February 4, 2025 Bishop State Community College at John Melvin Christian College

(0-0)
3
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bishop State Community College | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| John Melvin Christian College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
Box Score
Bishop State Community College
John Melvin Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jett Wolfe
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
ss Ethan Santos
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
1b Noah Berning
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 4 | 2 | 3 | 7 | 0 |
Batting
2B:
Ethan Santos
, Justin Freind
RBI:
Trevor Murphy
, Justin Freind
Sac Fly:
Justin Freind
Baserunning
SB:
Ethan Santos (2)
, Reed Wilson
, Justin Freind (2)
Fielding
E:
Ethan Santos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Caston | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 12 | 0 | 0 |
| Jaxen Schuler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Neal Croom | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Tucker West | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Armante Davis (L, 0-1) | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.1 | 4 | 4 | 4 | 5 | 7 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Nate Caston (12)
, Jaxen Schuler (6)
, Neal Croom (5)
, Tucker West (2)
, Armante Davis (3)
HBP:
Neal Croom
, Armante Davis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pace, Florida |
| Attendance: | 0 |
