Ethan Parnell
gp
24
avg
.242
hr
1
rbi
10
r
10
sb
2
Player Stats
|   | Overall |
|---|---|
| Games | 24 |
| Plate appearances | 70 |
| At Bats | 66 |
| Runs | 10 |
| Hits | 16 |
| Doubles | 5 |
| Triples | - |
| Home Runs | 1 |
| Runs Batted In | 10 |
| Total bases | 24 |
| Walks | 2 |
| Hit by pitch | 2 |
| Strikeouts | 12 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 2 |
| Caught Stealing | 2 |
| Batting Average | .242 |
| On Base Percentage | .286 |
| Slugging Percentage | .364 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Marion Military Institute | L, 5-3 |
| Apr 24 | at Marion Military Institute | |
| Apr 29 | at Coastal Alabama - North | W, 6-4 |
| Apr 30 | at Lurleen B. Wallace Community College | L, 7-1 |
| Apr 30 | Wallace Community College-Dothan | W, 8-6 |
| May 1 | at Coastal Alabama - North | L, 10-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Lawson State Community College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 # | at United States Sports University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Delgado Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Spring Hill JV | W, 16-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Spring Hill JV | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Pensacola State College | L, 15-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Northwest Florida State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Stillman JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Stillman JV | W, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at John Melvin | W, 4-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at John Melvin | W, 8-4 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Spring Hill JV | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Spring Hill JV | W, 11-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bevill State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bevill State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reid State Community College | W, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 2 | at Reid State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reid State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reid State Community College | L, 8-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Lurleen B. Wallace Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Lurleen B. Wallace Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Lurleen B. Wallace Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - North | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Coastal Alabama - North | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Coastal Alabama - North | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coastal Alabama - North | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marion Military Institute | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marion Military Institute | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marion Military Institute | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Coastal Alabama - North | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lurleen B. Wallace Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wallace Community College-Dothan | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Coastal Alabama - North | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 29 | at Lawson State Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Jan 30 # | at United States Sports University | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 1 | 0 | 0 | - | - |
| Feb 5 | at Delgado Community College | L, 10-0 | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 9-1 | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 6-0 | 1 | 0 | 1 | - | 1 |
| Feb 9 | at Spring Hill JV | W, 16-0 | 1 | 1 | 2 | - | - |
| Feb 9 | at Spring Hill JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Pensacola State College | L, 15-7 | 1 | 1 | 2 | - | - |
| Feb 13 | at Northwest Florida State College | L, 10-5 | - | - | - | - | - |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Stillman JV | W, 13-2 | - | - | - | - | - |
| Feb 18 | at Stillman JV | W, 12-3 | 1 | 1 | 1 | - | - |
| Feb 21 | at John Melvin | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 21 | at John Melvin | W, 8-4 | 1 | 1 | 7 | - | 1 |
| Feb 23 | at Spring Hill JV | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Spring Hill JV | W, 11-4 | 1 | 3 | 2 | - | - |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 1 | 1 | 1 | - | - |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 1 | 0 | 0 | 1 | - |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | L, 5-3 | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 9-7 | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | L, 3-0 | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-2 | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 11-3 | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 6-5 | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 10-8 | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 6-3 | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 5-3 | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 9-4 | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 11-8 | - | - | - | - | - |
| Mar 28 | Bevill State Community College | W, 14-4 | - | - | - | - | - |
| Mar 28 | Bevill State Community College | L, 11-10 | - | - | - | - | - |
| Apr 2 | at Reid State Community College | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Reid State Community College | L, 6-5 | - | - | - | - | - |
| Apr 4 | Reid State Community College | W, 7-4 | - | - | - | - | - |
| Apr 4 | Reid State Community College | L, 8-2 | 1 | 0 | 2 | 1 | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 6-0 | - | - | - | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 9-6 | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - North | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Coastal Alabama - North | L, 11-8 | 1 | 1 | 1 | - | - |
| Apr 18 | Coastal Alabama - North | W, 11-6 | - | - | - | - | - |
| Apr 18 | Coastal Alabama - North | W, 7-6 | - | - | - | - | - |
| Apr 22 | Marion Military Institute | W, 11-2 | - | - | - | - | - |
| Apr 22 | Marion Military Institute | W, 6-4 | - | - | - | - | - |
| Apr 24 | at Marion Military Institute | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Marion Military Institute | - | - | - | - | - | |
| Apr 29 | at Coastal Alabama - North | W, 6-4 | - | - | - | - | - |
| Apr 30 | at Lurleen B. Wallace Community College | L, 7-1 | - | - | - | - | - |
| Apr 30 | Wallace Community College-Dothan | W, 8-6 | - | - | - | - | - |
| May 1 | at Coastal Alabama - North | L, 10-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Lawson State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 # | at United States Sports University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Delgado Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Spring Hill JV | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Spring Hill JV | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Pensacola State College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Northwest Florida State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Stillman JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Stillman JV | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at John Melvin | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at John Melvin | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Spring Hill JV | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Spring Hill JV | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bevill State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bevill State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reid State Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Reid State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reid State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reid State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Coastal Alabama - North | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - North | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - North | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coastal Alabama - North | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marion Military Institute | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marion Military Institute | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marion Military Institute | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Coastal Alabama - North | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lurleen B. Wallace Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wallace Community College-Dothan | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Coastal Alabama - North | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Lawson State Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 # | at United States Sports University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Delgado Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Spring Hill JV | W, 16-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Spring Hill JV | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Pensacola State College | L, 15-7 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 13 | at Northwest Florida State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Stillman JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Stillman JV | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at John Melvin | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at John Melvin | W, 8-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 23 | at Spring Hill JV | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Spring Hill JV | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Enterprise State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Alabama Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Alabama Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bevill State Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bevill State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bevill State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reid State Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Reid State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reid State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reid State Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
