Ethan Santos
gp
54
avg
.378
hr
3
rbi
26
r
58
sb
12
Player Stats
|   | Overall |
|---|---|
| Games | 54 |
| Plate appearances | 224 |
| At Bats | 188 |
| Runs | 58 |
| Hits | 71 |
| Doubles | 6 |
| Triples | 1 |
| Home Runs | 3 |
| Runs Batted In | 26 |
| Total bases | 88 |
| Walks | 26 |
| Hit by pitch | 5 |
| Strikeouts | 14 |
| Sacrifice Flies | 5 |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 12 |
| Caught Stealing | 5 |
| Batting Average | .378 |
| On Base Percentage | .455 |
| Slugging Percentage | .468 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Lawson State Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 # | at United States Sports University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at Delgado Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | John Melvin University | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | John Melvin University | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | at Spring Hill JV | W, 16-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | at Spring Hill JV | W, 9-0 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Pensacola State College | L, 15-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Northwest Florida State College | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Stillman JV | W, 13-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .250 | .500 | - | 2 | - | - | - | - | - | 4 |
| Feb 18 | at Stillman JV | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at John Melvin | W, 4-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at John Melvin | W, 8-4 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 23 | at Spring Hill JV | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Spring Hill JV | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Wallace Community College-Dothan | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Enterprise State Community College | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Enterprise State Community College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Enterprise State Community College | W, 11-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Central Alabama Community College | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | at Central Alabama Community College | W, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Central Alabama Community College | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 21 | Central Alabama Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Bevill State Community College | L, 9-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 26 | at Bevill State Community College | L, 11-8 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Bevill State Community College | W, 14-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Bevill State Community College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Reid State Community College | W, 18-1 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Reid State Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Reid State Community College | W, 7-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Reid State Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Lurleen B. Wallace Community College | L, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Lurleen B. Wallace Community College | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Lurleen B. Wallace Community College | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Lurleen B. Wallace Community College | L, 9-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 16 | at Coastal Alabama - North | L, 8-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Coastal Alabama - North | L, 11-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Coastal Alabama - North | W, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Coastal Alabama - North | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Marion Military Institute | W, 11-2 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Marion Military Institute | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Marion Military Institute | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Coastal Alabama - North | W, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Lurleen B. Wallace Community College | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Wallace Community College-Dothan | W, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 1 | at Coastal Alabama - North | L, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Jan 29 | at Lawson State Community College | W, 1-0 | 1 | 0 | 0 | - | 1 |
| Jan 30 # | at United States Sports University | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 1 | 2 | 2 | 1 | - |
| Feb 5 | at Delgado Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 7 | John Melvin University | W, 9-1 | 1 | 2 | 2 | - | - |
| Feb 7 | John Melvin University | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Feb 9 | at Spring Hill JV | W, 16-0 | 1 | 2 | 4 | - | - |
| Feb 9 | at Spring Hill JV | W, 9-0 | 1 | 0 | 4 | 1 | 1 |
| Feb 11 | at Pensacola State College | L, 15-7 | 1 | 2 | 2 | - | 1 |
| Feb 13 | at Northwest Florida State College | L, 10-5 | 1 | 2 | 2 | 1 | - |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 1 | 1 | 2 | - | - |
| Feb 18 | at Stillman JV | W, 13-2 | 1 | 1 | 1 | - | - |
| Feb 18 | at Stillman JV | W, 12-3 | - | - | - | - | - |
| Feb 21 | at John Melvin | W, 4-2 | 1 | 0 | 2 | 1 | - |
| Feb 21 | at John Melvin | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 23 | at Spring Hill JV | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Spring Hill JV | W, 11-4 | - | - | - | - | - |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 1 | 2 | 2 | - | - |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 1 | 3 | 3 | 2 | - |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 1 | 1 | 3 | - | - |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | 1 | 2 | 0 | - | - |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | 1 | 4 | 7 | - | - |
| Mar 7 | at Wallace Community College-Dothan | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Enterprise State Community College | W, 9-7 | 1 | 1 | 1 | - | 1 |
| Mar 13 | Enterprise State Community College | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 14 | at Enterprise State Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 19 | at Central Alabama Community College | W, 6-5 | 1 | 2 | 1 | - | - |
| Mar 19 | at Central Alabama Community College | W, 10-8 | 1 | 1 | 1 | - | - |
| Mar 21 | Central Alabama Community College | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 21 | Central Alabama Community College | W, 5-3 | 1 | 0 | 1 | - | 1 |
| Mar 26 | at Bevill State Community College | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 26 | at Bevill State Community College | L, 11-8 | 1 | 2 | 4 | 1 | - |
| Mar 28 | Bevill State Community College | W, 14-4 | 1 | 3 | 3 | 1 | - |
| Mar 28 | Bevill State Community College | L, 11-10 | 1 | 2 | 1 | - | - |
| Apr 2 | at Reid State Community College | W, 18-1 | 1 | 3 | 5 | - | - |
| Apr 2 | at Reid State Community College | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Reid State Community College | W, 7-4 | 1 | 2 | 2 | - | - |
| Apr 4 | Reid State Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 6-0 | 1 | 0 | 2 | 1 | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 10-1 | 1 | 1 | 0 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 16 | at Coastal Alabama - North | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 16 | at Coastal Alabama - North | L, 11-8 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Coastal Alabama - North | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Coastal Alabama - North | W, 7-6 | 1 | 2 | 1 | - | - |
| Apr 22 | Marion Military Institute | W, 11-2 | 1 | 2 | 3 | - | - |
| Apr 22 | Marion Military Institute | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 24 | at Marion Military Institute | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 24 | at Marion Military Institute | - | - | - | - | - | |
| Apr 29 | at Coastal Alabama - North | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at Lurleen B. Wallace Community College | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 30 | Wallace Community College-Dothan | W, 8-6 | 1 | 1 | 2 | - | - |
| May 1 | at Coastal Alabama - North | L, 10-9 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Lawson State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 # | at United States Sports University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Delgado Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | John Melvin University | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | John Melvin University | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Spring Hill JV | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Spring Hill JV | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Pensacola State College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Northwest Florida State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Stillman JV | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Stillman JV | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at John Melvin | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at John Melvin | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Spring Hill JV | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Spring Hill JV | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Wallace Community College-Dothan | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Enterprise State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Enterprise State Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Enterprise State Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Enterprise State Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Central Alabama Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Central Alabama Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Central Alabama Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Central Alabama Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Bevill State Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Bevill State Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bevill State Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bevill State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Reid State Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Reid State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Reid State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Reid State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Lurleen B. Wallace Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Lurleen B. Wallace Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - North | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coastal Alabama - North | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - North | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coastal Alabama - North | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Marion Military Institute | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Marion Military Institute | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Marion Military Institute | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Coastal Alabama - North | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lurleen B. Wallace Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Wallace Community College-Dothan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Coastal Alabama - North | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lawson State Community College | W, 6-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jan 29 | at Lawson State Community College | W, 1-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | 2 | - | - | - | - |
| Jan 30 # | at United States Sports University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gulf Coast State College | W, 12-11 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 5 | at Delgado Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | John Melvin University | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 9 | at Spring Hill JV | W, 16-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Spring Hill JV | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Pensacola State College | L, 15-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | 1 | - | - | - | - |
| Feb 13 | at Northwest Florida State College | L, 10-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | vs. Shelton State Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Stillman JV | W, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Stillman JV | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at John Melvin | W, 4-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Feb 21 | at John Melvin | W, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Spring Hill JV | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Spring Hill JV | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wallace Community College-Selma | W, 6-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 26 | Wallace Community College-Selma | W, 16-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Wallace Community College-Selma | L, 3-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 28 | at Wallace Community College-Selma | W, 7-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Wallace Community College-Dothan | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Wallace Community College-Dothan | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
