2025-26 Baseball Statistics Bishop State Community College

  • Games
    56
  • Runs
    385
  • Batting Average
    .309
  • On Base Percentage
    .411
  • Slugging Percentage
    .434
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Coastal Alabama - North W, 11-6
4/18/2026 Coastal Alabama - North W, 7-6
4/22/2026 Marion Military Institute W, 11-2
4/22/2026 Marion Military Institute W, 6-4
4/24/2026 at Marion Military Institute L, 5-3
4/24/2026 at Marion Military Institute -
4/29/2026 at Coastal Alabama - North W, 6-4
4/30/2026 at Lurleen B. Wallace Community College L, 7-1
4/30/2026 Wallace Community College-Dothan W, 8-6
5/1/2026 at Coastal Alabama - North L, 10-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 # at University of Mobile   - - - - - - - - - - - - - - - - - - - -
Jan 29 at Lawson State Community College W, 6-2 24 6 5 6 1 0 0 1 1 .250 .375 .292 0 2 0 0 0 0 - 32
Jan 29 at Lawson State Community College W, 1-0 20 2 1 3 0 0 0 0 3 .100 .217 .100 0 0 0 0 0 0 - 23
Jan 30 # at United States Sports University   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Gulf Coast State College W, 12-11 39 12 11 4 2 0 1 3 11 .308 .400 .436 2 0 0 0 0 0 - 45
Feb 5 at Delgado Community College L, 10-0 20 2 0 3 0 0 0 0 12 .100 .217 .100 0 0 0 0 1 5 .20 23
Feb 7 John Melvin University W, 9-1 27 9 7 6 2 1 2 5 3 .333 .471 .704 1 0 0 0 0 0 - 34
Feb 7 John Melvin University W, 6-0 25 6 5 5 0 0 0 0 2 .240 .387 .240 1 0 0 0 0 0 - 31
Feb 9 at Spring Hill JV W, 16-0 31 16 14 1 5 2 1 8 3 .516 .583 .903 4 0 0 0 0 0 - 36
Feb 9 at Spring Hill JV W, 9-0 28 12 7 5 1 1 0 2 3 .429 .500 .536 1 2 0 0 0 0 - 36
Feb 11 at Pensacola State College L, 15-7 29 8 6 7 2 0 1 3 4 .276 .447 .448 2 0 0 0 0 0 - 38
Feb 13 at Northwest Florida State College L, 10-5 31 8 4 4 0 0 0 0 14 .258 .343 .258 0 0 0 0 0 0 - 35
Feb 13 vs. Shelton State Community College L, 7-5 30 8 4 3 1 0 1 2 7 .267 .333 .400 0 0 0 0 0 0 - 33
Feb 18 at Stillman JV W, 13-2 27 14 11 4 6 0 0 6 2 .519 .568 .741 3 3 0 0 0 0 - 37
Feb 18 at Stillman JV W, 12-3 26 7 9 7 1 1 0 2 4 .269 .457 .385 2 0 2 0 0 0 - 37
Feb 21 at John Melvin W, 4-2 23 4 4 8 1 0 0 1 9 .174 .424 .217 2 0 0 0 0 0 - 33
Feb 21 at John Melvin W, 8-4 37 10 7 4 3 1 1 5 3 .270 .341 .486 0 0 0 0 0 0 - 41
Feb 23 at Spring Hill JV L, 16-2 18 3 1 0 2 0 0 2 2 .167 .167 .278 0 0 0 0 0 0 - 18
Feb 23 at Spring Hill JV W, 11-4 33 11 11 5 3 1 2 6 4 .333 .463 .667 3 0 0 0 0 0 - 41
Feb 26 Wallace Community College-Selma W, 6-0 26 7 5 2 1 0 0 1 2 .269 .321 .308 0 0 0 0 0 0 - 28
Feb 26 Wallace Community College-Selma W, 16-3 28 16 15 5 2 0 0 2 3 .571 .647 .643 1 0 0 0 0 0 - 34
Feb 28 at Wallace Community College-Selma L, 3-2 22 4 1 4 1 0 0 1 6 .182 .333 .227 1 0 0 0 0 0 - 27
Feb 28 at Wallace Community College-Selma W, 7-5 28 7 7 6 1 0 1 2 9 .250 .389 .393 1 1 0 0 0 0 - 36
Mar 5 Wallace Community College-Dothan W, 4-2 23 6 4 5 2 0 0 2 7 .261 .393 .348 0 0 0 0 0 0 - 28
Mar 5 Wallace Community College-Dothan W, 13-2 21 13 13 3 4 0 0 4 1 .619 .630 .810 1 2 0 0 0 0 - 27
Mar 7 at Wallace Community College-Dothan W, 13-7 34 11 8 6 2 0 1 3 6 .324 .425 .471 0 0 0 0 0 0 - 40
Mar 7 at Wallace Community College-Dothan L, 5-3 28 8 1 2 1 0 2 3 5 .286 .333 .536 0 0 0 0 0 0 - 30
Mar 13 Enterprise State Community College W, 9-7 27 9 8 4 0 0 2 2 8 .333 .419 .556 0 0 0 0 0 0 - 31
Mar 13 Enterprise State Community College L, 3-0 24 3 0 1 0 0 0 0 7 .125 .222 .125 2 0 0 0 0 0 - 27
Mar 14 at Enterprise State Community College W, 5-2 28 8 5 3 2 0 0 2 9 .286 .355 .357 0 0 0 0 0 0 - 31
Mar 14 at Enterprise State Community College W, 11-3 32 14 11 3 4 0 0 4 1 .438 .486 .563 1 1 0 0 0 0 - 37
Mar 19 at Central Alabama Community College W, 6-5 26 9 6 5 0 1 0 1 3 .346 .441 .423 1 2 0 0 0 0 - 34
Mar 19 at Central Alabama Community College W, 10-8 31 12 8 7 2 0 1 3 4 .387 .487 .548 0 1 0 0 0 0 - 39
Mar 21 Central Alabama Community College W, 6-3 25 8 6 1 2 0 1 3 4 .320 .357 .520 1 1 0 0 0 0 - 28
Mar 21 Central Alabama Community College W, 5-3 26 8 4 3 1 0 0 1 6 .308 .387 .346 1 1 0 0 0 0 - 31
Mar 26 at Bevill State Community College L, 9-4 26 6 4 4 1 0 0 1 3 .231 .364 .269 2 1 0 0 0 0 - 33
Mar 26 at Bevill State Community College L, 11-8 33 12 8 3 2 0 1 3 1 .364 .432 .515 1 0 0 0 0 0 - 37
Mar 28 Bevill State Community College W, 14-4 31 13 11 6 2 2 1 5 5 .419 .513 .710 1 1 0 0 0 0 - 39
Mar 28 Bevill State Community College L, 11-10 33 12 10 4 1 0 1 2 4 .364 .436 .485 1 1 0 0 0 0 - 39
Apr 2 at Reid State Community College W, 18-1 27 12 16 5 0 0 4 4 4 .444 .571 .889 3 0 0 0 0 0 - 35
Apr 2 at Reid State Community College L, 6-5 24 5 5 5 1 0 0 1 7 .208 .355 .250 1 1 0 0 0 0 - 31
Apr 4 Reid State Community College W, 7-4 27 9 5 5 1 0 0 1 4 .333 .455 .370 1 0 0 0 0 0 - 33
Apr 4 Reid State Community College L, 8-2 26 7 1 4 0 0 0 0 5 .269 .367 .269 0 0 0 0 0 0 - 30
Apr 9 Lurleen B. Wallace Community College L, 6-0 24 5 0 3 0 0 0 0 8 .208 .296 .208 0 0 0 0 0 0 - 27
Apr 9 Lurleen B. Wallace Community College L, 10-1 27 5 1 2 0 0 0 0 3 .185 .241 .185 0 0 0 0 0 0 - 29
Apr 11 at Lurleen B. Wallace Community College L, 7-4 25 8 3 2 4 0 1 5 2 .320 .433 .600 3 0 0 0 0 0 - 30
Apr 11 at Lurleen B. Wallace Community College L, 9-6 24 6 6 4 1 0 0 1 3 .250 .375 .292 2 2 0 0 0 0 - 32
Apr 16 at Coastal Alabama - North L, 8-2 23 5 2 5 3 0 0 3 7 .217 .400 .348 2 0 0 0 0 0 - 30
Apr 16 at Coastal Alabama - North L, 11-8 27 8 7 4 1 0 1 2 5 .296 .441 .444 3 0 0 0 0 0 - 34
Apr 18 Coastal Alabama - North W, 11-6 28 11 10 2 4 0 0 4 2 .393 .455 .536 2 1 0 0 0 0 - 33
Apr 18 Coastal Alabama - North W, 7-6 23 7 6 7 3 0 0 3 2 .304 .500 .435 2 0 0 0 0 0 - 32
Apr 22 Marion Military Institute W, 11-2 29 11 10 7 0 0 0 0 5 .379 .514 .379 1 0 0 0 0 0 - 37
Apr 22 Marion Military Institute W, 6-4 25 8 6 3 0 0 2 2 3 .320 .433 .560 2 0 0 0 0 0 - 30
Apr 24 at Marion Military Institute L, 5-3 29 9 3 1 1 0 0 1 8 .310 .344 .345 1 1 0 0 0 0 - 32
Apr 24 at Marion Military Institute   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Coastal Alabama - North W, 6-4 35 11 4 2 1 0 2 3 5 .314 .351 .514 0 0 0 0 0 0 - 37
Apr 30 at Lurleen B. Wallace Community College L, 7-1 32 5 1 1 1 0 0 1 4 .156 .206 .188 1 0 0 0 0 0 - 34
Apr 30 Wallace Community College-Dothan W, 8-6 37 12 8 7 0 0 0 0 2 .324 .432 .324 0 0 0 0 0 0 - 44
May 1 at Coastal Alabama - North L, 10-9 39 11 9 2 2 0 0 2 10 .282 .378 .333 4 0 0 0 0 0 - 45
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 # at University of Mobile   - - - -
Jan 29 at Lawson State Community College W, 6-2 6 7 0 0
Jan 29 at Lawson State Community College W, 1-0 1 2 2 1
Jan 30 # at United States Sports University   - - - -
Feb 3 at Gulf Coast State College W, 12-11 12 17 2 1
Feb 5 at Delgado Community College L, 10-0 0 2 0 0
Feb 7 John Melvin University W, 9-1 8 19 2 0
Feb 7 John Melvin University W, 6-0 6 6 3 1
Feb 9 at Spring Hill JV W, 16-0 15 28 1 0
Feb 9 at Spring Hill JV W, 9-0 9 15 5 2
Feb 11 at Pensacola State College L, 15-7 7 13 2 1
Feb 13 at Northwest Florida State College L, 10-5 5 8 4 1
Feb 13 vs. Shelton State Community College L, 7-5 5 12 2 0
Feb 18 at Stillman JV W, 13-2 13 20 2 2
Feb 18 at Stillman JV W, 12-3 12 10 4 0
Feb 21 at John Melvin W, 4-2 4 5 3 0
Feb 21 at John Melvin W, 8-4 7 18 2 3
Feb 23 at Spring Hill JV L, 16-2 2 5 1 0
Feb 23 at Spring Hill JV W, 11-4 11 22 1 0
Feb 26 Wallace Community College-Selma W, 6-0 6 8 1 0
Feb 26 Wallace Community College-Selma W, 16-3 16 18 4 0
Feb 28 at Wallace Community College-Selma L, 3-2 2 5 0 1
Feb 28 at Wallace Community College-Selma W, 7-5 6 11 9 1
Mar 5 Wallace Community College-Dothan W, 4-2 4 8 0 0
Mar 5 Wallace Community College-Dothan W, 13-2 13 17 4 0
Mar 7 at Wallace Community College-Dothan W, 13-7 11 16 1 1
Mar 7 at Wallace Community College-Dothan L, 5-3 3 15 0 0
Mar 13 Enterprise State Community College W, 9-7 9 15 1 1
Mar 13 Enterprise State Community College L, 3-0 0 3 0 0
Mar 14 at Enterprise State Community College W, 5-2 5 10 1 0
Mar 14 at Enterprise State Community College W, 11-3 11 18 0 0
Mar 19 at Central Alabama Community College W, 6-5 6 11 1 1
Mar 19 at Central Alabama Community College W, 10-8 10 17 0 1
Mar 21 Central Alabama Community College W, 6-3 6 13 0 0
Mar 21 Central Alabama Community College W, 5-3 5 9 1 1
Mar 26 at Bevill State Community College L, 9-4 4 7 2 0
Mar 26 at Bevill State Community College L, 11-8 8 17 3 0
Mar 28 Bevill State Community College W, 14-4 14 22 3 0
Mar 28 Bevill State Community College L, 11-10 10 16 1 0
Apr 2 at Reid State Community College W, 18-1 18 24 5 0
Apr 2 at Reid State Community College L, 6-5 5 6 1 0
Apr 4 Reid State Community College W, 7-4 7 10 3 1
Apr 4 Reid State Community College L, 8-2 2 7 2 0
Apr 9 Lurleen B. Wallace Community College L, 6-0 0 5 1 0
Apr 9 Lurleen B. Wallace Community College L, 10-1 1 5 0 0
Apr 11 at Lurleen B. Wallace Community College L, 7-4 4 15 0 0
Apr 11 at Lurleen B. Wallace Community College L, 9-6 6 7 0 0
Apr 16 at Coastal Alabama - North L, 8-2 1 8 1 0
Apr 16 at Coastal Alabama - North L, 11-8 8 12 2 0
Apr 18 Coastal Alabama - North W, 11-6 10 15 1 1
Apr 18 Coastal Alabama - North W, 7-6 7 10 0 0
Apr 22 Marion Military Institute W, 11-2 11 11 1 0
Apr 22 Marion Military Institute W, 6-4 6 14 1 0
Apr 24 at Marion Military Institute L, 5-3 3 10 1 0
Apr 24 at Marion Military Institute   - - - -
Apr 29 at Coastal Alabama - North W, 6-4 6 18 3 0
Apr 30 at Lurleen B. Wallace Community College L, 7-1 1 6 0 0
Apr 30 Wallace Community College-Dothan W, 8-6 8 12 0 0
May 1 at Coastal Alabama - North L, 10-9 9 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 # at University of Mobile   - - - - - - - - - - -
Jan 29 at Lawson State Community College W, 6-2 1 0 7.0 3 2 2 2.57 11 14.14 0 0.71
Jan 29 at Lawson State Community College W, 1-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.29
Jan 30 # at United States Sports University   - - - - - - - - - - -
Feb 3 at Gulf Coast State College W, 12-11 1 0 9.0 14 11 5 5.00 5 5.00 2 2.33
Feb 5 at Delgado Community College L, 10-0 0 1 5.2 11 10 10 15.88 9 14.29 0 2.82
Feb 7 John Melvin University W, 9-1 1 0 7.0 6 1 1 1.29 7 9.00 1 1.00
Feb 7 John Melvin University W, 6-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.86
Feb 9 at Spring Hill JV W, 16-0 1 0 5.0 2 0 0 0.00 1 1.80 0 0.60
Feb 9 at Spring Hill JV W, 9-0 1 0 7.0 5 0 0 0.00 10 12.86 0 0.71
Feb 11 at Pensacola State College L, 15-7 0 0 6.2 17 15 5 6.75 4 5.40 0 2.70
Feb 13 at Northwest Florida State College L, 10-5 0 1 6.0 14 10 7 10.50 2 3.00 0 3.00
Feb 13 vs. Shelton State Community College L, 7-5 0 1 7.0 7 7 6 7.71 1 1.29 1 1.43
Feb 18 at Stillman JV W, 13-2 1 0 6.0 4 2 1 1.50 6 9.00 0 0.83
Feb 18 at Stillman JV W, 12-3 1 0 7.0 4 3 1 1.29 5 6.43 1 0.57
Feb 21 at John Melvin W, 4-2 1 0 7.0 4 2 0 0.00 1 1.29 0 0.57
Feb 21 at John Melvin W, 8-4 1 0 10.0 6 4 4 3.60 8 7.20 1 0.80
Feb 23 at Spring Hill JV L, 16-2 0 1 4.0 10 16 6 13.50 4 9.00 0 3.75
Feb 23 at Spring Hill JV W, 11-4 1 0 7.0 3 4 4 5.14 8 10.29 0 1.43
Feb 26 Wallace Community College-Selma W, 6-0 1 0 7.0 1 0 0 0.00 2 2.57 0 0.29
Feb 26 Wallace Community College-Selma W, 16-3 1 0 5.0 5 3 3 5.40 6 10.80 0 1.40
Feb 28 at Wallace Community College-Selma L, 3-2 0 1 6.1 4 3 1 1.42 5 7.11 0 0.95
Feb 28 at Wallace Community College-Selma W, 7-5 1 0 7.0 7 5 3 3.86 6 7.71 0 1.29
Mar 5 Wallace Community College-Dothan W, 4-2 1 0 7.0 8 2 2 2.57 2 2.57 1 1.29
Mar 5 Wallace Community College-Dothan W, 13-2 1 0 5.0 3 2 1 1.80 4 7.20 0 1.00
Mar 7 at Wallace Community College-Dothan W, 13-7 1 0 7.0 10 7 7 9.00 5 6.43 1 1.86
Mar 7 at Wallace Community College-Dothan L, 5-3 0 1 6.0 7 5 5 7.50 2 3.00 0 2.00
Mar 13 Enterprise State Community College W, 9-7 1 0 7.0 6 7 3 3.86 4 5.14 0 1.14
Mar 13 Enterprise State Community College L, 3-0 0 1 7.0 6 3 2 2.57 9 11.57 1 1.43
Mar 14 at Enterprise State Community College W, 5-2 1 0 7.0 9 2 1 1.29 6 7.71 0 1.43
Mar 14 at Enterprise State Community College W, 11-3 1 0 7.0 9 3 2 2.57 2 2.57 0 1.43
Mar 19 at Central Alabama Community College W, 6-5 1 0 7.0 9 5 5 6.43 4 5.14 0 1.57
Mar 19 at Central Alabama Community College W, 10-8 1 0 7.0 8 8 7 9.00 7 9.00 0 1.86
Mar 21 Central Alabama Community College W, 6-3 1 0 7.0 7 3 2 2.57 7 9.00 1 1.14
Mar 21 Central Alabama Community College W, 5-3 0 0 7.0 3 3 2 2.57 8 10.29 0 0.86
Mar 26 at Bevill State Community College L, 9-4 0 1 6.0 9 9 8 12.00 4 6.00 0 2.33
Mar 26 at Bevill State Community College L, 11-8 0 1 6.0 11 11 6 9.00 6 9.00 2 2.17
Mar 28 Bevill State Community College W, 14-4 1 0 6.0 8 4 4 6.00 5 7.50 1 1.50
Mar 28 Bevill State Community College L, 11-10 0 1 7.0 13 11 9 11.57 3 3.86 1 2.29
Apr 2 at Reid State Community College W, 18-1 1 0 5.0 5 1 1 1.80 4 7.20 0 1.00
Apr 2 at Reid State Community College L, 6-5 0 1 6.1 7 6 6 8.53 10 14.21 1 1.89
Apr 4 Reid State Community College W, 7-4 1 0 7.0 5 4 0 0.00 7 9.00 0 0.71
Apr 4 Reid State Community College L, 8-2 0 1 7.0 6 8 5 6.43 5 6.43 0 1.43
Apr 9 Lurleen B. Wallace Community College L, 6-0 0 1 7.0 10 6 5 6.43 9 11.57 1 2.00
Apr 9 Lurleen B. Wallace Community College L, 10-1 0 1 7.0 11 10 5 6.43 7 9.00 1 1.71
Apr 11 at Lurleen B. Wallace Community College L, 7-4 0 1 6.0 9 7 7 10.50 2 3.00 0 1.50
Apr 11 at Lurleen B. Wallace Community College L, 9-6 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 16 at Coastal Alabama - North L, 8-2 0 1 6.0 12 8 6 9.00 3 4.50 1 2.33
Apr 16 at Coastal Alabama - North L, 11-8 0 1 6.0 12 11 6 9.00 4 6.00 0 2.83
Apr 18 Coastal Alabama - North W, 11-6 1 0 7.0 6 6 4 5.14 5 6.43 0 1.29
Apr 18 Coastal Alabama - North W, 7-6 1 0 7.0 8 6 5 6.43 5 6.43 0 1.43
Apr 22 Marion Military Institute W, 11-2 1 0 7.0 7 2 1 1.29 2 2.57 0 1.57
Apr 22 Marion Military Institute W, 6-4 1 0 7.0 6 4 4 5.14 7 9.00 0 1.43
Apr 24 at Marion Military Institute L, 5-3 0 1 6.0 8 5 2 3.00 4 6.00 1 1.50
Apr 24 at Marion Military Institute   - - - - - - - - - - -
Apr 29 at Coastal Alabama - North W, 6-4 1 0 9.0 7 4 4 4.00 5 5.00 1 1.11
Apr 30 at Lurleen B. Wallace Community College L, 7-1 0 1 8.0 6 7 3 3.38 3 3.38 2 1.00
Apr 30 Wallace Community College-Dothan W, 8-6 1 0 9.0 8 6 3 3.00 4 4.00 2 1.33
May 1 at Coastal Alabama - North L, 10-9 0 1 9.0 12 10 4 4.00 8 8.00 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 # at University of Mobile   - - - - - - - - - - -
Jan 29 at Lawson State Community College W, 6-2 22 15 5 2 0 .909 - 1 0 .000 0
Jan 29 at Lawson State Community College W, 1-0 23 10 11 2 0 .913 - 1 - - 0
Jan 30 # at United States Sports University   - - - - - - - - - - -
Feb 3 at Gulf Coast State College W, 12-11 32 25 5 2 1 .938 - - 0 - 0
Feb 5 at Delgado Community College L, 10-0 22 17 2 3 0 .864 - 2 - - 0
Feb 7 John Melvin University W, 9-1 29 21 8 0 0 1.000 - - - - 0
Feb 7 John Melvin University W, 6-0 29 21 7 1 0 .966 - - - - 0
Feb 9 at Spring Hill JV W, 16-0 20 14 4 2 0 .900 - - 0 - 0
Feb 9 at Spring Hill JV W, 9-0 25 21 4 0 0 1.000 - - 0 - 0
Feb 11 at Pensacola State College L, 15-7 31 17 7 7 1 .774 - - - - 0
Feb 13 at Northwest Florida State College L, 10-5 24 18 4 2 1 .917 - 2 - - 0
Feb 13 vs. Shelton State Community College L, 7-5 24 18 5 1 0 .958 - - - - 0
Feb 18 at Stillman JV W, 13-2 26 18 7 1 0 .962 - - 0 - 0
Feb 18 at Stillman JV W, 12-3 25 13 9 3 0 .880 - - 1 1.000 0
Feb 21 at John Melvin W, 4-2 34 20 11 3 0 .912 - - 1 1.000 0
Feb 21 at John Melvin W, 8-4 30 18 9 3 0 .900 - - - - 0
Feb 23 at Spring Hill JV L, 16-2 18 12 3 3 0 .833 - - - - 0
Feb 23 at Spring Hill JV W, 11-4 27 21 6 0 0 1.000 - - - - 0
Feb 26 Wallace Community College-Selma W, 6-0 37 21 13 3 1 .919 1 - - - 0
Feb 26 Wallace Community College-Selma W, 16-3 22 14 7 1 0 .955 1 - - - 0
Feb 28 at Wallace Community College-Selma L, 3-2 32 19 9 4 0 .875 - - - - 0
Feb 28 at Wallace Community College-Selma W, 7-5 32 21 8 3 0 .906 1 1 0 .000 0
Mar 5 Wallace Community College-Dothan W, 4-2 28 21 7 0 1 1.000 - 2 - - 0
Mar 5 Wallace Community College-Dothan W, 13-2 22 15 6 1 0 .955 - - - - 0
Mar 7 at Wallace Community College-Dothan W, 13-7 28 20 8 0 0 1.000 - 1 - - 0
Mar 7 at Wallace Community College-Dothan L, 5-3 25 18 7 0 0 1.000 - 2 - - 0
Mar 13 Enterprise State Community College W, 9-7 31 21 7 3 0 .903 - - - - 0
Mar 13 Enterprise State Community College L, 3-0 28 21 6 1 0 .964 - - - - 0
Mar 14 at Enterprise State Community College W, 5-2 36 21 14 1 0 .972 - 1 - - 0
Mar 14 at Enterprise State Community College W, 11-3 33 21 11 1 0 .970 - 1 - - 0
Mar 19 at Central Alabama Community College W, 6-5 31 21 9 1 0 .968 - - - - 0
Mar 19 at Central Alabama Community College W, 10-8 28 21 6 1 0 .964 1 1 - - 0
Mar 21 Central Alabama Community College W, 6-3 35 21 12 2 0 .943 1 - - - 0
Mar 21 Central Alabama Community College W, 5-3 25 20 4 1 0 .960 - - - - 0
Mar 26 at Bevill State Community College L, 9-4 26 18 6 2 0 .923 - - - - 0
Mar 26 at Bevill State Community College L, 11-8 27 18 6 3 1 .889 - 1 - - 0
Mar 28 Bevill State Community College W, 14-4 23 18 5 0 0 1.000 - 1 - - 0
Mar 28 Bevill State Community College L, 11-10 34 21 10 3 0 .912 - - - - 0
Apr 2 at Reid State Community College W, 18-1 21 15 6 0 0 1.000 - - - - 0
Apr 2 at Reid State Community College L, 6-5 30 19 9 2 0 .933 - 1 0 .000 0
Apr 4 Reid State Community College W, 7-4 35 21 12 2 0 .943 - 2 0 .000 0
Apr 4 Reid State Community College L, 8-2 30 21 6 3 0 .900 - 1 - - 0
Apr 9 Lurleen B. Wallace Community College L, 6-0 29 21 6 2 0 .931 - 2 - - 0
Apr 9 Lurleen B. Wallace Community College L, 10-1 26 21 2 3 0 .885 - 1 - - 0
Apr 11 at Lurleen B. Wallace Community College L, 7-4 31 18 13 0 0 1.000 - 1 - - 0
Apr 11 at Lurleen B. Wallace Community College L, 9-6 31 17 13 1 0 .968 - 2 - - 0
Apr 16 at Coastal Alabama - North L, 8-2 26 18 7 1 0 .962 - - - - 0
Apr 16 at Coastal Alabama - North L, 11-8 29 18 8 3 0 .897 - 3 - - 0
Apr 18 Coastal Alabama - North W, 11-6 34 21 11 2 0 .941 - - 0 - 0
Apr 18 Coastal Alabama - North W, 7-6 27 21 6 0 0 1.000 - - - - 0
Apr 22 Marion Military Institute W, 11-2 33 21 11 1 0 .970 - - - - 0
Apr 22 Marion Military Institute W, 6-4 26 21 5 0 0 1.000 - - - - 0
Apr 24 at Marion Military Institute L, 5-3 29 18 8 3 0 .897 - - - - 0
Apr 24 at Marion Military Institute   - - - - - - - - - - -
Apr 29 at Coastal Alabama - North W, 6-4 41 27 13 1 0 .976 - - - - 0
Apr 30 at Lurleen B. Wallace Community College L, 7-1 33 24 7 2 0 .939 - 3 - - 0
Apr 30 Wallace Community College-Dothan W, 8-6 39 27 9 3 0 .923 - 1 0 .000 0
May 1 at Coastal Alabama - North L, 10-9 37 30 5 2 0 .946 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1551 479 345 223 84 10 30 124 270 .309 .411 .434 64 24 2 0 1 5 .20 1864
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 562 185 135 85 25 3 9 37 86 .329 .429 .432 18 7 0 0 0 0 - 672
Away 34 959 286 206 135 58 7 20 85 177 .298 .404 .436 46 17 2 0 1 5 .20 1159
Neutral 1 30 8 4 3 1 0 1 2 7 .267 .333 .400 0 0 0 0 0 0 - 33
 
Wins 34 957 331 268 155 59 10 22 91 143 .346 .449 .497 38 18 2 0 0 0 - 1170
Losses 22 594 148 77 68 25 0 8 33 127 .249 .349 .332 26 6 0 0 1 5 .20 694
 
January 2 44 8 6 9 1 0 0 1 4 .182 .309 .205 0 2 0 0 0 0 - 55
February 19 528 164 129 83 34 7 10 51 103 .311 .423 .458 24 6 2 0 1 5 .20 643
March 16 448 152 107 60 26 3 10 39 74 .339 .422 .478 12 11 0 0 0 0 - 531
April 18 492 144 94 69 21 0 10 31 79 .293 .402 .396 24 5 0 0 0 0 - 590
May 1 39 11 9 2 2 0 0 2 10 .282 .378 .333 4 0 0 0 0 0 - 45
Base Running — Split Statistics
gp r tb sb cs
Total 56 385 673 90 21
Exhibition - - 0 - -
 
Home 21 149 243 29 5
Away 34 231 418 59 16
Neutral 1 5 12 2 0
 
Wins 34 299 476 67 18
Losses 22 86 197 23 3
 
January 2 7 9 2 1
February 19 146 242 48 13
March 16 119 214 18 5
April 18 104 195 22 2
May 1 9 13 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.73 33 21 56 56 7 373.0 403 294 196 137 288 6.95 24 1.45 1736 24 70
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.81 15 5 21 21 4 144.0 137 91 61 49 115 7.19 10 1.29 652 8 25
Away 5.23 18 15 34 34 3 222.0 259 196 129 85 172 6.97 13 1.55 1049 16 43
Neutral 7.71 0 1 1 1 0 7.0 7 7 6 3 1 1.29 1 1.43 35 0 2
 
Wins 3.11 33 0 34 34 7 237.0 201 116 82 71 184 6.99 12 1.15 1014 11 32
Losses 7.54 0 21 22 22 0 136.0 202 178 114 66 104 6.88 12 1.97 722 13 38
 
January 1.29 2 0 2 2 0 14.0 4 2 2 3 19 12.21 0 0.50 53 0 2
February 4.05 13 5 19 19 1 126.2 128 96 57 46 97 6.89 6 1.37 570 5 24
March 5.60 10 5 16 16 3 106.0 126 85 66 41 78 6.62 8 1.58 510 6 18
April 5.14 8 10 18 18 3 117.1 133 101 67 44 86 6.60 10 1.51 558 13 25
May 4.00 0 1 1 1 0 9.0 12 10 4 3 8 8.00 0 1.67 45 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1611 1089 425 97 6 .940 5 34 2 .056 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 622 430 160 32 2 .949 3 10 0 .000 0
Away 34 965 641 260 64 4 .934 2 24 2 .077 0
Neutral 1 24 18 5 1 0 .958 - - - - 0
 
Wins 34 989 667 276 46 3 .953 5 13 2 .133 0
Losses 22 622 422 149 51 3 .918 - 21 0 .000 0
 
January 2 45 25 16 4 0 .911 - 2 0 .000 0
February 19 519 349 128 42 4 .919 3 5 2 .286 0
March 16 460 316 124 20 2 .957 2 10 - - 0
April 18 550 369 152 29 0 .947 - 17 0 .000 0
May 1 37 30 5 2 0 .946 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 at University of Mobile   -
Jan 29 at Lawson State Community College W, 6-2 0
Jan 29 at Lawson State Community College W, 1-0 0
Jan 30 at United States Sports University   -
Feb 3 at Gulf Coast State College W, 12-11 0
Feb 5 at Delgado Community College L, 10-0 0
Feb 7 John Melvin University W, 9-1 0
Feb 7 John Melvin University W, 6-0 0
Feb 9 at Spring Hill JV W, 16-0 0
Feb 9 at Spring Hill JV W, 9-0 0
Feb 11 at Pensacola State College L, 15-7 0
Feb 13 at Northwest Florida State College L, 10-5 0
Feb 13 vs. Shelton State Community College L, 7-5 0
Feb 18 at Stillman JV W, 13-2 0
Feb 18 at Stillman JV W, 12-3 0
Feb 21 at John Melvin W, 4-2 0
