Travis Kidd, Jr
gp
22
pts/g
3.0
fg %
30.0
3pt %
34.4
ft %
85.7
reb/g
2.5
a/g
1.9
Player Stats
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 5 |
| Minutes | 400 |
| Minutes per game | 18.2 |
| FG | 24-80 |
| FG Pct | 30.0 |
| 3PT | 11-32 |
| 3PT Pct | 34.4 |
| FT | 6-7 |
| FT Pct | 85.7 |
| Off rebounds | 10 |
| Def rebounds | 46 |
| Total rebounds | 56 |
| Rebounds per game | 2.5 |
| Personal fouls | 32 |
| Disqualifications | 2 |
| Assists | 42 |
| Turnovers | 20 |
| Assist to turnover ratio | 2.1 |
| Steals | 14 |
| Blocks | 4 |
| Points | 65 |
| Points per game | 3.0 |
| Points per 40 min | 6.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Coastal Alabama - North | L, 76-72 |
| Feb 10 | at Enterprise State Community College | L, 90-73 |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 |
| Feb 18 | Bevill State Community College | L, 85-80 |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Gulf Coast Community College | L, 102-68 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Meridian Community College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Meridian Community College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Marion Military Institute | L, 96-52 | 1 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Southern Union State Community College | L, 83-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Lawson State Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Shelton State Community College | L, 101-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Pensacola State College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Marion Military Institute | L, 80-65 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Tallahassee Community College | L, 99-51 | - | 27 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 20 | Goode Elite Prep | W, 113-92 | - | 30 | 4-5 | 80.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Jan 3 | Goode Elite Prep | W, 82-79 | 1 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Coastal Alabama - South | L, 110-50 | - | 27 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Coastal Alabama - North | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Enterprise State Community College | L, 72-70 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Snead State Community College | L, 80-56 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Wallace State Community College-Hanceville | L, 84-48 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Wallace Community College-Selma | L, 81-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Lurleen B. Wallace Community College | L, 57-52 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Chattahoochee Valley Community College | L, 69-64 | - | 26 | 1-5 | 20.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 2 | Coastal Alabama - South | L, 102-81 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | vs. Gadsden State Community College | L, 85-73 | - | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Coastal Alabama - North | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | L, 90-73 | - | 22 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 | - | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 18 | Bevill State Community College | L, 85-80 | 1 | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 | 1 | 35 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 | 1 | 37 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Gulf Coast Community College | L, 102-68 | - | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 4 | Meridian Community College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Meridian Community College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Marion Military Institute | L, 96-52 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Southern Union State Community College | L, 83-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Lawson State Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Shelton State Community College | L, 101-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 1 | at Pensacola State College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Marion Military Institute | L, 80-65 | - | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 6 | at Tallahassee Community College | L, 99-51 | - | 27 | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
| Dec 20 | Goode Elite Prep | W, 113-92 | - | 30 | 0 | 5 | 5 | 2 | 3 | 3 | 2 |
| Jan 3 | Goode Elite Prep | W, 82-79 | 1 | 12 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jan 6 | at Coastal Alabama - South | L, 110-50 | - | 27 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Jan 11 | Coastal Alabama - North | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Enterprise State Community College | L, 72-70 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 17 | Snead State Community College | L, 80-56 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 21 | at Wallace State Community College-Hanceville | L, 84-48 | - | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 24 | Wallace Community College-Selma | L, 81-69 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 27 | at Lurleen B. Wallace Community College | L, 57-52 | - | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 31 | at Chattahoochee Valley Community College | L, 69-64 | - | 26 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Feb 2 | Coastal Alabama - South | L, 102-81 | - | 15 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Feb 4 | vs. Gadsden State Community College | L, 85-73 | - | 23 | 0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Feb 7 | at Coastal Alabama - North | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | L, 90-73 | - | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 | - | 23 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Feb 18 | Bevill State Community College | L, 85-80 | 1 | 31 | 0 | 3 | 3 | 7 | 0 | 0 | 0 |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 | 1 | 35 | 1 | 6 | 7 | 5 | 2 | 1 | 1 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 | 1 | 37 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Santa Fe College | - | - | - | - | |
| Oct 15 | vs. Pensacola State College | - | - | - | - | |
| Oct 15 # | vs. Chipola College | - | - | - | - | |
| Nov 1 | Mississippi Gulf Coast Community College | L, 102-68 | - | 0 | - | 1.0 |
| Nov 4 | Meridian Community College | L, 88-59 | - | - | - | - |
| Nov 11 | at Meridian Community College | L, 90-47 | - | - | - | - |
| Nov 15 | at Marion Military Institute | L, 96-52 | 1 | 0 | - | - |
| Nov 18 | Southern Union State Community College | L, 83-73 | - | 0 | - | - |
| Nov 22 | at Lawson State Community College | L, 85-69 | - | - | - | - |
| Nov 30 | at Shelton State Community College | L, 101-53 | - | 1 | - | - |
| Dec 1 | at Pensacola State College | L, 76-58 | - | - | - | - |
| Dec 2 | Marion Military Institute | L, 80-65 | - | 2 | - | - |
| Dec 6 | at Tallahassee Community College | L, 99-51 | - | 0 | - | 0.5 |
| Dec 20 | Goode Elite Prep | W, 113-92 | - | 5 | 1 | 0.7 |
| Jan 3 | Goode Elite Prep | W, 82-79 | 1 | 3 | - | 3.0 |
| Jan 6 | at Coastal Alabama - South | L, 110-50 | - | 2 | - | - |
| Jan 11 | Coastal Alabama - North | L, 71-47 | - | - | - | - |
| Jan 13 | Enterprise State Community College | L, 72-70 | - | 0 | - | 1.0 |
| Jan 17 | Snead State Community College | L, 80-56 | - | 0 | - | 0.0 |
| Jan 21 | at Wallace State Community College-Hanceville | L, 84-48 | - | 2 | - | 1.0 |
| Jan 24 | Wallace Community College-Selma | L, 81-69 | - | 0 | - | 1.0 |
| Jan 27 | at Lurleen B. Wallace Community College | L, 57-52 | - | 0 | - | - |
| Jan 31 | at Chattahoochee Valley Community College | L, 69-64 | - | 4 | - | 2.0 |
| Feb 2 | Coastal Alabama - South | L, 102-81 | - | 1 | - | - |
| Feb 4 | vs. Gadsden State Community College | L, 85-73 | - | 2 | - | 2.5 |
| Feb 7 | at Coastal Alabama - North | L, 76-72 | - | - | - | - |
| Feb 10 | at Enterprise State Community College | L, 90-73 | - | 0 | - | - |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 | - | 2 | - | - |
| Feb 18 | Bevill State Community College | L, 85-80 | 1 | 5 | 1 | - |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 | 1 | 0 | - | 2.5 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 | 1 | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 18.2 | 1.1-3.6 | 0.5-1.5 | 0.3-0.3 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 16.8 | 1.0-3.3 | 0.4-1.5 | 0.2-0.3 | 2.7 |
| Away | 9 | 19.4 | 1.2-4.0 | 0.6-1.3 | 0.3-0.3 | 3.3 |
| Neutral | 1 | 23.0 | 1.0-4.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 3 | 25.7 | 2.7-5.3 | 1.3-3.7 | 0.3-0.7 | 7.0 |
| Losses | 19 | 17.0 | 0.8-3.4 | 0.4-1.1 | 0.3-0.3 | 2.3 |
| November | 4 | 4.3 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| December | 3 | 24.3 | 2.3-5.0 | 1.3-2.3 | 0.3-0.7 | 6.3 |
| January | 8 | 15.5 | 0.4-2.4 | 0.0-0.4 | 0.4-0.4 | 1.1 |
| February | 7 | 26.6 | 2.0-6.0 | 1.0-2.9 | 0.3-0.3 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 400 | 24-80 | 30.0 | 11-32 | 34.4 | 6-7 | 85.7 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 202 | 12-40 | 30.0 | 5-18 | 27.8 | 3-4 | 75.0 | 32 |
| Away | 9 | 1 | 175 | 11-36 | 30.6 | 5-12 | 41.7 | 3-3 | 100.0 | 30 |
| Neutral | 1 | - | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 3 | 2 | 77 | 8-16 | 50.0 | 4-11 | 36.4 | 1-2 | 50.0 | 21 |
| Losses | 19 | 3 | 323 | 16-64 | 25.0 | 7-21 | 33.3 | 5-5 | 100.0 | 44 |
| November | 4 | 1 | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 73 | 7-15 | 46.7 | 4-7 | 57.1 | 1-2 | 50.0 | 19 |
| January | 8 | 1 | 124 | 3-19 | 15.8 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| February | 7 | 3 | 186 | 14-42 | 33.3 | 7-20 | 35.0 | 2-2 | 100.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 400 | 18.2 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 202 | 16.8 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 9 | 175 | 19.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 19 | 323 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| January | 8 | 124 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 186 | 26.6 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.5 | 2.1 | 2.5 | 1.9 | 0.9 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 2.2 | 2.4 | 2.2 | 0.9 | 0.8 | 0.3 |
| Away | 9 | 0.8 | 1.7 | 2.4 | 1.2 | 0.8 | 0.3 | 0.1 |
| Neutral | 1 | 0.0 | 5.0 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 |
| Wins | 3 | 0.3 | 4.0 | 4.3 | 3.3 | 2.0 | 1.7 | 1.0 |
| Losses | 19 | 0.5 | 1.8 | 2.3 | 1.7 | 0.7 | 0.5 | 0.1 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 |
| December | 3 | 0.7 | 3.0 | 3.7 | 1.7 | 2.3 | 1.3 | 0.7 |
| January | 8 | 0.5 | 1.3 | 1.8 | 1.5 | 0.9 | 0.6 | 0.0 |
| February | 7 | 0.6 | 3.4 | 4.0 | 3.4 | 0.7 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 10 | 46 | 56 | 42 | 20 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 3 | 26 | 29 | 26 | 11 | 10 | 3 |
| Away | 9 | 1 | 7 | 15 | 22 | 11 | 7 | 3 | 1 |
| Neutral | 1 | - | 0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Wins | 3 | 2 | 1 | 12 | 13 | 10 | 6 | 5 | 3 |
| Losses | 19 | 3 | 9 | 34 | 43 | 32 | 14 | 9 | 1 |
| November | 4 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| December | 3 | - | 2 | 9 | 11 | 5 | 7 | 4 | 2 |
| January | 8 | 1 | 4 | 10 | 14 | 12 | 7 | 5 | 0 |
| February | 7 | 3 | 4 | 24 | 28 | 24 | 5 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
