Roderick Stinson
gp
20
pts/g
21.8
fg %
45.9
3pt %
42.5
ft %
79.1
reb/g
3.1
a/g
1.9
Player Stats
|   | Overall |
|---|---|
| Games | 20 |
| Games started | 17 |
| Minutes | 687 |
| Minutes per game | 34.4 |
| FG | 162-353 |
| FG Pct | 45.9 |
| 3PT | 77-181 |
| 3PT Pct | 42.5 |
| FT | 34-43 |
| FT Pct | 79.1 |
| Off rebounds | 14 |
| Def rebounds | 48 |
| Total rebounds | 62 |
| Rebounds per game | 3.1 |
| Personal fouls | 27 |
| Disqualifications | - |
| Assists | 37 |
| Turnovers | 40 |
| Assist to turnover ratio | 0.9 |
| Steals | 35 |
| Blocks | 6 |
| Points | 435 |
| Points per game | 21.8 |
| Points per 40 min | 25.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Coastal Alabama - North | L, 76-72 |
| Feb 10 | at Enterprise State Community College | L, 90-73 |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 |
| Feb 18 | Bevill State Community College | L, 85-80 |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Gulf Coast Community College | L, 102-68 | 1 | 24 | 6-14 | 42.9 | 3-8 | 37.5 | 2-3 | 66.7 | 17 |
| Nov 4 | Meridian Community College | L, 88-59 | 1 | 36 | 2-12 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | at Meridian Community College | L, 90-47 | 1 | 33 | 8-21 | 38.1 | 2-8 | 25.0 | 0-1 | 0.0 | 18 |
| Nov 15 | at Marion Military Institute | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southern Union State Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 85-69 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 30 | at Shelton State Community College | L, 101-53 | - | 27 | 7-17 | 41.2 | 2-8 | 25.0 | 1-2 | 50.0 | 17 |
| Dec 1 | at Pensacola State College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Marion Military Institute | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Tallahassee Community College | L, 99-51 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Goode Elite Prep | W, 113-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Goode Elite Prep | W, 82-79 | - | 28 | 7-13 | 53.8 | 6-10 | 60.0 | 1-2 | 50.0 | 21 |
| Jan 6 | at Coastal Alabama - South | L, 110-50 | 1 | 35 | 5-22 | 22.7 | 3-11 | 27.3 | 2-3 | 66.7 | 15 |
| Jan 11 | Coastal Alabama - North | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Enterprise State Community College | L, 72-70 | 1 | 38 | 7-16 | 43.8 | 2-6 | 33.3 | 2-3 | 66.7 | 18 |
| Jan 17 | Snead State Community College | L, 80-56 | 1 | 38 | 10-23 | 43.5 | 3-10 | 30.0 | 3-3 | 100.0 | 26 |
| Jan 21 | at Wallace State Community College-Hanceville | L, 84-48 | 1 | 35 | 6-16 | 37.5 | 0-5 | 0.0 | 0-0 | - | 12 |
| Jan 24 | Wallace Community College-Selma | L, 81-69 | 1 | 32 | 9-18 | 50.0 | 3-9 | 33.3 | 1-2 | 50.0 | 22 |
| Jan 27 | at Lurleen B. Wallace Community College | L, 57-52 | 1 | 36 | 10-15 | 66.7 | 5-10 | 50.0 | 0-0 | - | 25 |
| Jan 31 | at Chattahoochee Valley Community College | L, 69-64 | 1 | 40 | 12-23 | 52.2 | 4-9 | 44.4 | 1-1 | 100.0 | 29 |
| Feb 2 | Coastal Alabama - South | L, 102-81 | 1 | 40 | 13-22 | 59.1 | 6-12 | 50.0 | 0-0 | - | 32 |
| Feb 4 | vs. Gadsden State Community College | L, 85-73 | 1 | 37 | 11-18 | 61.1 | 7-9 | 77.8 | 0-0 | - | 29 |
| Feb 7 | at Coastal Alabama - North | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | L, 90-73 | 1 | 37 | 9-15 | 60.0 | 7-10 | 70.0 | 5-5 | 100.0 | 30 |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 | 1 | 38 | 11-21 | 52.4 | 6-14 | 42.9 | 2-2 | 100.0 | 30 |
| Feb 18 | Bevill State Community College | L, 85-80 | 1 | 37 | 13-20 | 65.0 | 9-12 | 75.0 | 0-0 | - | 35 |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 | 1 | 40 | 6-17 | 35.3 | 3-8 | 37.5 | 9-10 | 90.0 | 24 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 | 1 | 38 | 9-25 | 36.0 | 5-15 | 33.3 | 2-2 | 100.0 | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Gulf Coast Community College | L, 102-68 | 1 | 24 | 2 | 2 | 4 | 2 | 2 | 2 | 1 |
| Nov 4 | Meridian Community College | L, 88-59 | 1 | 36 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Nov 11 | at Meridian Community College | L, 90-47 | 1 | 33 | 1 | 2 | 3 | 1 | 2 | 4 | 0 |
| Nov 15 | at Marion Military Institute | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southern Union State Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 85-69 | - | 18 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 30 | at Shelton State Community College | L, 101-53 | - | 27 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 1 | at Pensacola State College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Marion Military Institute | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Tallahassee Community College | L, 99-51 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Goode Elite Prep | W, 113-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Goode Elite Prep | W, 82-79 | - | 28 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Jan 6 | at Coastal Alabama - South | L, 110-50 | 1 | 35 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 11 | Coastal Alabama - North | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Enterprise State Community College | L, 72-70 | 1 | 38 | 1 | 2 | 3 | 3 | 3 | 2 | 1 |
| Jan 17 | Snead State Community College | L, 80-56 | 1 | 38 | 0 | 4 | 4 | 0 | 1 | 3 | 0 |
| Jan 21 | at Wallace State Community College-Hanceville | L, 84-48 | 1 | 35 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | Wallace Community College-Selma | L, 81-69 | 1 | 32 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
| Jan 27 | at Lurleen B. Wallace Community College | L, 57-52 | 1 | 36 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Jan 31 | at Chattahoochee Valley Community College | L, 69-64 | 1 | 40 | 2 | 1 | 3 | 2 | 1 | 7 | 0 |
| Feb 2 | Coastal Alabama - South | L, 102-81 | 1 | 40 | 1 | 6 | 7 | 6 | 3 | 1 | 1 |
| Feb 4 | vs. Gadsden State Community College | L, 85-73 | 1 | 37 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Feb 7 | at Coastal Alabama - North | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Enterprise State Community College | L, 90-73 | 1 | 37 | 0 | 2 | 2 | 1 | 5 | 3 | 1 |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 | 1 | 38 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Feb 18 | Bevill State Community College | L, 85-80 | 1 | 37 | 0 | 2 | 2 | 4 | 0 | 4 | 0 |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 | 1 | 40 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 | 1 | 38 | 1 | 3 | 4 | 4 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Santa Fe College | - | - | - | - | |
| Oct 15 | vs. Pensacola State College | - | - | - | - | |
| Oct 15 # | vs. Chipola College | - | - | - | - | |
| Nov 1 | Mississippi Gulf Coast Community College | L, 102-68 | 1 | 3 | - | 1.0 |
| Nov 4 | Meridian Community College | L, 88-59 | 1 | 3 | - | 0.3 |
| Nov 11 | at Meridian Community College | L, 90-47 | 1 | 0 | - | 0.5 |
| Nov 15 | at Marion Military Institute | L, 96-52 | - | - | - | - |
| Nov 18 | Southern Union State Community College | L, 83-73 | - | - | - | - |
| Nov 22 | at Lawson State Community College | L, 85-69 | - | 1 | - | 0.0 |
| Nov 30 | at Shelton State Community College | L, 101-53 | - | 0 | - | 0.0 |
| Dec 1 | at Pensacola State College | L, 76-58 | - | - | - | - |
| Dec 2 | Marion Military Institute | L, 80-65 | - | - | - | - |
| Dec 6 | at Tallahassee Community College | L, 99-51 | - | - | - | - |
| Dec 20 | Goode Elite Prep | W, 113-92 | - | - | - | - |
| Jan 3 | Goode Elite Prep | W, 82-79 | - | 2 | - | 0.5 |
| Jan 6 | at Coastal Alabama - South | L, 110-50 | 1 | 2 | - | 0.0 |
| Jan 11 | Coastal Alabama - North | L, 71-47 | - | - | - | - |
| Jan 13 | Enterprise State Community College | L, 72-70 | 1 | 0 | - | 1.0 |
| Jan 17 | Snead State Community College | L, 80-56 | 1 | 4 | - | 0.0 |
| Jan 21 | at Wallace State Community College-Hanceville | L, 84-48 | 1 | 1 | - | - |
| Jan 24 | Wallace Community College-Selma | L, 81-69 | 1 | 3 | - | 3.0 |
| Jan 27 | at Lurleen B. Wallace Community College | L, 57-52 | 1 | 2 | - | 0.3 |
| Jan 31 | at Chattahoochee Valley Community College | L, 69-64 | 1 | 1 | - | 2.0 |
| Feb 2 | Coastal Alabama - South | L, 102-81 | 1 | 2 | - | 2.0 |
| Feb 4 | vs. Gadsden State Community College | L, 85-73 | 1 | 0 | - | 1.0 |
| Feb 7 | at Coastal Alabama - North | L, 76-72 | - | - | - | - |
| Feb 10 | at Enterprise State Community College | L, 90-73 | 1 | 0 | - | 0.2 |
| Feb 16 | at Wallace Community College-Selma | L, 92-74 | 1 | 0 | - | 3.0 |
| Feb 18 | Bevill State Community College | L, 85-80 | 1 | 2 | - | - |
| Feb 21 | Lurleen B. Wallace Community College | W, 74-66 | 1 | 0 | - | 3.0 |
| Feb 24 | Chattahoochee Valley Community College | L, 72-63 | 1 | 1 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 34.4 | 8.1-17.6 | 3.9-9.1 | 1.7-2.1 | 21.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 35.1 | 8.2-18.0 | 4.0-9.4 | 2.1-2.7 | 22.5 |
| Away | 9 | 33.2 | 7.7-17.2 | 3.3-8.7 | 1.4-1.8 | 20.1 |
| Neutral | 1 | 37.0 | 11.0-18.0 | 7.0-9.0 | 0.0-0.0 | 29.0 |
| Wins | 2 | 34.0 | 6.5-15.0 | 4.5-9.0 | 5.0-6.0 | 22.5 |
| Losses | 18 | 34.4 | 8.3-17.9 | 3.8-9.1 | 1.3-1.7 | 21.7 |
| November | 5 | 27.6 | 4.8-13.8 | 1.6-6.2 | 1.2-2.0 | 12.4 |
| January | 8 | 35.3 | 8.2-18.2 | 3.2-8.8 | 1.2-1.8 | 21.0 |
| February | 7 | 38.1 | 10.3-19.7 | 6.1-11.4 | 2.6-2.7 | 29.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 687 | 162-353 | 45.9 | 77-181 | 42.5 | 34-43 | 79.1 | 435 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 351 | 82-180 | 45.6 | 40-94 | 42.6 | 21-27 | 77.8 | 225 |
| Away | 9 | 7 | 299 | 69-155 | 44.5 | 30-78 | 38.5 | 13-16 | 81.3 | 181 |
| Neutral | 1 | 1 | 37 | 11-18 | 61.1 | 7-9 | 77.8 | 0-0 | - | 29 |
| Wins | 2 | 1 | 68 | 13-30 | 43.3 | 9-18 | 50.0 | 10-12 | 83.3 | 45 |
| Losses | 18 | 16 | 619 | 149-323 | 46.1 | 68-163 | 41.7 | 24-31 | 77.4 | 390 |
| November | 5 | 3 | 138 | 24-69 | 34.8 | 8-31 | 25.8 | 6-10 | 60.0 | 62 |
| January | 8 | 7 | 282 | 66-146 | 45.2 | 26-70 | 37.1 | 10-14 | 71.4 | 168 |
| February | 7 | 7 | 267 | 72-138 | 52.2 | 43-80 | 53.8 | 18-19 | 94.7 | 205 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 687 | 34.4 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 351 | 35.1 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 299 | 33.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 77.8 | 0.0-0.0 | 0.0 |
| Wins | 2 | 68 | 34.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 619 | 34.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| November | 5 | 138 | 27.6 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| January | 8 | 282 | 35.3 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| February | 7 | 267 | 38.1 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.7 | 2.4 | 3.1 | 1.9 | 2.0 | 1.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 3.0 | 3.6 | 2.7 | 2.0 | 1.6 | 0.4 |
| Away | 9 | 0.9 | 1.8 | 2.7 | 0.9 | 2.0 | 2.0 | 0.1 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 |
| Wins | 2 | 0.0 | 3.0 | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 |
| Losses | 18 | 0.8 | 2.3 | 3.1 | 1.8 | 2.1 | 1.9 | 0.3 |
| November | 5 | 1.0 | 2.4 | 3.4 | 0.8 | 2.4 | 1.4 | 0.2 |
| January | 8 | 0.9 | 2.1 | 3.0 | 1.3 | 1.6 | 1.6 | 0.3 |
| February | 7 | 0.3 | 2.7 | 3.0 | 3.3 | 2.1 | 2.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 14 | 48 | 62 | 37 | 40 | 35 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 6 | 30 | 36 | 27 | 20 | 16 | 4 |
| Away | 9 | 7 | 8 | 16 | 24 | 8 | 18 | 18 | 1 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Wins | 2 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 |
| Losses | 18 | 16 | 14 | 42 | 56 | 33 | 37 | 34 | 6 |
| November | 5 | 3 | 5 | 12 | 17 | 4 | 12 | 7 | 1 |
| January | 8 | 7 | 7 | 17 | 24 | 10 | 13 | 13 | 2 |
| February | 7 | 7 | 2 | 19 | 21 | 23 | 15 | 15 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
