gp
27
pts/g
17.3
fg %
49.9
3pt %
28.6
ft %
71.6
reb/g
5.3
a/g
5.3
Player Stats
  Overall
Games 27
Games started 25
Minutes 509
Minutes per game 18.9
FG 184-369
FG Pct 49.9
3PT 22-77
3PT Pct 28.6
FT 78-109
FT Pct 71.6
Off rebounds 38
Def rebounds 104
Total rebounds 142
Rebounds per game 5.3
Personal fouls 68
Disqualifications 3
Assists 142
Turnovers 79
Assist to turnover ratio 1.8
Steals 58
Blocks 11
Points 468
Points per game 17.3
Points per 40 min 36.8
Recent Results
Date Opponent Result
Feb 13 Enterprise State Community College L, 78-75
Feb 15 at Marion Military Institute L, 92-74
Feb 17 at Bevill State Community College L, 81-70
Feb 20 Wallace Community College-Selma W, 106-90
Feb 23 at Lurleen B. Wallace Community College L, 75-73
Feb 28 at Chattahoochee Valley Community College L, 78-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. TBA   - - - - - - - - -
Oct 9 # vs. TBA   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 15 # vs. TBA   - - - - - - - - -
Nov 1 at Baton Rouge Community College L, 78-75 1 26 4-9 44.4 0-0 - 2-3 66.7 10
Nov 4 Goode Elite Prep W, 117-75 1 28 9-14 64.3 0-2 0.0 2-4 50.0 20
Nov 8 at Pensacola State College L, 82-62 1 36 2-11 18.2 0-4 0.0 3-4 75.0 7
Nov 10 at Delgado Community College W, 66-62 1 31 9-17 52.9 0-2 0.0 1-2 50.0 19
Nov 21 Lawson State Community College W, 76-66 1 26 4-7 57.1 2-4 50.0 4-4 100.0 14
Dec 3 at Calhoun Community College L, 93-80 1 26 8-11 72.7 0-0 - 6-8 75.0 22
Dec 6 Delgado Community College W, 85-69 1 28 7-9 77.8 0-1 0.0 2-2 100.0 16
Dec 8 Shelton State Community College W, 69-56 1 32 7-12 58.3 1-1 100.0 1-2 50.0 16
Jan 6 Baton Rouge Community College W, 75-54 1 32 7-17 41.2 1-4 25.0 2-5 40.0 17
Jan 8 Goode Elite Prep W, 87-68 - - - - - - - - -
Jan 9 Coastal Alabama - South W, 93-90 - - - - - - - - -
Jan 12 at Coastal Alabama - North L, 89-79 - 1 8-21 38.1 0-2 0.0 3-3 100.0 19
Jan 15 at Snead State Community College L, 88-82 1 1 7-16 43.8 1-3 33.3 2-2 100.0 17
Jan 18 at Enterprise State Community College L, 84-73 1 1 10-16 62.5 0-3 0.0 5-5 100.0 25
Jan 20 Wallace State Community College-Hanceville L, 74-61 1 26 6-10 60.0 1-3 33.3 2-4 50.0 15
Jan 23 Marion Military Institute L, 102-76 1 40 7-14 50.0 2-4 50.0 2-2 100.0 18
Jan 26 at Wallace Community College-Selma W, 70-64 1 1 5-13 38.5 1-3 33.3 2-3 66.7 13
Jan 27 at Southern Union State Community College L, 84-68 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Jan 30 Lurleen B. Wallace Community College L, 72-69 - 31 9-19 47.4 3-6 50.0 2-2 100.0 23
Feb 1 Chattahoochee Valley Community College W, 70-67 1 26 4-10 40.0 0-1 0.0 0-0 - 8
Feb 3 Gadsden State Community College W, 86-73 1 30 7-14 50.0 2-3 66.7 1-1 100.0 17
Feb 6 at Coastal Alabama - South L, 84-79 1 1 5-12 41.7 1-4 25.0 2-6 33.3 13
Feb 9 Coastal Alabama - North W, 79-56 1 1 5-10 50.0 0-4 0.0 3-4 75.0 13
Feb 13 Enterprise State Community College L, 78-75 1 40 9-17 52.9 1-5 20.0 9-10 90.0 28
Feb 15 at Marion Military Institute L, 92-74 1 1 8-18 44.4 3-6 50.0 6-6 100.0 25
Feb 17 at Bevill State Community College L, 81-70 1 1 8-17 47.1 1-3 33.3 2-4 50.0 19
Feb 20 Wallace Community College-Selma W, 106-90 1 40 11-16 68.8 1-3 33.3 5-7 71.4 28
Feb 23 at Lurleen B. Wallace Community College L, 75-73 1 1 11-19 57.9 1-3 33.3 5-9 55.6 28
Feb 28 at Chattahoochee Valley Community College L, 78-72 1 1 7-17 41.2 0-2 0.0 4-7 57.1 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # vs. TBA   - - - - - - - - -
Oct 9 # vs. TBA   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 15 # vs. TBA   - - - - - - - - -
Nov 1 at Baton Rouge Community College L, 78-75 1 26 0 2 2 5 4 1 1
Nov 4 Goode Elite Prep W, 117-75 1 28 3 6 9 7 2 6 0
Nov 8 at Pensacola State College L, 82-62 1 36 0 3 3 6 2 2 0
Nov 10 at Delgado Community College W, 66-62 1 31 1 7 8 6 3 2 2
Nov 21 Lawson State Community College W, 76-66 1 26 2 5 7 3 1 1 1
Dec 3 at Calhoun Community College L, 93-80 1 26 2 1 3 1 3 5 0
Dec 6 Delgado Community College W, 85-69 1 28 0 1 1 6 3 3 0
Dec 8 Shelton State Community College W, 69-56 1 32 1 5 6 3 2 2 0
Jan 6 Baton Rouge Community College W, 75-54 1 32 1 7 8 5 3 1 0
Jan 8 Goode Elite Prep W, 87-68 - - - - - - - - -
Jan 9 Coastal Alabama - South W, 93-90 - - - - - - - - -
Jan 12 at Coastal Alabama - North L, 89-79 - 1 2 4 6 6 2 4 0
Jan 15 at Snead State Community College L, 88-82 1 1 2 3 5 4 2 1 0
Jan 18 at Enterprise State Community College L, 84-73 1 1 2 7 9 2 6 1 1
Jan 20 Wallace State Community College-Hanceville L, 74-61 1 26 1 0 1 4 5 0 1
Jan 23 Marion Military Institute L, 102-76 1 40 3 4 7 7 2 1 1
Jan 26 at Wallace Community College-Selma W, 70-64 1 1 0 3 3 5 3 3 0
Jan 27 at Southern Union State Community College L, 84-68 1 1 0 1 1 0 3 0 0
Jan 30 Lurleen B. Wallace Community College L, 72-69 - 31 3 2 5 8 1 0 1
Feb 1 Chattahoochee Valley Community College W, 70-67 1 26 1 3 4 6 2 0 0
Feb 3 Gadsden State Community College W, 86-73 1 30 1 3 4 4 6 3 2
Feb 6 at Coastal Alabama - South L, 84-79 1 1 1 3 4 7 2 2 1
Feb 9 Coastal Alabama - North W, 79-56 1 1 0 5 5 6 1 4 0
Feb 13 Enterprise State Community College L, 78-75 1 40 3 5 8 6 3 2 0
Feb 15 at Marion Military Institute L, 92-74 1 1 3 5 8 6 6 2 0
Feb 17 at Bevill State Community College L, 81-70 1 1 2 6 8 6 3 3 0
Feb 20 Wallace Community College-Selma W, 106-90 1 40 3 4 7 12 3 4 0
Feb 23 at Lurleen B. Wallace Community College L, 75-73 1 1 1 4 5 5 3 3 0
Feb 28 at Chattahoochee Valley Community College L, 78-72 1 1 0 5 5 6 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # vs. TBA   - - - -
Oct 9 # vs. TBA   - - - -
Oct 14 # vs. TBA   - - - -
Oct 15 # vs. TBA   - - - -
Nov 1 at Baton Rouge Community College L, 78-75 1 5 1 1.3
Nov 4 Goode Elite Prep W, 117-75 1 1 - 3.5
Nov 8 at Pensacola State College L, 82-62 1 1 - 3.0
Nov 10 at Delgado Community College W, 66-62 1 2 - 2.0
Nov 21 Lawson State Community College W, 76-66 1 3 - 3.0
Dec 3 at Calhoun Community College L, 93-80 1 5 1 0.3
Dec 6 Delgado Community College W, 85-69 1 3 - 2.0
Dec 8 Shelton State Community College W, 69-56 1 3 - 1.5
Jan 6 Baton Rouge Community College W, 75-54 1 4 - 1.7
Jan 8 Goode Elite Prep W, 87-68 - - - -
Jan 9 Coastal Alabama - South W, 93-90 - - - -
Jan 12 at Coastal Alabama - North L, 89-79 - 3 - 3.0
Jan 15 at Snead State Community College L, 88-82 1 4 - 2.0
Jan 18 at Enterprise State Community College L, 84-73 1 1 - 0.3
Jan 20 Wallace State Community College-Hanceville L, 74-61 1 4 - 0.8
Jan 23 Marion Military Institute L, 102-76 1 4 - 3.5
Jan 26 at Wallace Community College-Selma W, 70-64 1 2 - 1.7
Jan 27 at Southern Union State Community College L, 84-68 1 5 1 0.0
Jan 30 Lurleen B. Wallace Community College L, 72-69 - 1 - 8.0
Feb 1 Chattahoochee Valley Community College W, 70-67 1 3 - 3.0
Feb 3 Gadsden State Community College W, 86-73 1 2 - 0.7
Feb 6 at Coastal Alabama - South L, 84-79 1 0 - 3.5
Feb 9 Coastal Alabama - North W, 79-56 1 3 - 6.0
Feb 13 Enterprise State Community College L, 78-75 1 2 - 2.0
Feb 15 at Marion Military Institute L, 92-74 1 1 - 1.0
Feb 17 at Bevill State Community College L, 81-70 1 2 - 2.0
Feb 20 Wallace Community College-Selma W, 106-90 1 1 - 4.0
Feb 23 at Lurleen B. Wallace Community College L, 75-73 1 0 - 1.7
Feb 28 at Chattahoochee Valley Community College L, 78-72 1 3 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 18.9 6.8-13.7 0.8-2.9 2.9-4.0 17.3
Total 27 18.9 6.8-13.7 0.8-2.9 2.9-4.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 25 509 184-369 49.9 22-77 28.6 78-109 71.6 468
Total 27 25 509 184-369 49.9 22-77 28.6 78-109 71.6 468
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 509 18.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Total 27 509 18.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 1.4 3.9 5.3 5.3 2.9 2.1 0.4
Total 27 1.4 3.9 5.3 5.3 2.9 2.1 0.4
  gp gs off def reb ast to stl blk
2022-23 27 25 38 104 142 142 79 58 11
Total 27 25 38 104 142 142 79 58 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 18.9 6.8-13.7 0.8-2.9 2.9-4.0 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.2 7.1-13.0 1.1-3.2 2.7-3.6 17.9
Away 14 9.2 6.6-14.3 0.6-2.6 3.1-4.4 16.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 25.0 6.8-12.6 0.7-2.5 2.1-3.1 16.5
Losses 16 14.6 6.8-14.4 0.9-3.1 3.4-4.7 17.9
             
November 5 29.4 5.6-11.6 0.4-2.4 2.4-3.4 14.0
December 3 28.7 7.3-10.7 0.3-0.7 3.0-4.0 18.0
January 9 14.9 6.6-14.3 1.0-3.2 2.2-2.9 16.3
February 10 14.2 7.5-15.0 1.0-3.4 3.7-5.4 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 509 184-369 49.9 22-77 28.6 78-109 71.6 468
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 380 92-169 54.4 14-41 34.1 35-47 74.5 233
Away 14 13 129 92-200 46.0 8-36 22.2 43-62 69.4 235
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 11 275 75-139 54.0 8-28 28.6 23-34 67.6 181
Losses 16 14 234 109-230 47.4 14-49 28.6 55-75 73.3 287
                     
November 5 5 147 28-58 48.3 2-12 16.7 12-17 70.6 70
December 3 3 86 22-32 68.8 1-2 50.0 9-12 75.0 54
January 9 7 134 59-129 45.7 9-29 31.0 20-26 76.9 147
February 10 10 142 75-150 50.0 10-34 29.4 37-54 68.5 197
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 509 18.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 380 29.2 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Away 14 129 9.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 275 25.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 16 234 14.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 5 147 29.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 3 86 28.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 134 14.9 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
February 10 142 14.2 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.4 3.9 5.3 5.3 2.9 2.1 0.4
Exhibition - - - - - - - -
                 
Home 13 1.7 3.8 5.5 5.9 2.6 2.1 0.5
Away 14 1.1 3.9 5.0 4.6 3.2 2.2 0.4
Neutral - - - - - - - -
                 
Wins 11 1.2 4.5 5.6 5.7 2.6 2.6 0.5
Losses 16 1.6 3.4 5.0 4.9 3.1 1.8 0.4
                 
November 5 1.2 4.6 5.8 5.4 2.4 2.4 0.8
December 3 1.0 2.3 3.3 3.3 2.7 3.3 0.0
January 9 1.6 3.4 5.0 4.6 3.0 1.2 0.4
February 10 1.5 4.3 5.8 6.4 3.2 2.5 0.3
  gp gs off def reb ast to stl blk
Total 27 25 38 104 142 142 79 58 11
Exhibition - - - - - - - - -
                   
Home 13 12 22 50 72 77 34 27 6
Away 14 13 16 54 70 65 45 31 5
Neutral - - - - - - - - -
                   
Wins 11 11 13 49 62 63 29 29 5
Losses 16 14 25 55 80 79 50 29 6
                   
November 5 5 6 23 29 27 12 12 4
December 3 3 3 7 10 10 8 10 0
January 9 7 14 31 45 41 27 11 4
February 10 10 15 43 58 64 32 25 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0