Marvin McGhee IV
4

Marvin McGhee IV

gp
32
pts/g
12.0
fg %
51.0
3pt %
36.7
ft %
78.5
reb/g
6.3
a/g
2.6
Player Stats
  Overall
Games 32
Games started 29
Minutes 554
Minutes per game 17.3
FG 152-298
FG Pct 51.0
3PT 29-79
3PT Pct 36.7
FT 51-65
FT Pct 78.5
Off rebounds 48
Def rebounds 155
Total rebounds 203
Rebounds per game 6.3
Personal fouls 76
Disqualifications 1
Assists 83
Turnovers 70
Assist to turnover ratio 1.2
Steals 39
Blocks 15
Points 384
Points per game 12.0
Points per 40 min 27.7
Recent Results
Date Opponent Result
Feb 15 Shelton State Community College W, 83-62
Feb 22 at Calhoun Community College W, 82-70
Feb 26 at Gadsden State Community College L, 79-71
Feb 29 at Wallace State Community College-Hanceville L, 64-53
Mar 8 vs. Southern Union State Community College W, 84-64
Mar 9 vs. Wallace State Community College-Hanceville L, 85-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 University of Mobile JV W, 102-58 1 1 4-6 66.7 1-1 100.0 0-0 - 9
Nov 6 Baton Rouge Community College W, 60-53 1 30 3-5 60.0 1-2 50.0 0-0 - 7
Nov 9 Delgado Community College W, 80-49 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Nov 13 at Lurleen B. Wallace Community College W, 72-56 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Nov 16 Pensacola State College W, 66-48 - 30 5-9 55.6 4-6 66.7 0-0 - 14
Nov 20 Coastal Alabama - North W, 83-49 - 19 3-6 50.0 0-1 0.0 2-2 100.0 8
Nov 29 University of Mobile JV W, 101-62 - 17 3-6 50.0 0-1 0.0 0-0 - 6
Dec 4 at Delgado Community College W, 72-62 1 23 2-4 50.0 0-1 0.0 0-0 - 4
Dec 7 Coastal Alabama - South W, 93-59 1 30 7-10 70.0 1-3 33.3 2-2 100.0 17
Dec 9 Lurleen B. Wallace Community College W, 91-57 1 26 7-14 50.0 2-3 66.7 0-0 - 16
Dec 12 at Pensacola State College L, 58-55 1 25 3-8 37.5 2-4 50.0 0-0 - 8
Dec 16 at Coastal Alabama - North W, 87-78 1 1 7-17 41.2 1-3 33.3 0-0 - 15
Dec 18 Reid State Technical College W, 88-63 1 30 9-14 64.3 3-3 100.0 0-0 - 21
Dec 29 vs. East Mississippi Community College W, 85-66 1 38 7-12 58.3 0-3 0.0 4-4 100.0 18
Dec 30 vs. Panola College L, 81-62 1 28 5-8 62.5 0-3 0.0 1-2 50.0 11
Dec 31 at Pensacola State College W, 62-61 1 32 4-10 40.0 0-3 0.0 3-5 60.0 11
Jan 4 at Lawson State Community College W, 70-67 1 1 3-9 33.3 0-3 0.0 0-1 0.0 6
Jan 8 Southern Union State Community College W, 91-67 1 17 2-4 50.0 1-2 50.0 5-6 83.3 10
Jan 18 at Baton Rouge Community College L, 98-94 1 1 8-15 53.3 2-4 50.0 2-2 100.0 20
Jan 21 Calhoun Community College W, 65-61 1 22 4-11 36.4 0-2 0.0 1-1 100.0 9
Jan 25 Gadsden State Community College W, 75-69 1 32 3-5 60.0 1-3 33.3 1-2 50.0 8
Jan 27 at Shelton State Community College W, 70-51 1 1 6-10 60.0 1-2 50.0 1-2 50.0 14
Jan 29 Wallace State Community College-Hanceville W, 74-59 1 35 7-14 50.0 1-3 33.3 2-4 50.0 17
Feb 1 at Coastal Alabama - South W, 85-75 1 1 7-11 63.6 3-3 100.0 5-5 100.0 22
Feb 5 Lawson State Community College W, 81-70 1 14 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 8 at Southern Union State Community College W, 77-70 1 1 6-12 50.0 0-2 0.0 7-9 77.8 19
Feb 15 Shelton State Community College W, 83-62 1 28 6-10 60.0 2-2 100.0 3-3 100.0 17
Feb 22 at Calhoun Community College W, 82-70 1 1 4-10 40.0 0-3 0.0 2-2 100.0 10
Feb 26 at Gadsden State Community College L, 79-71 1 1 5-11 45.5 2-3 66.7 4-4 100.0 16
Feb 29 at Wallace State Community College-Hanceville L, 64-53 1 1 7-16 43.8 0-2 0.0 0-0 - 14
Mar 8 vs. Southern Union State Community College W, 84-64 1 24 3-8 37.5 0-2 0.0 1-3 33.3 7
Mar 9 vs. Wallace State Community College-Hanceville L, 85-81 1 42 8-12 66.7 0-1 0.0 1-2 50.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 University of Mobile JV W, 102-58 1 1 2 1 3 1 3 1 0
Nov 6 Baton Rouge Community College W, 60-53 1 30 0 8 8 6 4 0 0
Nov 9 Delgado Community College W, 80-49 1 1 2 2 4 3 3 2 0
Nov 13 at Lurleen B. Wallace Community College W, 72-56 1 1 1 1 2 0 0 0 0
Nov 16 Pensacola State College W, 66-48 - 30 1 6 7 1 3 2 1
Nov 20 Coastal Alabama - North W, 83-49 - 19 3 3 6 1 2 1 0
Nov 29 University of Mobile JV W, 101-62 - 17 1 2 3 4 0 0 0
Dec 4 at Delgado Community College W, 72-62 1 23 0 5 5 3 1 3 0
Dec 7 Coastal Alabama - South W, 93-59 1 30 2 6 8 2 2 2 1
Dec 9 Lurleen B. Wallace Community College W, 91-57 1 26 1 7 8 5 3 3 0
Dec 12 at Pensacola State College L, 58-55 1 25 1 2 3 0 0 0 1
Dec 16 at Coastal Alabama - North W, 87-78 1 1 5 7 12 4 2 2 1
Dec 18 Reid State Technical College W, 88-63 1 30 3 8 11 3 5 2 1
Dec 29 vs. East Mississippi Community College W, 85-66 1 38 1 5 6 3 3 2 1
Dec 30 vs. Panola College L, 81-62 1 28 0 2 2 4 2 1 2
Dec 31 at Pensacola State College W, 62-61 1 32 1 3 4 2 1 1 0
Jan 4 at Lawson State Community College W, 70-67 1 1 4 4 8 4 2 2 0
Jan 8 Southern Union State Community College W, 91-67 1 17 0 4 4 4 3 0 0
Jan 18 at Baton Rouge Community College L, 98-94 1 1 3 8 11 4 3 1 1
Jan 21 Calhoun Community College W, 65-61 1 22 1 5 6 0 2 1 0
Jan 25 Gadsden State Community College W, 75-69 1 32 0 3 3 0 3 0 0
Jan 27 at Shelton State Community College W, 70-51 1 1 1 7 8 4 1 0 1
Jan 29 Wallace State Community College-Hanceville W, 74-59 1 35 1 6 7 4 5 4 1
Feb 1 at Coastal Alabama - South W, 85-75 1 1 1 8 9 6 2 1 0
Feb 5 Lawson State Community College W, 81-70 1 14 0 1 1 2 0 0 1
Feb 8 at Southern Union State Community College W, 77-70 1 1 3 6 9 2 2 1 0
Feb 15 Shelton State Community College W, 83-62 1 28 2 5 7 0 3 2 1
Feb 22 at Calhoun Community College W, 82-70 1 1 1 10 11 3 4 0 0
Feb 26 at Gadsden State Community College L, 79-71 1 1 1 4 5 0 3 0 2
Feb 29 at Wallace State Community College-Hanceville L, 64-53 1 1 1 7 8 4 1 2 0
Mar 8 vs. Southern Union State Community College W, 84-64 1 24 3 3 6 2 2 1 0
Mar 9 vs. Wallace State Community College-Hanceville L, 85-81 1 42 2 6 8 2 0 2 0
Date Opponent Score gs pf dq a/to
Nov 2 University of Mobile JV W, 102-58 1 2 - 0.3
Nov 6 Baton Rouge Community College W, 60-53 1 4 - 1.5
Nov 9 Delgado Community College W, 80-49 1 3 - 1.0
Nov 13 at Lurleen B. Wallace Community College W, 72-56 1 0 - -
Nov 16 Pensacola State College W, 66-48 - 2 - 0.3
Nov 20 Coastal Alabama - North W, 83-49 - 2 - 0.5
Nov 29 University of Mobile JV W, 101-62 - 0 - -
Dec 4 at Delgado Community College W, 72-62 1 1 - 3.0
Dec 7 Coastal Alabama - South W, 93-59 1 3 - 1.0
Dec 9 Lurleen B. Wallace Community College W, 91-57 1 0 - 1.7
Dec 12 at Pensacola State College L, 58-55 1 5 1 -
Dec 16 at Coastal Alabama - North W, 87-78 1 1 - 2.0
Dec 18 Reid State Technical College W, 88-63 1 2 - 0.6
Dec 29 vs. East Mississippi Community College W, 85-66 1 3 - 1.0
Dec 30 vs. Panola College L, 81-62 1 4 - 2.0
Dec 31 at Pensacola State College W, 62-61 1 1 - 2.0
Jan 4 at Lawson State Community College W, 70-67 1 3 - 2.0
Jan 8 Southern Union State Community College W, 91-67 1 3 - 1.3
Jan 18 at Baton Rouge Community College L, 98-94 1 3 - 1.3
Jan 21 Calhoun Community College W, 65-61 1 3 - 0.0
Jan 25 Gadsden State Community College W, 75-69 1 4 - 0.0
Jan 27 at Shelton State Community College W, 70-51 1 1 - 4.0
Jan 29 Wallace State Community College-Hanceville W, 74-59 1 0 - 0.8
Feb 1 at Coastal Alabama - South W, 85-75 1 3 - 3.0
Feb 5 Lawson State Community College W, 81-70 1 4 - -
Feb 8 at Southern Union State Community College W, 77-70 1 2 - 1.0
Feb 15 Shelton State Community College W, 83-62 1 3 - 0.0
Feb 22 at Calhoun Community College W, 82-70 1 2 - 0.8
Feb 26 at Gadsden State Community College L, 79-71 1 3 - 0.0
Feb 29 at Wallace State Community College-Hanceville L, 64-53 1 2 - 4.0
Mar 8 vs. Southern Union State Community College W, 84-64 1 3 - 1.0
Mar 9 vs. Wallace State Community College-Hanceville L, 85-81 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 32 17.3 4.8-9.3 0.9-2.5 1.6-2.0 12.0
Total 32 17.3 4.8-9.3 0.9-2.5 1.6-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 29 554 152-298 51.0 29-79 36.7 51-65 78.5 384
Total 32 29 554 152-298 51.0 29-79 36.7 51-65 78.5 384
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 32 554 17.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Total 32 554 17.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 32 1.5 4.8 6.3 2.6 2.2 1.2 0.5
Total 32 1.5 4.8 6.3 2.6 2.2 1.2 0.5
  gp gs off def reb ast to stl blk
2023-24 32 29 48 155 203 83 70 39 15
Total 32 29 48 155 203 83 70 39 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 17.3 4.8-9.3 0.9-2.5 1.6-2.0 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 22.1 4.3-8.0 1.2-2.4 1.2-1.5 11.1
Away 13 6.9 4.9-10.6 0.8-2.6 2.0-2.5 12.7
Neutral 4 33.0 5.8-10.0 0.0-2.2 1.8-2.8 13.3
             
Wins 26 17.5 4.5-8.8 0.9-2.4 1.7-2.1 11.5
Losses 6 16.3 6.0-11.7 1.0-2.8 1.3-1.7 14.3
             
November 7 14.1 3.1-5.9 1.0-2.1 0.6-0.6 7.9
December 9 25.9 5.7-10.8 1.0-2.9 1.1-1.4 13.4
January 7 15.6 4.7-9.7 0.9-2.7 1.7-2.6 12.0
February 7 6.7 5.0-10.3 1.0-2.3 3.3-3.6 14.3
March 2 33.0 5.5-10.0 0.0-1.5 1.0-2.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 554 152-298 51.0 29-79 36.7 51-65 78.5 384
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 12 332 65-120 54.2 18-36 50.0 18-22 81.8 166
Away 13 13 90 64-138 46.4 11-34 32.4 26-32 81.3 165
Neutral 4 4 132 23-40 57.5 0-9 0.0 7-11 63.6 53
                     
Wins 26 23 456 116-228 50.9 23-62 37.1 43-55 78.2 298
Losses 6 6 98 36-70 51.4 6-17 35.3 8-10 80.0 86
                     
November 7 4 99 22-41 53.7 7-15 46.7 4-4 100.0 55
December 9 9 233 51-97 52.6 9-26 34.6 10-13 76.9 121
January 7 7 109 33-68 48.5 6-19 31.6 12-18 66.7 84
February 7 7 47 35-72 48.6 7-16 43.8 23-25 92.0 100
March 2 2 66 11-20 55.0 0-3 0.0 2-5 40.0 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 554 17.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 332 22.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 13 90 6.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 4 132 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 26 456 17.5 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 6 98 16.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
November 7 99 14.1 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 9 233 25.9 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
January 7 109 15.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 7 47 6.7 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.5 4.8 6.3 2.6 2.2 1.2 0.5
Exhibition - - - - - - - -
                 
Home 15 1.3 4.5 5.7 2.4 2.7 1.3 0.4
Away 13 1.8 5.5 7.3 2.8 1.7 1.0 0.5
Neutral 4 1.5 4.0 5.5 2.8 1.8 1.5 0.8
                 
Wins 26 1.5 4.8 6.4 2.7 2.3 1.3 0.3
Losses 6 1.3 4.8 6.2 2.3 1.5 1.0 1.0
                 
November 7 1.4 3.3 4.7 2.3 2.1 0.9 0.1
December 9 1.6 5.0 6.6 2.9 2.1 1.8 0.8
January 7 1.4 5.3 6.7 2.9 2.7 1.1 0.4
February 7 1.3 5.9 7.1 2.4 2.1 0.9 0.6
March 2 2.5 4.5 7.0 2.0 1.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 32 29 48 155 203 83 70 39 15
Exhibition - - - - - - - - -
                   
Home 15 12 19 67 86 36 41 20 6
Away 13 13 23 72 95 36 22 13 6
Neutral 4 4 6 16 22 11 7 6 3
                   
Wins 26 23 40 126 166 69 61 33 9
Losses 6 6 8 29 37 14 9 6 6
                   
November 7 4 10 23 33 16 15 6 1
December 9 9 14 45 59 26 19 16 7
January 7 7 10 37 47 20 19 8 3
February 7 7 9 41 50 17 15 6 4
March 2 2 5 9 14 4 2 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0