2024-25 Basketball Statistics Bishop State Community College

  • Games
    31
  • Pts
    83.7
  • FG %
    45.8
  • 3PT %
    31.0
  • FT %
    72.5
  • Reb
    37.7
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2025 Southern Union State Community College L, 103-97
2/10/2025 at Coastal Alabama - South W, 86-74
2/13/2025 Lawson State Community College W, 92-50
2/16/2025 at Wallace State Community College-Hanceville L, 93-86
2/20/2025 Calhoun Community College W, 95-92
2/23/2025 at Calhoun Community College L, 79-76
2/24/2025 at Gadsden State Community College L, 74-71
2/27/2025 Shelton State Community College W, 75-60
3/6/2025 Calhoun Community College W, 67-64
3/7/2025 at Southern Union State Community College L, 95-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Reid State Technical College W, 81-78 23-67 34.3 9-24 37.5 26-31 83.9 81.0
Nov 8 University of Mobile JV W, 111-61 36-77 46.8 9-30 30.0 30-37 81.1 111.0
Nov 11 Florida Coastal Prep W, 132-57 50-81 61.7 9-23 39.1 23-29 79.3 132.0
Nov 14 at #6 Jones College L, 87-71 26-64 40.6 3-14 21.4 16-25 64.0 71.0
Nov 19 Coastal Alabama - North W, 72-41 28-58 48.3 7-17 41.2 9-14 64.3 72.0
Nov 21 #19 Northwest Florida State College L, 76-72 24-52 46.2 3-16 18.8 21-31 67.7 72.0
Dec 2 at Lurleen B. Wallace Community College W, 77-60 29-69 42.0 9-26 34.6 10-16 62.5 77.0
Dec 6 #15 Jones College L, 90-83 30-68 44.1 7-23 30.4 16-27 59.3 83.0
Dec 9 Florida Coastal Prep W, 95-49 40-71 56.3 8-20 40.0 7-13 53.8 95.0
Dec 12 vs. Southwest Mississippi Community College W, 97-92 33-65 50.8 5-19 26.3 26-35 74.3 97.0
Dec 13 vs. Pearl River Community College W, 78-68 25-62 40.3 7-18 38.9 21-27 77.8 78.0
Dec 16 at Coastal Alabama - North W, 66-61 26-79 32.9 3-18 16.7 11-15 73.3 66.0
Dec 19 Delgado Community College W, 93-66 36-71 50.7 6-18 33.3 15-19 78.9 93.0
Dec 20 Baton Rouge Community College W, 85-59 33-62 53.2 10-18 55.6 9-11 81.8 85.0
Jan 4 at #13 Northwest Florida State College L, 82-56 21-49 42.9 3-12 25.0 11-14 78.6 56.0
Jan 9 at Southern Union State Community College L, 95-89 33-63 52.4 8-21 38.1 15-22 68.2 89.0
Jan 13 Coastal Alabama - South W, 95-86 25-67 37.3 7-19 36.8 38-44 86.4 95.0
Jan 16 at Lawson State Community College L, 66-62 24-61 39.3 4-18 22.2 10-15 66.7 62.0
Jan 19 Wallace State Community College-Hanceville W, 99-91 35-75 46.7 3-17 17.6 26-30 86.7 99.0
Jan 27 Gadsden State Community College W, 84-68 30-61 49.2 3-12 25.0 21-31 67.7 84.0
Jan 30 at Shelton State Community College W, 70-63 28-71 39.4 4-11 36.4 10-15 66.7 70.0
Feb 6 Southern Union State Community College L, 103-97 34-71 47.9 6-18 33.3 23-38 60.5 97.0
Feb 10 at Coastal Alabama - South W, 86-74 33-72 45.8 6-13 46.2 14-21 66.7 86.0
Feb 13 Lawson State Community College W, 92-50 37-64 57.8 6-17 35.3 12-18 66.7 92.0
Feb 16 at Wallace State Community College-Hanceville L, 93-86 38-72 52.8 4-10 40.0 6-12 50.0 86.0
Feb 20 Calhoun Community College W, 95-92 31-76 40.8 3-29 10.3 30-39 76.9 95.0
Feb 23 at Calhoun Community College L, 79-76 27-59 45.8 5-19 26.3 17-19 89.5 76.0
Feb 24 at Gadsden State Community College L, 74-71 26-58 44.8 4-13 30.8 15-24 62.5 71.0
Feb 27 Shelton State Community College W, 75-60 30-61 49.2 6-20 30.0 9-11 81.8 75.0
Mar 6 Calhoun Community College W, 67-64 22-55 40.0 6-19 31.6 17-27 63.0 67.0
Mar 7 at Southern Union State Community College L, 95-82 30-78 38.5 2-12 16.7 20-27 74.1 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Reid State Technical College W, 81-78 11 29 40 17.0
Nov 8 University of Mobile JV W, 111-61 22 43 65 35.0
Nov 11 Florida Coastal Prep W, 132-57 16 29 45 45.0
Nov 14 at #6 Jones College L, 87-71 14 28 42 -1.0
Nov 19 Coastal Alabama - North W, 72-41 9 31 40 -3.0
Nov 21 #19 Northwest Florida State College L, 76-72 6 17 23 -14.0
Dec 2 at Lurleen B. Wallace Community College W, 77-60 16 22 38 14.0
Dec 6 #15 Jones College L, 90-83 7 19 26 -17.0
Dec 9 Florida Coastal Prep W, 95-49 12 25 37 10.0
Dec 12 vs. Southwest Mississippi Community College W, 97-92 11 20 31 -11.0
Dec 13 vs. Pearl River Community College W, 78-68 12 26 38 2.0
Dec 16 at Coastal Alabama - North W, 66-61 17 22 39 -10.0
Dec 19 Delgado Community College W, 93-66 14 29 43 14.0
Dec 20 Baton Rouge Community College W, 85-59 7 24 31 -4.0
Jan 4 at #13 Northwest Florida State College L, 82-56 8 16 24 -5.0
Jan 9 at Southern Union State Community College L, 95-89 8 22 30 -14.0
Jan 13 Coastal Alabama - South W, 95-86 16 27 43 -8.0
Jan 16 at Lawson State Community College L, 66-62 10 25 35 -7.0
Jan 19 Wallace State Community College-Hanceville W, 99-91 12 24 36 -7.0
Jan 27 Gadsden State Community College W, 84-68 11 38 49 12.0
Jan 30 at Shelton State Community College W, 70-63 14 28 42 -5.0
Feb 6 Southern Union State Community College L, 103-97 11 27 38 1.0
Feb 10 at Coastal Alabama - South W, 86-74 13 25 38 1.0
Feb 13 Lawson State Community College W, 92-50 3 27 30 -9.0
Feb 16 at Wallace State Community College-Hanceville L, 93-86 7 23 30 -12.0
Feb 20 Calhoun Community College W, 95-92 11 35 46 1.0
Feb 23 at Calhoun Community College L, 79-76 12 30 42 12.0
Feb 24 at Gadsden State Community College L, 74-71 6 29 35 -9.0
Feb 27 Shelton State Community College W, 75-60 6 24 30 -4.0
Mar 6 Calhoun Community College W, 67-64 13 26 39 3.0
Mar 7 at Southern Union State Community College L, 95-82 17 27 44 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Reid State Technical College W, 81-78 23 5 5 10
Nov 8 University of Mobile JV W, 111-61 11 10 2 21
Nov 11 Florida Coastal Prep W, 132-57 9 24 9 28
Nov 14 at #6 Jones College L, 87-71 21 11 2 14
Nov 19 Coastal Alabama - North W, 72-41 16 11 5 18
Nov 21 #19 Northwest Florida State College L, 76-72 17 12 6 8
Dec 2 at Lurleen B. Wallace Community College W, 77-60 14 10 5 13
Dec 6 #15 Jones College L, 90-83 9 10 3 16
Dec 9 Florida Coastal Prep W, 95-49 12 17 1 22
Dec 12 vs. Southwest Mississippi Community College W, 97-92 9 9 1 14
Dec 13 vs. Pearl River Community College W, 78-68 11 5 1 14
Dec 16 at Coastal Alabama - North W, 66-61 5 15 6 11
Dec 19 Delgado Community College W, 93-66 14 7 8 11
Dec 20 Baton Rouge Community College W, 85-59 13 9 3 13
Jan 4 at #13 Northwest Florida State College L, 82-56 21 7 3 10
Jan 9 at Southern Union State Community College L, 95-89 13 7 1 10
Jan 13 Coastal Alabama - South W, 95-86 10 18 2 12
Jan 16 at Lawson State Community College L, 66-62 14 5 1 5
Jan 19 Wallace State Community College-Hanceville W, 99-91 12 12 2 16
Jan 27 Gadsden State Community College W, 84-68 17 13 2 14
Jan 30 at Shelton State Community College W, 70-63 12 11 6 14
Feb 6 Southern Union State Community College L, 103-97 15 5 2 8
Feb 10 at Coastal Alabama - South W, 86-74 9 7 3 11
Feb 13 Lawson State Community College W, 92-50 14 10 2 11
Feb 16 at Wallace State Community College-Hanceville L, 93-86 7 7 1 10
Feb 20 Calhoun Community College W, 95-92 23 8 6 8
Feb 23 at Calhoun Community College L, 79-76 16 6 2 5
Feb 24 at Gadsden State Community College L, 74-71 9 18 5 8
Feb 27 Shelton State Community College W, 75-60 11 6 1 10
Mar 6 Calhoun Community College W, 67-64 17 8 7 9
Mar 7 at Southern Union State Community College L, 95-82 11 6 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Reid State Technical College W, 81-78 20 0.857 -0.061
Nov 8 University of Mobile JV W, 111-61 27 1.314 0.620
Nov 11 Florida Coastal Prep W, 132-57 16 1.492 1.492
Nov 14 at #6 Jones College L, 87-71 24 0.850 -0.198
Nov 19 Coastal Alabama - North W, 72-41 11 1.000 0.410
Nov 21 #19 Northwest Florida State College L, 76-72 25 0.917 -0.045
Dec 2 at Lurleen B. Wallace Community College W, 77-60 18 1.027 0.402
Dec 6 #15 Jones College L, 90-83 25 0.994 -0.190
Dec 9 Florida Coastal Prep W, 95-49 10 1.226 0.550
Dec 12 vs. Southwest Mississippi Community College W, 97-92 20 1.205 0.116
Dec 13 vs. Pearl River Community College W, 78-68 20 1.047 -0.125
Dec 16 at Coastal Alabama - North W, 66-61 15 0.886 0.073
Dec 19 Delgado Community College W, 93-66 17 1.155 0.495
Dec 20 Baton Rouge Community College W, 85-59 20 1.156 0.289
Jan 4 at #13 Northwest Florida State College L, 82-56 13 0.812 -0.343
Jan 9 at Southern Union State Community College L, 95-89 27 1.127 -0.025
Jan 13 Coastal Alabama - South W, 95-86 28 1.145 0.173
Jan 16 at Lawson State Community College L, 66-62 21 0.855 -0.061
Jan 19 Wallace State Community College-Hanceville W, 99-91 19 1.100 0.122
Jan 27 Gadsden State Community College W, 84-68 25 1.018 0.218
Jan 30 at Shelton State Community College W, 70-63 10 0.915 0.086
Feb 6 Southern Union State Community College L, 103-97 21 1.032 -0.125
Feb 10 at Coastal Alabama - South W, 86-74 12 1.096 0.199
Feb 13 Lawson State Community College W, 92-50 18 1.095 0.429
Feb 16 at Wallace State Community College-Hanceville L, 93-86 19 1.103 -0.090
Feb 20 Calhoun Community College W, 95-92 19 0.884 -0.023
Feb 23 at Calhoun Community College L, 79-76 15 1.048 0.009
Feb 24 at Gadsden State Community College L, 74-71 18 0.973 0.065
Feb 27 Shelton State Community College W, 75-60 7 1.049 0.179
Mar 6 Calhoun Community College W, 67-64 16 0.924 -0.084
Mar 7 at Southern Union State Community College L, 95-82 18 0.959 -0.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Reid State Technical College W, 81-78 24-67 35.8 10-38 26.3 78.0
Nov 8 University of Mobile JV W, 111-61 16-61 26.2 7-28 25.0 61.0
Nov 11 Florida Coastal Prep W, 132-57 0-0 - 0-0 - 57.0
Nov 14 at #6 Jones College L, 87-71 25-65 38.5 8-25 32.0 87.0
Nov 19 Coastal Alabama - North W, 72-41 16-64 25.0 4-14 28.6 41.0
Nov 21 #19 Northwest Florida State College L, 76-72 25-46 54.3 3-10 30.0 76.0
Dec 2 at Lurleen B. Wallace Community College W, 77-60 22-63 34.9 2-12 16.7 60.0
Dec 6 #15 Jones College L, 90-83 27-54 50.0 7-14 50.0 90.0
Dec 9 Florida Coastal Prep W, 95-49 20-52 38.5 7-23 30.4 49.0
Dec 12 vs. Southwest Mississippi Community College W, 97-92 31-60 51.7 9-17 52.9 92.0
Dec 13 vs. Pearl River Community College W, 78-68 21-44 47.7 4-12 33.3 68.0
Dec 16 at Coastal Alabama - North W, 66-61 23-60 38.3 3-12 25.0 61.0
Dec 19 Delgado Community College W, 93-66 23-68 33.8 1-15 6.7 66.0
Dec 20 Baton Rouge Community College W, 85-59 21-54 38.9 2-16 12.5 59.0
Jan 4 at #13 Northwest Florida State College L, 82-56 31-53 58.5 4-10 40.0 82.0
Jan 9 at Southern Union State Community College L, 95-89 33-67 49.3 5-16 31.3 95.0
Jan 13 Coastal Alabama - South W, 95-86 27-69 39.1 8-26 30.8 86.0
Jan 16 at Lawson State Community College L, 66-62 22-62 35.5 2-13 15.4 66.0
Jan 19 Wallace State Community College-Hanceville W, 99-91 30-71 42.3 13-39 33.3 91.0
Jan 27 Gadsden State Community College W, 84-68 25-65 38.5 0-15 0.0 68.0
Jan 30 at Shelton State Community College W, 70-63 24-66 36.4 3-11 27.3 63.0
Feb 6 Southern Union State Community College L, 103-97 34-68 50.0 6-12 50.0 103.0
Feb 10 at Coastal Alabama - South W, 86-74 28-69 40.6 5-21 23.8 74.0
Feb 13 Lawson State Community College W, 92-50 16-68 23.5 3-32 9.4 50.0
Feb 16 at Wallace State Community College-Hanceville L, 93-86 33-70 47.1 14-34 41.2 93.0
Feb 20 Calhoun Community College W, 95-92 35-96 36.5 6-33 18.2 92.0
Feb 23 at Calhoun Community College L, 79-76 29-61 47.5 8-20 40.0 79.0
Feb 24 at Gadsden State Community College L, 74-71 26-61 42.6 5-21 23.8 74.0
Feb 27 Shelton State Community College W, 75-60 28-68 41.2 1-12 8.3 60.0
Mar 6 Calhoun Community College W, 67-64 23-55 41.8 6-17 35.3 64.0
Mar 7 at Southern Union State Community College L, 95-82 38-76 50.0 2-15 13.3 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Reid State Technical College W, 81-78 7.0 16.0 23.0 17.0
Nov 8 University of Mobile JV W, 111-61 8.0 22.0 30.0 35.0
Nov 11 Florida Coastal Prep W, 132-57 0.0 0.0 0.0 45.0
Nov 14 at #6 Jones College L, 87-71 16.0 27.0 43.0 -1.0
Nov 19 Coastal Alabama - North W, 72-41 20.0 23.0 43.0 -3.0
Nov 21 #19 Northwest Florida State College L, 76-72 9.0 28.0 37.0 -14.0
Dec 2 at Lurleen B. Wallace Community College W, 77-60 2.0 22.0 24.0 14.0
Dec 6 #15 Jones College L, 90-83 12.0 31.0 43.0 -17.0
Dec 9 Florida Coastal Prep W, 95-49 8.0 19.0 27.0 10.0
Dec 12 vs. Southwest Mississippi Community College W, 97-92 11.0 31.0 42.0 -11.0
Dec 13 vs. Pearl River Community College W, 78-68 8.0 28.0 36.0 2.0
Dec 16 at Coastal Alabama - North W, 66-61 17.0 32.0 49.0 -10.0
Dec 19 Delgado Community College W, 93-66 7.0 22.0 29.0 14.0
Dec 20 Baton Rouge Community College W, 85-59 12.0 23.0 35.0 -4.0
Jan 4 at #13 Northwest Florida State College L, 82-56 6.0 23.0 29.0 -5.0
Jan 9 at Southern Union State Community College L, 95-89 10.0 34.0 44.0 -14.0
Jan 13 Coastal Alabama - South W, 95-86 22.0 29.0 51.0 -8.0
Jan 16 at Lawson State Community College L, 66-62 17.0 25.0 42.0 -7.0
Jan 19 Wallace State Community College-Hanceville W, 99-91 16.0 27.0 43.0 -7.0
Jan 27 Gadsden State Community College W, 84-68 14.0 23.0 37.0 12.0
Jan 30 at Shelton State Community College W, 70-63 14.0 33.0 47.0 -5.0
Feb 6 Southern Union State Community College L, 103-97 13.0 24.0 37.0 1.0
Feb 10 at Coastal Alabama - South W, 86-74 10.0 27.0 37.0 1.0
Feb 13 Lawson State Community College W, 92-50 18.0 21.0 39.0 -9.0
Feb 16 at Wallace State Community College-Hanceville L, 93-86 15.0 27.0 42.0 -12.0
Feb 20 Calhoun Community College W, 95-92 18.0 27.0 45.0 1.0
Feb 23 at Calhoun Community College L, 79-76 11.0 19.0 30.0 12.0
Feb 24 at Gadsden State Community College L, 74-71 10.0 34.0 44.0 -9.0
Feb 27 Shelton State Community College W, 75-60 12.0 22.0 34.0 -4.0
Mar 6 Calhoun Community College W, 67-64 11.0 25.0 36.0 3.0
Mar 7 at Southern Union State Community College L, 95-82 17.0 36.0 53.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Reid State Technical College W, 81-78 12.0 14.0 11.0 12.0
Nov 8 University of Mobile JV W, 111-61 18.0 4.0 5.0 8.0
Nov 11 Florida Coastal Prep W, 132-57 0.0 0.0 0.0 0.0
Nov 14 at #6 Jones College L, 87-71 16.0 12.0 12.0 15.0
Nov 19 Coastal Alabama - North W, 72-41 20.0 5.0 8.0 6.0
Nov 21 #19 Northwest Florida State College L, 76-72 22.0 10.0 5.0 15.0
Dec 2 at Lurleen B. Wallace Community College W, 77-60 26.0 9.0 1.0 0.0
Dec 6 #15 Jones College L, 90-83 15.0 2.0 6.0 12.0
Dec 9 Florida Coastal Prep W, 95-49 27.0 5.0 3.0 8.0
Dec 12 vs. Southwest Mississippi Community College W, 97-92 17.0 8.0 8.0 20.0
Dec 13 vs. Pearl River Community College W, 78-68 6.0 5.0 3.0 13.0
Dec 16 at Coastal Alabama - North W, 66-61 23.0 6.0 13.0 9.0
Dec 19 Delgado Community College W, 93-66 26.0 4.0 1.0 3.0
Dec 20 Baton Rouge Community College W, 85-59 14.0 4.0 1.0 3.0
Jan 4 at #13 Northwest Florida State College L, 82-56 14.0 14.0 7.0 19.0
Jan 9 at Southern Union State Community College L, 95-89 9.0 3.0 8.0 25.0
Jan 13 Coastal Alabama - South W, 95-86 25.0 4.0 8.0 13.0
Jan 16 at Lawson State Community College L, 66-62 12.0 8.0 5.0 7.0
Jan 19 Wallace State Community College-Hanceville W, 99-91 26.0 6.0 5.0 11.0
Jan 27 Gadsden State Community College W, 84-68 16.0 6.0 4.0 5.0
Jan 30 at Shelton State Community College W, 70-63 16.0 3.0 7.0 10.0
Feb 6 Southern Union State Community College L, 103-97 14.0 6.0 5.0 21.0
Feb 10 at Coastal Alabama - South W, 86-74 15.0 5.0 1.0 8.0
Feb 13 Lawson State Community College W, 92-50 13.0 8.0 2.0 3.0
Feb 16 at Wallace State Community College-Hanceville L, 93-86 10.0 4.0 8.0 17.0
Feb 20 Calhoun Community College W, 95-92 12.0 12.0 2.0 10.0
Feb 23 at Calhoun Community College L, 79-76 15.0 6.0 0.0 12.0
Feb 24 at Gadsden State Community College L, 74-71 16.0 7.0 2.0 12.0
Feb 27 Shelton State Community College W, 75-60 8.0 2.0 3.0 7.0
Mar 6 Calhoun Community College W, 67-64 10.0 10.0 4.0 11.0
Mar 7 at Southern Union State Community College L, 95-82 10.0 6.0 14.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Reid State Technical College W, 81-78 0.0 0.918 -0.061
Nov 8 University of Mobile JV W, 111-61 22.0 0.693 0.620
Nov 11 Florida Coastal Prep W, 132-57 0.0 - 1.492
Nov 14 at #6 Jones College L, 87-71 19.0 1.048 -0.198
Nov 19 Coastal Alabama - North W, 72-41 14.0 0.590 0.410
Nov 21 #19 Northwest Florida State College L, 76-72 25.0 0.962 -0.045
Dec 2 at Lurleen B. Wallace Community College W, 77-60 13.0 0.625 0.402
Dec 6 #15 Jones College L, 90-83 20.0 1.184 -0.190
Dec 9 Florida Coastal Prep W, 95-49 10.0 0.676 0.550
Dec 12 vs. Southwest Mississippi Community College W, 97-92 25.0 1.089 0.116
Dec 13 vs. Pearl River Community College W, 78-68 14.0 1.172 -0.125
Dec 16 at Coastal Alabama - North W, 66-61 21.0 0.813 0.073
Dec 19 Delgado Community College W, 93-66 18.0 0.660 0.495
Dec 20 Baton Rouge Community College W, 85-59 13.0 0.868 0.289
Jan 4 at #13 Northwest Florida State College L, 82-56 16.0 1.155 -0.343
Jan 9 at Southern Union State Community College L, 95-89 16.0 1.152 -0.025
Jan 13 Coastal Alabama - South W, 95-86 27.0 0.972 0.173
Jan 16 at Lawson State Community College L, 66-62 0.0 0.917 -0.061
Jan 19 Wallace State Community College-Hanceville W, 99-91 20.0 0.978 0.122
Jan 27 Gadsden State Community College W, 84-68 22.0 0.800 0.218
Jan 30 at Shelton State Community College W, 70-63 13.0 0.829 0.086
Feb 6 Southern Union State Community College L, 103-97 26.0 1.157 -0.125
Feb 10 at Coastal Alabama - South W, 86-74 0.0 0.897 0.199
Feb 13 Lawson State Community College W, 92-50 16.0 0.667 0.429
Feb 16 at Wallace State Community College-Hanceville L, 93-86 15.0 1.192 -0.090
Feb 20 Calhoun Community College W, 95-92 28.0 0.906 -0.023
Feb 23 at Calhoun Community College L, 79-76 15.0 1.039 0.009
Feb 24 at Gadsden State Community College L, 74-71 0.0 0.908 0.065
Feb 27 Shelton State Community College W, 75-60 11.0 0.870 0.179
Mar 6 Calhoun Community College W, 67-64 19.0 1.008 -0.084
Mar 7 at Southern Union State Community College L, 95-82 20.0 1.145 -0.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 943-2059 45.8 175-564 31.0 534-737 72.5 83.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 521-1070 48.7 99-316 31.3 306-419 73.0 90.4
Away 13 364-862 42.2 64-211 30.3 181-256 70.7 74.8
Neutral 2 58-127 45.7 12-37 32.4 47-62 75.8 87.5
 
Wins 20 630-1364 46.2 126-388 32.5 364-483 75.4 87.5
Losses 11 313-695 45.0 49-176 27.8 170-254 66.9 76.8
 
November 6 187-399 46.9 40-124 32.3 125-167 74.9 89.8
December 8 252-547 46.1 55-160 34.4 115-163 70.6 84.3
January 7 196-447 43.8 32-110 29.1 131-171 76.6 79.3
February 8 256-533 48.0 40-139 28.8 126-182 69.2 84.8
March 2 52-133 39.1 8-31 25.8 37-54 68.5 74.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.4 26.4 37.7 0.6
Exhibition - - - - -
 
Home 16 11.0 27.8 38.8 3.4
Away 13 11.8 25.1 36.8 -2.2
Neutral 2 11.5 23.0 34.5 -4.5
 
Wins 20 12.3 27.7 40.0 4.7
Losses 11 9.6 23.9 33.5 -6.8
 
November 6 13.0 29.5 42.5 13.2
December 8 12.0 23.4 35.4 -0.3
January 7 11.3 25.7 37.0 -4.9
February 8 8.6 27.5 36.1 -2.4
March 2 15.0 26.5 41.5 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.4 6.4 5.2 12.5
Exhibition - - - - -
 
Home 16 13.8 5.5 3.9 14.1
Away 13 13.5 7.5 6.8 10.2
Neutral 2 10.0 6.5 5.5 14.0
 
Wins 20 13.1 6.0 4.5 14.0
Losses 11 13.9 7.1 6.5 9.6
 
November 6 16.2 7.5 6.8 16.5
December 8 10.9 5.4 4.5 14.3
January 7 14.1 6.3 6.3 11.6
February 8 13.0 6.3 2.9 8.9
March 2 14.0 8.0 9.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.5 1.042 0.093
Exhibition - - - -
 
Home 16 19.0 1.093 0.179
Away 13 17.7 0.961 -0.005
Neutral 2 20.0 1.129 0.006
 
Wins 20 17.4 1.079 0.204
Losses 11 20.5 0.972 -0.107
 
November 6 20.5 1.075 0.086
December 8 18.1 1.088 0.223
January 7 20.4 1.005 0.034
February 8 16.1 1.029 0.071
March 2 17.0 0.943 -0.142
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 776-1903 40.8 158-583 27.1 73.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 366-959 38.2 74-306 24.2 69.6
Away 13 358-840 42.6 71-248 28.6 77.5
Neutral 2 52-104 50.0 13-29 44.8 80.0
 
Wins 20 453-1220 37.1 94-393 23.9 67.0
Losses 11 323-683 47.3 64-190 33.7 85.5
 
November 6 106-303 35.0 32-115 27.8 66.7
December 8 188-455 41.3 35-121 28.9 68.1
January 7 192-453 42.4 35-130 26.9 78.7
February 8 229-561 40.8 48-185 25.9 78.1
March 2 61-131 46.6 8-32 25.0 79.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.0 25.2 37.1 0.6
Exhibition - - - - -
 
Home 16 12.5 22.9 35.4 3.4
Away 13 11.7 27.3 39.0 -2.2
Neutral 2 9.5 29.5 39.0 -4.5
 
Wins 20 11.8 23.6 35.4 4.7
Losses 11 12.4 28.0 40.4 -6.8
 
November 6 10.0 19.3 29.3 13.2
December 8 9.6 26.0 35.6 -0.3
January 7 14.1 27.7 41.9 -4.9
February 8 13.4 25.1 38.5 -2.4
March 2 14.0 30.5 44.5 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.6 10.0 3.5 10.8
Exhibition - - - - -
 
Home 16 16.6 11.3 3.8 8.5
Away 13 14.9 8.8 3.4 12.7
Neutral 2 11.5 7.0 1.0 16.5
 
Wins 20 16.5 10.8 3.9 8.0
Losses 11 13.9 8.5 2.7 15.8
 
November 6 14.7 12.2 4.8 9.3
December 8 19.3 10.3 3.5 8.5
January 7 16.9 10.4 2.4 12.9
February 8 12.9 8.4 2.8 11.3
March 2 10.0 7.0 5.5 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.4 0.949 0.093
Exhibition - - - -
 
Home 16 18.2 0.914 0.179
Away 13 11.4 0.967 -0.005
Neutral 2 19.5 1.123 0.006
 
Wins 20 15.3 0.876 0.204
Losses 11 15.6 1.079 -0.107
 
November 6 13.3 0.989 0.086
December 8 16.8 0.865 0.223
January 7 16.3 0.970 0.034
February 8 13.9 0.958 0.071
March 2 19.5 1.085 -0.142
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Reid State Technical College W, 81-78 100
Nov 8 University of Mobile JV W, 111-61 100
Nov 11 Florida Coastal Prep W, 132-57 40
Nov 14 at #6 Jones College L, 87-71 388
Nov 19 Coastal Alabama - North W, 72-41 100
Nov 21 #19 Northwest Florida State College L, 76-72 0
Dec 2 at Lurleen B. Wallace Community College W, 77-60 50
Dec 6 #15 Jones College L, 90-83 80
Dec 9 Florida Coastal Prep W, 95-49 100
Dec 12 vs. Southwest Mississippi Community College W, 97-92 50
Dec 13 vs. Pearl River Community College W, 78-68 25
Dec 16 at Coastal Alabama - North W, 66-61 0
Dec 19 Delgado Community College W, 93-66 0
Dec 20 Baton Rouge Community College W, 85-59 50
Jan 4 at #13 Northwest Florida State College L, 82-56 0
Jan 9 at Southern Union State Community College L, 95-89 0
Jan 13 Coastal Alabama - South W, 95-86 250
Jan 16 at Lawson State Community College L, 66-62 150
Jan 19 Wallace State Community College-Hanceville W, 99-91 100
Jan 27 Gadsden State Community College W, 84-68 100
Jan 30 at Shelton State Community College W, 70-63 0
Feb 6 Southern Union State Community College L, 103-97 0
Feb 10 at Coastal Alabama - South W, 86-74 100
Feb 13 Lawson State Community College W, 92-50 0
Feb 16 at Wallace State Community College-Hanceville L, 93-86 0
Feb 20 Calhoun Community College W, 95-92 0
Feb 23 at Calhoun Community College L, 79-76 0
Feb 24 at Gadsden State Community College L, 74-71 0
Feb 27 Shelton State Community College W, 75-60 0
Mar 6 Calhoun Community College W, 67-64 0
Mar 7 at Southern Union State Community College L, 95-82 0