Patrick Olajuwon
gp
29
pts/g
10.8
fg %
56.1
3pt %
0.0
ft %
66.7
reb/g
7.0
a/g
0.7
Player Stats
|   | Overall |
|---|---|
| Games | 29 |
| Games started | 19 |
| Minutes | 310 |
| Minutes per game | 10.7 |
| FG | 120-214 |
| FG Pct | 56.1 |
| 3PT | 0-1 |
| 3PT Pct | 0.0 |
| FT | 72-108 |
| FT Pct | 66.7 |
| Off rebounds | 81 |
| Def rebounds | 121 |
| Total rebounds | 202 |
| Rebounds per game | 7.0 |
| Personal fouls | 96 |
| Disqualifications | 6 |
| Assists | 20 |
| Turnovers | 30 |
| Assist to turnover ratio | 0.7 |
| Steals | 24 |
| Blocks | 31 |
| Points | 312 |
| Points per game | 10.8 |
| Points per 40.0 min | 40.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Gadsden State Community College | W, 91-86 |
| Mar 2 | Lawson State Community College | W, 98-91 |
| Mar 5 | at Calhoun Community College | L, 98-93 |
| Mar 13 | Southern Union State Community College | W, 92-86 |
| Mar 14 | at Shelton State Community College | W, 71-68 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | 1 | 3-7 | 42.9 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 1 | at Chipola College | L, 80-71 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Jones College | L, 97-85 | - | 6 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 19 | Delgado Community College | W, 76-57 | - | 26 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Jan 5 | Chipola College | L, 64-61 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 9 | Gulf Coast State College | L, 83-69 | 1 | 34 | 3-9 | 33.3 | 0-0 | - | 3-7 | 42.9 | 9 |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 18 | at Southern Union State Community College | L, 93-87 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Jan 24 | Shelton State Community College | L, 101-86 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 29 | Gadsden State Community College | W, 111-92 | 1 | 24 | 7-10 | 70.0 | 0-0 | - | 8-9 | 88.9 | 22 |
| Feb 2 | at Lawson State Community College | W, 88-78 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 4-6 | 66.7 | 18 |
| Feb 5 | Calhoun Community College | W, 92-61 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 6-8 | 75.0 | 22 |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | 1 | 36 | 11-16 | 68.8 | 0-0 | - | 8-14 | 57.1 | 30 |
| Feb 15 | Southern Union State Community College | W, 118-86 | 1 | 8 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | at Shelton State Community College | L, 93-78 | 1 | 32 | 8-17 | 47.1 | 0-0 | - | 4-4 | 100.0 | 20 |
| Feb 23 | Coastal Alabama - South | W, 101-78 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 26 | at Gadsden State Community College | W, 91-86 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 3-3 | 100.0 | 13 |
| Mar 2 | Lawson State Community College | W, 98-91 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 6-10 | 60.0 | 18 |
| Mar 5 | at Calhoun Community College | L, 98-93 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 13 | Southern Union State Community College | W, 92-86 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 14 | at Shelton State Community College | W, 71-68 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Dec 1 | at Chipola College | L, 80-71 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 4 | at Jones College | L, 97-85 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 9 | 0 | 4 | 4 | 0 | 1 | 2 | 1 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 23 | 3 | 7 | 10 | 0 | 0 | 1 | 0 |
| Dec 19 | Delgado Community College | W, 76-57 | - | 26 | 3 | 9 | 12 | 0 | 1 | 0 | 1 |
| Jan 5 | Chipola College | L, 64-61 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 9 | Gulf Coast State College | L, 83-69 | 1 | 34 | 3 | 6 | 9 | 1 | 2 | 2 | 0 |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | 1 | 23 | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Jan 18 | at Southern Union State Community College | L, 93-87 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
| Jan 24 | Shelton State Community College | L, 101-86 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | 1 | 1 | 6 | 2 | 8 | 1 | 1 | 1 | 2 |
| Jan 29 | Gadsden State Community College | W, 111-92 | 1 | 24 | 7 | 6 | 13 | 1 | 1 | 0 | 2 |
| Feb 2 | at Lawson State Community College | W, 88-78 | 1 | 1 | 8 | 7 | 15 | 1 | 0 | 2 | 0 |
| Feb 5 | Calhoun Community College | W, 92-61 | 1 | 1 | 6 | 7 | 13 | 2 | 3 | 2 | 3 |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | 1 | 36 | 7 | 5 | 12 | 3 | 2 | 0 | 3 |
| Feb 15 | Southern Union State Community College | W, 118-86 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 19 | at Shelton State Community College | L, 93-78 | 1 | 32 | 5 | 3 | 8 | 0 | 2 | 2 | 1 |
| Feb 23 | Coastal Alabama - South | W, 101-78 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 2 |
| Feb 26 | at Gadsden State Community College | W, 91-86 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 2 | Lawson State Community College | W, 98-91 | 1 | 1 | 8 | 10 | 18 | 0 | 1 | 0 | 2 |
| Mar 5 | at Calhoun Community College | L, 98-93 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 1 | 4 |
| Mar 13 | Southern Union State Community College | W, 92-86 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 1 | 2 |
| Mar 14 | at Shelton State Community College | W, 71-68 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | 1 | 24 | 3 | 5 | 8 | 3 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | - | - | - | - |
| Nov 4 | Coastal Alabama - North | L, 62-60 | - | - | - | - |
| Nov 9 | Spring Hill JV | W, 115-63 | - | - | - | - |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | - | - | - | - |
| Nov 13 | Jones College | L, 87-78 | - | 5 | 1 | 0.0 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | 0 | - | 0.0 |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | 4 | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | 3 | - | 1.0 |
| Dec 1 | at Chipola College | L, 80-71 | - | 3 | - | - |
| Dec 4 | at Jones College | L, 97-85 | - | 5 | 1 | - |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 2 | - | - |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 2 | - | 0.0 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 2 | - | - |
| Dec 19 | Delgado Community College | W, 76-57 | - | 3 | - | 0.0 |
| Jan 5 | Chipola College | L, 64-61 | 1 | 4 | - | - |
| Jan 9 | Gulf Coast State College | L, 83-69 | 1 | 1 | - | 0.5 |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | 1 | 5 | 1 | 0.0 |
| Jan 18 | at Southern Union State Community College | L, 93-87 | 1 | 2 | - | 0.0 |
| Jan 24 | Shelton State Community College | L, 101-86 | 1 | 4 | - | 1.0 |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | 1 | 4 | - | 1.0 |
| Jan 29 | Gadsden State Community College | W, 111-92 | 1 | 4 | - | 1.0 |
| Feb 2 | at Lawson State Community College | W, 88-78 | 1 | 4 | - | - |
| Feb 5 | Calhoun Community College | W, 92-61 | 1 | 4 | - | 0.7 |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | 1 | 4 | - | 1.5 |
| Feb 15 | Southern Union State Community College | W, 118-86 | 1 | 2 | - | 0.0 |
| Feb 19 | at Shelton State Community College | L, 93-78 | 1 | 4 | - | 0.0 |
| Feb 23 | Coastal Alabama - South | W, 101-78 | 1 | 1 | - | 1.0 |
| Feb 26 | at Gadsden State Community College | W, 91-86 | 1 | 5 | 1 | - |
| Mar 2 | Lawson State Community College | W, 98-91 | 1 | 4 | - | 0.0 |
| Mar 5 | at Calhoun Community College | L, 98-93 | 1 | 3 | - | 3.0 |
| Mar 13 | Southern Union State Community College | W, 92-86 | 1 | 5 | 1 | 1.0 |
| Mar 14 | at Shelton State Community College | W, 71-68 | 1 | 5 | 1 | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | 1 | 2 | 0 | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10.7 | 4.1-7.4 | 0.0-0.0 | 2.5-3.7 | 10.8 |
| Total | 29 | 10.7 | 4.1-7.4 | 0.0-0.0 | 2.5-3.7 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 19 | 310 | 120-214 | 56.1 | 0-1 | 0.0 | 72-108 | 66.7 | 312 |
| Total | 29 | 19 | 310 | 120-214 | 56.1 | 0-1 | 0.0 | 72-108 | 66.7 | 312 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 310 | 10.7 | 15.5-27.6 | 0.0-0.1 | 0.0 | 9.3-13.9 | 40.3 |
| Total | 29 | 310 | 10.7 | 15.5-27.6 | 0.0-0.1 | 0.0 | 9.3-13.9 | 40.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2.8 | 4.2 | 7.0 | 0.7 | 1.0 | 0.8 | 1.1 |
| Total | 29 | 2.8 | 4.2 | 7.0 | 0.7 | 1.0 | 0.8 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 19 | 81 | 121 | 202 | 20 | 30 | 24 | 31 |
| Total | 29 | 19 | 81 | 121 | 202 | 20 | 30 | 24 | 31 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10.5 | 15.6 | 26.1 | 2.6 | 3.9 | 3.1 | 4.0 |
| Total | 29 | 10.5 | 15.6 | 26.1 | 2.6 | 3.9 | 3.1 | 4.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 10.7 | 4.1-7.4 | 0.0-0.0 | 2.5-3.7 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.1 | 4.3-7.4 | 0.0-0.1 | 2.0-3.5 | 10.6 |
| Away | 12 | 8.3 | 4.3-7.8 | 0.0-0.0 | 2.8-3.8 | 11.5 |
| Neutral | 3 | 8.7 | 2.7-5.3 | 0.0-0.0 | 3.3-4.7 | 8.7 |
| Wins | 15 | 8.5 | 5.3-9.1 | 0.0-0.0 | 2.8-4.1 | 13.5 |
| Losses | 14 | 13.1 | 2.9-5.6 | 0.0-0.1 | 2.1-3.3 | 7.9 |
| November | 4 | 4.5 | 2.0-4.2 | 0.0-0.2 | 1.5-2.2 | 5.5 |
| December | 6 | 12.5 | 2.7-4.0 | 0.0-0.0 | 0.5-1.0 | 5.8 |
| January | 7 | 15.6 | 3.6-6.4 | 0.0-0.0 | 3.3-4.9 | 10.4 |
| February | 7 | 11.4 | 6.7-12.0 | 0.0-0.0 | 3.9-5.6 | 17.3 |
| March | 5 | 5.6 | 4.8-8.8 | 0.0-0.0 | 2.6-4.0 | 12.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 310 | 120-214 | 56.1 | 0-1 | 0.0 | 72-108 | 66.7 | 312 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 184 | 60-104 | 57.7 | 0-1 | 0.0 | 28-49 | 57.1 | 148 |
| Away | 12 | 8 | 100 | 52-94 | 55.3 | 0-0 | - | 34-45 | 75.6 | 138 |
| Neutral | 3 | 1 | 26 | 8-16 | 50.0 | 0-0 | - | 10-14 | 71.4 | 26 |
| Wins | 15 | 11 | 127 | 80-136 | 58.8 | 0-0 | - | 42-62 | 67.7 | 202 |
| Losses | 14 | 8 | 183 | 40-78 | 51.3 | 0-1 | 0.0 | 30-46 | 65.2 | 110 |
| November | 4 | - | 18 | 8-17 | 47.1 | 0-1 | 0.0 | 6-9 | 66.7 | 22 |
| December | 6 | - | 75 | 16-24 | 66.7 | 0-0 | - | 3-6 | 50.0 | 35 |
| January | 7 | 7 | 109 | 25-45 | 55.6 | 0-0 | - | 23-34 | 67.6 | 73 |
| February | 7 | 7 | 80 | 47-84 | 56.0 | 0-0 | - | 27-39 | 69.2 | 121 |
| March | 5 | 5 | 28 | 24-44 | 54.5 | 0-0 | - | 13-20 | 65.0 | 61 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 310 | 10.7 | 15.5-27.6 | 0.0-0.1 | 0.0 | 9.3-13.9 | 40.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 184 | 13.1 | 13.0-22.6 | 0.0-0.2 | 0.0 | 6.1-10.7 | 32.2 |
| Away | 12 | 100 | 8.3 | 20.8-37.6 | 0.0-0.0 | - | 13.6-18.0 | 55.2 |
| Neutral | 3 | 26 | 8.7 | 12.3-24.6 | 0.0-0.0 | - | 15.4-21.5 | 40.0 |
| Wins | 15 | 127 | 8.5 | 25.2-42.8 | 0.0-0.0 | - | 13.2-19.5 | 63.6 |
| Losses | 14 | 183 | 13.1 | 8.7-17.0 | 0.0-0.2 | 0.0 | 6.6-10.1 | 24.0 |
| November | 4 | 18 | 4.5 | 17.8-37.8 | 0.0-2.2 | 0.0 | 13.3-20.0 | 48.9 |
| December | 6 | 75 | 12.5 | 8.5-12.8 | 0.0-0.0 | - | 1.6-3.2 | 18.7 |
| January | 7 | 109 | 15.6 | 9.2-16.5 | 0.0-0.0 | - | 8.4-12.5 | 26.8 |
| February | 7 | 80 | 11.4 | 23.5-42.0 | 0.0-0.0 | - | 13.5-19.5 | 60.5 |
| March | 5 | 28 | 5.6 | 34.3-62.9 | 0.0-0.0 | - | 18.6-28.6 | 87.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.8 | 4.2 | 7.0 | 0.7 | 1.0 | 0.8 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.1 | 4.9 | 7.9 | 0.5 | 1.1 | 0.6 | 1.1 |
| Away | 12 | 2.9 | 3.3 | 6.3 | 0.8 | 0.8 | 0.9 | 1.3 |
| Neutral | 3 | 1.0 | 4.3 | 5.3 | 1.3 | 1.7 | 1.3 | 0.3 |
| Wins | 15 | 3.9 | 4.9 | 8.7 | 0.8 | 1.0 | 0.8 | 1.3 |
| Losses | 14 | 1.6 | 3.4 | 5.1 | 0.6 | 1.1 | 0.9 | 0.9 |
| November | 4 | 0.5 | 2.3 | 2.8 | 0.3 | 1.0 | 0.5 | 0.5 |
| December | 6 | 1.2 | 4.2 | 5.3 | 0.0 | 0.3 | 0.7 | 0.7 |
| January | 7 | 3.1 | 4.0 | 7.1 | 0.6 | 1.1 | 0.6 | 0.9 |
| February | 7 | 4.6 | 3.7 | 8.3 | 1.0 | 1.3 | 1.3 | 1.4 |
| March | 5 | 3.6 | 6.6 | 10.2 | 1.6 | 1.4 | 1.0 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 81 | 121 | 202 | 20 | 30 | 24 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 43 | 68 | 111 | 7 | 15 | 9 | 15 |
| Away | 12 | 8 | 35 | 40 | 75 | 9 | 10 | 11 | 15 |
| Neutral | 3 | 1 | 3 | 13 | 16 | 4 | 5 | 4 | 1 |
| Wins | 15 | 11 | 58 | 73 | 131 | 12 | 15 | 12 | 19 |
| Losses | 14 | 8 | 23 | 48 | 71 | 8 | 15 | 12 | 12 |
| November | 4 | - | 2 | 9 | 11 | 1 | 4 | 2 | 2 |
| December | 6 | - | 7 | 25 | 32 | 0 | 2 | 4 | 4 |
| January | 7 | 7 | 22 | 28 | 50 | 4 | 8 | 4 | 6 |
| February | 7 | 7 | 32 | 26 | 58 | 7 | 9 | 9 | 10 |
| March | 5 | 5 | 18 | 33 | 51 | 8 | 7 | 5 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10.5 | 15.6 | 26.1 | 2.6 | 3.9 | 3.1 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 9.3 | 14.8 | 24.1 | 1.5 | 3.3 | 2.0 | 3.3 |
| Away | 12 | 14.0 | 16.0 | 30.0 | 3.6 | 4.0 | 4.4 | 6.0 |
| Neutral | 3 | 4.6 | 20.0 | 24.6 | 6.2 | 7.7 | 6.2 | 1.5 |
| Wins | 15 | 18.3 | 23.0 | 41.3 | 3.8 | 4.7 | 3.8 | 6.0 |
| Losses | 14 | 5.0 | 10.5 | 15.5 | 1.7 | 3.3 | 2.6 | 2.6 |
| November | 4 | 4.4 | 20.0 | 24.4 | 2.2 | 8.9 | 4.4 | 4.4 |
| December | 6 | 3.7 | 13.3 | 17.1 | 0.0 | 1.1 | 2.1 | 2.1 |
| January | 7 | 8.1 | 10.3 | 18.3 | 1.5 | 2.9 | 1.5 | 2.2 |
| February | 7 | 16.0 | 13.0 | 29.0 | 3.5 | 4.5 | 4.5 | 5.0 |
| March | 5 | 25.7 | 47.1 | 72.9 | 11.4 | 10.0 | 7.1 | 12.9 |
