Vophcy Prophete
2

Vophcy Prophete

gp
33
pts/g
15.8
fg %
45.2
3pt %
39.5
ft %
78.7
reb/g
3.9
a/g
1.5
Player Stats
  Overall
Games 33
Games started 33
Minutes 483
Minutes per game 14.6
FG 170-376
FG Pct 45.2
3PT 64-162
3PT Pct 39.5
FT 118-150
FT Pct 78.7
Off rebounds 29
Def rebounds 101
Total rebounds 130
Rebounds per game 3.9
Personal fouls 106
Disqualifications 5
Assists 50
Turnovers 72
Assist to turnover ratio 0.7
Steals 50
Blocks 6
Points 522
Points per game 15.8
Points per 40.0 min 43.2
Recent Results
Date Opponent Result
Feb 26 at Gadsden State Community College W, 91-86
Mar 2 Lawson State Community College W, 98-91
Mar 5 at Calhoun Community College L, 98-93
Mar 13 Southern Union State Community College W, 92-86
Mar 14 at Shelton State Community College W, 71-68
Mar 22 vs. Northwest Florida State College L, 83-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Atlantic Cape Community College   - - - - - - - - -
Nov 2 University of Mobile JV L, 93-90 1 1 8-13 61.5 4-7 57.1 4-5 80.0 24
Nov 4 Coastal Alabama - North L, 62-60 1 29 3-7 42.9 2-5 40.0 3-4 75.0 11
Nov 9 Spring Hill JV W, 115-63 1 26 11-21 52.4 2-7 28.6 5-5 100.0 29
Nov 10 at Coastal Alabama - North W, 65-53 1 1 1-9 11.1 0-4 0.0 3-6 50.0 5
Nov 13 Jones College L, 87-78 1 27 3-10 30.0 2-4 50.0 8-8 100.0 16
Nov 17 at Lurleen B. Wallace Community College W, 62-57 1 1 3-12 25.0 1-3 33.3 0-0 - 7
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 1 1 5-12 41.7 2-6 33.3 0-0 - 12
Nov 21 vs. Northwest Mississippi Community College W, 100-75 1 1 10-15 66.7 5-9 55.6 1-1 100.0 26
Dec 1 at Chipola College L, 80-71 1 22 0-6 0.0 0-3 0.0 9-10 90.0 9
Dec 4 at Jones College L, 97-85 1 34 8-19 42.1 4-9 44.4 5-7 71.4 25
Dec 8 Itawamba Community College L, 78-71 1 1 3-12 25.0 1-7 14.3 7-8 87.5 14
Dec 11 at Delgado Community College L, 79-70 1 36 3-10 30.0 2-5 40.0 5-7 71.4 13
Dec 18 Southern University-Shreveport W, 71-53 1 15 2-4 50.0 1-2 50.0 0-0 - 5
Dec 19 Delgado Community College W, 76-57 1 18 4-9 44.4 0-2 0.0 2-2 100.0 10
Jan 5 Chipola College L, 64-61 1 38 7-14 50.0 1-5 20.0 6-8 75.0 21
Jan 9 Gulf Coast State College L, 83-69 1 38 3-11 27.3 0-2 0.0 8-11 72.7 14
Jan 15 Wallace State Community College-Hanceville L, 84-83 1 39 7-18 38.9 0-2 0.0 6-9 66.7 20
Jan 18 at Southern Union State Community College L, 93-87 1 1 1-6 16.7 0-3 0.0 2-2 100.0 4
Jan 24 Shelton State Community College L, 101-86 1 1 5-10 50.0 3-6 50.0 2-2 100.0 15
Jan 26 at Coastal Alabama - South W, 103-84 1 1 1-9 11.1 1-5 20.0 0-0 - 3
Jan 29 Gadsden State Community College W, 111-92 1 25 6-12 50.0 1-4 25.0 0-0 - 13
Feb 2 at Lawson State Community College W, 88-78 1 1 8-15 53.3 3-7 42.9 3-4 75.0 22
Feb 5 Calhoun Community College W, 92-61 1 1 7-10 70.0 3-5 60.0 0-0 - 17
Feb 12 at Wallace State Community College-Hanceville W, 101-90 1 28 6-11 54.5 4-6 66.7 7-8 87.5 23
Feb 15 Southern Union State Community College W, 118-86 1 28 9-12 75.0 3-5 60.0 2-2 100.0 23
Feb 19 at Shelton State Community College L, 93-78 1 36 7-16 43.8 2-5 40.0 3-3 100.0 19
Feb 23 Coastal Alabama - South W, 101-78 1 1 7-13 53.8 3-6 50.0 1-2 50.0 18
Feb 26 at Gadsden State Community College W, 91-86 1 1 8-14 57.1 3-4 75.0 7-9 77.8 26
Mar 2 Lawson State Community College W, 98-91 1 1 5-9 55.6 2-4 50.0 6-6 100.0 18
Mar 5 at Calhoun Community College L, 98-93 1 1 3-12 25.0 1-6 16.7 2-4 50.0 9
Mar 13 Southern Union State Community College W, 92-86 1 1 7-11 63.6 2-4 50.0 2-5 40.0 18
Mar 14 at Shelton State Community College W, 71-68 1 1 5-9 55.6 3-6 50.0 4-4 100.0 17
Mar 22 vs. Northwest Florida State College L, 83-75 1 27 4-5 80.0 3-4 75.0 5-8 62.5 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # Atlantic Cape Community College   - - - - - - - - -
Nov 2 University of Mobile JV L, 93-90 1 1 0 5 5 0 3 1 0
Nov 4 Coastal Alabama - North L, 62-60 1 29 0 6 6 5 1 1 0
Nov 9 Spring Hill JV W, 115-63 1 26 1 4 5 1 1 1 0
Nov 10 at Coastal Alabama - North W, 65-53 1 1 0 7 7 2 3 1 0
Nov 13 Jones College L, 87-78 1 27 0 3 3 1 1 0 1
Nov 17 at Lurleen B. Wallace Community College W, 62-57 1 1 2 1 3 0 1 1 0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 1 1 1 0 1 0 2 2 0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 1 1 1 1 2 3 4 1 0
Dec 1 at Chipola College L, 80-71 1 22 1 3 4 1 1 0 0
Dec 4 at Jones College L, 97-85 1 34 2 4 6 1 1 1 0
Dec 8 Itawamba Community College L, 78-71 1 1 1 1 2 2 3 1 0
Dec 11 at Delgado Community College L, 79-70 1 36 1 3 4 3 5 2 2
Dec 18 Southern University-Shreveport W, 71-53 1 15 0 5 5 1 2 0 0
Dec 19 Delgado Community College W, 76-57 1 18 0 3 3 1 1 0 1
Jan 5 Chipola College L, 64-61 1 38 2 1 3 2 5 1 0
Jan 9 Gulf Coast State College L, 83-69 1 38 3 2 5 1 3 1 0
Jan 15 Wallace State Community College-Hanceville L, 84-83 1 39 3 2 5 1 2 4 0
Jan 18 at Southern Union State Community College L, 93-87 1 1 1 2 3 0 2 1 0
Jan 24 Shelton State Community College L, 101-86 1 1 2 4 6 0 4 4 0
Jan 26 at Coastal Alabama - South W, 103-84 1 1 0 3 3 3 2 3 0
Jan 29 Gadsden State Community College W, 111-92 1 25 1 5 6 1 0 3 0
Feb 2 at Lawson State Community College W, 88-78 1 1 1 4 5 2 0 2 0
Feb 5 Calhoun Community College W, 92-61 1 1 0 5 5 1 1 1 1
Feb 12 at Wallace State Community College-Hanceville W, 101-90 1 28 1 2 3 0 1 2 0
Feb 15 Southern Union State Community College W, 118-86 1 28 1 1 2 2 2 2 0
Feb 19 at Shelton State Community College L, 93-78 1 36 0 2 2 2 3 4 0
Feb 23 Coastal Alabama - South W, 101-78 1 1 1 1 2 2 0 0 0
Feb 26 at Gadsden State Community College W, 91-86 1 1 0 5 5 3 0 3 1
Mar 2 Lawson State Community College W, 98-91 1 1 0 2 2 2 3 2 0
Mar 5 at Calhoun Community College L, 98-93 1 1 2 3 5 4 4 3 0
Mar 13 Southern Union State Community College W, 92-86 1 1 1 5 6 2 2 2 0
Mar 14 at Shelton State Community College W, 71-68 1 1 0 3 3 0 5 0 0
Mar 22 vs. Northwest Florida State College L, 83-75 1 27 0 3 3 1 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # Atlantic Cape Community College   - - - -
Nov 2 University of Mobile JV L, 93-90 1 4 - 0.0
Nov 4 Coastal Alabama - North L, 62-60 1 4 - 5.0
Nov 9 Spring Hill JV W, 115-63 1 2 - 1.0
Nov 10 at Coastal Alabama - North W, 65-53 1 3 - 0.7
Nov 13 Jones College L, 87-78 1 4 - 1.0
Nov 17 at Lurleen B. Wallace Community College W, 62-57 1 2 - 0.0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 1 2 - 0.0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 1 1 - 0.8
Dec 1 at Chipola College L, 80-71 1 5 1 1.0
Dec 4 at Jones College L, 97-85 1 4 - 1.0
Dec 8 Itawamba Community College L, 78-71 1 4 - 0.7
Dec 11 at Delgado Community College L, 79-70 1 2 - 0.6
Dec 18 Southern University-Shreveport W, 71-53 1 3 - 0.5
Dec 19 Delgado Community College W, 76-57 1 2 - 1.0
Jan 5 Chipola College L, 64-61 1 3 - 0.4
Jan 9 Gulf Coast State College L, 83-69 1 2 - 0.3
Jan 15 Wallace State Community College-Hanceville L, 84-83 1 5 1 0.5
Jan 18 at Southern Union State Community College L, 93-87 1 4 - 0.0
Jan 24 Shelton State Community College L, 101-86 1 1 - 0.0
Jan 26 at Coastal Alabama - South W, 103-84 1 3 - 1.5
Jan 29 Gadsden State Community College W, 111-92 1 4 - -
Feb 2 at Lawson State Community College W, 88-78 1 3 - -
Feb 5 Calhoun Community College W, 92-61 1 5 1 1.0
Feb 12 at Wallace State Community College-Hanceville W, 101-90 1 5 1 0.0
Feb 15 Southern Union State Community College W, 118-86 1 2 - 1.0
Feb 19 at Shelton State Community College L, 93-78 1 4 - 0.7
Feb 23 Coastal Alabama - South W, 101-78 1 3 - -
Feb 26 at Gadsden State Community College W, 91-86 1 3 - -
Mar 2 Lawson State Community College W, 98-91 1 4 - 0.7
Mar 5 at Calhoun Community College L, 98-93 1 3 - 1.0
Mar 13 Southern Union State Community College W, 92-86 1 5 1 1.0
Mar 14 at Shelton State Community College W, 71-68 1 2 - 0.0
Mar 22 vs. Northwest Florida State College L, 83-75 1 3 0 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 33 14.6 5.2-11.4 1.9-4.9 3.6-4.5 15.8
Total 33 14.6 5.2-11.4 1.9-4.9 3.6-4.5 15.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 33 483 170-376 45.2 64-162 39.5 118-150 78.7 522
Total 33 33 483 170-376 45.2 64-162 39.5 118-150 78.7 522
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 33 483 14.6 14.1-31.1 5.3-13.4 39.5 9.8-12.4 43.2
Total 33 483 14.6 14.1-31.1 5.3-13.4 39.5 9.8-12.4 43.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 33 0.9 3.1 3.9 1.5 2.2 1.5 0.2
Total 33 0.9 3.1 3.9 1.5 2.2 1.5 0.2
  gp gs off def reb ast to stl blk
2025-26 33 33 29 101 130 50 72 50 6
Total 33 33 29 101 130 50 72 50 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 33 2.4 8.4 10.8 4.1 6.0 4.1 0.5
Total 33 2.4 8.4 10.8 4.1 6.0 4.1 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 14.6 5.2-11.4 1.9-4.9 3.6-4.5 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 17.1 5.7-11.5 1.8-4.5 3.6-4.5 16.8
Away 13 12.6 4.2-11.4 1.8-5.1 3.8-4.9 14.0
Neutral 3 9.7 6.3-10.7 3.3-6.3 2.0-3.0 18.0
             
Wins 17 8.9 5.9-11.5 2.2-4.9 2.5-3.2 16.5
Losses 16 20.8 4.4-11.3 1.7-4.9 4.7-6.0 15.1
             
November 8 10.9 5.5-12.4 2.2-5.6 3.0-3.6 16.3
December 6 21.0 3.3-10.0 1.3-4.7 4.7-5.7 12.7
January 7 20.4 4.3-11.4 0.9-3.9 3.4-4.6 12.9
February 7 13.7 7.4-13.0 3.0-5.4 3.3-4.0 21.1
March 5 6.2 4.8-9.2 2.2-4.8 3.8-5.4 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 483 170-376 45.2 64-162 39.5 118-150 78.7 522
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 290 97-196 49.5 30-77 39.0 62-77 80.5 286
Away 13 13 164 54-148 36.5 24-66 36.4 50-64 78.1 182
Neutral 3 3 29 19-32 59.4 10-19 52.6 6-9 66.7 54
                     
Wins 17 17 151 100-195 51.3 37-83 44.6 43-54 79.6 280
Losses 16 16 332 70-181 38.7 27-79 34.2 75-96 78.1 242
                     
November 8 8 87 44-99 44.4 18-45 40.0 24-29 82.8 130
December 6 6 126 20-60 33.3 8-28 28.6 28-34 82.4 76
January 7 7 143 30-80 37.5 6-27 22.2 24-32 75.0 90
February 7 7 96 52-91 57.1 21-38 55.3 23-28 82.1 148
March 5 5 31 24-46 52.2 11-24 45.8 19-27 70.4 78
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 483 14.6 14.1-31.1 5.3-13.4 39.5 9.8-12.4 43.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 290 17.1 13.4-27.0 4.1-10.6 39.0 8.6-10.6 39.4
Away 13 164 12.6 13.2-36.1 5.9-16.1 36.4 12.2-15.6 44.4
Neutral 3 29 9.7 26.2-44.1 13.8-26.2 52.6 8.3-12.4 74.5
                 
Wins 17 151 8.9 26.5-51.7 9.8-22.0 44.6 11.4-14.3 74.2
Losses 16 332 20.8 8.4-21.8 3.3-9.5 34.2 9.0-11.6 29.2
                 
November 8 87 10.9 20.2-45.5 8.3-20.7 40.0 11.0-13.3 59.8
December 6 126 21.0 6.3-19.0 2.5-8.9 28.6 8.9-10.8 24.1
January 7 143 20.4 8.4-22.4 1.7-7.6 22.2 6.7-9.0 25.2
February 7 96 13.7 21.7-37.9 8.8-15.8 55.3 9.6-11.7 61.7
March 5 31 6.2 31.0-59.4 14.2-31.0 45.8 24.5-34.8 100.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.9 3.1 3.9 1.5 2.2 1.5 0.2
Exhibition - - - - - - - -
                 
Home 17 0.9 3.2 4.2 1.5 2.0 1.4 0.2
Away 13 0.8 3.2 4.1 1.6 2.2 1.8 0.2
Neutral 3 0.7 1.3 2.0 1.3 3.3 1.0 0.0
                 
Wins 17 0.6 3.4 3.9 1.5 1.6 1.4 0.2
Losses 16 1.2 2.8 3.9 1.5 2.8 1.6 0.2
                 
November 8 0.6 3.4 4.0 1.5 2.0 1.0 0.1
December 6 0.8 3.2 4.0 1.5 2.2 0.7 0.5
January 7 1.7 2.7 4.4 1.1 2.6 2.4 0.0
February 7 0.6 2.9 3.4 1.7 1.0 2.0 0.3
March 5 0.6 3.2 3.8 1.8 3.6 1.4 0.0
  gp gs off def reb ast to stl blk
Total 33 33 29 101 130 50 72 50 6
Exhibition - - - - - - - - -
                   
Home 17 17 16 55 71 25 34 24 3
Away 13 13 11 42 53 21 28 23 3
Neutral 3 3 2 4 6 4 10 3 0
                   
Wins 17 17 10 57 67 26 28 24 3
Losses 16 16 19 44 63 24 44 26 3
                   
November 8 8 5 27 32 12 16 8 1
December 6 6 5 19 24 9 13 4 3
January 7 7 12 19 31 8 18 17 0
February 7 7 4 20 24 12 7 14 2
March 5 5 3 16 19 9 18 7 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 2.4 8.4 10.8 4.1 6.0 4.1 0.5
Exhibition - - - - - - - -
                 
Home 17 2.2 7.6 9.8 3.4 4.7 3.3 0.4
Away 13 2.7 10.2 12.9 5.1 6.8 5.6 0.7
Neutral 3 2.8 5.5 8.3 5.5 13.8 4.1 0.0
                 
Wins 17 2.6 15.1 17.7 6.9 7.4 6.4 0.8
Losses 16 2.3 5.3 7.6 2.9 5.3 3.1 0.4
                 
November 8 2.3 12.4 14.7 5.5 7.4 3.7 0.5
December 6 1.6 6.0 7.6 2.9 4.1 1.3 1.0
January 7 3.4 5.3 8.7 2.2 5.0 4.8 0.0
February 7 1.7 8.3 10.0 5.0 2.9 5.8 0.8
March 5 3.9 20.6 24.5 11.6 23.2 9.0 0.0