Zion Mitchell
gp
29
pts/g
6.2
fg %
33.9
3pt %
31.0
ft %
65.1
reb/g
1.7
a/g
2.3
Player Stats
|   | Overall |
|---|---|
| Games | 29 |
| Games started | 11 |
| Minutes | 293 |
| Minutes per game | 10.1 |
| FG | 57-168 |
| FG Pct | 33.9 |
| 3PT | 26-84 |
| 3PT Pct | 31.0 |
| FT | 41-63 |
| FT Pct | 65.1 |
| Off rebounds | 2 |
| Def rebounds | 47 |
| Total rebounds | 49 |
| Rebounds per game | 1.7 |
| Personal fouls | 50 |
| Disqualifications | 3 |
| Assists | 66 |
| Turnovers | 54 |
| Assist to turnover ratio | 1.2 |
| Steals | 28 |
| Blocks | 1 |
| Points | 181 |
| Points per game | 6.2 |
| Points per 40.0 min | 24.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Gadsden State Community College | W, 91-86 |
| Mar 2 | Lawson State Community College | W, 98-91 |
| Mar 5 | at Calhoun Community College | L, 98-93 |
| Mar 13 | Southern Union State Community College | W, 92-86 |
| Mar 14 | at Shelton State Community College | W, 71-68 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | 1 | 1 | 2-11 | 18.2 | 0-5 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 4 | Coastal Alabama - North | L, 62-60 | 1 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Nov 9 | Spring Hill JV | W, 115-63 | 1 | 22 | 5-7 | 71.4 | 3-4 | 75.0 | 0-1 | 0.0 | 13 |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | 1 | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 2-4 | 50.0 | 13 |
| Nov 13 | Jones College | L, 87-78 | 1 | 31 | 3-9 | 33.3 | 0-4 | 0.0 | 8-8 | 100.0 | 14 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Jones College | L, 97-85 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 4-8 | 50.0 | 7 |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 19 | Delgado Community College | W, 76-57 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | Chipola College | L, 64-61 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 24 | Shelton State Community College | L, 101-86 | - | 1 | 5-8 | 62.5 | 5-8 | 62.5 | 2-2 | 100.0 | 17 |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | 27 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 2 | at Lawson State Community College | W, 88-78 | 1 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 5 | Calhoun Community College | W, 92-61 | 1 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | 1 | 33 | 3-4 | 75.0 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Feb 15 | Southern Union State Community College | W, 118-86 | 1 | 32 | 5-9 | 55.6 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 19 | at Shelton State Community College | L, 93-78 | 1 | 22 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 23 | Coastal Alabama - South | W, 101-78 | 1 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 2 | Lawson State Community College | W, 98-91 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | 1 | 1 | 0 | 8 | 8 | 6 | 3 | 3 | 0 |
| Nov 4 | Coastal Alabama - North | L, 62-60 | 1 | 20 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Nov 9 | Spring Hill JV | W, 115-63 | 1 | 22 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 13 | Jones College | L, 87-78 | 1 | 31 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 4 | at Jones College | L, 97-85 | - | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | Delgado Community College | W, 76-57 | - | 17 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 5 | Chipola College | L, 64-61 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | 21 | 0 | 1 | 1 | 2 | 3 | 1 | 1 |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 24 | Shelton State Community College | L, 101-86 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | 27 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Feb 2 | at Lawson State Community College | W, 88-78 | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 2 | 0 |
| Feb 5 | Calhoun Community College | W, 92-61 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 0 |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | 1 | 33 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Feb 15 | Southern Union State Community College | W, 118-86 | 1 | 32 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Feb 19 | at Shelton State Community College | L, 93-78 | 1 | 22 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Feb 23 | Coastal Alabama - South | W, 101-78 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 4 | 0 |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Mar 2 | Lawson State Community College | W, 98-91 | - | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | 1 | 0 | 3 | 3 | 4 | 4 | 0 | 0 |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Atlantic Cape Community College | - | - | - | - | |
| Nov 2 | University of Mobile JV | L, 93-90 | 1 | 3 | - | 2.0 |
| Nov 4 | Coastal Alabama - North | L, 62-60 | 1 | 3 | - | 0.0 |
| Nov 9 | Spring Hill JV | W, 115-63 | 1 | 0 | - | 3.0 |
| Nov 10 | at Coastal Alabama - North | W, 65-53 | 1 | 1 | - | 1.5 |
| Nov 13 | Jones College | L, 87-78 | 1 | 3 | - | 0.5 |
| Nov 17 | at Lurleen B. Wallace Community College | W, 62-57 | - | - | - | - |
| Nov 20 | vs. Mississippi Gulf Coast Community College | L, 85-82 | - | - | - | - |
| Nov 21 | vs. Northwest Mississippi Community College | W, 100-75 | - | - | - | - |
| Dec 1 | at Chipola College | L, 80-71 | - | 0 | - | 0.0 |
| Dec 4 | at Jones College | L, 97-85 | - | 1 | - | - |
| Dec 8 | Itawamba Community College | L, 78-71 | - | 0 | - | - |
| Dec 11 | at Delgado Community College | L, 79-70 | - | 1 | - | 0.0 |
| Dec 18 | Southern University-Shreveport | W, 71-53 | - | 0 | - | - |
| Dec 19 | Delgado Community College | W, 76-57 | - | 0 | - | 1.5 |
| Jan 5 | Chipola College | L, 64-61 | - | 1 | - | 0.0 |
| Jan 9 | Gulf Coast State College | L, 83-69 | - | 1 | - | - |
| Jan 15 | Wallace State Community College-Hanceville | L, 84-83 | - | 5 | 1 | 0.7 |
| Jan 18 | at Southern Union State Community College | L, 93-87 | - | 2 | - | 1.0 |
| Jan 24 | Shelton State Community College | L, 101-86 | - | 0 | - | 1.5 |
| Jan 26 | at Coastal Alabama - South | W, 103-84 | - | 3 | - | - |
| Jan 29 | Gadsden State Community College | W, 111-92 | - | 3 | - | 1.0 |
| Feb 2 | at Lawson State Community College | W, 88-78 | 1 | 5 | 1 | 0.4 |
| Feb 5 | Calhoun Community College | W, 92-61 | 1 | 0 | - | 1.0 |
| Feb 12 | at Wallace State Community College-Hanceville | W, 101-90 | 1 | 1 | - | 0.4 |
| Feb 15 | Southern Union State Community College | W, 118-86 | 1 | 2 | - | 1.3 |
| Feb 19 | at Shelton State Community College | L, 93-78 | 1 | 1 | - | - |
| Feb 23 | Coastal Alabama - South | W, 101-78 | 1 | 5 | 1 | 4.0 |
| Feb 26 | at Gadsden State Community College | W, 91-86 | - | 3 | - | - |
| Mar 2 | Lawson State Community College | W, 98-91 | - | 1 | - | 1.5 |
| Mar 5 | at Calhoun Community College | L, 98-93 | - | 1 | - | 1.0 |
| Mar 13 | Southern Union State Community College | W, 92-86 | - | 1 | - | 0.3 |
| Mar 14 | at Shelton State Community College | W, 71-68 | - | 3 | - | - |
| Mar 22 | vs. Northwest Florida State College | L, 83-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10.1 | 2.0-5.8 | 0.9-2.9 | 1.4-2.2 | 6.2 |
| Total | 29 | 10.1 | 2.0-5.8 | 0.9-2.9 | 1.4-2.2 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 293 | 57-168 | 33.9 | 26-84 | 31.0 | 41-63 | 65.1 | 181 |
| Total | 29 | 11 | 293 | 57-168 | 33.9 | 26-84 | 31.0 | 41-63 | 65.1 | 181 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 293 | 10.1 | 7.8-22.9 | 3.5-11.5 | 31.0 | 5.6-8.6 | 24.7 |
| Total | 29 | 293 | 10.1 | 7.8-22.9 | 3.5-11.5 | 31.0 | 5.6-8.6 | 24.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.1 | 1.6 | 1.7 | 2.3 | 1.9 | 1.0 | 0.0 |
| Total | 29 | 0.1 | 1.6 | 1.7 | 2.3 | 1.9 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 11 | 2 | 47 | 49 | 66 | 54 | 28 | 1 |
| Total | 29 | 11 | 2 | 47 | 49 | 66 | 54 | 28 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.3 | 6.4 | 6.7 | 9.0 | 7.4 | 3.8 | 0.1 |
| Total | 29 | 0.3 | 6.4 | 6.7 | 9.0 | 7.4 | 3.8 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 10.1 | 2.0-5.8 | 0.9-2.9 | 1.4-2.2 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 11.9 | 2.2-6.1 | 0.9-2.9 | 1.4-2.1 | 6.7 |
| Away | 12 | 7.5 | 1.6-5.3 | 0.9-2.9 | 1.5-2.3 | 5.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 10.2 | 2.5-6.7 | 1.1-2.8 | 1.2-1.9 | 7.4 |
| Losses | 14 | 10.0 | 1.4-4.8 | 0.6-3.0 | 1.6-2.4 | 5.0 |
| November | 5 | 15.0 | 3.0-8.2 | 1.4-4.2 | 3.4-5.0 | 10.8 |
| December | 6 | 9.8 | 0.7-2.7 | 0.2-1.5 | 0.7-1.3 | 2.2 |
| January | 7 | 9.1 | 2.3-5.6 | 1.4-3.4 | 0.3-0.6 | 6.3 |
| February | 7 | 13.0 | 2.3-7.1 | 1.0-2.9 | 1.7-2.6 | 7.3 |
| March | 4 | 1.0 | 1.5-5.5 | 0.2-2.5 | 1.5-2.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 293 | 57-168 | 33.9 | 26-84 | 31.0 | 41-63 | 65.1 | 181 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 7 | 203 | 38-104 | 36.5 | 15-49 | 30.6 | 23-35 | 65.7 | 114 |
| Away | 12 | 4 | 90 | 19-64 | 29.7 | 11-35 | 31.4 | 18-28 | 64.3 | 67 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 7 | 153 | 38-101 | 37.6 | 17-42 | 40.5 | 18-29 | 62.1 | 111 |
| Losses | 14 | 4 | 140 | 19-67 | 28.4 | 9-42 | 21.4 | 23-34 | 67.6 | 70 |
| November | 5 | 5 | 75 | 15-41 | 36.6 | 7-21 | 33.3 | 17-25 | 68.0 | 54 |
| December | 6 | - | 59 | 4-16 | 25.0 | 1-9 | 11.1 | 4-8 | 50.0 | 13 |
| January | 7 | - | 64 | 16-39 | 41.0 | 10-24 | 41.7 | 2-4 | 50.0 | 44 |
| February | 7 | 6 | 91 | 16-50 | 32.0 | 7-20 | 35.0 | 12-18 | 66.7 | 51 |
| March | 4 | - | 4 | 6-22 | 27.3 | 1-10 | 10.0 | 6-8 | 75.0 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 293 | 10.1 | 7.8-22.9 | 3.5-11.5 | 31.0 | 5.6-8.6 | 24.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 203 | 11.9 | 7.5-20.5 | 3.0-9.7 | 30.6 | 4.5-6.9 | 22.5 |
| Away | 12 | 90 | 7.5 | 8.4-28.4 | 4.9-15.6 | 31.4 | 8.0-12.4 | 29.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 153 | 10.2 | 9.9-26.4 | 4.4-11.0 | 40.5 | 4.7-7.6 | 29.0 |
| Losses | 14 | 140 | 10.0 | 5.4-19.1 | 2.6-12.0 | 21.4 | 6.6-9.7 | 20.0 |
| November | 5 | 75 | 15.0 | 8.0-21.9 | 3.7-11.2 | 33.3 | 9.1-13.3 | 28.8 |
| December | 6 | 59 | 9.8 | 2.7-10.8 | 0.7-6.1 | 11.1 | 2.7-5.4 | 8.8 |
| January | 7 | 64 | 9.1 | 10.0-24.4 | 6.2-15.0 | 41.7 | 1.2-2.5 | 27.5 |
| February | 7 | 91 | 13.0 | 7.0-22.0 | 3.1-8.8 | 35.0 | 5.3-7.9 | 22.4 |
| March | 4 | 4 | 1.0 | 60.0-220.0 | 10.0-100.0 | 10.0 | 60.0-80.0 | 190.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.1 | 1.6 | 1.7 | 2.3 | 1.9 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.1 | 1.7 | 1.8 | 2.4 | 2.1 | 0.9 | 0.1 |
| Away | 12 | 0.1 | 1.5 | 1.6 | 2.2 | 1.6 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.1 | 1.5 | 1.5 | 3.0 | 2.1 | 1.3 | 0.0 |
| Losses | 14 | 0.1 | 1.8 | 1.9 | 1.5 | 1.6 | 0.6 | 0.1 |
| November | 5 | 0.0 | 4.2 | 4.2 | 2.8 | 2.6 | 0.8 | 0.0 |
| December | 6 | 0.0 | 0.5 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 |
| January | 7 | 0.0 | 0.9 | 0.9 | 1.9 | 1.3 | 0.4 | 0.1 |
| February | 7 | 0.1 | 1.1 | 1.3 | 3.4 | 2.6 | 2.3 | 0.0 |
| March | 4 | 0.3 | 2.3 | 2.5 | 2.8 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 2 | 47 | 49 | 66 | 54 | 28 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 7 | 1 | 29 | 30 | 40 | 35 | 16 | 1 |
| Away | 12 | 4 | 1 | 18 | 19 | 26 | 19 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 7 | 1 | 22 | 23 | 45 | 31 | 19 | 0 |
| Losses | 14 | 4 | 1 | 25 | 26 | 21 | 23 | 9 | 1 |
| November | 5 | 5 | 0 | 21 | 21 | 14 | 13 | 4 | 0 |
| December | 6 | - | 0 | 3 | 3 | 4 | 4 | 3 | 0 |
| January | 7 | - | 0 | 6 | 6 | 13 | 9 | 3 | 1 |
| February | 7 | 6 | 1 | 8 | 9 | 24 | 18 | 16 | 0 |
| March | 4 | - | 1 | 9 | 10 | 11 | 10 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.3 | 6.4 | 6.7 | 9.0 | 7.4 | 3.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.2 | 5.7 | 5.9 | 7.9 | 6.9 | 3.2 | 0.2 |
| Away | 12 | 0.4 | 8.0 | 8.4 | 11.6 | 8.4 | 5.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.3 | 5.8 | 6.0 | 11.8 | 8.1 | 5.0 | 0.0 |
| Losses | 14 | 0.3 | 7.1 | 7.4 | 6.0 | 6.6 | 2.6 | 0.3 |
| November | 5 | 0.0 | 11.2 | 11.2 | 7.5 | 6.9 | 2.1 | 0.0 |
| December | 6 | 0.0 | 2.0 | 2.0 | 2.7 | 2.7 | 2.0 | 0.0 |
| January | 7 | 0.0 | 3.8 | 3.8 | 8.1 | 5.6 | 1.9 | 0.6 |
| February | 7 | 0.4 | 3.5 | 4.0 | 10.5 | 7.9 | 7.0 | 0.0 |
| March | 4 | 10.0 | 90.0 | 100.0 | 110.0 | 100.0 | 20.0 | 0.0 |
