2025-26 Basketball Statistics Bishop State Community College

  • Games
    33
  • Pts
    84.8
  • FG %
    44.3
  • 3PT %
    34.7
  • FT %
    73.4
  • Reb
    37.9
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/12/2026 at Wallace State Community College-Hanceville W, 101-90
2/15/2026 Southern Union State Community College W, 118-86
2/19/2026 at Shelton State Community College L, 93-78
2/23/2026 Coastal Alabama - South W, 101-78
2/26/2026 at Gadsden State Community College W, 91-86
3/2/2026 Lawson State Community College W, 98-91
3/5/2026 at Calhoun Community College L, 98-93
3/13/2026 Southern Union State Community College W, 92-86
3/14/2026 at Shelton State Community College W, 71-68
3/22/2026 vs. Northwest Florida State College L, 83-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # Atlantic Cape Community College   - - - - - - -
Nov 2 University of Mobile JV L, 93-90 33-73 45.2 6-20 30.0 19-30 63.3 91.0
Nov 4 Coastal Alabama - North L, 62-60 19-52 36.5 7-21 33.3 15-22 68.2 60.0
Nov 9 Spring Hill JV W, 115-63 42-74 56.8 11-23 47.8 20-26 76.9 115.0
Nov 10 at Coastal Alabama - North W, 65-53 15-63 23.8 7-21 33.3 28-35 80.0 65.0
Nov 13 Jones College L, 87-78 21-58 36.2 6-18 33.3 30-39 76.9 78.0
Nov 17 at Lurleen B. Wallace Community College W, 62-57 22-62 35.5 3-13 23.1 15-17 88.2 62.0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 24-62 38.7 7-20 35.0 30-36 83.3 85.0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 37-67 55.2 10-20 50.0 16-21 76.2 100.0
Dec 1 at Chipola College L, 80-71 22-51 43.1 6-21 28.6 21-28 75.0 71.0
Dec 4 at Jones College L, 97-85 24-66 36.4 7-22 31.8 30-40 75.0 85.0
Dec 8 Itawamba Community College L, 78-71 21-53 39.6 3-17 17.6 26-33 78.8 71.0
Dec 11 at Delgado Community College L, 79-70 25-63 39.7 8-18 44.4 12-15 80.0 70.0
Dec 18 Southern University-Shreveport W, 71-53 31-57 54.4 5-16 31.3 4-11 36.4 71.0
Dec 19 Delgado Community College W, 76-57 30-64 46.9 5-13 38.5 11-14 78.6 76.0
Jan 5 Chipola College L, 64-61 20-50 40.0 2-18 11.1 19-29 65.5 61.0
Jan 9 Gulf Coast State College L, 83-69 19-51 37.3 3-13 23.1 28-38 73.7 69.0
Jan 15 Wallace State Community College-Hanceville L, 84-83 29-71 40.8 1-11 9.1 24-42 57.1 83.0
Jan 18 at Southern Union State Community College L, 93-87 26-67 38.8 7-29 24.1 28-33 84.8 87.0
Jan 24 Shelton State Community College L, 101-86 26-65 40.0 10-33 30.3 24-29 82.8 86.0
Jan 26 at Coastal Alabama - South W, 103-84 38-81 46.9 12-27 44.4 15-22 68.2 103.0
Jan 29 Gadsden State Community College W, 111-92 36-81 44.4 6-18 33.3 33-37 89.2 111.0
Feb 2 at Lawson State Community College W, 88-78 33-72 45.8 8-22 36.4 14-23 60.9 88.0
Feb 5 Calhoun Community College W, 92-61 32-64 50.0 8-17 47.1 20-24 83.3 92.0
Feb 12 at Wallace State Community College-Hanceville W, 101-90 32-60 53.3 5-12 41.7 32-48 66.7 101.0
Feb 15 Southern Union State Community College W, 118-86 46-78 59.0 10-16 62.5 16-17 94.1 118.0
Feb 19 at Shelton State Community College L, 93-78 27-74 36.5 5-18 27.8 19-24 79.2 78.0
Feb 23 Coastal Alabama - South W, 101-78 38-75 50.7 10-21 47.6 15-24 62.5 101.0
Feb 26 at Gadsden State Community College W, 91-86 34-76 44.7 5-13 38.5 20-28 71.4 93.0
Mar 2 Lawson State Community College W, 98-91 31-65 47.7 4-11 36.4 32-41 78.0 98.0
Mar 5 at Calhoun Community College L, 98-93 35-73 47.9 6-19 31.6 17-26 65.4 93.0
Mar 13 Southern Union State Community College W, 92-86 34-64 53.1 7-18 38.9 17-28 60.7 92.0
Mar 14 at Shelton State Community College W, 71-68 23-60 38.3 8-19 42.1 17-24 70.8 71.0
Mar 22 vs. Northwest Florida State College L, 83-75 26-53 49.1 5-16 31.3 18-29 62.1 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Atlantic Cape Community College   - - - -
Nov 2 University of Mobile JV L, 93-90 15 31 46 46.0
Nov 4 Coastal Alabama - North L, 62-60 5 27 32 -15.0
Nov 9 Spring Hill JV W, 115-63 18 37 55 27.0
Nov 10 at Coastal Alabama - North W, 65-53 14 26 40 -5.0
Nov 13 Jones College L, 87-78 16 25 41 -3.0
Nov 17 at Lurleen B. Wallace Community College W, 62-57 15 25 40 7.0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 5 19 24 -33.0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 11 33 44 11.0
Dec 1 at Chipola College L, 80-71 8 23 31 -19.0
Dec 4 at Jones College L, 97-85 12 26 38 -7.0
Dec 8 Itawamba Community College L, 78-71 9 19 28 -8.0
Dec 11 at Delgado Community College L, 79-70 13 30 43 0.0
Dec 18 Southern University-Shreveport W, 71-53 10 32 42 17.0
Dec 19 Delgado Community College W, 76-57 16 31 47 11.0
Jan 5 Chipola College L, 64-61 9 21 30 -6.0
Jan 9 Gulf Coast State College L, 83-69 10 26 36 -8.0
Jan 15 Wallace State Community College-Hanceville L, 84-83 14 42 56 -5.0
Jan 18 at Southern Union State Community College L, 93-87 9 27 36 -2.0
Jan 24 Shelton State Community College L, 101-86 10 13 23 -21.0
Jan 26 at Coastal Alabama - South W, 103-84 14 22 36 -16.0
Jan 29 Gadsden State Community College W, 111-92 18 37 55 18.0
Feb 2 at Lawson State Community College W, 88-78 11 26 37 -7.0
Feb 5 Calhoun Community College W, 92-61 9 23 32 2.0
Feb 12 at Wallace State Community College-Hanceville W, 101-90 12 24 36 0.0
Feb 15 Southern Union State Community College W, 118-86 15 26 41 9.0
Feb 19 at Shelton State Community College L, 93-78 17 17 34 -7.0
Feb 23 Coastal Alabama - South W, 101-78 10 22 32 -1.0
Feb 26 at Gadsden State Community College W, 91-86 9 21 30 -11.0
Mar 2 Lawson State Community College W, 98-91 14 26 40 8.0
Mar 5 at Calhoun Community College L, 98-93 8 32 40 -4.0
Mar 13 Southern Union State Community College W, 92-86 7 31 38 6.0
Mar 14 at Shelton State Community College W, 71-68 8 24 32 32.0
Mar 22 vs. Northwest Florida State College L, 83-75 6 30 36 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Atlantic Cape Community College   - - - -
Nov 2 University of Mobile JV L, 93-90 18 11 2 9
Nov 4 Coastal Alabama - North L, 62-60 19 8 3 16
Nov 9 Spring Hill JV W, 115-63 14 12 3 18
Nov 10 at Coastal Alabama - North W, 65-53 10 9 4 6
Nov 13 Jones College L, 87-78 17 8 3 11
Nov 17 at Lurleen B. Wallace Community College W, 62-57 12 8 5 7
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 11 11 4 11
Nov 21 vs. Northwest Mississippi Community College W, 100-75 19 11 2 19
Dec 1 at Chipola College L, 80-71 13 6 2 9
Dec 4 at Jones College L, 97-85 14 10 4 10
Dec 8 Itawamba Community College L, 78-71 14 9 4 9
Dec 11 at Delgado Community College L, 79-70 20 7 9 9
Dec 18 Southern University-Shreveport W, 71-53 14 5 1 10
Dec 19 Delgado Community College W, 76-57 18 8 3 15
Jan 5 Chipola College L, 64-61 13 8 3 7
Jan 9 Gulf Coast State College L, 83-69 19 10 0 8
Jan 15 Wallace State Community College-Hanceville L, 84-83 17 8 6 8
Jan 18 at Southern Union State Community College L, 93-87 16 9 4 14
Jan 24 Shelton State Community College L, 101-86 16 17 2 17
Jan 26 at Coastal Alabama - South W, 103-84 11 18 6 23
Jan 29 Gadsden State Community College W, 111-92 16 14 3 11
Feb 2 at Lawson State Community College W, 88-78 13 11 1 14
Feb 5 Calhoun Community College W, 92-61 11 11 6 15
Feb 12 at Wallace State Community College-Hanceville W, 101-90 15 7 5 14
Feb 15 Southern Union State Community College W, 118-86 15 11 1 16
Feb 19 at Shelton State Community College L, 93-78 11 14 3 9
Feb 23 Coastal Alabama - South W, 101-78 9 13 4 20
Feb 26 at Gadsden State Community College W, 91-86 11 16 2 14
Mar 2 Lawson State Community College W, 98-91 12 10 7 10
Mar 5 at Calhoun Community College L, 98-93 17 12 9 18
Mar 13 Southern Union State Community College W, 92-86 19 9 3 17
Mar 14 at Shelton State Community College W, 71-68 10 12 5 11
Mar 22 vs. Northwest Florida State College L, 83-75 18 5 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # Atlantic Cape Community College   - - -
Nov 2 University of Mobile JV L, 93-90 25 1.000 1.000
Nov 4 Coastal Alabama - North L, 62-60 23 0.779 -0.037
Nov 9 Spring Hill JV W, 115-63 22 1.386 0.631
Nov 10 at Coastal Alabama - North W, 65-53 12 0.850 0.087
Nov 13 Jones College L, 87-78 31 0.994 -0.115
Nov 17 at Lurleen B. Wallace Community College W, 62-57 13 0.919 0.042
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 19 0.988 0.022
Nov 21 vs. Northwest Mississippi Community College W, 100-75 14 1.170 0.292
Dec 1 at Chipola College L, 80-71 23 1.014 -0.180
Dec 4 at Jones College L, 97-85 28 0.966 -0.143
Dec 8 Itawamba Community College L, 78-71 18 0.953 -0.094
Dec 11 at Delgado Community College L, 79-70 15 0.903 -0.103
Dec 18 Southern University-Shreveport W, 71-53 14 1.068 0.271
Dec 19 Delgado Community College W, 76-57 16 1.041 0.266
Jan 5 Chipola College L, 64-61 23 0.891 -0.037
Jan 9 Gulf Coast State College L, 83-69 16 0.873 -0.171
Jan 15 Wallace State Community College-Hanceville L, 84-83 32 0.874 0.029
Jan 18 at Southern Union State Community College L, 93-87 25 0.961 -0.180
Jan 24 Shelton State Community College L, 101-86 23 1.006 -0.359
Jan 26 at Coastal Alabama - South W, 103-84 25 1.157 0.107
Jan 29 Gadsden State Community College W, 111-92 31 1.138 0.218
Feb 2 at Lawson State Community College W, 88-78 28 1.029 0.145
Feb 5 Calhoun Community College W, 92-61 28 1.179 0.392
Feb 12 at Wallace State Community College-Hanceville W, 101-90 21 1.161 0.193
Feb 15 Southern Union State Community College W, 118-86 21 1.364 0.346
Feb 19 at Shelton State Community College L, 93-78 20 0.975 -0.139
Feb 23 Coastal Alabama - South W, 101-78 24 1.174 0.113
Feb 26 at Gadsden State Community College W, 91-86 23 1.011 0.039
Mar 2 Lawson State Community College W, 98-91 22 1.174 0.122
Mar 5 at Calhoun Community College L, 98-93 20 0.979 -0.110
Mar 13 Southern Union State Community College W, 92-86 22 1.022 0.010
Mar 14 at Shelton State Community College W, 71-68 21 0.959 0.959
Mar 22 vs. Northwest Florida State College L, 83-75 15 0.943 -0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # Atlantic Cape Community College   - - - - -
Nov 2 University of Mobile JV L, 93-90 0-0 - 0-0 - 93.0
Nov 4 Coastal Alabama - North L, 62-60 23-62 37.1 5-20 25.0 62.0
Nov 9 Spring Hill JV W, 115-63 19-62 30.6 5-24 20.8 63.0
Nov 10 at Coastal Alabama - North W, 65-53 20-59 33.9 7-27 25.9 53.0
Nov 13 Jones College L, 87-78 26-58 44.8 6-21 28.6 87.0
Nov 17 at Lurleen B. Wallace Community College W, 62-57 23-58 39.7 6-24 25.0 57.0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 27-72 37.5 7-30 23.3 85.0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 24-76 31.6 14-43 32.6 75.0
Dec 1 at Chipola College L, 80-71 28-61 45.9 2-13 15.4 80.0
Dec 4 at Jones College L, 97-85 31-64 48.4 9-24 37.5 97.0
Dec 8 Itawamba Community College L, 78-71 27-57 47.4 7-18 38.9 78.0
Dec 11 at Delgado Community College L, 79-70 30-74 40.5 6-16 37.5 79.0
Dec 18 Southern University-Shreveport W, 71-53 18-53 34.0 7-25 28.0 53.0
Dec 19 Delgado Community College W, 76-57 19-67 28.4 2-9 22.2 57.0
Jan 5 Chipola College L, 64-61 19-48 39.6 4-13 30.8 64.0
Jan 9 Gulf Coast State College L, 83-69 30-68 44.1 12-35 34.3 83.0
Jan 15 Wallace State Community College-Hanceville L, 84-83 27-82 32.9 6-35 17.1 84.0
Jan 18 at Southern Union State Community College L, 93-87 30-60 50.0 8-23 34.8 93.0
Jan 24 Shelton State Community College L, 101-86 36-51 70.6 13-21 61.9 101.0
Jan 26 at Coastal Alabama - South W, 103-84 26-64 40.6 8-24 33.3 84.0
Jan 29 Gadsden State Community College W, 111-92 31-67 46.3 3-13 23.1 92.0
Feb 2 at Lawson State Community College W, 88-78 23-67 34.3 3-16 18.8 80.0
Feb 5 Calhoun Community College W, 92-61 16-48 33.3 5-18 27.8 61.0
Feb 12 at Wallace State Community College-Hanceville W, 101-90 29-77 37.7 10-35 28.6 90.0
Feb 15 Southern Union State Community College W, 118-86 30-66 45.5 4-18 22.2 86.0
Feb 19 at Shelton State Community College L, 93-78 31-55 56.4 4-12 33.3 93.0
Feb 23 Coastal Alabama - South W, 101-78 25-50 50.0 7-17 41.2 78.0
Feb 26 at Gadsden State Community College W, 91-86 29-60 48.3 4-17 23.5 86.0
Mar 2 Lawson State Community College W, 98-91 28-70 40.0 10-22 45.5 91.0
Mar 5 at Calhoun Community College L, 98-93 36-78 46.2 11-24 45.8 98.0
Mar 13 Southern Union State Community College W, 92-86 25-61 41.0 10-26 38.5 86.0
Mar 14 at Shelton State Community College W, 71-68 0-0 - 0-0 - 68.0
Mar 22 vs. Northwest Florida State College L, 83-75 32-72 44.4 6-21 28.6 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Atlantic Cape Community College   - - - -
Nov 2 University of Mobile JV L, 93-90 0.0 0.0 0.0 46.0
Nov 4 Coastal Alabama - North L, 62-60 17.0 30.0 47.0 -15.0
Nov 9 Spring Hill JV W, 115-63 10.0 18.0 28.0 27.0
Nov 10 at Coastal Alabama - North W, 65-53 11.0 34.0 45.0 -5.0
Nov 13 Jones College L, 87-78 16.0 28.0 44.0 -3.0
Nov 17 at Lurleen B. Wallace Community College W, 62-57 11.0 22.0 33.0 7.0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 22.0 35.0 57.0 -33.0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 15.0 18.0 33.0 11.0
Dec 1 at Chipola College L, 80-71 22.0 28.0 50.0 -19.0
Dec 4 at Jones College L, 97-85 13.0 32.0 45.0 -7.0
Dec 8 Itawamba Community College L, 78-71 8.0 28.0 36.0 -8.0
Dec 11 at Delgado Community College L, 79-70 17.0 26.0 43.0 0.0
Dec 18 Southern University-Shreveport W, 71-53 9.0 16.0 25.0 17.0
Dec 19 Delgado Community College W, 76-57 19.0 17.0 36.0 11.0
Jan 5 Chipola College L, 64-61 8.0 28.0 36.0 -6.0
Jan 9 Gulf Coast State College L, 83-69 15.0 29.0 44.0 -8.0
Jan 15 Wallace State Community College-Hanceville L, 84-83 23.0 38.0 61.0 -5.0
Jan 18 at Southern Union State Community College L, 93-87 7.0 31.0 38.0 -2.0
Jan 24 Shelton State Community College L, 101-86 7.0 37.0 44.0 -21.0
Jan 26 at Coastal Alabama - South W, 103-84 21.0 31.0 52.0 -16.0
Jan 29 Gadsden State Community College W, 111-92 8.0 29.0 37.0 18.0
Feb 2 at Lawson State Community College W, 88-78 14.0 30.0 44.0 -7.0
Feb 5 Calhoun Community College W, 92-61 9.0 21.0 30.0 2.0
Feb 12 at Wallace State Community College-Hanceville W, 101-90 15.0 21.0 36.0 0.0
Feb 15 Southern Union State Community College W, 118-86 14.0 18.0 32.0 9.0
Feb 19 at Shelton State Community College L, 93-78 9.0 32.0 41.0 -7.0
Feb 23 Coastal Alabama - South W, 101-78 8.0 25.0 33.0 -1.0
Feb 26 at Gadsden State Community College W, 91-86 9.0 32.0 41.0 -11.0
Mar 2 Lawson State Community College W, 98-91 8.0 24.0 32.0 8.0
Mar 5 at Calhoun Community College L, 98-93 13.0 31.0 44.0 -4.0
Mar 13 Southern Union State Community College W, 92-86 7.0 25.0 32.0 6.0
Mar 14 at Shelton State Community College W, 71-68 0.0 0.0 0.0 32.0
Mar 22 vs. Northwest Florida State College L, 83-75 12.0 26.0 38.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Atlantic Cape Community College   - - - -
Nov 2 University of Mobile JV L, 93-90 0.0 0.0 0.0 0.0
Nov 4 Coastal Alabama - North L, 62-60 22.0 10.0 3.0 14.0
Nov 9 Spring Hill JV W, 115-63 16.0 10.0 2.0 8.0
Nov 10 at Coastal Alabama - North W, 65-53 15.0 4.0 6.0 12.0
Nov 13 Jones College L, 87-78 16.0 9.0 4.0 19.0
Nov 17 at Lurleen B. Wallace Community College W, 62-57 13.0 9.0 4.0 10.0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 23.0 7.0 0.0 9.0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 16.0 12.0 2.0 17.0
Dec 1 at Chipola College L, 80-71 11.0 5.0 8.0 19.0
Dec 4 at Jones College L, 97-85 18.0 6.0 8.0 17.0
Dec 8 Itawamba Community College L, 78-71 13.0 12.0 4.0 14.0
Dec 11 at Delgado Community College L, 79-70 10.0 15.0 10.0 15.0
Dec 18 Southern University-Shreveport W, 71-53 13.0 8.0 2.0 8.0
Dec 19 Delgado Community College W, 76-57 13.0 13.0 1.0 5.0
Jan 5 Chipola College L, 64-61 14.0 9.0 1.0 6.0
Jan 9 Gulf Coast State College L, 83-69 18.0 10.0 4.0 18.0
Jan 15 Wallace State Community College-Hanceville L, 84-83 20.0 10.0 6.0 13.0
Jan 18 at Southern Union State Community College L, 93-87 12.0 10.0 6.0 18.0
Jan 24 Shelton State Community College L, 101-86 18.0 5.0 5.0 21.0
Jan 26 at Coastal Alabama - South W, 103-84 21.0 8.0 6.0 9.0
Jan 29 Gadsden State Community College W, 111-92 17.0 12.0 3.0 11.0
Feb 2 at Lawson State Community College W, 88-78 17.0 9.0 6.0 9.0
Feb 5 Calhoun Community College W, 92-61 19.0 8.0 2.0 7.0
Feb 12 at Wallace State Community College-Hanceville W, 101-90 14.0 10.0 2.0 13.0
Feb 15 Southern Union State Community College W, 118-86 17.0 10.0 3.0 9.0
Feb 19 at Shelton State Community College L, 93-78 21.0 6.0 17.0 15.0
Feb 23 Coastal Alabama - South W, 101-78 16.0 3.0 1.0 8.0
Feb 26 at Gadsden State Community College W, 91-86 20.0 5.0 7.0 12.0
Mar 2 Lawson State Community College W, 98-91 9.0 5.0 1.0 12.0
Mar 5 at Calhoun Community College L, 98-93 11.0 11.0 6.0 17.0
Mar 13 Southern Union State Community College W, 92-86 15.0 8.0 2.0 18.0
Mar 14 at Shelton State Community College W, 71-68 0.0 0.0 0.0 0.0
Mar 22 vs. Northwest Florida State College L, 83-75 10.0 13.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # Atlantic Cape Community College   - - -
Nov 2 University of Mobile JV L, 93-90 0.0 - 1.000
Nov 4 Coastal Alabama - North L, 62-60 15.0 0.816 -0.037
Nov 9 Spring Hill JV W, 115-63 18.0 0.754 0.631
Nov 10 at Coastal Alabama - North W, 65-53 5.0 0.763 0.087
Nov 13 Jones College L, 87-78 30.0 1.108 -0.115
Nov 17 at Lurleen B. Wallace Community College W, 62-57 14.0 0.877 0.042
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 22.0 0.966 0.022
Nov 21 vs. Northwest Mississippi Community College W, 100-75 17.0 0.877 0.292
Dec 1 at Chipola College L, 80-71 7.0 1.194 -0.180
Dec 4 at Jones College L, 97-85 28.0 1.109 -0.143
Dec 8 Itawamba Community College L, 78-71 21.0 1.047 -0.094
Dec 11 at Delgado Community College L, 79-70 13.0 1.006 -0.103
Dec 18 Southern University-Shreveport W, 71-53 11.0 0.797 0.271
Dec 19 Delgado Community College W, 76-57 12.0 0.776 0.266
Jan 5 Chipola College L, 64-61 21.0 0.928 -0.037
Jan 9 Gulf Coast State College L, 83-69 27.0 1.044 -0.171
Jan 15 Wallace State Community College-Hanceville L, 84-83 33.0 0.844 0.029
Jan 18 at Southern Union State Community College L, 93-87 25.0 1.141 -0.180
Jan 24 Shelton State Community College L, 101-86 21.0 1.365 -0.359
Jan 26 at Coastal Alabama - South W, 103-84 0.0 1.050 0.107
Jan 29 Gadsden State Community College W, 111-92 25.0 0.920 0.218
Feb 2 at Lawson State Community College W, 88-78 0.0 0.884 0.145
Feb 5 Calhoun Community College W, 92-61 21.0 0.787 0.392
Feb 12 at Wallace State Community College-Hanceville W, 101-90 27.0 0.968 0.193
Feb 15 Southern Union State Community College W, 118-86 12.0 1.018 0.346
Feb 19 at Shelton State Community College L, 93-78 18.0 1.114 -0.139
Feb 23 Coastal Alabama - South W, 101-78 0.0 1.061 0.113
Feb 26 at Gadsden State Community College W, 91-86 0.0 0.972 0.039
Mar 2 Lawson State Community College W, 98-91 0.0 1.052 0.122
Mar 5 at Calhoun Community College L, 98-93 20.0 1.089 -0.110
Mar 13 Southern Union State Community College W, 92-86 21.0 1.012 0.010
Mar 14 at Shelton State Community College W, 71-68 0.0 - 0.959
Mar 22 vs. Northwest Florida State College L, 83-75 18.0 1.038 -0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 951-2145 44.3 213-614 34.7 685-933 73.4 84.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 508-1095 46.4 104-304 34.2 353-484 72.9 86.6
Away 13 356-868 41.0 87-254 34.3 268-363 73.8 82.1
Neutral 3 87-182 47.8 22-56 39.3 64-86 74.4 86.7
 
Wins 17 554-1163 47.6 124-300 41.3 325-440 73.9 91.6
Losses 16 397-982 40.4 89-314 28.3 360-493 73.0 77.7
 
November 8 213-511 41.7 57-156 36.5 173-226 76.5 82.0
December 6 153-354 43.2 34-107 31.8 104-141 73.8 74.0
January 7 194-466 41.6 41-149 27.5 171-230 74.3 85.7
February 7 242-499 48.5 51-119 42.9 136-188 72.3 95.9
March 5 149-315 47.3 30-83 36.1 101-148 68.2 85.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.4 26.5 37.9 0.4
Exhibition - - - - -
 
Home 17 12.1 27.6 39.6 4.5
Away 13 11.5 24.8 36.4 -3.0
Neutral 3 7.3 27.3 34.7 -8.0
 
Wins 17 12.4 27.4 39.8 6.4
Losses 16 10.4 25.5 35.9 -5.9
 
November 8 12.4 27.9 40.3 4.4
December 6 11.3 26.8 38.2 -1.0
January 7 12.0 26.9 38.9 -5.7
February 7 11.9 22.7 34.6 -2.1
March 5 8.6 28.6 37.2 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.6 8.2 4.1 12.5
Exhibition - - - - -
 
Home 17 15.4 8.4 2.6 12.8
Away 13 13.3 7.5 6.6 12.2
Neutral 3 16.0 10.7 1.7 13.0
 
Wins 17 13.5 7.9 2.9 14.1
Losses 16 15.8 8.6 5.3 10.9
 
November 8 15.0 7.6 2.6 12.1
December 6 15.5 9.8 5.5 10.3
January 7 15.4 9.1 4.4 12.6
February 7 12.1 7.3 5.4 14.6
March 5 15.2 7.4 2.4 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 21.6 1.031 -0.012
Exhibition - - - -
 
Home 17 23.0 1.057 0.028
Away 13 21.1 0.995 -0.089
Neutral 3 16.0 1.036 0.077
 
Wins 17 21.0 1.111 0.146
Losses 16 22.3 0.945 -0.182
 
November 8 19.9 1.017 -0.036
December 6 19.0 0.988 -0.004
January 7 25.0 0.992 -0.038
February 7 23.6 1.128 0.156
March 5 20.0 1.017 -0.231
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 818-1967 41.6 211-684 30.8 79.3
Exhibition - 0-0 - 0-0 - -
 
Home 17 399-970 41.1 106-335 31.6 77.6
Away 13 336-777 43.2 78-255 30.6 81.2
Neutral 3 83-220 37.7 27-94 28.7 81.0
 
Wins 17 385-1005 38.3 105-358 29.3 74.0
Losses 16 433-962 45.0 106-326 32.5 85.0
 
November 8 162-447 36.2 50-189 26.5 71.9
December 6 153-376 40.7 33-105 31.4 74.0
January 7 199-440 45.2 54-164 32.9 85.9
February 7 183-423 43.3 37-133 27.8 82.0
March 5 121-281 43.1 37-93 39.8 85.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.0 25.5 37.5 0.4
Exhibition - - - - -
 
Home 17 10.9 24.2 35.1 4.5
Away 13 12.5 26.9 39.4 -3.0
Neutral 3 16.3 26.3 42.7 -8.0
 
Wins 17 11.1 22.4 33.5 6.4
Losses 16 13.1 28.7 41.8 -5.9
 
November 8 12.8 23.1 35.9 4.4
December 6 14.7 24.5 39.2 -1.0
January 7 12.7 31.9 44.6 -5.7
February 7 11.1 25.6 36.7 -2.1
March 5 8.0 21.2 29.2 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.8 10.2 3.7 12.0
Exhibition - - - - -
 
Home 17 15.1 10.1 3.2 11.2
Away 13 14.1 10.7 4.5 12.8
Neutral 3 16.3 9.0 2.7 13.3
 
Wins 17 14.8 10.9 3.6 9.9
Losses 16 14.8 9.6 3.8 14.3
 
November 8 15.1 9.8 3.3 11.1
December 6 13.0 7.5 3.8 13.0
January 7 17.1 12.0 3.4 13.7
February 7 17.7 11.9 3.1 10.4
March 5 9.0 9.6 5.2 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 15.2 1.043 -0.012
Exhibition - - - -
 
Home 17 16.9 1.029 0.028
Away 13 12.1 1.084 -0.089
Neutral 3 19.0 0.959 0.077
 
Wins 17 10.8 0.966 0.146
Losses 16 19.9 1.127 -0.182
 
November 8 15.1 1.053 -0.036
December 6 15.3 0.992 -0.004
January 7 21.7 1.030 -0.038
February 7 11.1 0.971 0.156
March 5 11.8 1.247 -0.231
Attendance Statistics
Date Opponent Score Attend
Oct 11 Atlantic Cape Community College   -
Nov 2 University of Mobile JV L, 93-90 0
Nov 4 Coastal Alabama - North L, 62-60 100
Nov 9 Spring Hill JV W, 115-63 60
Nov 10 at Coastal Alabama - North W, 65-53 0
Nov 13 Jones College L, 87-78 100
Nov 17 at Lurleen B. Wallace Community College W, 62-57 0
Nov 20 vs. Mississippi Gulf Coast Community College L, 85-82 0
Nov 21 vs. Northwest Mississippi Community College W, 100-75 0
Dec 1 at Chipola College L, 80-71 0
Dec 4 at Jones College L, 97-85 0
Dec 8 Itawamba Community College L, 78-71 0
Dec 11 at Delgado Community College L, 79-70 0
Dec 18 Southern University-Shreveport W, 71-53 0
Dec 19 Delgado Community College W, 76-57 50
Jan 5 Chipola College L, 64-61 100
Jan 9 Gulf Coast State College L, 83-69 50
Jan 15 Wallace State Community College-Hanceville L, 84-83 50
Jan 18 at Southern Union State Community College L, 93-87 0
Jan 24 Shelton State Community College L, 101-86 0
Jan 26 at Coastal Alabama - South W, 103-84 0
Jan 29 Gadsden State Community College W, 111-92 150
Feb 2 at Lawson State Community College W, 88-78 0
Feb 5 Calhoun Community College W, 92-61 0
