Olivia Watkins
4 Olivia Watkins
-
- Hometown:
- Tuscaloosa, AL
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 52
-
- avg
- .312
-
- hr
- 3
-
- rbi
- 23
-
- r
- 39
-
- sb
- 18
Player statistics
|   | Overall |
|---|---|
| Games | 52 |
| Plate appearances | 185 |
| At Bats | 141 |
| Runs | 39 |
| Hits | 44 |
| Doubles | 12 |
| Triples | 3 |
| Home Runs | 3 |
| Runs Batted In | 23 |
| Total bases | 71 |
| Walks | 35 |
| Hit by pitch | 2 |
| Strikeouts | 10 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | 4 |
| Hit into double play | - |
| Stolen Bases | 18 |
| Caught Stealing | 2 |
| Batting Average | .312 |
| On Base Percentage | .448 |
| Slugging Percentage | .504 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Central Alabama Community College | L, 12-4 |
| May 1 | at Central Alabama Community College | L, 7-2 |
| May 3 | Central Alabama Community College | W, 4-2 |
| May 3 | Central Alabama Community College | L, 11-0 |
| May 9 | vs. South Florida State College | L, 10-8 |
| May 10 | at Bevill State Community College | L, 2-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Meridian Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Holmes Community College | W, 9-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Andrew College | W, 8-7 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at East Central Community College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at East Central Community College | L, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 26 | Meridian Community College | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Meridian Community College | L, 6-4 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Southwest Mississippi Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Southwest Mississippi Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 11-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Baton Rouge Community College | L, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Baton Rouge Community College | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - South | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Coastal Alabama - South | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Carl Sandburg College | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Carl Sandburg College | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Carl Sandburg College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Carl Sandburg College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Wallace Community College-Dothan | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Wallace Community College-Dothan | W, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Wallace Community College-Dothan | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Wallace Community College-Dothan | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | Enterprise State Community College | W, 8-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Enterprise State Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Enterprise State Community College | L, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | at Enterprise State Community College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Marion Military Institute | L, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Marion Military Institute | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Marion Military Institute | W, 12-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Marion Military Institute | W, 9-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Coastal Alabama - South | W, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Coastal Alabama - South | L, 9-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Chattahoochee Valley Community College | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Chattahoochee Valley Community College | W, 14-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Chattahoochee Valley Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 6 | at Chattahoochee Valley Community College | W, 11-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 13 | Lurleen B. Wallace Community College | W, 13-6 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Lurleen B. Wallace Community College | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Lurleen B. Wallace Community College | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Lurleen B. Wallace Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Coastal Alabama - North | W, 7-2 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Coastal Alabama - North | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Coastal Alabama - North | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Coastal Alabama - North | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Bevill State Community College | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 25 | Bevill State Community College | L, 7-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Bevill State Community College | W, 7-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Bevill State Community College | W, 8-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | at Central Alabama Community College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 1 | at Central Alabama Community College | L, 7-2 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 3 | Central Alabama Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 3 | Central Alabama Community College | L, 11-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. South Florida State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Bevill State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 8 | at Meridian Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 16 | vs. Holmes Community College | W, 9-0 | 1 | 2 | 3 | 1 | - |
| Feb 16 | vs. Andrew College | W, 8-7 | 1 | 0 | 0 | 1 | - |
| Feb 17 | vs. Moberly Area Community College | - | - | - | - | - | |
| Feb 17 | vs. Snead State Community College | - | - | - | - | - | |
| Feb 22 | at East Central Community College | L, 12-3 | 1 | 1 | 1 | - | - |
| Feb 22 | at East Central Community College | L, 7-3 | 1 | 1 | 0 | 2 | - |
| Feb 26 | Meridian Community College | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 26 | Meridian Community College | L, 6-4 | 1 | 2 | 4 | - | - |
| Feb 27 | Southwest Mississippi Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 27 | Southwest Mississippi Community College | W, 5-3 | - | - | - | - | - |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Baton Rouge Community College | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 2 | vs. Baton Rouge Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 5 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 5 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - South | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Coastal Alabama - South | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Carl Sandburg College | W, 11-1 | 1 | 0 | 0 | 1 | - |
| Mar 10 | Carl Sandburg College | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Mar 11 | Carl Sandburg College | W, 18-1 | - | - | - | - | - |
| Mar 11 | Carl Sandburg College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 14 | at Wallace Community College-Dothan | W, 9-6 | 1 | 2 | 0 | - | - |
| Mar 14 | at Wallace Community College-Dothan | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Wallace Community College-Dothan | L, 9-2 | 1 | 1 | 1 | 1 | - |
| Mar 20 | Enterprise State Community College | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Mar 20 | Enterprise State Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 |
| Mar 25 | at Enterprise State Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 25 | at Enterprise State Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Marion Military Institute | L, 9-1 | 1 | 0 | 2 | - | 1 |
| Mar 27 | at Marion Military Institute | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Marion Military Institute | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 29 | Marion Military Institute | W, 9-3 | 1 | 2 | 0 | 2 | - |
| Apr 2 | Coastal Alabama - South | W, 5-3 | 1 | 2 | 3 | - | - |
| Apr 2 | Coastal Alabama - South | L, 9-3 | 1 | 0 | 4 | - | - |
| Apr 4 | Chattahoochee Valley Community College | W, 6-3 | 1 | 0 | 3 | - | - |
| Apr 4 | Chattahoochee Valley Community College | W, 14-4 | 1 | 4 | 2 | - | - |
| Apr 6 | at Chattahoochee Valley Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Chattahoochee Valley Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 13 | Lurleen B. Wallace Community College | W, 13-6 | 1 | 2 | 5 | - | - |
| Apr 13 | Lurleen B. Wallace Community College | W, 4-3 | 1 | 2 | 0 | 2 | - |
| Apr 15 | at Lurleen B. Wallace Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 15 | at Lurleen B. Wallace Community College | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Apr 18 | Coastal Alabama - North | W, 7-2 | 1 | 1 | 3 | 1 | - |
| Apr 18 | Coastal Alabama - North | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Coastal Alabama - North | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Coastal Alabama - North | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Bevill State Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 25 | Bevill State Community College | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 27 | at Bevill State Community College | W, 7-2 | 1 | 1 | 4 | - | - |
| Apr 27 | at Bevill State Community College | W, 8-6 | 1 | 2 | 2 | - | - |
| May 1 | at Central Alabama Community College | L, 12-4 | 1 | 1 | 1 | 1 | - |
| May 1 | at Central Alabama Community College | L, 7-2 | 1 | 1 | 6 | - | - |
| May 3 | Central Alabama Community College | W, 4-2 | 1 | 0 | 1 | 1 | - |
| May 3 | Central Alabama Community College | L, 11-0 | 1 | 0 | 2 | - | - |
| May 9 | vs. South Florida State College | L, 10-8 | - | - | - | - | - |
| May 10 | at Bevill State Community College | L, 2-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Meridian Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Holmes Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Andrew College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at East Central Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at East Central Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Meridian Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Meridian Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Southwest Mississippi Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Southwest Mississippi Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Baton Rouge Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Baton Rouge Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - South | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Coastal Alabama - South | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Carl Sandburg College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Carl Sandburg College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Carl Sandburg College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Carl Sandburg College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wallace Community College-Dothan | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wallace Community College-Dothan | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Wallace Community College-Dothan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Wallace Community College-Dothan | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Enterprise State Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Enterprise State Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Enterprise State Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Marion Military Institute | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Marion Military Institute | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Marion Military Institute | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Marion Military Institute | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Coastal Alabama - South | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Coastal Alabama - South | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chattahoochee Valley Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chattahoochee Valley Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chattahoochee Valley Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chattahoochee Valley Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Lurleen B. Wallace Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Lurleen B. Wallace Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lurleen B. Wallace Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lurleen B. Wallace Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Coastal Alabama - North | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Coastal Alabama - North | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Coastal Alabama - North | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Coastal Alabama - North | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Bevill State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Bevill State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bevill State Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bevill State Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Central Alabama Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Central Alabama Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Alabama Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Alabama Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. South Florida State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Bevill State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Meridian Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Holmes Community College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Andrew College | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at East Central Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at East Central Community College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Meridian Community College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Meridian Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Southwest Mississippi Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Southwest Mississippi Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Mississippi Gulf Coast Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Baton Rouge Community College | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
