2024-25 Softball Statistics Bishop State Community College

  • Games
    57
  • Runs
    314
  • Batting Average
    .318
  • On Base Percentage
    .368
  • Slugging Percentage
    .446
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Bevill State Community College -
4/24/2025 Wallace Community College-Dothan W, 5-4
4/24/2025 Wallace Community College-Dothan W, 7-5
4/26/2025 at Wallace Community College-Dothan W, 7-4
4/26/2025 at Wallace Community College-Dothan L, 8-2
5/1/2025 Marion Military Institute W, 9-0
5/2/2025 at Central Alabama Community College L, 8-4
5/3/2025 at Enterprise State Community College W, 14-6
5/4/2025 at Central Alabama Community College W, 11-1
5/4/2025 Central Alabama Community College L, 10-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 28 # vs. Jax State University   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at Spring Hill College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Nicholls State University   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at University of Mobile   - - - - - - - - - - - - - - - - - - - -
Oct 11 # vs. USSA   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at NOLA   - - - - - - - - - - - - - - - - - - - -
Oct 15 # Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at UWF   - - - - - - - - - - - - - - - - - - - -
Oct 27 # at Huntingdon College   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at South Alabama   - - - - - - - - - - - - - - - - - - - -
Nov 2 # Home Travel Play Date   - - - - - - - - - - - - - - - - - - - -
Jan 31 vs. National Park College L, 7-1 28 6 1 4 2 0 0 2 1 .214 .313 .286 0 0 0 0 0 0 - 32
Jan 31 vs. Baton Rouge Community College L, 8-7 30 10 7 3 2 0 0 2 4 .333 .394 .400 0 0 1 0 0 0 - 34
Feb 1 vs. UA Rich Mountain L, 9-4 30 6 3 0 1 0 0 1 6 .200 .250 .233 2 0 0 0 0 0 - 32
Feb 1 vs. Angelina College L, 13-11 37 14 10 0 0 0 0 0 2 .378 .378 .378 0 0 0 0 0 0 - 37
Feb 4 Mississippi Gulf Coast Community College L, 7-5 36 8 5 2 0 0 0 0 2 .222 .282 .222 1 0 0 0 0 0 - 39
Feb 4 Mississippi Gulf Coast Community College L, 8-4 32 7 4 1 2 0 0 2 4 .219 .242 .281 0 0 0 0 0 0 - 33
Feb 5 Jones College L, 14-1 27 5 0 2 0 0 0 0 5 .185 .241 .185 0 0 0 0 0 0 - 29
Feb 5 Jones College L, 11-1 23 4 1 3 0 0 0 0 2 .174 .269 .174 0 0 0 0 0 0 - 26
Feb 14 vs. Holmes Community College L, 3-0 29 6 0 4 1 0 0 1 2 .207 .303 .241 0 0 0 0 0 0 - 33
Feb 14 vs. Lamar State College - Port Arthur L, 7-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 15 vs. Louisiana State University Eunice L, 7-5 27 7 5 1 3 1 0 4 3 .259 .276 .444 0 1 0 0 0 0 - 29
Feb 15 at Southern Union State Community College L, 10-2 19 1 0 2 0 0 0 0 2 .053 .143 .053 0 0 0 0 0 0 - 21
Feb 18 at Northwest Florida State College L, 16-1 17 2 1 0 0 0 0 0 2 .118 .118 .118 0 0 0 0 0 0 - 17
Feb 18 at Northwest Florida State College L, 7-3 28 8 3 3 2 0 0 2 11 .286 .375 .357 1 0 0 0 0 0 - 32
Feb 21 at Coastal Alabama - South L, 4-1 26 5 1 1 1 0 0 1 10 .192 .222 .231 0 0 0 0 0 0 - 27
Feb 21 at Coastal Alabama - South L, 3-2 26 5 2 0 2 0 0 2 3 .192 .192 .269 0 0 0 0 0 0 - 26
Feb 27 Coastal Alabama - North W, 3-0 28 8 3 0 2 1 0 3 2 .286 .286 .429 0 0 0 0 0 0 - 28
Feb 27 Coastal Alabama - North W, 4-3 28 7 4 1 1 0 0 1 3 .250 .276 .286 0 0 0 0 0 0 - 29
Mar 1 at Coastal Alabama - North W, 15-4 41 18 13 2 4 1 0 5 1 .439 .478 .585 2 1 0 0 0 0 - 46
Mar 1 at Coastal Alabama - North W, 7-5 35 6 4 1 0 1 0 1 1 .171 .194 .229 0 0 0 0 0 0 - 36
Mar 6 at Chattahoochee Valley Community College W, 11-6 44 20 11 3 2 2 1 5 5 .455 .489 .659 0 0 0 0 0 0 - 47
Mar 6 at Chattahoochee Valley Community College W, 12-7 43 20 11 0 4 2 1 7 0 .465 .477 .721 1 0 0 0 0 0 - 44
Mar 11 Chattahoochee Valley Community College W, 12-6 35 15 10 1 2 0 0 2 0 .429 .474 .486 2 0 1 0 0 0 - 39
Mar 11 Chattahoochee Valley Community College W, 9-3 33 16 9 0 3 0 1 4 4 .485 .485 .667 0 0 0 0 0 0 - 33
Mar 12 Carl Sandburg College W, 8-0 22 10 8 5 2 2 0 4 0 .455 .556 .727 0 0 0 0 0 0 - 27
Mar 12 Carl Sandburg College W, 7-4 28 12 7 2 1 1 0 2 5 .429 .424 .536 0 3 0 0 0 0 - 33
Mar 14 Enterprise State Community College W, 8-3 27 10 8 4 3 0 1 4 3 .370 .452 .593 0 0 1 0 0 0 - 32
Mar 14 Enterprise State Community College W, 9-8 32 13 9 4 3 0 1 4 2 .406 .486 .594 1 0 0 0 0 0 - 37
Mar 17 at Enterprise State Community College L, 6-5 29 7 4 2 1 0 2 3 3 .241 .290 .483 0 0 0 0 0 0 - 31
Mar 17 at Enterprise State Community College W, 3-1 27 7 3 0 1 0 2 3 2 .259 .355 .519 4 0 0 0 0 0 - 31
Mar 20 at Reid State Technical College W, 17-5 30 15 16 5 4 0 3 7 1 .500 .553 .933 1 2 0 0 0 0 - 38
Mar 20 at Reid State Technical College W, 17-3 35 19 17 6 8 1 1 10 1 .543 .610 .914 0 0 0 0 0 0 - 41
Mar 22 Reid State Technical College W, 13-2 24 11 11 3 4 1 0 5 1 .458 .517 .708 1 1 0 0 0 0 - 29
Mar 22 Reid State Technical College W, 1-0 23 4 1 0 1 0 0 1 0 .174 .174 .217 0 0 0 0 0 0 - 23
Mar 27 at Central Alabama Community College L, 8-0 17 2 0 0 1 0 0 1 1 .118 .118 .176 0 0 0 0 0 0 - 17
Mar 27 at Central Alabama Community College L, 4-1 23 5 1 1 0 0 1 1 1 .217 .250 .348 0 0 0 0 0 0 - 24
Apr 1 Central Alabama Community College L, 6-4 31 8 3 3 2 0 0 2 2 .258 .343 .323 1 0 0 0 0 0 - 35
Apr 1 Central Alabama Community College L, 8-4 27 7 3 4 2 1 0 3 2 .259 .355 .407 0 0 0 0 0 0 - 31
Apr 3 Lurleen B. Wallace Community College W, 7-4 28 11 6 1 3 0 1 4 4 .393 .433 .607 1 0 0 0 0 0 - 30
Apr 3 Lurleen B. Wallace Community College W, 6-4 23 7 6 3 0 0 1 1 0 .304 .385 .435 0 0 2 0 0 0 - 28
Apr 5 at Lurleen B. Wallace Community College W, 10-8 29 11 10 6 0 1 1 2 2 .379 .500 .552 1 0 0 0 0 0 - 36
Apr 5 at Lurleen B. Wallace Community College W, 4-1 27 7 4 3 2 0 0 2 4 .259 .364 .333 2 1 0 0 0 0 - 33
Apr 9 at Marion Military Institute W, 11-8 37 13 10 3 1 1 0 2 3 .351 .415 .432 1 0 0 0 0 0 - 41
Apr 9 at Marion Military Institute W, 2-1 28 7 2 1 1 0 0 1 4 .250 .276 .286 0 0 0 0 0 0 - 29
Apr 12 Marion Military Institute W, 6-3 26 8 6 2 2 1 0 3 2 .308 .387 .462 2 1 0 0 0 0 - 31
Apr 12 Marion Military Institute L, 2-1 25 6 1 0 0 2 0 2 2 .240 .259 .400 1 1 0 0 0 0 - 27
Apr 17 Bevill State Community College W, 7-1 27 10 7 3 2 0 1 3 3 .370 .433 .556 0 0 1 0 0 0 - 31
Apr 17 Bevill State Community College W, 5-1 34 13 6 0 2 0 1 3 1 .382 .382 .529 0 0 0 0 0 0 - 34
Apr 18 at Bevill State Community College L, 10-5 29 11 5 1 5 0 0 5 1 .379 .375 .552 0 2 0 0 0 0 - 32
Apr 18 at Bevill State Community College   - - - - - - - - - - - - - - - - - - - -
Apr 24 Wallace Community College-Dothan W, 5-4 25 7 4 1 1 0 1 2 1 .280 .308 .440 0 0 0 0 0 0 - 26
Apr 24 Wallace Community College-Dothan W, 7-5 31 12 6 1 1 0 2 3 2 .387 .412 .613 1 1 0 0 0 0 - 34
Apr 26 at Wallace Community College-Dothan W, 7-4 30 10 7 3 3 0 1 4 1 .333 .421 .533 3 2 0 0 0 0 - 38
Apr 26 at Wallace Community College-Dothan L, 8-2 29 10 2 1 0 0 1 1 2 .345 .367 .448 0 0 0 0 0 0 - 30
May 1 Marion Military Institute W, 9-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 2 at Central Alabama Community College L, 8-4 26 5 4 0 2 0 0 2 3 .192 .214 .269 1 1 0 0 0 0 - 28
May 3 at Enterprise State Community College W, 14-6 - - - - - - - - - - - - - - - - - - - -
May 4 at Central Alabama Community College W, 11-1 29 16 10 2 2 0 0 2 1 .552 .581 .621 0 0 1 1 0 0 - 32
May 4 Central Alabama Community College L, 10-1 29 7 1 2 0 0 0 0 6 .241 .290 .241 0 0 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 28 # vs. Jax State University   - - - -
Oct 1 # at Southwest Mississippi Community College   - - - -
Oct 3 # at Spring Hill College   - - - -
Oct 5 # at Nicholls State University   - - - -
Oct 7 # at University of Mobile   - - - -
Oct 11 # vs. USSA   - - - -
Oct 11 # at NOLA   - - - -
Oct 15 # Northwest Florida State College   - - - -
Oct 23 # at UWF   - - - -
Oct 27 # at Huntingdon College   - - - -
Nov 1 # at South Alabama   - - - -
Nov 2 # Home Travel Play Date   - - - -
Jan 31 vs. National Park College L, 7-1 1 8 2 0
Jan 31 vs. Baton Rouge Community College L, 8-7 7 12 2 0
Feb 1 vs. UA Rich Mountain L, 9-4 4 7 4 0
Feb 1 vs. Angelina College L, 13-11 11 14 2 0
Feb 4 Mississippi Gulf Coast Community College L, 7-5 5 8 4 1
Feb 4 Mississippi Gulf Coast Community College L, 8-4 4 9 0 0
Feb 5 Jones College L, 14-1 1 5 1 0
Feb 5 Jones College L, 11-1 1 4 2 0
Feb 14 vs. Holmes Community College L, 3-0 0 7 5 0
Feb 14 vs. Lamar State College - Port Arthur L, 7-2 0 0 0 0
Feb 15 vs. Louisiana State University Eunice L, 7-5 4 12 0 0
Feb 15 at Southern Union State Community College L, 10-2 2 1 0 0
Feb 18 at Northwest Florida State College L, 16-1 1 2 0 0
Feb 18 at Northwest Florida State College L, 7-3 3 10 2 1
Feb 21 at Coastal Alabama - South L, 4-1 1 6 1 0
Feb 21 at Coastal Alabama - South L, 3-2 2 7 1 0
Feb 27 Coastal Alabama - North W, 3-0 3 12 1 0
Feb 27 Coastal Alabama - North W, 4-3 4 8 1 0
Mar 1 at Coastal Alabama - North W, 15-4 15 24 3 0
Mar 1 at Coastal Alabama - North W, 7-5 7 8 2 0
Mar 6 at Chattahoochee Valley Community College W, 11-6 11 29 3 1
Mar 6 at Chattahoochee Valley Community College W, 12-7 12 31 1 0
Mar 11 Chattahoochee Valley Community College W, 12-6 12 17 4 0
Mar 11 Chattahoochee Valley Community College W, 9-3 9 22 1 0
Mar 12 Carl Sandburg College W, 8-0 8 16 0 0
Mar 12 Carl Sandburg College W, 7-4 7 15 3 0
Mar 14 Enterprise State Community College W, 8-3 8 16 0 0
Mar 14 Enterprise State Community College W, 9-8 9 19 0 0
Mar 17 at Enterprise State Community College L, 6-5 5 14 0 0
Mar 17 at Enterprise State Community College W, 3-1 3 14 2 1
Mar 20 at Reid State Technical College W, 17-5 17 28 3 0
Mar 20 at Reid State Technical College W, 17-3 15 32 3 0
Mar 22 Reid State Technical College W, 13-2 13 17 1 0
Mar 22 Reid State Technical College W, 1-0 1 5 0 0
Mar 27 at Central Alabama Community College L, 8-0 0 3 0 0
Mar 27 at Central Alabama Community College L, 4-1 1 8 0 0
Apr 1 Central Alabama Community College L, 6-4 4 10 1 0
Apr 1 Central Alabama Community College L, 8-4 4 11 1 0
Apr 3 Lurleen B. Wallace Community College W, 7-4 7 17 0 1
Apr 3 Lurleen B. Wallace Community College W, 6-4 6 10 2 1
Apr 5 at Lurleen B. Wallace Community College W, 10-8 10 16 4 1
Apr 5 at Lurleen B. Wallace Community College W, 4-1 4 9 5 0
Apr 9 at Marion Military Institute W, 11-8 11 16 1 0
Apr 9 at Marion Military Institute W, 2-1 2 8 3 1
Apr 12 Marion Military Institute W, 6-3 6 12 5 1
Apr 12 Marion Military Institute L, 2-1 1 10 1 0
Apr 17 Bevill State Community College W, 7-1 7 15 2 0
Apr 17 Bevill State Community College W, 5-1 5 18 0 0
Apr 18 at Bevill State Community College L, 10-5 5 16 2 0
Apr 18 at Bevill State Community College   - - - -
Apr 24 Wallace Community College-Dothan W, 5-4 4 11 2 0
Apr 24 Wallace Community College-Dothan W, 7-5 7 19 0 0
Apr 26 at Wallace Community College-Dothan W, 7-4 6 16 4 0
Apr 26 at Wallace Community College-Dothan L, 8-2 2 13 1 0
May 1 Marion Military Institute W, 9-0 0 0 0 0
May 2 at Central Alabama Community College L, 8-4 4 7 0 0
May 3 at Enterprise State Community College W, 14-6 - - - -
May 4 at Central Alabama Community College W, 11-1 11 18 1 0
May 4 Central Alabama Community College L, 10-1 1 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 28 # vs. Jax State University   - - - - - - - - - - -
Oct 1 # at Southwest Mississippi Community College   - - - - - - - - - - -
Oct 3 # at Spring Hill College   - - - - - - - - - - -
Oct 5 # at Nicholls State University   - - - - - - - - - - -
Oct 7 # at University of Mobile   - - - - - - - - - - -
Oct 11 # vs. USSA   - - - - - - - - - - -
Oct 11 # at NOLA   - - - - - - - - - - -
Oct 15 # Northwest Florida State College   - - - - - - - - - - -
Oct 23 # at UWF   - - - - - - - - - - -
Oct 27 # at Huntingdon College   - - - - - - - - - - -
Nov 1 # at South Alabama   - - - - - - - - - - -
Nov 2 # Home Travel Play Date   - - - - - - - - - - -
Jan 31 vs. National Park College L, 7-1 0 1 7.0 7 7 7 7.00 6 6.00 1 1.86
Jan 31 vs. Baton Rouge Community College L, 8-7 0 1 4.0 9 8 4 7.00 0 .00 1 3.00
Feb 1 vs. UA Rich Mountain L, 9-4 0 1 6.0 9 9 8 9.33 8 9.33 1 2.33
Feb 1 vs. Angelina College L, 13-11 0 1 7.0 10 13 5 5.00 3 3.00 1 2.43
Feb 4 Mississippi Gulf Coast Community College L, 7-5 0 0 9.0 6 7 4 3.11 5 3.89 0 1.56
Feb 4 Mississippi Gulf Coast Community College L, 8-4 0 0 7.0 9 8 3 3.00 3 3.00 0 1.57
Feb 5 Jones College L, 14-1 0 0 7.0 12 14 5 5.00 8 8.00 1 2.57
Feb 5 Jones College L, 11-1 0 1 4.0 4 3 2 3.50 3 5.25 0 3.00
Feb 14 vs. Holmes Community College L, 3-0 0 0 7.0 8 3 3 3.00 2 2.00 0 1.29
Feb 14 vs. Lamar State College - Port Arthur L, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 15 vs. Louisiana State University Eunice L, 7-5 0 0 6.0 6 6 5 5.83 5 5.83 1 1.50
Feb 15 at Southern Union State Community College L, 10-2 0 0 4.0 8 10 10 17.50 3 5.25 1 3.75
Feb 18 at Northwest Florida State College L, 16-1 0 0 4.0 14 16 15 26.25 2 3.50 1 4.25
Feb 18 at Northwest Florida State College L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 21 at Coastal Alabama - South L, 4-1 0 0 6.0 8 4 4 4.67 6 7.00 0 1.83
Feb 21 at Coastal Alabama - South L, 3-2 0 0 6.0 4 3 1 1.17 1 1.17 0 1.17
Feb 27 Coastal Alabama - North W, 3-0 1 0 7.0 1 0 0 0.00 2 2.00 0 0.57
Feb 27 Coastal Alabama - North W, 4-3 1 0 6.0 4 3 3 3.50 1 1.17 0 1.50
Mar 1 at Coastal Alabama - North W, 15-4 1 0 6.0 6 4 1 1.17 5 5.83 0 1.50
Mar 1 at Coastal Alabama - North W, 7-5 1 0 7.0 4 5 1 1.00 2 2.00 0 1.14
Mar 6 at Chattahoochee Valley Community College W, 11-6 1 0 8.0 6 6 3 2.63 7 6.13 0 1.25
Mar 6 at Chattahoochee Valley Community College W, 12-7 0 0 7.0 7 7 4 4.00 8 8.00 0 1.43
Mar 11 Chattahoochee Valley Community College W, 12-6 0 0 7.0 8 6 6 6.00 6 6.00 0 1.14
Mar 11 Chattahoochee Valley Community College W, 9-3 0 0 7.0 3 3 2 2.00 0 .00 1 0.71
Mar 12 Carl Sandburg College W, 8-0 0 0 5.0 3 0 0 0.00 1 1.40 0 0.80
Mar 12 Carl Sandburg College W, 7-4 0 0 7.0 4 4 1 1.00 9 9.00 0 1.14
Mar 14 Enterprise State Community College W, 8-3 0 0 7.0 4 3 0 0.00 1 1.00 0 0.71
Mar 14 Enterprise State Community College W, 9-8 0 0 7.0 8 8 5 5.00 1 1.00 1 1.29
Mar 17 at Enterprise State Community College L, 6-5 0 1 6.0 5 6 4 4.67 7 8.17 1 1.33
Mar 17 at Enterprise State Community College W, 3-1 1 0 7.0 5 1 0 0.00 4 4.00 0 0.86
Mar 20 at Reid State Technical College W, 17-5 1 0 4.0 5 5 1 1.75 4 7.00 2 1.75
Mar 20 at Reid State Technical College W, 17-3 1 0 5.0 3 3 1 1.40 5 7.00 0 1.00
Mar 22 Reid State Technical College W, 13-2 1 0 5.0 5 2 2 2.80 5 7.00 0 1.20
Mar 22 Reid State Technical College W, 1-0 1 0 7.0 6 0 0 0.00 8 8.00 0 0.86
Mar 27 at Central Alabama Community College L, 8-0 0 1 4.0 7 8 4 7.00 1 1.75 0 2.50
Mar 27 at Central Alabama Community College L, 4-1 0 1 5.0 7 4 3 4.20 4 5.60 1 2.60
Apr 1 Central Alabama Community College L, 6-4 0 0 6.0 7 6 2 2.33 7 8.17 0 2.33
Apr 1 Central Alabama Community College L, 8-4 0 1 7.0 7 8 8 8.00 7 7.00 0 2.00
Apr 3 Lurleen B. Wallace Community College W, 7-4 1 0 7.0 7 4 4 4.00 9 9.00 1 1.00
Apr 3 Lurleen B. Wallace Community College W, 6-4 1 0 7.0 7 4 4 4.00 5 5.00 0 1.57
Apr 5 at Lurleen B. Wallace Community College W, 10-8 1 0 7.0 10 8 7 7.00 5 5.00 0 1.86
Apr 5 at Lurleen B. Wallace Community College W, 4-1 1 0 7.0 3 1 1 1.00 4 4.00 0 0.86
Apr 9 at Marion Military Institute W, 11-8 1 0 6.0 6 8 6 7.00 2 2.33 1 2.17
Apr 9 at Marion Military Institute W, 2-1 1 0 6.0 6 1 1 1.17 7 8.17 0 2.17
Apr 12 Marion Military Institute W, 6-3 1 0 7.0 5 3 3 3.00 6 6.00 0 0.86
Apr 12 Marion Military Institute L, 2-1 0 1 7.0 7 2 0 0.00 5 5.00 0 1.29
Apr 17 Bevill State Community College W, 7-1 1 0 6.0 6 1 1 1.17 2 2.33 0 1.33
Apr 17 Bevill State Community College W, 5-1 1 0 7.0 5 1 1 1.00 10 10.00 0 1.43
Apr 18 at Bevill State Community College L, 10-5 0 1 5.0 11 10 7 9.80 3 4.20 3 3.00
Apr 18 at Bevill State Community College   - - - - - - - - - - -
Apr 24 Wallace Community College-Dothan W, 5-4 1 0 7.0 7 4 2 2.00 7 7.00 0 1.00
Apr 24 Wallace Community College-Dothan W, 7-5 1 0 6.0 8 5 4 4.67 3 3.50 0 2.50
Apr 26 at Wallace Community College-Dothan W, 7-4 1 0 7.0 7 4 4 4.00 1 1.00 0 1.43
Apr 26 at Wallace Community College-Dothan L, 8-2 0 1 5.0 6 8 6 8.40 8 11.20 0 3.00
May 1 Marion Military Institute W, 9-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 2 at Central Alabama Community College L, 8-4 0 1 6.0 10 8 8 9.33 4 4.67 0 3.00
May 3 at Enterprise State Community College W, 14-6 - - - - - - - - - - -
May 4 at Central Alabama Community College W, 11-1 1 0 5.0 4 1 1 1.40 2 2.80 0 1.00
May 4 Central Alabama Community College L, 10-1 0 0 7.0 11 10 7 7.00 5 5.00 1 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 28 # vs. Jax State University   - - - - - - - - - - -
Oct 1 # at Southwest Mississippi Community College   - - - - - - - - - - -
Oct 3 # at Spring Hill College   - - - - - - - - - - -
Oct 5 # at Nicholls State University   - - - - - - - - - - -
Oct 7 # at University of Mobile   - - - - - - - - - - -
Oct 11 # vs. USSA   - - - - - - - - - - -
Oct 11 # at NOLA   - - - - - - - - - - -
Oct 15 # Northwest Florida State College   - - - - - - - - - - -
Oct 23 # at UWF   - - - - - - - - - - -
Oct 27 # at Huntingdon College   - - - - - - - - - - -
Nov 1 # at South Alabama   - - - - - - - - - - -
Nov 2 # Home Travel Play Date   - - - - - - - - - - -
Jan 31 vs. National Park College L, 7-1 21 21 0 0 0 1.000 - 6 - - 0
Jan 31 vs. Baton Rouge Community College L, 8-7 23 15 4 4 0 .826 - 3 1 .250 0
Feb 1 vs. UA Rich Mountain L, 9-4 23 18 4 1 0 .957 - 5 0 .000 0
Feb 1 vs. Angelina College L, 13-11 32 21 6 5 0 .844 - 3 - - 0
Feb 4 Mississippi Gulf Coast Community College L, 7-5 43 27 11 5 1 .884 1 5 - - 0
Feb 4 Mississippi Gulf Coast Community College L, 8-4 33 24 5 4 0 .879 - 2 1 .333 0
Feb 5 Jones College L, 14-1 27 21 3 3 0 .889 - 2 0 .000 0
Feb 5 Jones College L, 11-1 22 18 2 2 2 .909 - 1 0 .000 0
Feb 14 vs. Holmes Community College L, 3-0 37 21 14 2 0 .946 - 1 - - 0
Feb 14 vs. Lamar State College - Port Arthur L, 7-2 0 0 0 0 0 - - 5 - - 0
Feb 15 vs. Louisiana State University Eunice L, 7-5 31 21 8 2 0 .935 - 8 0 .000 0
Feb 15 at Southern Union State Community College L, 10-2 19 13 6 0 0 1.000 - 4 0 .000 0
Feb 18 at Northwest Florida State College L, 16-1 18 12 5 1 0 .944 - 5 - - 0
Feb 18 at Northwest Florida State College L, 7-3 22 18 2 2 0 .909 - 3 - - 0
Feb 21 at Coastal Alabama - South L, 4-1 29 18 10 1 0 .966 - 5 0 .000 0
Feb 21 at Coastal Alabama - South L, 3-2 29 18 6 5 0 .828 - - 0 - 0
Feb 27 Coastal Alabama - North W, 3-0 32 21 10 1 0 .969 - - - - 0
Feb 27 Coastal Alabama - North W, 4-3 33 21 10 2 0 .939 - - - - 0
Mar 1 at Coastal Alabama - North W, 15-4 39 21 14 4 0 .897 - 1 - - 0
Mar 1 at Coastal Alabama - North W, 7-5 38 21 12 5 0 .868 - 1 - - 0
Mar 6 at Chattahoochee Valley Community College W, 11-6 44 24 16 4 0 .909 - - 0 - 0
Mar 6 at Chattahoochee Valley Community College W, 12-7 30 21 6 3 0 .900 - - - - 0
Mar 11 Chattahoochee Valley Community College W, 12-6 24 21 3 0 1 1.000 - - - - 0
Mar 11 Chattahoochee Valley Community College W, 9-3 34 21 11 2 0 .941 - 1 0 .000 0
Mar 12 Carl Sandburg College W, 8-0 25 15 9 1 0 .960 - - - - 0
Mar 12 Carl Sandburg College W, 7-4 29 21 7 1 0 .966 - - - - 0
Mar 14 Enterprise State Community College W, 8-3 38 21 13 4 0 .895 - - - - 0
Mar 14 Enterprise State Community College W, 9-8 27 21 4 2 0 .926 - - - - 0
Mar 17 at Enterprise State Community College L, 6-5 27 18 7 2 0 .926 - - - - 0
Mar 17 at Enterprise State Community College W, 3-1 36 21 12 3 0 .917 - - - - 0
Mar 20 at Reid State Technical College W, 17-5 18 15 0 3 0 .833 - 1 - - 0
Mar 20 at Reid State Technical College W, 17-3 21 15 6 0 0 1.000 - 4 - - 0
Mar 22 Reid State Technical College W, 13-2 22 15 7 0 0 1.000 - 1 - - 0
Mar 22 Reid State Technical College W, 1-0 24 21 3 0 0 1.000 - - - - 0
Mar 27 at Central Alabama Community College L, 8-0 28 13 10 5 1 .821 - 2 - - 0
Mar 27 at Central Alabama Community College L, 4-1 21 18 2 1 0 .952 - 4 - - 0
Apr 1 Central Alabama Community College L, 6-4 32 21 9 2 0 .938 - 5 - - 0
Apr 1 Central Alabama Community College L, 8-4 25 21 2 2 0 .920 - 4 0 .000 0
Apr 3 Lurleen B. Wallace Community College W, 7-4 27 21 5 1 0 .963 - 2 - - 0
Apr 3 Lurleen B. Wallace Community College W, 6-4 26 21 5 0 0 1.000 - 4 - - 0
Apr 5 at Lurleen B. Wallace Community College W, 10-8 23 21 0 2 0 .913 - 3 - - 0
Apr 5 at Lurleen B. Wallace Community College W, 4-1 30 21 8 1 0 .967 - 3 0 .000 0
Apr 9 at Marion Military Institute W, 11-8 27 21 2 4 0 .852 - - - - 0
Apr 9 at Marion Military Institute W, 2-1 25 21 4 0 0 1.000 - 1 - - 0
Apr 12 Marion Military Institute W, 6-3 23 21 0 2 0 .913 - - - - 0
Apr 12 Marion Military Institute L, 2-1 26 21 3 2 0 .923 - - 0 - 0
Apr 17 Bevill State Community College W, 7-1 25 21 1 3 0 .880 - - - - 0
Apr 17 Bevill State Community College W, 5-1 23 21 2 0 0 1.000 - - - - 0
Apr 18 at Bevill State Community College L, 10-5 22 18 0 4 0 .818 - 7 - - 0
Apr 18 at Bevill State Community College   - - - - - - - - - - -
Apr 24 Wallace Community College-Dothan W, 5-4 26 21 3 2 0 .923 - 1 - - 0
Apr 24 Wallace Community College-Dothan W, 7-5 27 21 4 2 5 .926 - 7 - - 0
Apr 26 at Wallace Community College-Dothan W, 7-4 30 21 8 1 0 .967 - - - - 0
Apr 26 at Wallace Community College-Dothan L, 8-2 24 18 4 2 1 .917 - 2 - - 0
May 1 Marion Military Institute W, 9-0 0 0 0 0 0 - - - - - 0
May 2 at Central Alabama Community College L, 8-4 25 18 6 1 0 .960 - 1 - - 0
May 3 at Enterprise State Community College W, 14-6 - - - - - - - - - - -
May 4 at Central Alabama Community College W, 11-1 23 15 8 0 0 1.000 - 1 - - 0
May 4 Central Alabama Community College L, 10-1 29 21 7 1 0 .966 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1589 505 296 106 94 19 24 137 141 .318 .368 .446 30 17 7 1 0 0 - 1749
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 704 226 129 48 39 9 10 58 58 .321 .370 .445 11 7 5 0 0 0 - 775
Away 24 704 230 141 46 46 9 14 69 65 .327 .378 .477 17 9 1 1 0 0 - 777
Neutral 7 181 49 26 12 9 1 0 10 18 .271 .321 .331 2 1 1 0 0 0 - 197
 
Wins 31 909 343 229 66 65 15 20 100 59 .377 .428 .548 23 12 6 1 0 0 - 1016
Losses 26 680 162 67 40 29 4 4 37 82 .238 .286 .310 7 5 1 0 0 0 - 733
 
January 2 58 16 8 7 4 0 0 4 5 .276 .354 .345 0 0 1 0 0 0 - 66
February 16 413 93 42 20 15 2 0 17 59 .225 .267 .271 4 1 0 0 0 0 - 438
March 18 548 210 143 39 44 11 14 69 31 .383 .431 .580 12 7 2 0 0 0 - 608
