Imani Shannon
gp
53
avg
.348
hr
-
rbi
23
r
28
sb
8
Player Stats
|   | Overall |
|---|---|
| Games | 53 |
| Plate appearances | 167 |
| At Bats | 155 |
| Runs | 28 |
| Hits | 54 |
| Doubles | 4 |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 23 |
| Total bases | 58 |
| Walks | 6 |
| Hit by pitch | - |
| Strikeouts | 12 |
| Sacrifice Flies | - |
| Sacrifice Hits | 6 |
| Hit into double play | - |
| Stolen Bases | 8 |
| Caught Stealing | 1 |
| Batting Average | .348 |
| On Base Percentage | .373 |
| Slugging Percentage | .374 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Sports University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Grambling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Pearl River Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Pearl River Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jones College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jones College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Louisiana State University Eunice | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at Baton Rouge Community College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Baton Rouge Community College | L, 2-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Pensacola State College | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Pensacola State College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Holmes Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Mississippi Gulf Coast Community College | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Hinds Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Moberly Area Community College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 3 | - | - | - | - | 5 |
| Feb 19 | Southwest Mississippi Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Southwest Mississippi Community College | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Coastal Alabama - South | W, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Coastal Alabama - South | L, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Chattahoochee Valley Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Chattahoochee Valley Community College | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Chattahoochee Valley Community College | W, 11-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Wallace Community College-Dothan | W, 13-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Wallace Community College-Dothan | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 7 | Wallace Community College-Dothan | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Wallace Community College-Dothan | W, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Carl Sandburg College | W, 15-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Carl Sandburg College | W, 13-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Enterprise State Community College | L, 2-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 11 | at Enterprise State Community College | L, 7-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Enterprise State Community College | W, 7-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Enterprise State Community College | L, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Central Alabama Community College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Central Alabama Community College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Central Alabama Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Central Alabama Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Bevill State Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Bevill State Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Bevill State Community College | W, 12-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Bevill State Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Reid State Community College | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Reid State Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Reid State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reid State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwest Florida State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Northwest Florida State College | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Lurleen B. Wallace Community College | W, 10-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 11 | Lurleen B. Wallace Community College | W, 11-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Lurleen B. Wallace Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Coastal Alabama - North | W, 8-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Coastal Alabama - North | W, 6-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Coastal Alabama - North | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Coastal Alabama - North | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Marion Military Institute | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Marion Military Institute | L, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Marion Military Institute | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Marion Military Institute | L, 15-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Bevill State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Enterprise State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bevill State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | Meridian Community College | - | - | - | - | - | |
| Oct 1 # | Meridian Community College | - | - | - | - | - | |
| Oct 2 # | Southwest Mississippi Community College | - | - | - | - | - | |
| Oct 4 # | at University of South Alabama | - | - | - | - | - | |
| Oct 8 # | at Pensacola State College | - | - | - | - | - | |
| Oct 10 | at Sports University | - | - | - | - | - | |
| Oct 15 # | at Spring Hill College | - | - | - | - | - | |
| Oct 17 # | at Northwest Florida State College | - | - | - | - | - | |
| Oct 17 # | at Northwest Florida State College | - | - | - | - | - | |
| Oct 23 # | at Nicholls State University | - | - | - | - | - | |
| Oct 28 # | at University of Mobile | - | - | - | - | - | |
| Oct 30 | at Grambling | - | - | - | - | - | |
| Jan 28 | at Pearl River Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Pearl River Community College | L, 10-1 | - | - | - | - | - |
| Feb 2 | at Jones College | L, 10-2 | - | - | - | - | - |
| Feb 2 | at Jones College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 6-0 | - | - | - | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Baton Rouge Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Baton Rouge Community College | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Feb 10 | Pensacola State College | L, 13-2 | 1 | 1 | 1 | 1 | - |
| Feb 10 | Pensacola State College | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 13 | Holmes Community College | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Feb 13 | vs. Mississippi Gulf Coast Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Hinds Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Moberly Area Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 19 | Southwest Mississippi Community College | L, 5-1 | 1 | 1 | 1 | - | - |
| Feb 19 | Southwest Mississippi Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 20 | Coastal Alabama - South | W, 11-10 | 1 | 1 | 2 | - | - |
| Feb 20 | Coastal Alabama - South | L, 16-6 | 1 | 0 | 1 | - | - |
| Feb 28 | Chattahoochee Valley Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 28 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Chattahoochee Valley Community College | W, 11-9 | 1 | 2 | 3 | - | - |
| Mar 2 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 3 | 2 | 1 | - |
| Mar 5 | at Wallace Community College-Dothan | W, 13-0 | 1 | 2 | 1 | - | - |
| Mar 5 | at Wallace Community College-Dothan | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Wallace Community College-Dothan | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Wallace Community College-Dothan | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Carl Sandburg College | W, 15-4 | 1 | 2 | 2 | 1 | - |
| Mar 9 | Carl Sandburg College | W, 13-5 | 1 | 2 | 3 | - | - |
| Mar 11 | at Enterprise State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Enterprise State Community College | L, 7-5 | 1 | 0 | 3 | - | - |
| Mar 14 | Enterprise State Community College | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 14 | Enterprise State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Meridian Community College | - | - | - | - | - | |
| Mar 16 | at Meridian Community College | - | - | - | - | - | |
| Mar 19 | Central Alabama Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Central Alabama Community College | W, 8-2 | 1 | 1 | 1 | 2 | - |
| Mar 21 | at Central Alabama Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Central Alabama Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Bevill State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Bevill State Community College | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 28 | at Bevill State Community College | W, 12-6 | 1 | 2 | 1 | - | - |
| Mar 28 | at Bevill State Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 1 | Reid State Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 1 | Reid State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Reid State Community College | W, 6-5 | - | - | - | - | - |
| Apr 2 | at Reid State Community College | W, 5-0 | - | - | - | - | - |
| Apr 6 | Northwest Florida State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Northwest Florida State College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at Lurleen B. Wallace Community College | W, 10-6 | 1 | 0 | 2 | - | - |
| Apr 11 | Lurleen B. Wallace Community College | W, 11-3 | 1 | 0 | 4 | 2 | - |
| Apr 11 | Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 16 | Coastal Alabama - North | W, 8-3 | 1 | 1 | 3 | - | - |
| Apr 16 | Coastal Alabama - North | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 18 | at Coastal Alabama - North | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Coastal Alabama - North | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 23 | at Marion Military Institute | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Marion Military Institute | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 27 | Marion Military Institute | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 27 | Marion Military Institute | L, 15-3 | 1 | 2 | 2 | - | - |
| Apr 30 | at Bevill State Community College | L, 2-0 | - | - | - | - | - |
| May 1 | Enterprise State Community College | W, 6-1 | - | - | - | - | - |
| May 1 | Bevill State Community College | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Sports University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Grambling | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Pearl River Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Pearl River Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jones College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jones College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Baton Rouge Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Baton Rouge Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Pensacola State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Pensacola State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Mississippi Gulf Coast Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Moberly Area Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Southwest Mississippi Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Southwest Mississippi Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Coastal Alabama - South | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Coastal Alabama - South | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Chattahoochee Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Chattahoochee Valley Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Chattahoochee Valley Community College | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Wallace Community College-Dothan | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Wallace Community College-Dothan | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Wallace Community College-Dothan | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Wallace Community College-Dothan | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Carl Sandburg College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Carl Sandburg College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Enterprise State Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Enterprise State Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Enterprise State Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Enterprise State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Central Alabama Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Central Alabama Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Alabama Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Alabama Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Bevill State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Bevill State Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Bevill State Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Reid State Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Reid State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Reid State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reid State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwest Florida State College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northwest Florida State College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Lurleen B. Wallace Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lurleen B. Wallace Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lurleen B. Wallace Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Coastal Alabama - North | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Coastal Alabama - North | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
