Jazmyn Bigham
gp
30
pts/g
7.4
fg %
59.8
3pt %
0.0
ft %
64.3
reb/g
5.5
a/g
0.6
Player Stats
|   | Overall |
|---|---|
| Games | 30 |
| Games started | 13 |
| Minutes | 453 |
| Minutes per game | 15.1 |
| FG | 79-132 |
| FG Pct | 59.8 |
| 3PT | 0-4 |
| 3PT Pct | 0.0 |
| FT | 63-98 |
| FT Pct | 64.3 |
| Off rebounds | 52 |
| Def rebounds | 114 |
| Total rebounds | 166 |
| Rebounds per game | 5.5 |
| Personal fouls | 18 |
| Disqualifications | 1 |
| Assists | 17 |
| Turnovers | 31 |
| Assist to turnover ratio | 0.5 |
| Steals | 26 |
| Blocks | 10 |
| Points | 221 |
| Points per game | 7.4 |
| Points per 40 min | 19.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 |
| Feb 20 | Calhoun Community College | L, 66-54 |
| Feb 23 | at Calhoun Community College | L, 62-47 |
| Feb 24 | at Gadsden State Community College | W, 76-58 |
| Feb 27 | Shelton State Community College | L, 74-58 |
| Mar 6 | Lawson State Community College | L, 76-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | - | 9 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | at Odessa College | L, 72-43 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | - | 25 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Jones College | W, 76-55 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | - | 5 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 30 | at Pensacola State College | L, 95-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Meridian Community College | W, 77-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Chipola College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | East Central Community College | W, 81-66 | - | 15 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 14 | at Pensacola State College | L, 92-65 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 5-5 | 100.0 | 15 |
| Jan 7 | at East Central Community College | W, 55-52 | 1 | 35 | 1-3 | 33.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 9 | at Southern Union State Community College | W, 76-71 | 1 | 35 | 6-8 | 75.0 | 0-0 | - | 6-7 | 85.7 | 18 |
| Jan 13 | Coastal Alabama - South | W, 66-65 | 1 | 32 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Jan 16 | at Lawson State Community College | L, 85-82 | 1 | 32 | 4-5 | 80.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | 1 | 30 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 23 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 30 | at Shelton State Community College | L, 91-48 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Feb 6 | Southern Union State Community College | W, 84-78 | - | 30 | 5-8 | 62.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | - | 30 | 3-4 | 75.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 13 | Lawson State Community College | W, 77-65 | - | 22 | 6-8 | 75.0 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 20 | Calhoun Community College | L, 66-54 | 1 | 28 | 5-8 | 62.5 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Feb 23 | at Calhoun Community College | L, 62-47 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Gadsden State Community College | W, 76-58 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 27 | Shelton State Community College | L, 74-58 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 6 | Lawson State Community College | L, 76-68 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 2-6 | 33.3 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | - | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Odessa College | L, 72-43 | - | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | - | 25 | 1 | 3 | 4 | 0 | 2 | 3 | 0 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | - | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 15 | Jones College | W, 76-55 | - | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | - | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 30 | at Pensacola State College | L, 95-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Meridian Community College | W, 77-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Chipola College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | East Central Community College | W, 81-66 | - | 15 | 3 | 5 | 8 | 1 | 1 | 3 | 1 |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 0 |
| Dec 14 | at Pensacola State College | L, 92-65 | 1 | 1 | 2 | 9 | 11 | 0 | 2 | 0 | 2 |
| Jan 7 | at East Central Community College | W, 55-52 | 1 | 35 | 0 | 11 | 11 | 1 | 3 | 2 | 2 |
| Jan 9 | at Southern Union State Community College | W, 76-71 | 1 | 35 | 5 | 9 | 14 | 1 | 1 | 2 | 2 |
| Jan 13 | Coastal Alabama - South | W, 66-65 | 1 | 32 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 16 | at Lawson State Community College | L, 85-82 | 1 | 32 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | 1 | 30 | 4 | 4 | 8 | 1 | 0 | 0 | 1 |
| Jan 23 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | 1 | 30 | 1 | 4 | 5 | 2 | 2 | 2 | 1 |
| Jan 30 | at Shelton State Community College | L, 91-48 | 1 | 25 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Feb 6 | Southern Union State Community College | W, 84-78 | - | 30 | 4 | 7 | 11 | 1 | 0 | 1 | 0 |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | - | 30 | 4 | 6 | 10 | 1 | 2 | 2 | 0 |
| Feb 13 | Lawson State Community College | W, 77-65 | - | 22 | 1 | 7 | 8 | 1 | 3 | 0 | 0 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 20 | Calhoun Community College | L, 66-54 | 1 | 28 | 2 | 8 | 10 | 2 | 3 | 1 | 0 |
| Feb 23 | at Calhoun Community College | L, 62-47 | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 1 | 0 |
| Feb 24 | at Gadsden State Community College | W, 76-58 | - | 1 | 3 | 5 | 8 | 0 | 1 | 2 | 0 |
| Feb 27 | Shelton State Community College | L, 74-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Lawson State Community College | L, 76-68 | 1 | 17 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Gulf Coast State College | - | - | - | - | |
| Nov 4 | Chipola College | L, 82-66 | - | 0 | - | - |
| Nov 7 | vs. Salt Lake Community College | L, 72-48 | - | 0 | - | - |
| Nov 8 | at Odessa College | L, 72-43 | - | 0 | - | - |
| Nov 9 | vs. New Mexico Junior College | L, 101-52 | - | 2 | - | 0.0 |
| Nov 11 | at Northwest Mississippi Community College | W, 76-59 | - | 0 | - | - |
| Nov 15 | Jones College | W, 76-55 | - | 0 | - | - |
| Nov 18 | at Northeast Mississippi Community College | L, 72-66 | - | 0 | - | 0.0 |
| Nov 25 | Baton Rouge Community College | W, 67-60 | - | 1 | - | - |
| Nov 29 | vs. Northwest Florida State College | L, 84-44 | - | 0 | - | - |
| Nov 30 | at Pensacola State College | L, 95-59 | - | 0 | - | - |
| Dec 2 | at Meridian Community College | W, 77-69 | - | 0 | - | - |
| Dec 5 | at Chipola College | L, 86-60 | - | - | - | - |
| Dec 12 | East Central Community College | W, 81-66 | - | 0 | - | 1.0 |
| Dec 13 | vs. Gulf Coast State College | L, 99-66 | 1 | 0 | - | 0.0 |
| Dec 14 | at Pensacola State College | L, 92-65 | 1 | 0 | - | 0.0 |
| Jan 7 | at East Central Community College | W, 55-52 | 1 | 0 | - | 0.3 |
| Jan 9 | at Southern Union State Community College | W, 76-71 | 1 | 0 | - | 1.0 |
| Jan 13 | Coastal Alabama - South | W, 66-65 | 1 | 3 | - | 0.0 |
| Jan 16 | at Lawson State Community College | L, 85-82 | 1 | 0 | - | - |
| Jan 19 | Wallace State Community College-Hanceville | W, 80-65 | 1 | 0 | - | - |
| Jan 23 | at Calhoun Community College | - | - | - | - | |
| Jan 27 | Gadsden State Community College | W, 74-56 | 1 | 0 | - | 1.0 |
| Jan 30 | at Shelton State Community College | L, 91-48 | 1 | 2 | - | 1.0 |
| Feb 6 | Southern Union State Community College | W, 84-78 | - | 0 | - | - |
| Feb 10 | at Coastal Alabama - South | W, 70-63 | - | 0 | - | 0.5 |
| Feb 13 | Lawson State Community College | W, 77-65 | - | 3 | - | 0.3 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 83-48 | 1 | 0 | - | 1.0 |
| Feb 20 | Calhoun Community College | L, 66-54 | 1 | 2 | - | 0.7 |
| Feb 23 | at Calhoun Community College | L, 62-47 | 1 | 0 | - | 0.5 |
| Feb 24 | at Gadsden State Community College | W, 76-58 | - | 0 | - | 0.0 |
| Feb 27 | Shelton State Community College | L, 74-58 | - | 0 | - | - |
| Mar 6 | Lawson State Community College | L, 76-68 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 15.1 | 2.6-4.4 | 0.0-0.1 | 2.1-3.3 | 7.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 19.3 | 3.2-5.3 | 0.0-0.3 | 2.4-3.4 | 8.9 |
| Away | 14 | 13.1 | 2.4-4.0 | 0.0-0.0 | 2.1-3.4 | 6.8 |
| Neutral | 4 | 9.3 | 1.8-3.0 | 0.0-0.0 | 1.2-2.5 | 4.8 |
| Wins | 14 | 20.4 | 2.9-4.7 | 0.0-0.1 | 2.4-3.3 | 8.3 |
| Losses | 16 | 10.4 | 2.4-4.1 | 0.0-0.1 | 1.8-3.2 | 6.6 |
| November | 10 | 8.5 | 0.3-1.3 | 0.0-0.0 | 0.8-1.4 | 1.4 |
| December | 4 | 4.5 | 3.8-5.2 | 0.0-0.0 | 1.8-1.8 | 9.3 |
| January | 7 | 31.3 | 3.4-5.7 | 0.0-0.0 | 3.9-5.7 | 10.7 |
| February | 8 | 14.3 | 4.1-6.6 | 0.0-0.5 | 2.4-3.9 | 10.6 |
| March | 1 | 17.0 | 4.0-5.0 | 0.0-0.0 | 2.0-6.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 453 | 79-132 | 59.8 | 0-4 | 0.0 | 63-98 | 64.3 | 221 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 232 | 39-64 | 60.9 | 0-4 | 0.0 | 29-41 | 70.7 | 107 |
| Away | 14 | 7 | 184 | 33-56 | 58.9 | 0-0 | - | 29-47 | 61.7 | 95 |
| Neutral | 4 | 1 | 37 | 7-12 | 58.3 | 0-0 | - | 5-10 | 50.0 | 19 |
| Wins | 14 | 5 | 286 | 41-66 | 62.1 | 0-2 | 0.0 | 34-46 | 73.9 | 116 |
| Losses | 16 | 8 | 167 | 38-66 | 57.6 | 0-2 | 0.0 | 29-52 | 55.8 | 105 |
| November | 10 | - | 85 | 3-13 | 23.1 | 0-0 | - | 8-14 | 57.1 | 14 |
| December | 4 | 2 | 18 | 15-21 | 71.4 | 0-0 | - | 7-7 | 100.0 | 37 |
| January | 7 | 7 | 219 | 24-40 | 60.0 | 0-0 | - | 27-40 | 67.5 | 75 |
| February | 8 | 3 | 114 | 33-53 | 62.3 | 0-4 | 0.0 | 19-31 | 61.3 | 85 |
| March | 1 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 453 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 232 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 184 | 13.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 286 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 167 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 85 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 219 | 31.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 114 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.7 | 3.8 | 5.5 | 0.6 | 1.0 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 3.6 | 5.4 | 0.7 | 1.0 | 0.8 | 0.3 |
| Away | 14 | 1.8 | 4.6 | 6.4 | 0.6 | 1.1 | 0.8 | 0.4 |
| Neutral | 4 | 1.3 | 1.8 | 3.0 | 0.0 | 0.8 | 1.5 | 0.0 |
| Wins | 14 | 2.2 | 4.6 | 6.8 | 0.6 | 1.1 | 1.1 | 0.5 |
| Losses | 16 | 1.3 | 3.1 | 4.4 | 0.5 | 1.0 | 0.7 | 0.2 |
| November | 10 | 1.0 | 1.4 | 2.4 | 0.0 | 0.4 | 0.5 | 0.0 |
| December | 4 | 1.8 | 4.3 | 6.0 | 0.3 | 1.0 | 1.5 | 0.8 |
| January | 7 | 2.3 | 5.0 | 7.3 | 1.3 | 1.4 | 1.1 | 0.9 |
| February | 8 | 2.1 | 5.5 | 7.6 | 0.9 | 1.5 | 0.9 | 0.0 |
| March | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 52 | 114 | 166 | 17 | 31 | 26 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 22 | 43 | 65 | 8 | 12 | 9 | 4 |
| Away | 14 | 7 | 25 | 64 | 89 | 9 | 16 | 11 | 6 |
| Neutral | 4 | 1 | 5 | 7 | 12 | 0 | 3 | 6 | 0 |
| Wins | 14 | 5 | 31 | 64 | 95 | 9 | 15 | 15 | 7 |
| Losses | 16 | 8 | 21 | 50 | 71 | 8 | 16 | 11 | 3 |
| November | 10 | - | 10 | 14 | 24 | 0 | 4 | 5 | 0 |
| December | 4 | 2 | 7 | 17 | 24 | 1 | 4 | 6 | 3 |
| January | 7 | 7 | 16 | 35 | 51 | 9 | 10 | 8 | 6 |
| February | 8 | 3 | 17 | 44 | 61 | 7 | 12 | 7 | 0 |
| March | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
