2025-26 Basketball Statistics Bishop State Community College

  • Games
    30
  • Pts
    67.1
  • FG %
    38.4
  • 3PT %
    25.6
  • FT %
    68.4
  • Reb
    35.1
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 at Lawson State Community College W, 68-45
2/5/2026 Calhoun Community College W, 85-59
2/12/2026 at Wallace State Community College-Hanceville L, 80-44
2/15/2026 Southern Union State Community College L, 68-56
2/19/2026 at Shelton State Community College L, 89-62
2/23/2026 Coastal Alabama - South L, 63-50
2/26/2026 at Gadsden State Community College L, 71-55
3/2/2026 Lawson State Community College L, 57-56
3/5/2026 at Calhoun Community College W, 73-65
3/12/2026 vs. Gadsden State Community College L, 52-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Northwest Mississippi Community College L, 60-52 15-54 27.8 2-16 12.5 15-18 83.3 52.0
Nov 4 at Odessa College L, 103-95 30-59 50.8 7-18 38.9 28-37 75.7 95.0
Nov 5 vs. Southwest W, 119-18 45-82 54.9 6-28 21.4 23-32 71.9 119.0
Nov 10 Chipola College L, 88-64 20-59 33.9 8-28 28.6 16-21 76.2 64.0
Nov 13 Delgado Community College W, 98-52 39-80 48.8 11-28 39.3 9-13 69.2 98.0
Nov 18 at Chipola College L, 75-57 22-63 34.9 6-25 24.0 7-15 46.7 57.0
Nov 21 vs. Florida SouthWestern State College L, 72-62 23-64 35.9 4-16 25.0 12-18 66.7 62.0
Nov 22 Meridian Community College L, 63-59 21-64 32.8 7-32 21.9 10-18 55.6 59.0
Dec 5 vs. South Georgia Technical College W, 71-66 25-60 41.7 3-14 21.4 18-24 75.0 71.0
Dec 6 Meridian Community College L, 82-71 23-72 31.9 7-34 20.6 18-23 78.3 71.0
Dec 8 at Southwest Mississippi Community College W, 75-55 29-61 47.5 2-6 33.3 7-14 50.0 75.0
Dec 11 at Delgado Community College W, 84-67 34-74 45.9 6-20 30.0 10-14 71.4 84.0
Dec 15 Baton Rouge Community College W, 77-72 25-68 36.8 5-28 17.9 22-30 73.3 77.0
Jan 5 Northeast Mississippi Community College L, 62-50 19-56 33.9 5-19 26.3 7-10 70.0 50.0
Jan 8 East Central Community College W, 68-61 26-53 49.1 5-14 35.7 11-12 91.7 68.0
Jan 12 at Baton Rouge Community College W, 78-69 24-50 48.0 9-19 47.4 21-25 84.0 78.0
Jan 15 Wallace State Community College-Hanceville L, 48-38 13-43 30.2 1-10 10.0 11-13 84.6 38.0
Jan 19 at Southern Union State Community College W, 73-58 27-68 39.7 7-25 28.0 12-21 57.1 73.0
Jan 24 Shelton State Community College L, 66-56 21-61 34.4 1-13 7.7 13-24 54.2 56.0
Jan 26 at Coastal Alabama - South L, 58-57 18-59 30.5 9-23 39.1 12-17 70.6 57.0
Jan 29 Gadsden State Community College W, 60-57 21-65 32.3 7-24 29.2 11-19 57.9 60.0
Feb 2 at Lawson State Community College W, 68-45 27-69 39.1 1-12 8.3 13-21 61.9 68.0
Feb 5 Calhoun Community College W, 85-59 29-66 43.9 3-12 25.0 24-34 70.6 85.0
Feb 12 at Wallace State Community College-Hanceville L, 80-44 13-52 25.0 1-3 33.3 17-30 56.7 44.0
Feb 15 Southern Union State Community College L, 68-56 20-63 31.7 8-34 23.5 8-12 66.7 56.0
Feb 19 at Shelton State Community College L, 89-62 24-66 36.4 6-21 28.6 8-14 57.1 62.0
Feb 23 Coastal Alabama - South L, 63-50 18-55 32.7 4-18 22.2 10-15 66.7 50.0
Feb 26 at Gadsden State Community College L, 71-55 22-65 33.8 4-22 18.2 7-12 58.3 55.0
Mar 2 Lawson State Community College L, 57-56 19-62 30.6 1-13 7.7 17-28 60.7 56.0
Mar 5 at Calhoun Community College W, 73-65 27-59 45.8 5-14 35.7 14-17 82.4 73.0
Mar 12 vs. Gadsden State Community College L, 52-49 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Northwest Mississippi Community College L, 60-52 10 22 32 -11.0
Nov 4 at Odessa College L, 103-95 8 27 35 -14.0
Nov 5 vs. Southwest W, 119-18 26 30 56 56.0
Nov 10 Chipola College L, 88-64 9 14 23 -20.0
Nov 13 Delgado Community College W, 98-52 5 27 32 4.0
Nov 18 at Chipola College L, 75-57 6 26 32 -26.0
Nov 21 vs. Florida SouthWestern State College L, 72-62 10 22 32 -6.0
Nov 22 Meridian Community College L, 63-59 11 10 21 0.0
Dec 5 vs. South Georgia Technical College W, 71-66 8 19 27 -15.0
Dec 6 Meridian Community College L, 82-71 22 28 50 10.0
Dec 8 at Southwest Mississippi Community College W, 75-55 18 17 35 1.0
Dec 11 at Delgado Community College W, 84-67 21 23 44 9.0
Dec 15 Baton Rouge Community College W, 77-72 25 19 44 19.0
Jan 5 Northeast Mississippi Community College L, 62-50 12 29 41 7.0
Jan 8 East Central Community College W, 68-61 5 19 24 24.0
Jan 12 at Baton Rouge Community College W, 78-69 14 19 33 7.0
Jan 15 Wallace State Community College-Hanceville L, 48-38 5 14 19 -19.0
Jan 19 at Southern Union State Community College W, 73-58 9 28 37 4.0
Jan 24 Shelton State Community College L, 66-56 5 25 30 -25.0
Jan 26 at Coastal Alabama - South L, 58-57 11 17 28 -18.0
Jan 29 Gadsden State Community College W, 60-57 12 21 33 -4.0
Feb 2 at Lawson State Community College W, 68-45 19 43 62 26.0
Feb 5 Calhoun Community College W, 85-59 12 32 44 21.0
Feb 12 at Wallace State Community College-Hanceville L, 80-44 11 17 28 -7.0
Feb 15 Southern Union State Community College L, 68-56 19 20 39 -4.0
Feb 19 at Shelton State Community College L, 89-62 12 29 41 -11.0
Feb 23 Coastal Alabama - South L, 63-50 10 21 31 -20.0
Feb 26 at Gadsden State Community College L, 71-55 7 20 27 -17.0
Mar 2 Lawson State Community College L, 57-56 15 25 40 10.0
Mar 5 at Calhoun Community College W, 73-65 12 20 32 10.0
Mar 12 vs. Gadsden State Community College L, 52-49 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Northwest Mississippi Community College L, 60-52 18 13 7 4
Nov 4 at Odessa College L, 103-95 31 16 1 14
Nov 5 vs. Southwest W, 119-18 5 31 8 21
Nov 10 Chipola College L, 88-64 18 15 5 12
Nov 13 Delgado Community College W, 98-52 15 19 4 22
Nov 18 at Chipola College L, 75-57 18 11 3 10
Nov 21 vs. Florida SouthWestern State College L, 72-62 14 9 7 11
Nov 22 Meridian Community College L, 63-59 20 18 10 14
Dec 5 vs. South Georgia Technical College W, 71-66 22 12 5 13
Dec 6 Meridian Community College L, 82-71 20 17 4 10
Dec 8 at Southwest Mississippi Community College W, 75-55 19 15 7 17
Dec 11 at Delgado Community College W, 84-67 18 18 4 20
Dec 15 Baton Rouge Community College W, 77-72 18 17 3 11
Jan 5 Northeast Mississippi Community College L, 62-50 24 9 3 15
Jan 8 East Central Community College W, 68-61 21 18 4 13
Jan 12 at Baton Rouge Community College W, 78-69 11 13 4 17
Jan 15 Wallace State Community College-Hanceville L, 48-38 19 9 8 6
Jan 19 at Southern Union State Community College W, 73-58 15 14 6 19
Jan 24 Shelton State Community College L, 66-56 13 13 8 10
Jan 26 at Coastal Alabama - South L, 58-57 19 11 8 12
Jan 29 Gadsden State Community College W, 60-57 12 20 5 14
Feb 2 at Lawson State Community College W, 68-45 10 8 9 14
Feb 5 Calhoun Community College W, 85-59 10 10 1 11
Feb 12 at Wallace State Community College-Hanceville L, 80-44 20 10 5 5
Feb 15 Southern Union State Community College L, 68-56 18 5 3 12
Feb 19 at Shelton State Community College L, 89-62 20 6 2 8
Feb 23 Coastal Alabama - South L, 63-50 15 11 8 9
Feb 26 at Gadsden State Community College L, 71-55 8 11 5 14
Mar 2 Lawson State Community College L, 57-56 13 18 7 5
Mar 5 at Calhoun Community College W, 73-65 12 14 8 8
Mar 12 vs. Gadsden State Community College L, 52-49 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Northwest Mississippi Community College L, 60-52 0 0.732 -0.037
Nov 4 at Odessa College L, 103-95 30 0.945 -0.085
Nov 5 vs. Southwest W, 119-18 0 1.545 1.545
Nov 10 Chipola College L, 88-64 0 0.815 -0.278
Nov 13 Delgado Community College W, 98-52 0 1.016 0.411
Nov 18 at Chipola College L, 75-57 19 0.691 -0.197
Nov 21 vs. Florida SouthWestern State College L, 72-62 0 0.805 -0.195
Nov 22 Meridian Community College L, 63-59 0 0.720 -0.297
Dec 5 vs. South Georgia Technical College W, 71-66 0 0.826 0.040
Dec 6 Meridian Community College L, 82-71 0 0.871 -0.050
Dec 8 at Southwest Mississippi Community College W, 75-55 0 1.087 0.399
Dec 11 at Delgado Community College W, 84-67 18 1.077 0.250
Dec 15 Baton Rouge Community College W, 77-72 18 1.013 0.060
Jan 5 Northeast Mississippi Community College L, 62-50 15 0.685 -0.136
Jan 8 East Central Community College W, 68-61 0 0.907 0.907
Jan 12 at Baton Rouge Community College W, 78-69 0 1.311 0.359
Jan 15 Wallace State Community College-Hanceville L, 48-38 0 0.598 -0.118
Jan 19 at Southern Union State Community College W, 73-58 0 0.864 0.143
Jan 24 Shelton State Community College L, 66-56 2 0.691 -0.059
Jan 26 at Coastal Alabama - South L, 58-57 0 0.755 -0.204
Jan 29 Gadsden State Community College W, 60-57 0 0.805 -0.085
Feb 2 at Lawson State Community College W, 68-45 0 0.965 0.369
Feb 5 Calhoun Community College W, 85-59 0 1.049 0.194
Feb 12 at Wallace State Community College-Hanceville L, 80-44 0 0.579 -0.572
Feb 15 Southern Union State Community College L, 68-56 14 0.824 -0.191
Feb 19 at Shelton State Community College L, 89-62 21 0.765 -0.307
Feb 23 Coastal Alabama - South L, 63-50 0 0.741 -0.423
Feb 26 at Gadsden State Community College L, 71-55 0 0.764 -0.236
Mar 2 Lawson State Community College L, 57-56 0 0.757 0.035
Mar 5 at Calhoun Community College W, 73-65 0 1.081 0.007
Mar 12 vs. Gadsden State Community College L, 52-49 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Northwest Mississippi Community College L, 60-52 19-53 35.8 4-13 30.8 60.0
Nov 4 at Odessa College L, 103-95 35-74 47.3 6-20 30.0 103.0
Nov 5 vs. Southwest W, 119-18 0-0 - 0-0 - 18.0
Nov 10 Chipola College L, 88-64 32-59 54.2 3-8 37.5 88.0
Nov 13 Delgado Community College W, 98-52 20-51 39.2 5-18 27.8 52.0
Nov 18 at Chipola College L, 75-57 29-66 43.9 6-15 40.0 75.0
Nov 21 vs. Florida SouthWestern State College L, 72-62 25-58 43.1 10-21 47.6 72.0
Nov 22 Meridian Community College L, 63-59 21-35 60.0 4-8 50.0 63.0
Dec 5 vs. South Georgia Technical College W, 71-66 27-67 40.3 4-18 22.2 66.0
Dec 6 Meridian Community College L, 82-71 27-59 45.8 8-16 50.0 82.0
Dec 8 at Southwest Mississippi Community College W, 75-55 21-59 35.6 0-12 0.0 55.0
Dec 11 at Delgado Community College W, 84-67 28-61 45.9 4-14 28.6 67.0
Dec 15 Baton Rouge Community College W, 77-72 29-49 59.2 4-6 66.7 72.0
Jan 5 Northeast Mississippi Community College L, 62-50 24-58 41.4 5-16 31.3 62.0
Jan 8 East Central Community College W, 68-61 0-0 - 0-0 - 61.0
Jan 12 at Baton Rouge Community College W, 78-69 25-57 43.9 1-12 8.3 69.0
Jan 15 Wallace State Community College-Hanceville L, 48-38 16-63 25.4 5-28 17.9 48.0
Jan 19 at Southern Union State Community College W, 73-58 20-62 32.3 4-16 25.0 58.0
Jan 24 Shelton State Community College L, 66-56 27-75 36.0 7-24 29.2 66.0
Jan 26 at Coastal Alabama - South L, 58-57 18-45 40.0 2-13 15.4 58.0
Jan 29 Gadsden State Community College W, 60-57 21-57 36.8 7-23 30.4 57.0
Feb 2 at Lawson State Community College W, 68-45 15-72 20.8 6-31 19.4 45.0
Feb 5 Calhoun Community College W, 85-59 22-58 37.9 6-27 22.2 59.0
Feb 12 at Wallace State Community College-Hanceville L, 80-44 30-60 50.0 10-23 43.5 80.0
Feb 15 Southern Union State Community College L, 68-56 23-58 39.7 6-17 35.3 68.0
Feb 19 at Shelton State Community College L, 89-62 34-77 44.2 4-23 17.4 89.0
Feb 23 Coastal Alabama - South L, 63-50 23-49 46.9 3-8 37.5 64.0
Feb 26 at Gadsden State Community College L, 71-55 27-60 45.0 5-18 27.8 71.0
Mar 2 Lawson State Community College L, 57-56 21-55 38.2 7-22 31.8 57.0
Mar 5 at Calhoun Community College W, 73-65 25-47 53.2 4-9 44.4 65.0
Mar 12 vs. Gadsden State Community College L, 52-49 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Northwest Mississippi Community College L, 60-52 14.0 29.0 43.0 -11.0
Nov 4 at Odessa College L, 103-95 21.0 28.0 49.0 -14.0
Nov 5 vs. Southwest W, 119-18 0.0 0.0 0.0 56.0
Nov 10 Chipola College L, 88-64 15.0 28.0 43.0 -20.0
Nov 13 Delgado Community College W, 98-52 8.0 20.0 28.0 4.0
Nov 18 at Chipola College L, 75-57 19.0 39.0 58.0 -26.0
Nov 21 vs. Florida SouthWestern State College L, 72-62 10.0 28.0 38.0 -6.0
Nov 22 Meridian Community College L, 63-59 3.0 18.0 21.0 0.0
Dec 5 vs. South Georgia Technical College W, 71-66 13.0 29.0 42.0 -15.0
Dec 6 Meridian Community College L, 82-71 10.0 30.0 40.0 10.0
Dec 8 at Southwest Mississippi Community College W, 75-55 13.0 21.0 34.0 1.0
Dec 11 at Delgado Community College W, 84-67 14.0 21.0 35.0 9.0
Dec 15 Baton Rouge Community College W, 77-72 4.0 21.0 25.0 19.0
Jan 5 Northeast Mississippi Community College L, 62-50 9.0 25.0 34.0 7.0
Jan 8 East Central Community College W, 68-61 0.0 0.0 0.0 24.0
Jan 12 at Baton Rouge Community College W, 78-69 11.0 15.0 26.0 7.0
Jan 15 Wallace State Community College-Hanceville L, 48-38 20.0 18.0 38.0 -19.0
Jan 19 at Southern Union State Community College W, 73-58 10.0 23.0 33.0 4.0
Jan 24 Shelton State Community College L, 66-56 17.0 38.0 55.0 -25.0
Jan 26 at Coastal Alabama - South L, 58-57 14.0 32.0 46.0 -18.0
Jan 29 Gadsden State Community College W, 60-57 13.0 24.0 37.0 -4.0
Feb 2 at Lawson State Community College W, 68-45 16.0 20.0 36.0 26.0
Feb 5 Calhoun Community College W, 85-59 10.0 13.0 23.0 21.0
Feb 12 at Wallace State Community College-Hanceville L, 80-44 8.0 27.0 35.0 -7.0
Feb 15 Southern Union State Community College L, 68-56 17.0 26.0 43.0 -4.0
Feb 19 at Shelton State Community College L, 89-62 19.0 33.0 52.0 -11.0
Feb 23 Coastal Alabama - South L, 63-50 23.0 28.0 51.0 -20.0
Feb 26 at Gadsden State Community College L, 71-55 13.0 31.0 44.0 -17.0
Mar 2 Lawson State Community College L, 57-56 2.0 28.0 30.0 10.0
Mar 5 at Calhoun Community College W, 73-65 11.0 11.0 22.0 10.0
Mar 12 vs. Gadsden State Community College L, 52-49 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Northwest Mississippi Community College L, 60-52 24.0 13.0 2.0 9.0
Nov 4 at Odessa College L, 103-95 26.0 14.0 0.0 14.0
Nov 5 vs. Southwest W, 119-18 0.0 0.0 0.0 0.0
Nov 10 Chipola College L, 88-64 21.0 13.0 3.0 18.0
Nov 13 Delgado Community College W, 98-52 34.0 3.0 1.0 13.0
Nov 18 at Chipola College L, 75-57 26.0 12.0 3.0 13.0
Nov 21 vs. Florida SouthWestern State College L, 72-62 16.0 9.0 2.0 14.0
Nov 22 Meridian Community College L, 63-59 18.0 15.0 1.0 9.0
Dec 5 vs. South Georgia Technical College W, 71-66 22.0 8.0 4.0 6.0
Dec 6 Meridian Community College L, 82-71 25.0 11.0 0.0 8.0
Dec 8 at Southwest Mississippi Community College W, 75-55 25.0 12.0 3.0 5.0
Dec 11 at Delgado Community College W, 84-67 26.0 12.0 2.0 21.0
Dec 15 Baton Rouge Community College W, 77-72 22.0 15.0 0.0 14.0
Jan 5 Northeast Mississippi Community College L, 62-50 18.0 13.0 3.0 16.0
Jan 8 East Central Community College W, 68-61 0.0 0.0 0.0 0.0
Jan 12 at Baton Rouge Community College W, 78-69 13.0 9.0 1.0 15.0
Jan 15 Wallace State Community College-Hanceville L, 48-38 16.0 11.0 2.0 11.0
Jan 19 at Southern Union State Community College W, 73-58 19.0 8.0 4.0 8.0
Jan 24 Shelton State Community College L, 66-56 24.0 10.0 2.0 12.0
Jan 26 at Coastal Alabama - South L, 58-57 17.0 7.0 5.0 7.0
Jan 29 Gadsden State Community College W, 60-57 13.0 5.0 3.0 14.0
Feb 2 at Lawson State Community College W, 68-45 12.0 8.0 5.0 9.0
Feb 5 Calhoun Community College W, 85-59 13.0 3.0 2.0 6.0
Feb 12 at Wallace State Community College-Hanceville L, 80-44 12.0 9.0 1.0 20.0
Feb 15 Southern Union State Community College L, 68-56 17.0 11.0 0.0 10.0
Feb 19 at Shelton State Community College L, 89-62 13.0 13.0 2.0 23.0
Feb 23 Coastal Alabama - South L, 63-50 17.0 5.0 3.0 12.0
Feb 26 at Gadsden State Community College L, 71-55 17.0 6.0 5.0 16.0
Mar 2 Lawson State Community College L, 57-56 20.0 7.0 0.0 5.0
Mar 5 at Calhoun Community College W, 73-65 16.0 7.0 1.0 8.0
Mar 12 vs. Gadsden State Community College L, 52-49 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Northwest Mississippi Community College L, 60-52 15.0 0.769 -0.037
Nov 4 at Odessa College L, 103-95 31.0 1.030 -0.085
Nov 5 vs. Southwest W, 119-18 0.0 - 1.545
Nov 10 Chipola College L, 88-64 15.0 1.093 -0.278
Nov 13 Delgado Community College W, 98-52 17.0 0.605 0.411
Nov 18 at Chipola College L, 75-57 16.0 0.888 -0.197
Nov 21 vs. Florida SouthWestern State College L, 72-62 15.0 1.000 -0.195
Nov 22 Meridian Community College L, 63-59 17.0 1.016 -0.297
Dec 5 vs. South Georgia Technical College W, 71-66 23.0 0.786 0.040
Dec 6 Meridian Community College L, 82-71 23.0 0.921 -0.050
Dec 8 at Southwest Mississippi Community College W, 75-55 13.0 0.688 0.399
Dec 11 at Delgado Community College W, 84-67 11.0 0.827 0.250
Dec 15 Baton Rouge Community College W, 77-72 16.0 0.954 0.060
Jan 5 Northeast Mississippi Community College L, 62-50 9.0 0.821 -0.136
Jan 8 East Central Community College W, 68-61 0.0 - 0.907
Jan 12 at Baton Rouge Community College W, 78-69 21.0 0.952 0.359
Jan 15 Wallace State Community College-Hanceville L, 48-38 15.0 0.716 -0.118
Jan 19 at Southern Union State Community College W, 73-58 16.0 0.720 0.143
Jan 24 Shelton State Community College L, 66-56 17.0 0.750 -0.059
Jan 26 at Coastal Alabama - South L, 58-57 13.0 0.959 -0.204
Jan 29 Gadsden State Community College W, 60-57 17.0 0.891 -0.085
Feb 2 at Lawson State Community College W, 68-45 12.0 0.596 0.369
Feb 5 Calhoun Community College W, 85-59 25.0 0.855 0.194
Feb 12 at Wallace State Community College-Hanceville L, 80-44 6.0 1.151 -0.572
Feb 15 Southern Union State Community College L, 68-56 11.0 1.015 -0.191
Feb 19 at Shelton State Community College L, 89-62 13.0 1.072 -0.307
Feb 23 Coastal Alabama - South L, 63-50 12.0 1.164 -0.423
Feb 26 at Gadsden State Community College L, 71-55 9.0 1.000 -0.236
Mar 2 Lawson State Community College L, 57-56 19.0 0.722 0.035
Mar 5 at Calhoun Community College W, 73-65 12.0 1.074 0.007
Mar 12 vs. Gadsden State Community College L, 52-49 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 719-1872 38.4 151-589 25.6 411-601 68.4 67.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 329-921 35.7 75-323 23.2 202-290 69.7 62.7
Away 12 297-745 39.9 63-208 30.3 156-237 65.8 68.4
Neutral 3 93-206 45.1 13-58 22.4 53-74 71.6 84.0
 
Wins 13 378-855 44.2 70-244 28.7 195-276 70.7 79.2
Losses 17 341-1017 33.5 81-345 23.5 216-325 66.5 57.9
 
November 8 215-525 41.0 51-191 26.7 120-172 69.8 75.8
December 5 136-335 40.6 23-102 22.5 75-105 71.4 75.6
January 8 169-455 37.1 44-147 29.9 98-141 69.5 60.0
February 7 153-436 35.1 27-122 22.1 87-138 63.0 60.0
March 2 46-121 38.0 6-27 22.2 31-45 68.9 64.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.3 22.8 35.1 -0.3
Exhibition - - - - -
 
Home 15 11.8 21.7 33.5 -0.5
Away 12 12.3 23.8 36.2 -3.0
Neutral 3 14.7 23.7 38.3 11.7
 
Wins 13 14.3 24.4 38.7 12.5
Losses 17 10.8 21.5 32.3 -10.1
 
November 8 10.6 22.3 32.9 -2.1
December 5 18.8 21.2 40.0 4.8
January 8 9.1 21.5 30.6 -3.0
February 7 12.9 26.0 38.9 -1.7
March 2 13.5 22.5 36.0 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.5 9.0 2.0 12.4
Exhibition - - - - -
 
Home 15 16.9 9.0 1.5 11.2
Away 12 16.8 9.8 2.7 13.2
Neutral 3 13.7 5.7 2.0 15.0
 
Wins 13 14.5 6.9 2.0 15.4
Losses 17 18.1 10.5 2.0 10.1
 
November 8 17.4 9.9 1.5 13.5
December 5 19.4 11.6 1.8 14.2
January 8 16.8 7.9 2.5 13.3
February 7 14.4 7.9 2.6 10.4
March 2 12.5 7.0 0.5 6.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 4.6 0.875 -0.048
Exhibition - - - -
 
Home 15 3.3 0.822 -0.103
Away 12 7.3 0.896 -0.013
Neutral 3 0.0 1.050 0.050
 
Wins 13 2.8 1.034 0.136
Losses 17 5.9 0.754 -0.186
 
November 8 6.1 0.911 -0.032
December 5 7.2 0.968 0.133
January 8 2.1 0.818 -0.124
February 7 5.0 0.814 -0.157
March 2 0.0 0.912 0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 684-1644 41.6 140-479 29.2 65.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 325-779 41.7 74-234 31.6 63.9
Away 12 307-740 41.5 52-206 25.2 69.6
Neutral 3 52-125 41.6 14-39 35.9 52.0
 
Wins 13 253-640 39.5 45-186 24.2 57.2
Losses 17 431-1004 42.9 95-293 32.4 70.9
 
November 8 181-396 45.7 38-103 36.9 66.4
December 5 132-295 44.7 20-66 30.3 68.4
January 8 151-417 36.2 31-132 23.5 59.9
February 7 174-434 40.1 40-147 27.2 68.0
March 2 46-102 45.1 11-31 35.5 61.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.9 23.5 35.4 -0.3
Exhibition - - - - -
 
Home 15 11.0 23.1 34.1 -0.5
Away 12 14.1 25.1 39.2 -3.0
Neutral 3 7.7 19.0 26.7 11.7
 
Wins 13 9.5 16.8 26.2 12.5
Losses 17 13.8 28.6 42.4 -10.1
 
November 8 11.3 23.8 35.0 -2.1
December 5 10.8 24.4 35.2 4.8
January 8 11.8 21.9 33.6 -3.0
February 7 15.1 25.4 40.6 -1.7
March 2 6.5 19.5 26.0 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.1 13.7 5.4 11.2
Exhibition - - - - -
 
Home 15 18.8 14.1 5.3 10.5
Away 12 18.5 12.3 5.2 13.3
Neutral 3 12.7 17.3 6.7 6.7
 
Wins 13 16.5 16.1 5.2 9.2
Losses 17 19.2 11.9 5.5 12.8
 
November 8 20.6 16.5 5.6 11.3
December 5 24.0 15.8 4.6 10.8
January 8 15.0 13.4 5.8 10.4
February 7 14.4 8.7 4.7 13.7
March 2 18.0 16.0 7.5 6.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.6 0.924 -0.048
Exhibition - - - -
 
Home 15 15.2 0.925 -0.103
Away 12 14.4 0.909 -0.013
Neutral 3 12.7 1.000 0.050
 
Wins 13 14.1 0.898 0.136
Losses 17 15.1 0.940 -0.186
 
November 8 15.8 0.943 -0.032
December 5 17.2 0.835 0.133
January 8 13.5 0.943 -0.124
February 7 12.6 0.971 -0.157
March 2 15.5 0.875 0.037
Attendance Statistics
Date Opponent Score Attend
Nov 1 Northwest Mississippi Community College L, 60-52 0
Nov 4 at Odessa College L, 103-95 0
Nov 5 vs. Southwest W, 119-18 0
Nov 10 Chipola College L, 88-64 0
Nov 13 Delgado Community College W, 98-52 0
Nov 18 at Chipola College L, 75-57 0
Nov 21 vs. Florida SouthWestern State College L, 72-62 42
Nov 22 Meridian Community College L, 63-59 0
Dec 5 vs. South Georgia Technical College W, 71-66 0
Dec 6 Meridian Community College L, 82-71 0
Dec 8 at Southwest Mississippi Community College W, 75-55 0
Dec 11 at Delgado Community College W, 84-67 0
Dec 15 Baton Rouge Community College W, 77-72 50
Jan 5 Northeast Mississippi Community College L, 62-50 0
Jan 8 East Central Community College W, 68-61 0
Jan 12 at Baton Rouge Community College W, 78-69 0
Jan 15 Wallace State Community College-Hanceville L, 48-38 0
Jan 19 at Southern Union State Community College W, 73-58 0
Jan 24 Shelton State Community College L, 66-56 0
Jan 26 at Coastal Alabama - South L, 58-57 0
Jan 29 Gadsden State Community College W, 60-57 0
Feb 2 at Lawson State Community College W, 68-45 0
Feb 5 Calhoun Community College W, 85-59 0
Feb 12 at Wallace State Community College-Hanceville L, 80-44 0
Feb 15 Southern Union State Community College L, 68-56 100
Feb 19 at Shelton State Community College L, 89-62 0
Feb 23 Coastal Alabama - South L, 63-50 0
Feb 26 at Gadsden State Community College L, 71-55 0
Mar 2 Lawson State Community College L, 57-56 0
Mar 5 at Calhoun Community College W, 73-65 0
Mar 12 vs. Gadsden State Community College 49-52 Loss -