Tryneti Chatman
21

Tryneti Chatman

m
27
k/s
0.01
h %
.333
a/s
0.34
b/s
0.00
sa/s
0.20
d/s
4.28
Player Stats
  Overall
Matches 27
Sets 94
Kills 1
Kills per set 0.01
Errors 0
Total Attacks 3
Total Attacks per set 0.03
Hitting Percentage .333
Assists 32
Assists per set 0.34
Service Total Attempts 0
Service Aces 19
Service Errors 2
Service Aces per set 0.20
Receptions 0
Reception Errors 0
Digs 402
Digs per set 4.28
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 20.0
Points per set 0.2
Matches started -
Recent Results
Date Opponent Result
Oct 28 Southern Union State Community College W, 3-0
Nov 4 Coastal Alabama-South L, 3-1
Nov 4 Enterprise State Community College W, 3-2
Nov 5 Snead State Community College W, 3-0
Nov 5 at Coastal Alabama-South W, 3-0
Nov 6 at Wallace State Community College-Hanceville L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Gadsden State Community College W, 3-1 - 4 0 0 0 - 2 1.0
Aug 31 at Snead State Community College L, 3-2 - 5 0 0 0 - 4 0.0
Sep 1 at Southern Union State Community College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 6 at Bevill State Community College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 7 Enterprise State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 - 1 0 0 0 - 0 3.0
Sep 15 Wallace Community College-Selma W, 3-0 - - - - - - - -
Sep 18 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 1 0.0
Sep 18 at Calhoun Community College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 19 at Lawson State Community College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 21 Coastal Alabama - East W, 3-0 - 3 0 0 0 - 2 0.0
Sep 30 Bevill State Community College W, 3-0 - - - - - - - -
Oct 5 Coastal Alabama-South W, 3-1 - 4 0 0 0 - 1 0.0
Oct 6 at Wallace Community College-Selma W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 7 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 10 at Gadsden State Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 12 at Coastal Alabama - East W, 3-0 - 3 0 0 0 - 3 0.0
Oct 14 Lawson State Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 14 Snead State Community College L, 3-2 - 5 0 0 0 - 0 2.0
Oct 16 Calhoun Community College W, 3-0 - 3 0 0 0 - 1 2.0
Oct 17 Lurleen B. Wallace Community College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 18 at Enterprise State Community College L, 3-1 - 4 0 0 1 .000 3 0.0
Oct 26 at Coastal Alabama-South W, 3-0 - 3 0 0 0 - 0 1.0
Oct 28 Southern Union State Community College W, 3-0 - 3 0 0 0 - 1 1.0
Nov 4 Coastal Alabama-South L, 3-1 - 4 0 0 0 - 0 0.0
Nov 4 Enterprise State Community College W, 3-2 - 5 0 0 0 - 2 1.0
Nov 5 Snead State Community College W, 3-0 - 3 0 0 0 - 1 4.0
Nov 5 at Coastal Alabama-South W, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 1 0.0
Feb 24 # Coastal Alabama-South   - - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Gadsden State Community College W, 3-1 - 4 19 0 0 0 0 0
Aug 31 at Snead State Community College L, 3-2 - 5 16 0 0 0 0 0
Sep 1 at Southern Union State Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 6 at Bevill State Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 7 Enterprise State Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 - 1 21 0 0 0 0 0
Sep 15 Wallace Community College-Selma W, 3-0 - - - - - - - -
Sep 18 at Wallace State Community College-Hanceville L, 3-0 - 3 16 0 0 0 0 0
Sep 18 at Calhoun Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 19 at Lawson State Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 21 Coastal Alabama - East W, 3-0 - 3 13 0 0 0 0 0
Sep 30 Bevill State Community College W, 3-0 - - - - - - - -
Oct 5 Coastal Alabama-South W, 3-1 - 4 14 0 0 0 0 0
Oct 6 at Wallace Community College-Selma W, 3-0 - 3 12 0 0 0 0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 - 3 12 0 0 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 - 5 20 0 0 0 0 0
Oct 12 at Coastal Alabama - East W, 3-0 - 3 16 0 0 0 0 0
Oct 14 Lawson State Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 14 Snead State Community College L, 3-2 - 5 28 0 0 0 0 0
Oct 16 Calhoun Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 - 4 24 0 0 0 0 0
Oct 18 at Enterprise State Community College L, 3-1 - 4 10 0 0 0 0 0
Oct 26 at Coastal Alabama-South W, 3-0 - 3 19 0 0 0 0 0
Oct 28 Southern Union State Community College W, 3-0 - 3 7 0 0 0 0 0
Nov 4 Coastal Alabama-South L, 3-1 - 4 13 0 0 0 0 0
Nov 4 Enterprise State Community College W, 3-2 - 5 12 0 0 0 0 0
Nov 5 Snead State Community College W, 3-0 - 3 25 0 0 0 0 0
Nov 5 at Coastal Alabama-South W, 3-0 - 3 13 0 0 0 0 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 - 3 14 0 0 0 0 0
Feb 24 # Coastal Alabama-South   - - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 Gadsden State Community College W, 3-1 - 4 0 1 2 0 0
Aug 31 at Snead State Community College L, 3-2 - 5 0 0 0 0 0
Sep 1 at Southern Union State Community College W, 3-1 - 4 0 0 0 0 0
Sep 6 at Bevill State Community College W, 3-0 - 3 0 1 0 0 0
Sep 7 Enterprise State Community College W, 3-0 - 3 0 0 0 0 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 - 1 0 3 0 0 0
Sep 15 Wallace Community College-Selma W, 3-0 - - - - - - -
Sep 18 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Sep 18 at Calhoun Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 at Lawson State Community College W, 3-1 - 4 0 0 0 0 0
Sep 21 Coastal Alabama - East W, 3-0 - 3 0 0 0 0 0
Sep 30 Bevill State Community College W, 3-0 - - - - - - -
Oct 5 Coastal Alabama-South W, 3-1 - 4 0 0 0 0 0
Oct 6 at Wallace Community College-Selma W, 3-0 - 3 0 0 0 0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 - 3 0 1 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 - 5 0 0 0 0 0
Oct 12 at Coastal Alabama - East W, 3-0 - 3 0 0 0 0 0
Oct 14 Lawson State Community College W, 3-0 - 3 0 1 0 0 0
Oct 14 Snead State Community College L, 3-2 - 5 0 2 0 0 0
Oct 16 Calhoun Community College W, 3-0 - 3 0 2 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 - 4 0 1 0 0 0
Oct 18 at Enterprise State Community College L, 3-1 - 4 0 0 0 0 0
Oct 26 at Coastal Alabama-South W, 3-0 - 3 0 1 0 0 0
Oct 28 Southern Union State Community College W, 3-0 - 3 0 1 0 0 0
Nov 4 Coastal Alabama-South L, 3-1 - 4 0 0 0 0 0
Nov 4 Enterprise State Community College W, 3-2 - 5 0 1 0 0 0
Nov 5 Snead State Community College W, 3-0 - 3 0 4 0 0 0
Nov 5 at Coastal Alabama-South W, 3-0 - 3 0 0 0 0 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Feb 24 # Coastal Alabama-South   - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 1 0.01 0 3 0.03 .333 32 0.34 20.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 47 0 0.00 0 1 0.02 .000 13 0.28 14.0 0.3
Away 14 47 1 0.02 0 2 0.04 .500 19 0.40 6.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 20 67 1 0.01 0 1 0.01 1.000 22 0.33 17.0 0.3
Losses 7 27 0 0.00 0 2 0.07 .000 10 0.37 3.0 0.1
                         
August 2 9 0 0.00 0 0 0.00 - 6 0.67 1.0 0.1
September 8 24 0 0.00 0 0 0.00 - 9 0.38 4.0 0.2
October 12 43 1 0.02 0 3 0.07 .333 13 0.30 10.0 0.2
November 5 18 0 0.00 0 0 0.00 - 4 0.22 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 94 402 4.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 47 204 4.34 0 0 0 0.00
Away 14 47 198 4.21 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 20 67 293 4.37 0 0 0 0.00
Losses 7 27 109 4.04 0 0 0 0.00
                 
August 2 9 35 3.89 0 0 0 0.00
September 8 24 104 4.33 0 0 0 0.00
October 12 43 186 4.33 0 0 0 0.00
November 5 18 77 4.28 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 94 0 19 0.20 2 0 0
Exhibition - - - - - - - -
                 
Home 13 47 0 14 0.30 2 0 0
Away 14 47 0 5 0.11 0 0 0
Neutral - - - - - - - -
                 
Wins 20 67 0 16 0.24 2 0 0
Losses 7 27 0 3 0.11 0 0 0
                 
August 2 9 0 1 0.11 2 0 0
September 8 24 0 4 0.17 0 0 0
October 12 43 0 9 0.21 0 0 0
November 5 18 0 5 0.28 0 0 0