Angelina Ubias
3

Angelina Ubias

m
29
k/s
0.00
h %
-
a/s
0.03
b/s
0.00
sa/s
0.11
d/s
1.03
Player Stats
  Overall
Matches 29
Sets 92
Kills 0
Kills per set 0.00
Errors 0
Total Attacks 0
Total Attacks per set 0.00
Hitting Percentage -
Assists 3
Assists per set 0.03
Service Total Attempts 0
Service Aces 10
Service Errors 0
Service Aces per set 0.11
Receptions 0
Reception Errors 0
Digs 95
Digs per set 1.03
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 10.0
Points per set 0.1
Matches started 3
Recent Results
Date Opponent Result
Oct 28 Southern Union State Community College W, 3-0
Nov 4 Coastal Alabama-South L, 3-1
Nov 4 Enterprise State Community College W, 3-2
Nov 5 Snead State Community College W, 3-0
Nov 5 at Coastal Alabama-South W, 3-0
Nov 6 at Wallace State Community College-Hanceville L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Gadsden State Community College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 31 at Snead State Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 1 at Southern Union State Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 at Bevill State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 Enterprise State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 15 Wallace Community College-Selma W, 3-0 - 1 0 0 0 - 0 0.0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 - 2 0 0 0 - 0 0.0
Sep 18 at Calhoun Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 19 at Lawson State Community College W, 3-1 - 3 0 0 0 - 0 0.0
Sep 21 Coastal Alabama - East W, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 Bevill State Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 5 Coastal Alabama-South W, 3-1 1 4 0 0 0 - 0 1.0
Oct 6 at Wallace Community College-Selma W, 3-0 - 3 0 0 0 - 0 1.0
Oct 7 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Gadsden State Community College W, 3-2 - 5 0 0 0 - 0 1.0
Oct 12 at Coastal Alabama - East W, 3-0 1 2 0 0 0 - 1 0.0
Oct 14 Lawson State Community College W, 3-0 1 3 0 0 0 - 0 2.0
Oct 14 Snead State Community College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 16 Calhoun Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 17 Lurleen B. Wallace Community College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 18 at Enterprise State Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 26 at Coastal Alabama-South W, 3-0 - 1 0 0 0 - 0 0.0
Oct 28 Southern Union State Community College W, 3-0 - 2 0 0 0 - 0 1.0
Nov 4 Coastal Alabama-South L, 3-1 - 4 0 0 0 - 0 0.0
Nov 4 Enterprise State Community College W, 3-2 - 4 0 0 0 - 0 1.0
Nov 5 Snead State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 5 at Coastal Alabama-South W, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0.0
Feb 24 # Coastal Alabama-South   - - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Gadsden State Community College W, 3-1 - 4 2 0 0 0 0 0
Aug 31 at Snead State Community College L, 3-2 - 5 1 0 0 0 0 0
Sep 1 at Southern Union State Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 6 at Bevill State Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 7 Enterprise State Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 - 5 2 0 0 0 0 0
Sep 15 Wallace Community College-Selma W, 3-0 - 1 2 0 0 0 0 0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 - 2 0 0 0 0 0 0
Sep 18 at Calhoun Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 19 at Lawson State Community College W, 3-1 - 3 3 0 0 0 0 0
Sep 21 Coastal Alabama - East W, 3-0 - 3 3 0 0 0 0 0
Sep 30 Bevill State Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 5 Coastal Alabama-South W, 3-1 1 4 7 0 0 0 0 0
Oct 6 at Wallace Community College-Selma W, 3-0 - 3 4 0 0 0 0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 - 3 5 0 0 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 - 5 4 0 0 0 0 0
Oct 12 at Coastal Alabama - East W, 3-0 1 2 7 0 0 0 0 0
Oct 14 Lawson State Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 14 Snead State Community College L, 3-2 - 5 10 0 0 0 0 0
Oct 16 Calhoun Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 - 2 3 0 0 0 0 0
Oct 18 at Enterprise State Community College L, 3-1 - 4 1 0 0 0 0 0
Oct 26 at Coastal Alabama-South W, 3-0 - 1 1 0 0 0 0 0
Oct 28 Southern Union State Community College W, 3-0 - 2 8 0 0 0 0 0
Nov 4 Coastal Alabama-South L, 3-1 - 4 3 0 0 0 0 0
Nov 4 Enterprise State Community College W, 3-2 - 4 3 0 0 0 0 0
Nov 5 Snead State Community College W, 3-0 - 3 1 0 0 0 0 0
Nov 5 at Coastal Alabama-South W, 3-0 - 3 0 0 0 0 0 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 - 3 1 0 0 0 0 0
Feb 24 # Coastal Alabama-South   - - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 Gadsden State Community College W, 3-1 - 4 0 0 0 0 0
Aug 31 at Snead State Community College L, 3-2 - 5 0 0 0 0 0
Sep 1 at Southern Union State Community College W, 3-1 - 4 0 0 0 0 0
Sep 6 at Bevill State Community College W, 3-0 - 3 0 0 0 0 0
Sep 7 Enterprise State Community College W, 3-0 - 3 0 0 0 0 0
Sep 8 at Lurleen B. Wallace Community College W, 3-2 - 5 0 0 0 0 0
Sep 15 Wallace Community College-Selma W, 3-0 - 1 0 0 0 0 0
Sep 18 at Wallace State Community College-Hanceville L, 3-0 - 2 0 0 0 0 0
Sep 18 at Calhoun Community College W, 3-0 - 2 0 0 0 0 0
Sep 19 at Lawson State Community College W, 3-1 - 3 0 0 0 0 0
Sep 21 Coastal Alabama - East W, 3-0 - 3 0 0 0 0 0
Sep 30 Bevill State Community College W, 3-0 - 3 0 1 0 0 0
Oct 5 Coastal Alabama-South W, 3-1 1 4 0 1 0 0 0
Oct 6 at Wallace Community College-Selma W, 3-0 - 3 0 1 0 0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Oct 10 at Gadsden State Community College W, 3-2 - 5 0 1 0 0 0
Oct 12 at Coastal Alabama - East W, 3-0 1 2 0 0 0 0 0
Oct 14 Lawson State Community College W, 3-0 1 3 0 2 0 0 0
Oct 14 Snead State Community College L, 3-2 - 5 0 1 0 0 0
Oct 16 Calhoun Community College W, 3-0 - 3 0 1 0 0 0
Oct 17 Lurleen B. Wallace Community College W, 3-1 - 2 0 0 0 0 0
Oct 18 at Enterprise State Community College L, 3-1 - 4 0 0 0 0 0
Oct 26 at Coastal Alabama-South W, 3-0 - 1 0 0 0 0 0
Oct 28 Southern Union State Community College W, 3-0 - 2 0 1 0 0 0
Nov 4 Coastal Alabama-South L, 3-1 - 4 0 0 0 0 0
Nov 4 Enterprise State Community College W, 3-2 - 4 0 1 0 0 0
Nov 5 Snead State Community College W, 3-0 - 3 0 0 0 0 0
Nov 5 at Coastal Alabama-South W, 3-0 - 3 0 0 0 0 0
Nov 6 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Feb 24 # Coastal Alabama-South   - - - - - - -
Feb 24 # Pearl River Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 92 0 0.00 0 0 0.00 - 3 0.03 10.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 15 47 0 0.00 0 0 0.00 - 2 0.04 8.0 0.2
Away 14 45 0 0.00 0 0 0.00 - 1 0.02 2.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 22 66 0 0.00 0 0 0.00 - 3 0.05 9.0 0.1
Losses 7 26 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
                         
August 2 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 10 29 0 0.00 0 0 0.00 - 2 0.07 1.0 0.0
October 12 37 0 0.00 0 0 0.00 - 1 0.03 8.0 0.2
November 5 17 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 92 95 1.03 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 47 60 1.28 0 0 0 0.00
Away 14 45 35 0.78 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 22 66 74 1.12 0 0 0 0.00
Losses 7 26 21 0.81 0 0 0 0.00
                 
August 2 9 3 0.33 0 0 0 0.00
September 10 29 27 0.93 0 0 0 0.00
October 12 37 57 1.54 0 0 0 0.00
November 5 17 8 0.47 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 92 0 10 0.11 0 0 0
Exhibition - - - - - - - -
                 
Home 15 47 0 8 0.17 0 0 0
Away 14 45 0 2 0.04 0 0 0
Neutral - - - - - - - -
                 
Wins 22 66 0 9 0.14 0 0 0
Losses 7 26 0 1 0.04 0 0 0
                 
August 2 9 0 0 0.00 0 0 0
September 10 29 0 1 0.03 0 0 0
October 12 37 0 8 0.22 0 0 0
November 5 17 0 1 0.06 0 0 0