Jordyn Wilson
m
12
k/s
0.26
h %
-.047
a/s
0.00
b/s
0.37
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall |
|---|---|
| Matches | 12 |
| Sets | 27 |
| Kills | 7 |
| Kills per set | 0.26 |
| Errors | 9 |
| Total Attacks | 43 |
| Total Attacks per set | 1.59 |
| Hitting Percentage | -.047 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 2 |
| Digs per set | 0.07 |
| Block Solo | 1 |
| Block Assist | 9 |
| Block Total | 10 |
| Blocks per set | 0.37 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 12.5 |
| Points per set | 0.5 |
| Matches started | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Southern Union State Community College | W, 3-0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 |
| Nov 4 | Enterprise State Community College | W, 3-2 |
| Nov 5 | Snead State Community College | W, 3-0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 6 | .000 | 0 | 0.5 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 3.5 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 7 | 0.26 | 9 | 43 | 1.59 | -.047 | 0 | 0.00 | 12.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 4 | 0.44 | 4 | 21 | 2.33 | .000 | 0 | 0.00 | 6.5 | 0.7 |
| Away | 7 | 18 | 3 | 0.17 | 5 | 22 | 1.22 | -.091 | 0 | 0.00 | 6.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 18 | 7 | 0.39 | 7 | 34 | 1.89 | .000 | 0 | 0.00 | 10.5 | 0.6 |
| Losses | 3 | 9 | 0 | 0.00 | 2 | 9 | 1.00 | -.222 | 0 | 0.00 | 2.0 | 0.2 |
| August | 1 | 5 | 0 | 0.00 | 0 | 6 | 1.20 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| September | 5 | 13 | 5 | 0.38 | 3 | 20 | 1.54 | .100 | 0 | 0.00 | 8.0 | 0.6 |
| October | 6 | 9 | 2 | 0.22 | 6 | 17 | 1.89 | -.235 | 0 | 0.00 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 2 | 0.07 | 1 | 9 | 10 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1 | 0.11 | 1 | 3 | 4 | 0.44 |
| Away | 7 | 18 | 1 | 0.06 | 0 | 6 | 6 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 18 | 1 | 0.06 | 1 | 5 | 6 | 0.33 |
| Losses | 3 | 9 | 1 | 0.11 | 0 | 4 | 4 | 0.44 |
| August | 1 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| September | 5 | 13 | 0 | 0.00 | 1 | 4 | 5 | 0.38 |
| October | 6 | 9 | 2 | 0.22 | 0 | 4 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
