Ma'Kayla Jones
m
29
k/s
3.41
h %
.353
a/s
0.00
b/s
0.97
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall |
|---|---|
| Matches | 29 |
| Sets | 100 |
| Kills | 341 |
| Kills per set | 3.41 |
| Errors | 113 |
| Total Attacks | 645 |
| Total Attacks per set | 6.45 |
| Hitting Percentage | .353 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 10 |
| Digs per set | 0.10 |
| Block Solo | 16 |
| Block Assist | 81 |
| Block Total | 97 |
| Blocks per set | 0.97 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 397.5 |
| Points per set | 4.0 |
| Matches started | 29 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 9 | 5 | 20 | .200 | 0 | 10.5 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 22 | 5 | 28 | .607 | 0 | 23.5 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 17 | 7 | 31 | .323 | 0 | 18.0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 10.0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 10 | 9 | 32 | .031 | 0 | 11.5 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 13 | 2 | 24 | .458 | 0 | 16.5 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 7.5 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 9 | 6 | 19 | .158 | 0 | 9.5 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 14 | 6 | 27 | .296 | 0 | 16.0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 17 | 3 | 24 | .583 | 0 | 20.5 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 11.5 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 12 | 5 | 25 | .280 | 0 | 15.0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 15 | 2 | 22 | .591 | 0 | 19.0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 9 | 5 | 19 | .211 | 0 | 10.0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 23 | 7 | 41 | .390 | 0 | 25.0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 13.5 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 8.5 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 14 | 6 | 31 | .258 | 0 | 15.0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 9.5 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 12 | 3 | 22 | .409 | 0 | 13.5 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 19 | 2 | 30 | .567 | 0 | 22.0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 11 | 6 | 22 | .227 | 0 | 14.5 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 0 | 12.0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 13 | 7 | 27 | .222 | 0 | 15.0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 14 | 4 | 27 | .370 | 0 | 14.5 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 12 | 0 | 18 | .667 | 0 | 14.0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 10 | 4 | 18 | .333 | 0 | 12.0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 8.5 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 3 | 2 | 0 | 5 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Snead State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 341 | 3.41 | 113 | 645 | 6.45 | .353 | 0 | 0.00 | 397.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 168 | 3.17 | 51 | 317 | 5.98 | .369 | 0 | 0.00 | 196.0 | 3.7 |
| Away | 14 | 47 | 173 | 3.68 | 62 | 328 | 6.98 | .338 | 0 | 0.00 | 201.5 | 4.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 253 | 3.47 | 83 | 478 | 6.55 | .356 | 0 | 0.00 | 296.0 | 4.1 |
| Losses | 7 | 27 | 88 | 3.26 | 30 | 167 | 6.19 | .347 | 0 | 0.00 | 101.5 | 3.8 |
| August | 2 | 9 | 31 | 3.44 | 10 | 48 | 5.33 | .438 | 0 | 0.00 | 34.0 | 3.8 |
| September | 10 | 30 | 104 | 3.47 | 40 | 212 | 7.07 | .302 | 0 | 0.00 | 122.0 | 4.1 |
| October | 12 | 43 | 151 | 3.51 | 46 | 280 | 6.51 | .375 | 0 | 0.00 | 177.5 | 4.1 |
| November | 5 | 18 | 55 | 3.06 | 17 | 105 | 5.83 | .362 | 0 | 0.00 | 64.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 10 | 0.10 | 16 | 81 | 97 | 0.97 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 7 | 0.13 | 5 | 46 | 51 | 0.96 |
| Away | 14 | 47 | 3 | 0.06 | 11 | 35 | 46 | 0.98 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 9 | 0.12 | 12 | 62 | 74 | 1.01 |
| Losses | 7 | 27 | 1 | 0.04 | 4 | 19 | 23 | 0.85 |
| August | 2 | 9 | 0 | 0.00 | 1 | 4 | 5 | 0.56 |
| September | 10 | 30 | 4 | 0.13 | 6 | 24 | 30 | 1.00 |
| October | 12 | 43 | 5 | 0.12 | 7 | 39 | 46 | 1.07 |
| November | 5 | 18 | 1 | 0.06 | 2 | 14 | 16 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 14 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 12 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
