Shadyn Marion
m
21
k/s
1.11
h %
.215
a/s
0.00
b/s
0.31
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall |
|---|---|
| Matches | 21 |
| Sets | 74 |
| Kills | 82 |
| Kills per set | 1.11 |
| Errors | 30 |
| Total Attacks | 242 |
| Total Attacks per set | 3.27 |
| Hitting Percentage | .215 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 2 |
| Reception Errors | 0 |
| Digs | 21 |
| Digs per set | 0.28 |
| Block Solo | 2 |
| Block Assist | 21 |
| Block Total | 23 |
| Blocks per set | 0.31 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 94.5 |
| Points per set | 1.3 |
| Matches started | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 0 | 4.5 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 7 | 3 | 23 | .174 | 0 | 7.5 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 3 | 2 | 18 | .056 | 0 | 4.0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 2 | 4 | 11 | -.182 | 0 | 2.5 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 4 | 5 | 0 | 11 | .455 | 0 | 5.0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 7.0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 0 | 7.5 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | John Melvin University | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 4.5 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 7 | 1 | 19 | .316 | 0 | 10.0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 8 | 0 | 16 | .500 | 0 | 8.0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 8.0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | John Melvin University | W, 3-0 | - | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | John Melvin University | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 82 | 1.11 | 30 | 242 | 3.27 | .215 | 0 | 0.00 | 94.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 29 | 1.04 | 6 | 73 | 2.61 | .315 | 0 | 0.00 | 36.0 | 1.3 |
| Away | 9 | 32 | 29 | 0.91 | 15 | 103 | 3.22 | .136 | 0 | 0.00 | 32.5 | 1.0 |
| Neutral | 4 | 14 | 24 | 1.71 | 9 | 66 | 4.71 | .227 | 0 | 0.00 | 26.0 | 1.9 |
| Wins | 7 | 21 | 25 | 1.19 | 9 | 74 | 3.52 | .216 | 0 | 0.00 | 29.0 | 1.4 |
| Losses | 14 | 53 | 57 | 1.08 | 21 | 168 | 3.17 | .214 | 0 | 0.00 | 65.5 | 1.2 |
| August | 5 | 18 | 21 | 1.17 | 8 | 77 | 4.28 | .169 | 0 | 0.00 | 24.0 | 1.3 |
| September | 6 | 21 | 16 | 0.76 | 10 | 50 | 2.38 | .120 | 0 | 0.00 | 17.0 | 0.8 |
| October | 9 | 32 | 37 | 1.16 | 9 | 99 | 3.09 | .283 | 0 | 0.00 | 45.5 | 1.4 |
| November | 1 | 3 | 8 | 2.67 | 3 | 16 | 5.33 | .313 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 21 | 0.28 | 2 | 21 | 23 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 8 | 0.29 | 2 | 10 | 12 | 0.43 |
| Away | 9 | 32 | 7 | 0.22 | 0 | 7 | 7 | 0.22 |
| Neutral | 4 | 14 | 6 | 0.43 | 0 | 4 | 4 | 0.29 |
| Wins | 7 | 21 | 9 | 0.43 | 0 | 8 | 8 | 0.38 |
| Losses | 14 | 53 | 12 | 0.23 | 2 | 13 | 15 | 0.28 |
| August | 5 | 18 | 2 | 0.11 | 0 | 6 | 6 | 0.33 |
| September | 6 | 21 | 5 | 0.24 | 0 | 2 | 2 | 0.10 |
| October | 9 | 32 | 10 | 0.31 | 2 | 13 | 15 | 0.47 |
| November | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 14 | 53 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 9 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
