Lea Jackson
m
13
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.12
d/s
0.48
Player Stats
|   | Overall |
|---|---|
| Matches | 13 |
| Sets | 25 |
| Kills | 0 |
| Kills per set | 0.00 |
| Errors | 0 |
| Total Attacks | 0 |
| Total Attacks per set | 0.00 |
| Hitting Percentage | - |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 3 |
| Service Errors | 5 |
| Service Aces per set | 0.12 |
| Receptions | 13 |
| Reception Errors | 0 |
| Digs | 12 |
| Digs per set | 0.48 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 3.0 |
| Points per set | 0.1 |
| Matches started | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | John Melvin University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Jones College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | John Melvin University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Jones College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | John Melvin University | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Jones College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 7 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| August | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| September | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| October | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 12 | 0.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| August | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| September | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 0 | 3 | 0.12 | 5 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0 | 0.00 | 1 | 5 | 0 |
| Away | 7 | 13 | 0 | 2 | 0.15 | 3 | 6 | 0 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 1 | 2 | 0 |
| Wins | 6 | 10 | 0 | 1 | 0.10 | 2 | 5 | 0 |
| Losses | 7 | 15 | 0 | 2 | 0.13 | 3 | 8 | 0 |
| August | 3 | 7 | 0 | 1 | 0.14 | 2 | 6 | 0 |
| September | 5 | 8 | 0 | 2 | 0.25 | 1 | 2 | 0 |
| October | 5 | 10 | 0 | 0 | 0.00 | 2 | 5 | 0 |
