Ella Stapleton
m
23
k/s
1.60
h %
.106
a/s
0.01
b/s
0.42
sa/s
0.10
d/s
1.68
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 81 |
| Kills | 130 |
| Kills per set | 1.60 |
| Errors | 86 |
| Total Attacks | 416 |
| Total Attacks per set | 5.14 |
| Hitting Percentage | .106 |
| Assists | 1 |
| Assists per set | 0.01 |
| Service Total Attempts | 0 |
| Service Aces | 8 |
| Service Errors | 9 |
| Service Aces per set | 0.10 |
| Receptions | 202 |
| Reception Errors | 27 |
| Digs | 136 |
| Digs per set | 1.68 |
| Block Solo | 3 |
| Block Assist | 31 |
| Block Total | 34 |
| Blocks per set | 0.42 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 156.5 |
| Points per set | 1.9 |
| Matches started | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | 4 | 3 | 3 | 8 | .000 | 0 | 3.5 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | 3 | 5 | 4 | 22 | .045 | 0 | 6.0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | 4 | 5 | 3 | 19 | .105 | 0 | 5.0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 2 | 2 | 3 | 16 | -.063 | 0 | 4.5 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 5 | 9 | 4 | 25 | .200 | 0 | 10.0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 4 | 11 | 7 | 31 | .129 | 0 | 12.0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 7.5 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 0 | 9.0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 5 | 7 | 18 | -.111 | 0 | 6.0 |
| Oct 1 | at Jones College | W, 3-1 | - | 4 | 9 | 5 | 27 | .148 | 0 | 10.0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 4 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 10 | 10 | 36 | .000 | 0 | 10.0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 6.5 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 11 | 4 | 32 | .219 | 0 | 14.0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 5.5 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 8 | 4 | 20 | .200 | 1 | 11.0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 7.5 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Jones College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 22 | 1 | 4 | 0 | 5 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 21 | 0 | 4 | 0 | 4 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 2 | 0 | 2 | 1 | 8 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 11 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 11 | 1 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 4 | 2 |
| Oct 1 | at Jones College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 2 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 4 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 26 | 1 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 3 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 26 | 2 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 3 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 3 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 130 | 1.60 | 86 | 416 | 5.14 | .106 | 1 | 0.01 | 156.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 58 | 1.71 | 38 | 174 | 5.12 | .115 | 1 | 0.03 | 72.5 | 2.1 |
| Away | 10 | 33 | 59 | 1.79 | 35 | 188 | 5.70 | .128 | 0 | 0.00 | 68.5 | 2.1 |
| Neutral | 4 | 14 | 13 | 0.93 | 13 | 54 | 3.86 | .000 | 0 | 0.00 | 15.5 | 1.1 |
| Wins | 9 | 31 | 55 | 1.77 | 34 | 172 | 5.55 | .122 | 0 | 0.00 | 68.5 | 2.2 |
| Losses | 14 | 50 | 75 | 1.50 | 52 | 244 | 4.88 | .094 | 1 | 0.02 | 88.0 | 1.8 |
| August | 5 | 17 | 19 | 1.12 | 17 | 81 | 4.76 | .025 | 0 | 0.00 | 23.5 | 1.4 |
| September | 7 | 24 | 42 | 1.75 | 28 | 122 | 5.08 | .115 | 0 | 0.00 | 49.0 | 2.0 |
| October | 10 | 37 | 68 | 1.84 | 39 | 205 | 5.54 | .141 | 1 | 0.03 | 82.5 | 2.2 |
| November | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 136 | 1.68 | 3 | 31 | 34 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 87 | 2.56 | 2 | 17 | 19 | 0.56 |
| Away | 10 | 33 | 38 | 1.15 | 1 | 9 | 10 | 0.30 |
| Neutral | 4 | 14 | 11 | 0.79 | 0 | 5 | 5 | 0.36 |
| Wins | 9 | 31 | 48 | 1.55 | 1 | 15 | 16 | 0.52 |
| Losses | 14 | 50 | 88 | 1.76 | 2 | 16 | 18 | 0.36 |
| August | 5 | 17 | 14 | 0.82 | 0 | 5 | 5 | 0.29 |
| September | 7 | 24 | 28 | 1.17 | 1 | 8 | 9 | 0.38 |
| October | 10 | 37 | 89 | 2.41 | 2 | 17 | 19 | 0.51 |
| November | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 0 | 8 | 0.10 | 9 | 202 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 4 | 0.12 | 5 | 121 | 16 |
| Away | 10 | 33 | 0 | 4 | 0.12 | 4 | 58 | 6 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 0 | 23 | 5 |
| Wins | 9 | 31 | 0 | 5 | 0.16 | 4 | 59 | 6 |
| Losses | 14 | 50 | 0 | 3 | 0.06 | 5 | 143 | 21 |
| August | 5 | 17 | 0 | 2 | 0.12 | 1 | 26 | 3 |
| September | 7 | 24 | 0 | 2 | 0.08 | 4 | 45 | 5 |
| October | 10 | 37 | 0 | 4 | 0.11 | 4 | 120 | 16 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 11 | 3 |
