Official Volleyball Box Score

Bishop State Communi vs. Lawson State Communi

9/6/2025 at 3:00 PM
@ Enterprise Rec Cente
1
-
3
Final 1 2 3 4 Score
Bishop State Community College 25 23 22 18 1
Lawson State Community College 20 25 25 25 3

Bishop State Community College

Set K E TA PCT
1 16 11 43 .116
2 13 8 31 .161
3 9 8 35 .029
4 10 7 33 .091

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bishop State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 4 11 1 17 .588 0 0 0 0 0 0 0 0 0 11.0
4 Italy Laurel * 4 0 0 0 .000 1 3 0 5 11 0 0 0 0 3.0
5 Meah Nelson * 4 20 11 58 .155 0 3 2 2 8 1 1 0 0 24.5
6 La'Corsha Jones 4 5 6 22 -.045 0 0 0 0 1 0 0 0 0 5.0
7 Lea Jackson 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
8 Jae Heaton * 4 1 0 1 1.000 21 1 1 0 4 0 0 0 0 2.0
9 Mckenzie McGraw * 4 7 7 21 .000 24 1 0 0 15 1 1 0 0 9.5
10 Shadyn Marion 4 5 3 9 .222 0 0 0 0 3 0 1 0 0 5.5
15 Abigail Nelson 4 0 0 0 .000 6 1 1 2 12 0 0 0 0 1.0
22 Ariuna Davis * 4 5 6 15 -.067 0 0 0 0 0 0 3 0 0 6.5
Totals 54 34 143 .140 52 9 5 9 57 2 6 0 0 68.0

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 4 1 0 1 1.000 4 0 0 0 22 0 0 0 0 1.0
2 ZOIE HOLMES * 4 0 1 2 -.500 18 3 0 0 5 0 0 0 0 3.0
3 ZOEY FULLER 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 NATYLIE EALEY 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 AYSIA ROBINSON 4 2 1 5 .200 11 0 0 0 6 0 0 0 0 2.0
6 AALIYAH GOLSTON 4 2 2 12 .000 0 0 0 0 0 0 1 0 0 2.5
8 JALA BLACKWELL * 4 7 3 28 .143 0 0 0 0 4 1 1 0 0 8.5
9 MAKAYLA HARRIS * 4 10 1 22 .409 0 0 0 0 1 0 2 0 0 11.0
10 JASMINE TYLER 4 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
11 KEMBERLY ROSCOE * 4 5 2 11 .273 0 0 0 0 0 2 6 0 0 10.0
12 ZOE ROGERS * 4 2 2 5 .000 0 0 0 0 0 0 2 0 0 3.0
16 MACKENZIE RICHARDS * 4 16 4 35 .343 0 0 0 0 11 0 4 0 0 18.0
Totals 46 17 123 .236 35 3 0 0 54 3 16 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter