Official Volleyball Box Score

Jones College at Bishop State Communi

9/18/2025 at 5:00 PM
@ Mobile, Ala. (Mobile Civic Center)
10-0
3
-
2
5-9
Final 1 2 3 4 5 Score
Jones College (10-0) 21 25 26 25 15 3
Bishop State Community College (5-9) 25 14 28 17 6 2

Jones College

Set K E TA PCT
1 10 10 32 .000
2 11 4 26 .269
3 15 10 40 .125
4 13 4 29 .310
5 9 2 13 .538

Bishop State Community College

Set K E TA PCT
1 8 4 27 .148
2 6 6 28 .000
3 8 5 40 .075
4 6 5 34 .029
5 3 2 11 .091

Jones College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Guth 5 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
2 Mamie Fromdahl * 5 4 2 9 .222 25 4 3 0 9 0 4 0 0 10.0
3 Sara Akins 5 0 0 0 .000 3 3 5 0 20 0 0 0 0 3.0
4 LeAnn Lambert 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Chelsea Daffin * 5 17 5 37 .324 3 0 3 2 12 0 0 0 0 17.0
10 Hanna James 3 4 4 8 .000 0 0 0 0 0 0 1 0 0 4.5
11 Izzi Barnes * 5 6 5 16 .062 0 0 0 0 0 0 3 0 0 7.5
14 Adelaide Egner 4 0 0 0 .000 0 4 2 0 0 0 0 0 0 4.0
15 Hailey Duque 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Claire Wicker * 5 2 0 3 .667 24 2 0 0 9 0 0 0 1 4.0
21 Madolyn Mills * 3 4 1 9 .333 0 0 2 0 1 0 1 0 0 4.5
22 Jensi Doise 2 0 2 9 -.222 0 0 0 0 1 0 0 0 0 0.0
24 Harmony Jackson * 5 21 9 47 .255 0 1 2 0 4 2 1 0 0 24.5
Totals 58 30 140 .200 55 14 17 3 63 2 10 0 1 79.0

Bishop State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 5 3 3 14 .000 1 0 3 0 2 0 1 0 0 3.5
4 Italy Laurel * 5 0 0 0 .000 0 3 3 0 12 0 0 0 0 3.0
5 Meah Nelson * 5 15 9 61 .098 0 0 1 6 7 0 0 0 1 15.0
7 Lea Jackson * 5 0 0 0 .000 1 0 1 3 6 0 0 0 0 0.0
9 Mckenzie McGraw * 5 2 5 14 -.214 28 0 3 0 12 0 1 0 2 2.5
10 Shadyn Marion 5 5 4 24 .042 1 0 0 0 0 0 0 0 0 5.0
15 Abigail Nelson 5 0 0 0 .000 1 0 2 0 20 0 0 0 0 0.0
19 Hailee Boudreaux 5 5 4 21 .048 0 0 0 2 3 0 0 0 0 5.0
22 Ariuna Davis * 5 2 3 11 -.091 0 0 0 0 1 0 0 0 0 2.0
Totals 32 28 145 .028 32 3 13 11 63 0 2 0 3 36.0
Other Information
Arena: Mobile Civic Center
Attendance: 100
Time: 2:09
* = Starter