Official Volleyball Box Score
East Central Communi vs. Bishop State Communi
10/3/2025 at 1:00 PM
@ Alabama Gulf Coast S
East Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 9 | 6 | 42 | .071 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 13 | 6 | 41 | .171 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Landry Franks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cecilia Hikari-Hosaka * | 4 | 10 | 4 | 29 | .207 | 3 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Rylei Pickerell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ainslee Copeland * | 4 | 14 | 8 | 54 | .111 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Addison Vaughn * | 4 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Riley Tosseng * | 4 | 13 | 1 | 29 | .414 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Anna Wojtczak * | 4 | 3 | 0 | 5 | .600 | 34 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 5.5 |
| 17 | Addison Hyde * | 4 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4.5 |
| Totals | 46 | 18 | 144 | .194 | 44 | 6 | 4 | 6 | 55 | 1 | 12 | 3 | 0 | 59.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 4 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Italy Laurel * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meah Nelson * | 4 | 19 | 10 | 56 | .161 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | La'Corsha Jones | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lea Jackson * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jae Heaton | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mckenzie McGraw * | 4 | 4 | 1 | 8 | .375 | 25 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Shadyn Marion | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Abigail Nelson | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailee Bourdreaux | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ariuna Davis * | 4 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| Totals | 50 | 25 | 145 | .172 | 47 | 8 | 12 | 6 | 61 | 3 | 7 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
