Official Volleyball Box Score

Enterprise State Com at Bishop State Communi

10/7/2025 at 3:00 PM
@ Mobile, AL
3
-
0
Final 1 2 3 Score
Enterprise State Community College 25 25 25 3
Bishop State Community College 18 10 17 0

Enterprise State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bishop State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Enterprise State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailey Dickerson * 1 0 2 7 -.286 0 0 1 0 3 0 0 0 0 0.0
4 Alissa Menefee * 3 2 1 5 .200 28 3 0 0 6 0 2 0 0 6.0
7 Kennedy Miller 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 Madison Johnson 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
10 Helen Williamson 2 6 0 11 .545 0 0 1 1 3 0 0 0 0 6.0
13 Charley Walker * 3 4 2 12 .167 0 1 2 0 3 0 1 0 0 5.5
14 Ruby Steedley * 3 11 1 14 .714 0 1 3 0 1 0 0 0 0 12.0
15 Alivia Freeman * 3 10 4 15 .400 0 0 0 0 2 1 3 0 0 12.5
16 Kallyn Mccomb 2 0 0 0 .000 1 3 1 0 9 0 0 0 0 3.0
18 Caleigh Peddie * 3 5 3 16 .125 0 0 0 0 8 1 0 0 0 6.0
Totals 38 13 80 .312 32 8 8 2 40 2 6 0 0 51.0

Bishop State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikalah Griffin * 3 3 1 5 .400 0 0 0 0 2 0 0 0 0 3.0
4 Italy Laurel * 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
5 Meah Nelson * 3 7 6 23 .043 0 0 1 1 2 0 0 0 0 7.0
6 La'Corsha Jones 3 4 5 16 -.062 1 0 0 1 2 0 0 0 0 4.0
7 Lea Jackson 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
8 Jae Heaton * 3 0 1 2 -.500 8 1 0 0 3 0 1 0 0 1.5
9 Mckenzie McGraw * 3 3 5 11 -.182 6 0 0 0 5 0 0 0 0 3.0
10 Shadyn Marion 3 2 3 18 -.056 0 0 0 0 0 0 3 0 0 3.5
15 Abigail Nelson 3 0 0 0 .000 3 1 0 1 7 0 0 0 0 1.0
19 Hailee Bourdreaux 1 0 2 3 -.667 0 0 0 1 0 0 0 0 0 0.0
22 Ariuna Davis * 3 2 3 10 -.100 0 0 0 0 1 0 3 0 0 3.5
Totals 21 26 88 -.057 18 2 2 6 29 0 7 0 0 26.5
Other Information
Attendance: 0
Time:
* = Starter