Official Volleyball Box Score
Lurleen B. Wallace C at Bishop State Communi
10/13/2025 at 5:00 PM
@ Bishop State Communi
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 13 | 6 | 39 | .179 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 6 | 9 | 30 | -.100 |
| 3 | 11 | 7 | 36 | .111 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Watson | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Madison Speck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaelynn Green | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Gabby Bellamy * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Helms * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abigail Wiggins * | 3 | 5 | 4 | 20 | .050 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Amelia Brown | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Moriah Gooden * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | Jada Rodgers | 12 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Amiyah Lewis | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Cuba Wiggins * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jadyn Britton * | 3 | 10 | 5 | 19 | .263 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 26 | Allison Blackwell | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 16 | 111 | .225 | 38 | 5 | 4 | 2 | 48 | 1 | 8 | 0 | 1 | 51.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Italy Laurel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Nelson * | 3 | 11 | 5 | 39 | .154 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | La'Corsha Jones | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Lea Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jae Heaton * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mckenzie McGraw * | 3 | 5 | 3 | 11 | .182 | 15 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Shadyn Marion | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Abigail Nelson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailee Bourdreaux | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ariuna Davis | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 29 | 22 | 104 | .067 | 28 | 4 | 4 | 9 | 44 | 1 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
