Avari Fletcher
m
9
k/s
0.08
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
0.58
Player Stats
|   | Overall |
|---|---|
| Matches | 9 |
| Sets | 12 |
| Kills | 1 |
| Kills per set | 0.08 |
| Errors | 1 |
| Total Attacks | 14 |
| Total Attacks per set | 1.17 |
| Hitting Percentage | .000 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 3 |
| Service Errors | 0 |
| Service Aces per set | 0.25 |
| Receptions | 12 |
| Reception Errors | 6 |
| Digs | 7 |
| Digs per set | 0.58 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 2 |
| Ball Handling Errors | 0 |
| Points | 4.0 |
| Points per set | 0.3 |
| Matches started | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Pearl River Community College | |
| Oct 22 | at Reid State Technical College | W, 3-0 |
| Oct 23 | United States Sports University | W, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Reid State Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Reid State Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Snead State Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 3 | 0 | 6 | 2 |
| Aug 26 | at Lurleen B. Wallace Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Gadsden State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 28 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Reid State Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Northeast Mississippi Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | Santa Fe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | Coastal Alabama - North | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 17 | at Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Jones College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | at Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. East Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - North | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Pearl River Community College | - | - | - | - | - | - | - | |
| Oct 22 | at Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | United States Sports University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 1 | 0.08 | 1 | 14 | 1.17 | .000 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 0 | 4 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 4 | 0.80 | .000 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 2 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 7 | 8 | 0 | 0.00 | 0 | 8 | 1.00 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| August | 4 | 5 | 0 | 0.00 | 0 | 6 | 1.20 | .000 | 0 | 0.00 | 3.0 | 0.6 |
| September | 5 | 7 | 1 | 0.14 | 1 | 8 | 1.14 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| August | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 0 | 3 | 0.25 | 0 | 12 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 3 | 3 |
| Away | 4 | 5 | 0 | 3 | 0.60 | 0 | 8 | 3 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 7 | 8 | 0 | 3 | 0.38 | 0 | 11 | 6 |
| August | 4 | 5 | 0 | 3 | 0.60 | 0 | 7 | 3 |
| September | 5 | 7 | 0 | 0 | 0.00 | 0 | 5 | 3 |
