2024-25 Baseball Statistics Bishop State Community College

  • Games
    53
  • Runs
    346
  • Batting Average
    .302
  • On Base Percentage
    .417
  • Slugging Percentage
    .430
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2025 Marion Military Institute W, 7-0
4/12/2025 at Marion Military Institute W, 8-1
4/12/2025 at Marion Military Institute W, 14-3
4/17/2025 at Bevill State Community College L, 6-1
4/17/2025 at Bevill State Community College L, 6-1
4/19/2025 Bevill State Community College W, 8-7
4/19/2025 Bevill State Community College W, 6-5
4/23/2025 Central Alabama Community College L, 7-2
4/25/2025 at Bevill State Community College L, 13-3
4/25/2025 at Bevill State Community College T, 0-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Pensacola State College   - - - - - - - - - - - - - - - - - - - -
Jan 25 # at United States Sports Academy   - - - - - - - - - - - - - - - - - - - -
Jan 28 at Gulf Coast State College L, 10-8 29 7 8 8 1 0 1 2 7 .241 .395 .379 0 1 0 1 0 0 - 38
Feb 4 at John Melvin Christian College L, 4-3 25 4 2 3 2 0 0 2 7 .160 .241 .240 0 1 0 0 0 0 - 29
Feb 4 at John Melvin Christian College W, 14-2 37 15 10 2 3 1 0 4 7 .405 .488 .541 4 0 0 0 0 0 - 43
Feb 7 at Delgado Community College L, 9-5 32 7 4 5 2 0 0 2 10 .219 .324 .281 0 0 0 0 4 11 .36 37
Feb 10 at Spring Hill JV W, 7-2 31 11 7 2 3 0 1 4 4 .355 .429 .548 2 0 0 0 0 0 - 35
Feb 10 at Spring Hill JV W, 5-0 26 6 3 5 3 0 0 3 13 .231 .344 .346 0 1 0 0 0 0 - 32
Feb 11 John Melvin Christian College L, 10-6 26 7 3 6 1 0 0 1 5 .269 .459 .308 4 1 0 1 0 0 - 37
Feb 11 John Melvin Christian College W, 10-3 24 9 8 5 2 1 0 3 8 .375 .516 .542 2 0 0 0 0 0 - 31
Feb 14 Coastal Alabama - South W, 6-5 29 7 6 10 3 0 1 4 3 .241 .465 .448 3 1 0 0 0 0 - 43
Feb 15 Lawson State Community College W, 8-0 31 10 7 4 2 0 1 3 10 .323 .447 .484 3 0 0 0 0 0 - 38
Feb 17 at Spring Hill JV W, 7-5 30 8 6 3 2 0 0 2 8 .267 .353 .333 1 0 0 0 0 0 - 34
Feb 17 at Spring Hill JV W, 11-0 25 12 10 6 2 0 1 3 6 .480 .606 .680 2 0 0 0 0 0 - 33
Feb 21 at Wallace Community College-Dothan L, 5-2 21 5 2 0 0 0 0 0 5 .238 .227 .238 0 1 0 0 0 0 - 22
Feb 21 at Wallace Community College-Dothan W, 5-0 25 6 4 2 1 0 0 1 6 .240 .345 .280 2 0 0 0 0 0 - 29
Feb 22 Wallace Community College-Dothan W, 2-1 19 3 0 2 3 0 0 3 3 .158 .238 .316 0 0 0 0 0 0 - 21
Feb 22 Wallace Community College-Dothan L, 4-2 23 5 2 6 0 0 1 1 6 .217 .400 .348 1 0 0 0 0 0 - 30
Feb 27 at Coastal Alabama - North W, 4-3 23 3 4 0 1 0 1 2 3 .130 .167 .304 1 0 0 0 0 0 - 24
Feb 27 at Coastal Alabama - North W, 13-5 35 15 9 5 3 0 2 5 3 .429 .545 .686 4 0 0 0 0 0 - 44
Mar 1 Coastal Alabama - North W, 3-2 21 3 3 7 1 0 0 1 5 .143 .400 .190 2 0 0 0 0 0 - 30
Mar 1 Coastal Alabama - North L, 6-3 31 7 2 5 1 0 0 1 11 .226 .351 .258 1 0 1 0 0 0 - 38
Mar 6 Wallace Community College-Selma W, 8-5 25 8 7 4 0 0 1 1 1 .320 .452 .440 2 0 0 1 0 0 - 31
Mar 6 Wallace Community College-Selma W, 7-4 27 9 5 3 0 0 1 1 5 .333 .400 .444 0 0 0 0 0 0 - 30
Mar 7 at Wallace Community College-Selma W, 5-3 27 8 4 1 2 2 0 4 3 .296 .406 .519 4 0 1 0 0 0 - 33
Mar 7 at Wallace Community College-Selma W, 10-2 33 14 7 2 2 3 0 5 4 .424 .486 .667 2 0 0 1 0 0 - 37
Mar 10 Florida Post Grad W, 18-4 24 11 17 9 2 0 0 2 0 .458 .605 .542 3 2 0 0 0 0 - 38
Mar 10 Florida Post Grad W, 12-2 18 6 12 8 4 0 0 4 3 .333 .586 .556 3 0 0 0 0 0 - 29
Mar 14 at Enterprise State Community College L, 6-4 27 7 4 2 2 0 0 2 6 .259 .355 .333 2 0 0 0 0 0 - 31
Mar 14 at Enterprise State Community College L, 11-3 27 7 3 6 1 0 1 2 3 .259 .394 .407 0 0 0 1 0 0 - 33
Mar 16 Enterprise State Community College W, 9-3 22 6 7 3 1 0 2 3 6 .273 .429 .591 3 0 0 0 0 0 - 28
Mar 16 Enterprise State Community College L, 5-4 29 8 2 3 1 0 0 1 9 .276 .417 .310 4 0 0 0 0 0 - 36
Mar 20 Reid State Technical College W, 15-5 22 11 14 5 2 1 0 3 3 .500 .600 .682 2 1 0 0 0 0 - 30
Mar 20 Reid State Technical College W, 11-4 29 12 10 4 3 0 2 5 0 .414 .500 .724 1 0 0 0 0 0 - 34
Mar 22 at Reid State Technical College W, 4-1 28 7 4 4 2 1 0 3 9 .250 .343 .393 1 2 0 0 0 0 - 35
Mar 22 at Reid State Technical College W, 11-0 26 13 10 1 2 1 0 3 1 .500 .548 .654 3 1 0 0 0 0 - 31
Mar 25 Florida Post Grad W, 13-3 26 9 9 9 0 2 0 2 4 .346 .550 .500 4 1 1 0 0 0 - 41
Mar 27 Central Alabama Community College L, 10-2 23 5 2 2 0 0 0 0 6 .217 .357 .217 3 0 0 1 0 0 - 28
Mar 27 Central Alabama Community College W, 5-0 26 10 4 3 0 0 0 0 2 .385 .433 .385 0 1 0 0 0 0 - 30
Mar 28 at Central Alabama Community College L, 4-1 28 7 0 0 1 0 0 1 5 .250 .276 .286 1 0 0 0 0 0 - 29
Mar 28 at Central Alabama Community College W, 10-3 33 13 9 5 2 0 0 2 5 .394 .487 .455 1 0 0 1 0 0 - 39
Apr 3 at Lurleen B. Wallace Community College W, 9-7 28 6 8 6 2 0 1 3 3 .214 .378 .393 2 1 0 0 0 0 - 37
Apr 3 at Lurleen B. Wallace Community College L, 5-0 21 4 0 2 1 0 0 1 3 .190 .261 .238 0 0 0 0 0 0 - 23
Apr 4 Lurleen B. Wallace Community College L, 5-2 24 5 2 2 1 0 0 1 8 .208 .259 .250 0 1 0 0 0 0 - 27
Apr 4 Lurleen B. Wallace Community College W, 3-2 19 5 2 1 1 0 0 1 2 .263 .300 .316 0 0 0 0 0 0 - 20
Apr 10 Marion Military Institute W, 11-1 27 11 8 5 4 0 0 4 2 .407 .515 .556 1 0 0 0 0 0 - 33
Apr 10 Marion Military Institute W, 7-0 26 8 7 2 3 0 0 3 6 .308 .357 .423 0 0 0 0 0 0 - 28
Apr 12 at Marion Military Institute W, 8-1 29 11 8 4 2 0 1 3 6 .379 .526 .552 5 0 0 0 0 0 - 38
Apr 12 at Marion Military Institute W, 14-3 26 13 13 3 3 0 2 5 4 .500 .545 .846 2 2 0 0 0 0 - 33
Apr 17 at Bevill State Community College L, 6-1 23 4 1 4 1 0 0 1 6 .174 .321 .217 1 0 0 0 0 0 - 28
Apr 17 at Bevill State Community College L, 6-1 24 4 0 3 2 0 0 2 4 .167 .286 .250 1 0 0 0 0 0 - 28
Apr 19 Bevill State Community College W, 8-7 28 10 8 3 2 0 1 3 3 .357 .486 .536 4 0 0 0 0 0 - 35
Apr 19 Bevill State Community College W, 6-5 25 7 5 5 1 0 0 1 4 .280 .429 .320 3 2 0 0 0 0 - 35
Apr 23 Central Alabama Community College L, 7-2 31 3 2 0 1 0 1 2 6 .097 .097 .226 0 0 0 0 0 0 - 31
Apr 25 at Bevill State Community College L, 13-3 25 10 1 3 3 0 0 3 2 .400 .448 .520 0 1 0 0 0 0 - 29
Apr 25 at Bevill State Community College T, 0-0 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 at Pensacola State College   - - - -
Jan 25 # at United States Sports Academy   - - - -
Jan 28 at Gulf Coast State College L, 10-8 8 11 3 1
Feb 4 at John Melvin Christian College L, 4-3 3 6 5 0
Feb 4 at John Melvin Christian College W, 14-2 14 20 4 1
Feb 7 at Delgado Community College L, 9-5 5 9 0 0
Feb 10 at Spring Hill JV W, 7-2 6 17 5 0
Feb 10 at Spring Hill JV W, 5-0 5 9 4 0
Feb 11 John Melvin Christian College L, 10-6 6 8 3 1
Feb 11 John Melvin Christian College W, 10-3 10 13 4 0
Feb 14 Coastal Alabama - South W, 6-5 5 13 2 0
Feb 15 Lawson State Community College W, 8-0 8 15 4 1
Feb 17 at Spring Hill JV W, 7-5 7 10 0 0
Feb 17 at Spring Hill JV W, 11-0 11 17 0 0
Feb 21 at Wallace Community College-Dothan L, 5-2 2 5 2 0
Feb 21 at Wallace Community College-Dothan W, 5-0 5 7 2 1
Feb 22 Wallace Community College-Dothan W, 2-1 2 6 0 0
Feb 22 Wallace Community College-Dothan L, 4-2 2 8 3 2
Feb 27 at Coastal Alabama - North W, 4-3 4 7 1 0
Feb 27 at Coastal Alabama - North W, 13-5 13 24 5 0
Mar 1 Coastal Alabama - North W, 3-2 3 4 2 2
Mar 1 Coastal Alabama - North L, 6-3 3 8 0 0
Mar 6 Wallace Community College-Selma W, 8-5 8 11 1 0
Mar 6 Wallace Community College-Selma W, 7-4 7 12 3 1
Mar 7 at Wallace Community College-Selma W, 5-3 4 14 0 2
Mar 7 at Wallace Community College-Selma W, 10-2 10 22 2 1
Mar 10 Florida Post Grad W, 18-4 18 13 1 0
Mar 10 Florida Post Grad W, 12-2 12 10 1 1
Mar 14 at Enterprise State Community College L, 6-4 4 9 0 1
Mar 14 at Enterprise State Community College L, 11-3 3 11 0 1
Mar 16 Enterprise State Community College W, 9-3 9 13 2 2
Mar 16 Enterprise State Community College L, 5-4 4 9 4 0
Mar 20 Reid State Technical College W, 15-5 15 15 1 1
Mar 20 Reid State Technical College W, 11-4 11 21 1 2
Mar 22 at Reid State Technical College W, 4-1 4 11 3 0
Mar 22 at Reid State Technical College W, 11-0 11 17 4 1
Mar 25 Florida Post Grad W, 13-3 13 13 1 1
Mar 27 Central Alabama Community College L, 10-2 2 5 1 0
Mar 27 Central Alabama Community College W, 5-0 5 10 3 2
Mar 28 at Central Alabama Community College L, 4-1 1 8 0 0
Mar 28 at Central Alabama Community College W, 10-3 10 15 1 0
Apr 3 at Lurleen B. Wallace Community College W, 9-7 9 11 3 1
Apr 3 at Lurleen B. Wallace Community College L, 5-0 0 5 0 1
Apr 4 Lurleen B. Wallace Community College L, 5-2 2 6 0 1
Apr 4 Lurleen B. Wallace Community College W, 3-2 3 6 0 0
Apr 10 Marion Military Institute W, 11-1 11 15 1 1
Apr 10 Marion Military Institute W, 7-0 7 11 2 0
Apr 12 at Marion Military Institute W, 8-1 8 16 0 0
Apr 12 at Marion Military Institute W, 14-3 14 22 0 0
Apr 17 at Bevill State Community College L, 6-1 0 5 0 0
Apr 17 at Bevill State Community College L, 6-1 1 6 0 0
Apr 19 Bevill State Community College W, 8-7 8 15 0 0
Apr 19 Bevill State Community College W, 6-5 6 8 0 1
Apr 23 Central Alabama Community College L, 7-2 1 7 2 1
Apr 25 at Bevill State Community College L, 13-3 3 13 1 0
Apr 25 at Bevill State Community College T, 0-0 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 at Pensacola State College   - - - - - - - - - - -
Jan 25 # at United States Sports Academy   - - - - - - - - - - -
Jan 28 at Gulf Coast State College L, 10-8 0 1 8.0 16 10 5 5.63 4 4.50 1 2.13
Feb 4 at John Melvin Christian College L, 4-3 0 1 6.1 4 4 4 5.68 7 9.95 0 1.42
Feb 4 at John Melvin Christian College W, 14-2 1 0 7.0 4 2 1 1.29 4 5.14 0 0.57
Feb 7 at Delgado Community College L, 9-5 0 1 8.0 10 9 6 6.75 6 6.75 1 1.75
Feb 10 at Spring Hill JV W, 7-2 1 0 7.0 6 2 0 0.00 10 12.86 0 1.14
Feb 10 at Spring Hill JV W, 5-0 1 0 7.0 3 0 0 0.00 13 16.71 0 1.00
Feb 11 John Melvin Christian College L, 10-6 0 1 7.0 11 10 7 9.00 8 10.29 0 2.14
Feb 11 John Melvin Christian College W, 10-3 1 0 6.0 6 3 2 3.00 8 12.00 0 1.33
Feb 14 Coastal Alabama - South W, 6-5 1 0 9.0 5 1 0 0.00 7 7.00 0 1.22
Feb 15 Lawson State Community College W, 8-0 1 0 9.0 6 1 0 0.00 8 8.00 0 0.78
Feb 17 at Spring Hill JV W, 7-5 1 0 7.0 7 5 5 6.43 4 5.14 0 1.14
Feb 17 at Spring Hill JV W, 11-0 1 0 5.0 3 1 1 1.80 10 18.00 0 1.00
Feb 21 at Wallace Community College-Dothan L, 5-2 0 1 6.0 2 5 0 0.00 4 6.00 0 0.50
Feb 21 at Wallace Community College-Dothan W, 5-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.71
Feb 22 Wallace Community College-Dothan W, 2-1 1 0 7.0 5 1 1 1.29 2 2.57 0 0.71
Feb 22 Wallace Community College-Dothan L, 4-2 0 1 7.0 10 4 2 2.57 6 7.71 0 1.71
Feb 27 at Coastal Alabama - North W, 4-3 1 0 7.0 5 3 3 3.86 7 9.00 0 1.14
Feb 27 at Coastal Alabama - North W, 13-5 1 0 7.0 13 5 5 6.43 4 5.14 1 2.71
Mar 1 Coastal Alabama - North W, 3-2 1 0 7.0 6 2 1 1.29 7 9.00 1 1.29
Mar 1 Coastal Alabama - North L, 6-3 0 1 9.0 9 6 3 3.00 5 5.00 0 1.33
Mar 6 Wallace Community College-Selma W, 8-5 1 0 7.0 7 5 1 1.29 6 7.71 0 1.71
Mar 6 Wallace Community College-Selma W, 7-4 1 0 7.0 9 4 2 2.57 6 7.71 0 1.71
Mar 7 at Wallace Community College-Selma W, 5-3 1 0 7.0 7 3 3 3.86 5 6.43 0 1.00
Mar 7 at Wallace Community College-Selma W, 10-2 1 0 7.0 1 2 1 1.29 6 7.71 0 0.43
Mar 10 Florida Post Grad W, 18-4 1 0 5.0 7 4 2 3.60 7 12.60 0 1.60
Mar 10 Florida Post Grad W, 12-2 1 0 5.0 5 2 2 3.60 7 12.60 0 1.80
Mar 14 at Enterprise State Community College L, 6-4 0 1 6.0 10 6 6 9.00 5 7.50 0 2.00
Mar 14 at Enterprise State Community College L, 11-3 0 1 6.0 12 11 9 13.50 4 6.00 1 2.33
Mar 16 Enterprise State Community College W, 9-3 1 0 7.0 8 3 2 2.57 3 3.86 0 1.29
Mar 16 Enterprise State Community College L, 5-4 0 1 7.0 8 5 5 6.43 0 .00 0 1.71
Mar 20 Reid State Technical College W, 15-5 1 0 5.0 6 5 4 7.20 6 10.80 0 2.20
Mar 20 Reid State Technical College W, 11-4 1 0 7.0 7 4 0 0.00 9 11.57 0 1.29
Mar 22 at Reid State Technical College W, 4-1 1 0 7.0 6 1 1 1.29 5 6.43 0 1.00
Mar 22 at Reid State Technical College W, 11-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.40
Mar 25 Florida Post Grad W, 13-3 1 0 7.0 5 3 2 2.57 7 9.00 0 1.14
Mar 27 Central Alabama Community College L, 10-2 0 1 7.0 11 10 4 5.14 6 7.71 1 2.14
Mar 27 Central Alabama Community College W, 5-0 1 0 7.0 5 0 0 0.00 2 2.57 0 1.00
Mar 28 at Central Alabama Community College L, 4-1 0 1 6.0 6 4 2 3.00 4 6.00 0 1.50
Mar 28 at Central Alabama Community College W, 10-3 1 0 7.0 5 3 2 2.57 3 3.86 0 1.14
Apr 3 at Lurleen B. Wallace Community College W, 9-7 1 0 7.0 9 7 6 7.71 6 7.71 1 1.43
Apr 3 at Lurleen B. Wallace Community College L, 5-0 0 1 6.0 7 5 3 4.50 4 6.00 0 1.67
Apr 4 Lurleen B. Wallace Community College L, 5-2 0 1 7.0 12 5 4 5.14 1 1.29 0 1.86
Apr 4 Lurleen B. Wallace Community College W, 3-2 1 0 7.0 6 2 2 2.57 3 3.86 0 1.14
Apr 10 Marion Military Institute W, 11-1 1 0 6.0 3 1 0 0.00 4 6.00 0 0.50
Apr 10 Marion Military Institute W, 7-0 1 0 8.0 3 0 0 0.00 3 3.38 0 0.88
Apr 12 at Marion Military Institute W, 8-1 1 0 7.0 5 1 1 1.29 4 5.14 0 0.71
Apr 12 at Marion Military Institute W, 14-3 1 0 5.0 3 3 2 3.60 2 3.60 0 0.60
Apr 17 at Bevill State Community College L, 6-1 0 1 6.0 10 6 5 7.50 4 6.00 0 1.83
Apr 17 at Bevill State Community College L, 6-1 0 1 6.0 6 5 5 7.50 5 7.50 1 2.50
Apr 19 Bevill State Community College W, 8-7 1 0 7.0 13 7 7 9.00 7 9.00 1 2.00
Apr 19 Bevill State Community College W, 6-5 1 0 7.0 11 5 4 5.14 4 5.14 0 1.57
Apr 23 Central Alabama Community College L, 7-2 0 1 9.0 11 7 7 7.00 4 4.00 0 2.11
Apr 25 at Bevill State Community College L, 13-3 0 1 5.0 11 13 7 12.60 4 7.20 3 2.60
Apr 25 at Bevill State Community College T, 0-0 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Pensacola State College   - - - - - - - - - - -
Jan 25 # at United States Sports Academy   - - - - - - - - - - -
Jan 28 at Gulf Coast State College L, 10-8 29 17 8 4 1 .862 - - - - 0
Feb 4 at John Melvin Christian College L, 4-3 17 13 3 1 0 .941 - - 0 - 0
Feb 4 at John Melvin Christian College W, 14-2 28 21 4 3 0 .893 - - - - 0
Feb 7 at Delgado Community College L, 9-5 37 24 8 5 0 .865 - 2 - - 0
Feb 10 at Spring Hill JV W, 7-2 29 21 6 2 2 .931 - - 0 - 0
Feb 10 at Spring Hill JV W, 5-0 26 21 5 0 0 1.000 - - 0 - 0
Feb 11 John Melvin Christian College L, 10-6 30 21 5 4 0 .867 - - - - 0
Feb 11 John Melvin Christian College W, 10-3 24 18 5 1 0 .958 - - - - 0
Feb 14 Coastal Alabama - South W, 6-5 44 27 13 4 0 .909 - 1 0 .000 0
Feb 15 Lawson State Community College W, 8-0 33 27 5 1 0 .970 - - 0 - 0
Feb 17 at Spring Hill JV W, 7-5 24 20 4 0 0 1.000 - - 0 - 0
Feb 17 at Spring Hill JV W, 11-0 19 15 3 1 0 .947 - - - - 0
Feb 21 at Wallace Community College-Dothan L, 5-2 26 17 5 4 1 .846 - 1 - - 0
Feb 21 at Wallace Community College-Dothan W, 5-0 24 21 3 0 0 1.000 1 - - - 0
Feb 22 Wallace Community College-Dothan W, 2-1 27 19 7 1 0 .963 - - 0 - 0
Feb 22 Wallace Community College-Dothan L, 4-2 28 21 6 1 0 .964 - - - - 0
Feb 27 at Coastal Alabama - North W, 4-3 29 21 8 0 0 1.000 - - - - 0
Feb 27 at Coastal Alabama - North W, 13-5 27 22 5 0 2 1.000 - 3 - - 0
Mar 1 Coastal Alabama - North W, 3-2 29 21 6 2 0 .931 - 1 - - 0
Mar 1 Coastal Alabama - North L, 6-3 41 27 10 4 0 .902 - 2 - - 0
Mar 6 Wallace Community College-Selma W, 8-5 37 21 11 5 0 .865 - 2 - - 0
Mar 6 Wallace Community College-Selma W, 7-4 25 18 4 3 1 .880 - 4 - - 0
Mar 7 at Wallace Community College-Selma W, 5-3 41 21 16 4 0 .902 - 4 1 .200 0
Mar 7 at Wallace Community College-Selma W, 10-2 28 21 4 3 0 .893 - - - - 0
Mar 10 Florida Post Grad W, 18-4 21 15 4 2 1 .905 - - - - 0
Mar 10 Florida Post Grad W, 12-2 15 15 0 0 1 1.000 - - - - 0
Mar 14 at Enterprise State Community College L, 6-4 24 18 5 1 0 .958 - - - - 0
Mar 14 at Enterprise State Community College L, 11-3 31 18 9 4 0 .871 - 1 - - 0
Mar 16 Enterprise State Community College W, 9-3 33 21 11 1 0 .970 - - - - 0
Mar 16 Enterprise State Community College L, 5-4 32 21 11 0 0 1.000 - 1 - - 0
Mar 20 Reid State Technical College W, 15-5 25 15 9 1 0 .960 - - - - 0
Mar 20 Reid State Technical College W, 11-4 31 21 8 2 0 .935 - - 1 1.000 0
Mar 22 at Reid State Technical College W, 4-1 38 24 14 0 0 1.000 - - - - 0
Mar 22 at Reid State Technical College W, 11-0 21 15 6 0 0 1.000 - - 0 - 0
Mar 25 Florida Post Grad W, 13-3 26 21 4 1 2 .962 - - - - 0
Mar 27 Central Alabama Community College L, 10-2 33 21 8 4 0 .879 - - - - 0
Mar 27 Central Alabama Community College W, 5-0 34 21 13 0 0 1.000 1 - - - 0
Mar 28 at Central Alabama Community College L, 4-1 32 18 13 1 2 .969 1 1 - - 0
Mar 28 at Central Alabama Community College W, 10-3 28 16 7 5 0 .821 1 - - - 0
Apr 3 at Lurleen B. Wallace Community College W, 9-7 30 21 7 2 0 .933 - - 0 - 0
Apr 3 at Lurleen B. Wallace Community College L, 5-0 29 18 9 2 0 .931 - 1 - - 0
Apr 4 Lurleen B. Wallace Community College L, 5-2 29 21 7 1 0 .966 - 1 - - 0
Apr 4 Lurleen B. Wallace Community College W, 3-2 16 14 2 0 0 1.000 - 1 0 .000 0
Apr 10 Marion Military Institute W, 11-1 28 18 8 2 0 .929 - - - - 0
Apr 10 Marion Military Institute W, 7-0 29 21 8 0 0 1.000 - - - - 0
Apr 12 at Marion Military Institute W, 8-1 31 21 10 0 0 1.000 - - - - 0
Apr 12 at Marion Military Institute W, 14-3 21 15 5 1 0 .952 - - - - 0
Apr 17 at Bevill State Community College L, 6-1 27 17 9 1 1 .963 - 1 - - 0
Apr 17 at Bevill State Community College L, 6-1 17 13 4 0 0 1.000 - 2 - - 0
Apr 19 Bevill State Community College W, 8-7 21 12 9 0 0 1.000 - - 0 - 0
Apr 19 Bevill State Community College W, 6-5 22 8 12 2 0 .909 - 2 0 .000 0
Apr 23 Central Alabama Community College L, 7-2 29 17 12 0 0 1.000 - 1 - - 0
Apr 25 at Bevill State Community College L, 13-3 20 12 5 3 0 .850 - - - - 0
Apr 25 at Bevill State Community College T, 0-0 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1399 422 295 203 90 12 22 124 264 .302 .417 .430 90 21 3 7 4 11 .36 1716
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 655 195 154 116 39 4 11 54 121 .298 .434 .420 49 10 2 3 0 0 - 832
Away 27 744 227 141 87 51 8 11 70 143 .305 .402 .440 41 11 1 4 4 11 .36 884
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 35 930 316 255 143 69 12 18 99 155 .340 .458 .498 72 15 2 3 0 0 - 1162
Losses 18 469 106 40 60 21 0 4 25 109 .226 .333 .296 18 6 1 4 4 11 .36 554
 
January 1 29 7 8 8 1 0 1 2 7 .241 .395 .379 0 1 0 1 0 0 - 38
February 17 462 133 87 66 33 2 8 43 107 .288 .406 .420 29 5 0 1 4 11 .36 562
March 21 552 181 135 86 29 10 7 46 91 .328 .449 .455 42 8 3 5 0 0 - 691
April 14 356 101 65 43 27 0 6 33 59 .284 .384 .410 19 7 0 0 0 0 - 425
Base Running — Split Statistics
gp r tb sb cs
Total 53 346 602 87 31
Exhibition - - 0 - -
 
Home 26 181 275 42 20
Away 27 165 327 45 11
Neutral - - 0 - -
 
Wins 35 296 463 63 22
Losses 18 50 139 24 9
 
January 1 8 11 3 1
February 17 108 194 44 6
March 21 157 251 31 18
April 14 73 146 9 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.69 35 18 53 53 6 358.1 371 216 147 131 286 7.18 12 1.40 1616 9 54
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.15 19 7 26 26 3 183.0 195 100 64 71 136 6.69 3 1.45 820 5 24
Away 4.26 16 11 27 27 3 175.1 176 116 83 60 150 7.70 9 1.35 796 4 30
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.40 35 0 35 35 6 236.0 205 91 63 72 205 7.82 4 1.17 987 5 26
Losses 6.18 0 18 18 18 0 122.1 166 125 84 59 81 5.96 8 1.84 629 4 28
 
January 5.63 0 1 1 1 0 8.0 16 10 5 1 4 4.50 1 2.13 45 0 2
February 2.79 12 5 17 17 2 119.1 103 56 37 45 117 8.82 2 1.24 501 1 11
March 3.39 15 6 21 21 2 138.0 142 83 52 53 110 7.17 3 1.41 641 6 22
April 5.13 8 6 14 14 2 93.0 110 67 53 32 55 5.32 6 1.53 429 2 19
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1475 1003 383 89 14 .940 4 32 2 .059 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 742 502 198 42 5 .943 1 16 1 .059 0
Away 27 733 501 185 47 9 .936 3 16 1 .059 0
Neutral - 0 - - - - - - - - - -
 
Wins 35 964 669 246 49 9 .949 3 18 2 .100 0
Losses 18 511 334 137 40 5 .922 1 14 0 .000 0
 
January 1 29 17 8 4 1 .862 - - - - 0
February 17 472 349 95 28 5 .941 1 7 0 .000 0
March 21 625 409 173 43 7 .931 3 16 2 .111 0
April 14 349 228 107 14 1 .960 - 9 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 at Pensacola State College   -
Jan 25 at United States Sports Academy   -
Jan 28 at Gulf Coast State College L, 10-8 0
Feb 4 at John Melvin Christian College L, 4-3 0
Feb 4 at John Melvin Christian College W, 14-2 0
Feb 7 at Delgado Community College L, 9-5 0
Feb 10 at Spring Hill JV W, 7-2 0
Feb 10 at Spring Hill JV W, 5-0 0
Feb 11 John Melvin Christian College L, 10-6 0
Feb 11 John Melvin Christian College W, 10-3 0
Feb 14 Coastal Alabama - South W, 6-5 0
Feb 15 Lawson State Community College W, 8-0 0
Feb 17 at Spring Hill JV W, 7-5 0
Feb 17 at Spring Hill JV W, 11-0 0
Feb 21 at Wallace Community College-Dothan L, 5-2 0
Feb 21 at Wallace Community College-Dothan W, 5-0 0
Feb 22 Wallace Community College-Dothan W, 2-1 0
Feb 22 Wallace Community College-Dothan L, 4-2 0
Feb 27 at Coastal Alabama - North W, 4-3 0
Feb 27 at Coastal Alabama - North W, 13-5 0
Mar 1 Coastal Alabama - North W, 3-2 0
Mar 1 Coastal Alabama - North L, 6-3 0
Mar 6 Wallace Community College-Selma W, 8-5 0
Mar 6 Wallace Community College-Selma W, 7-4 0
Mar 7 at Wallace Community College-Selma W, 5-3 0
Mar 7 at Wallace Community College-Selma W, 10-2 0
Mar 10 Florida Post Grad W, 18-4 0
Mar 10 Florida Post Grad W, 12-2 0
Mar 14 at Enterprise State Community College L, 6-4 0
Mar 14 at Enterprise State Community College L, 11-3 0
Mar 16 Enterprise State Community College W, 9-3 0
Mar 16 Enterprise State Community College L, 5-4 0
Mar 20 Reid State Technical College W, 15-5 0
Mar 20 Reid State Technical College W, 11-4 0
Mar 22 at Reid State Technical College W, 4-1 0
Mar 22 at Reid State Technical College W, 11-0 0
Mar 25 Florida Post Grad W, 13-3 0
Mar 27 Central Alabama Community College L, 10-2 0
Mar 27 Central Alabama Community College W, 5-0 0
Mar 28 at Central Alabama Community College L, 4-1 0
Mar 28 at Central Alabama Community College W, 10-3 0
Apr 3 at Lurleen B. Wallace Community College W, 9-7 0
Apr 3 at Lurleen B. Wallace Community College L, 5-0 0
Apr 4 Lurleen B. Wallace Community College L, 5-2 0
Apr 4 Lurleen B. Wallace Community College W, 3-2 0
Apr 10 Marion Military Institute W, 11-1 0
