Cristyle Mauldin
30

Cristyle Mauldin

gp
29
pts/g
13.1
fg %
38.2
3pt %
30.2
ft %
74.7
reb/g
6.3
a/g
2.2
Player Stats
  Overall
Games 29
Games started 25
Minutes 355
Minutes per game 12.2
FG 133-348
FG Pct 38.2
3PT 48-159
3PT Pct 30.2
FT 65-87
FT Pct 74.7
Off rebounds 57
Def rebounds 125
Total rebounds 182
Rebounds per game 6.3
Personal fouls 18
Disqualifications 1
Assists 63
Turnovers 88
Assist to turnover ratio 0.7
Steals 66
Blocks 11
Points 379
Points per game 13.1
Points per 40.0 min 42.7
Recent Results
Date Opponent Result
Feb 19 at Shelton State Community College L, 89-62
Feb 23 Coastal Alabama - South L, 63-50
Feb 26 at Gadsden State Community College L, 71-55
Mar 2 Lawson State Community College L, 57-56
Mar 5 at Calhoun Community College W, 73-65
Mar 12 vs. Gadsden State Community College L, 52-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Northwest Mississippi Community College L, 60-52 - - - - - - - - -
Nov 4 at Odessa College L, 103-95 1 25 6-12 50.0 5-7 71.4 3-5 60.0 20
Nov 5 vs. Southwest W, 119-18 1 1 3-9 33.3 0-4 0.0 1-2 50.0 7
Nov 10 Chipola College L, 88-64 1 1 4-11 36.4 3-7 42.9 2-2 100.0 13
Nov 13 Delgado Community College W, 98-52 1 1 8-15 53.3 4-8 50.0 1-1 100.0 21
Nov 18 at Chipola College L, 75-57 1 26 2-7 28.6 0-3 0.0 0-0 - 4
Nov 21 vs. Florida SouthWestern State College L, 72-62 1 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Nov 22 Meridian Community College L, 63-59 1 1 4-12 33.3 3-9 33.3 1-1 100.0 12
Dec 5 vs. South Georgia Technical College W, 71-66 1 24 4-12 33.3 1-5 20.0 5-6 83.3 14
Dec 6 Meridian Community College L, 82-71 1 31 4-17 23.5 2-13 15.4 3-3 100.0 13
Dec 8 at Southwest Mississippi Community College W, 75-55 1 1 5-8 62.5 1-2 50.0 0-1 0.0 11
Dec 11 at Delgado Community College W, 84-67 1 27 4-12 33.3 2-8 25.0 1-2 50.0 11
Dec 15 Baton Rouge Community College W, 77-72 1 31 4-13 30.8 2-9 22.2 8-9 88.9 18
Jan 5 Northeast Mississippi Community College L, 62-50 1 35 7-13 53.8 2-5 40.0 1-2 50.0 17
Jan 8 East Central Community College W, 68-61 1 1 9-13 69.2 4-7 57.1 2-2 100.0 24
Jan 12 at Baton Rouge Community College W, 78-69 1 1 4-8 50.0 2-5 40.0 7-8 87.5 17
Jan 15 Wallace State Community College-Hanceville L, 48-38 1 1 1-8 12.5 0-3 0.0 0-0 - 2
Jan 19 at Southern Union State Community College W, 73-58 1 1 6-13 46.2 2-6 33.3 0-0 - 14
Jan 24 Shelton State Community College L, 66-56 1 35 8-17 47.1 1-4 25.0 4-6 66.7 21
Jan 26 at Coastal Alabama - South L, 58-57 1 1 4-14 28.6 1-5 20.0 4-4 100.0 13
Jan 29 Gadsden State Community College W, 60-57 1 1 2-11 18.2 0-4 0.0 0-0 - 4
Feb 2 at Lawson State Community College W, 68-45 1 30 6-14 42.9 1-6 16.7 1-1 100.0 14
Feb 5 Calhoun Community College W, 85-59 - 25 6-13 46.2 2-3 66.7 3-4 75.0 17
Feb 12 at Wallace State Community College-Hanceville L, 80-44 - 1 3-10 30.0 0-0 - 2-5 40.0 8
Feb 15 Southern Union State Community College L, 68-56 1 31 2-12 16.7 1-7 14.3 0-0 - 5
Feb 19 at Shelton State Community College L, 89-62 - 18 6-12 50.0 3-6 50.0 2-2 100.0 17
Feb 23 Coastal Alabama - South L, 63-50 1 1 4-16 25.0 1-7 14.3 3-4 75.0 12
Feb 26 at Gadsden State Community College L, 71-55 - 1 4-13 30.8 1-7 14.3 2-4 50.0 11
Mar 2 Lawson State Community College L, 57-56 1 1 6-17 35.3 1-4 25.0 5-9 55.6 18
Mar 5 at Calhoun Community College W, 73-65 1 1 6-12 50.0 2-3 66.7 2-2 100.0 16
Mar 12 vs. Gadsden State Community College L, 52-49 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Northwest Mississippi Community College L, 60-52 - - - - - - - - -
Nov 4 at Odessa College L, 103-95 1 25 1 6 7 1 5 6 1
Nov 5 vs. Southwest W, 119-18 1 1 3 5 8 4 1 3 1
Nov 10 Chipola College L, 88-64 1 1 1 2 3 2 5 1 0
Nov 13 Delgado Community College W, 98-52 1 1 1 5 6 2 3 3 0
Nov 18 at Chipola College L, 75-57 1 26 1 2 3 4 2 3 0
Nov 21 vs. Florida SouthWestern State College L, 72-62 1 1 0 4 4 1 1 0 1
Nov 22 Meridian Community College L, 63-59 1 1 2 2 4 2 3 2 1
Dec 5 vs. South Georgia Technical College W, 71-66 1 24 0 5 5 1 6 1 2
Dec 6 Meridian Community College L, 82-71 1 31 4 4 8 3 5 3 0
Dec 8 at Southwest Mississippi Community College W, 75-55 1 1 3 2 5 1 3 2 0
Dec 11 at Delgado Community College W, 84-67 1 27 1 3 4 3 2 5 0
Dec 15 Baton Rouge Community College W, 77-72 1 31 9 2 11 2 4 3 0
Jan 5 Northeast Mississippi Community College L, 62-50 1 35 0 11 11 4 6 1 1
Jan 8 East Central Community College W, 68-61 1 1 1 3 4 1 2 5 1
Jan 12 at Baton Rouge Community College W, 78-69 1 1 3 3 6 4 3 3 1
Jan 15 Wallace State Community College-Hanceville L, 48-38 1 1 1 4 5 0 3 1 1
Jan 19 at Southern Union State Community College W, 73-58 1 1 2 4 6 6 1 0 0
Jan 24 Shelton State Community College L, 66-56 1 35 1 7 8 4 3 2 0
Jan 26 at Coastal Alabama - South L, 58-57 1 1 2 1 3 1 2 1 0
Jan 29 Gadsden State Community College W, 60-57 1 1 1 2 3 0 0 5 0
Feb 2 at Lawson State Community College W, 68-45 1 30 4 17 21 3 3 2 0
Feb 5 Calhoun Community College W, 85-59 - 25 4 2 6 1 3 2 0
Feb 12 at Wallace State Community College-Hanceville L, 80-44 - 1 2 5 7 1 3 2 1
Feb 15 Southern Union State Community College L, 68-56 1 31 4 4 8 3 3 0 0
Feb 19 at Shelton State Community College L, 89-62 - 18 0 4 4 3 4 1 0
Feb 23 Coastal Alabama - South L, 63-50 1 1 1 5 6 2 2 1 0
Feb 26 at Gadsden State Community College L, 71-55 - 1 2 3 5 2 2 0 0
Mar 2 Lawson State Community College L, 57-56 1 1 3 5 8 2 2 2 0
Mar 5 at Calhoun Community College W, 73-65 1 1 0 3 3 0 6 6 0
Mar 12 vs. Gadsden State Community College L, 52-49 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 1 Northwest Mississippi Community College L, 60-52 - - - -
Nov 4 at Odessa College L, 103-95 1 5 1 0.2
Nov 5 vs. Southwest W, 119-18 1 0 - 4.0
Nov 10 Chipola College L, 88-64 1 0 - 0.4
Nov 13 Delgado Community College W, 98-52 1 0 - 0.7
Nov 18 at Chipola College L, 75-57 1 1 - 2.0
Nov 21 vs. Florida SouthWestern State College L, 72-62 1 0 - 1.0
Nov 22 Meridian Community College L, 63-59 1 0 - 0.7
Dec 5 vs. South Georgia Technical College W, 71-66 1 0 - 0.2
Dec 6 Meridian Community College L, 82-71 1 0 - 0.6
Dec 8 at Southwest Mississippi Community College W, 75-55 1 0 - 0.3
Dec 11 at Delgado Community College W, 84-67 1 1 - 1.5
Dec 15 Baton Rouge Community College W, 77-72 1 4 - 0.5
Jan 5 Northeast Mississippi Community College L, 62-50 1 2 - 0.7
Jan 8 East Central Community College W, 68-61 1 0 - 0.5
Jan 12 at Baton Rouge Community College W, 78-69 1 0 - 1.3
Jan 15 Wallace State Community College-Hanceville L, 48-38 1 0 - 0.0
Jan 19 at Southern Union State Community College W, 73-58 1 0 - 6.0
Jan 24 Shelton State Community College L, 66-56 1 0 - 1.3
Jan 26 at Coastal Alabama - South L, 58-57 1 0 - 0.5
Jan 29 Gadsden State Community College W, 60-57 1 0 - -
Feb 2 at Lawson State Community College W, 68-45 1 0 - 1.0
Feb 5 Calhoun Community College W, 85-59 - 0 - 0.3
Feb 12 at Wallace State Community College-Hanceville L, 80-44 - 0 - 0.3
Feb 15 Southern Union State Community College L, 68-56 1 3 - 1.0
Feb 19 at Shelton State Community College L, 89-62 - 2 - 0.8
Feb 23 Coastal Alabama - South L, 63-50 1 0 - 1.0
Feb 26 at Gadsden State Community College L, 71-55 - 0 - 1.0
Mar 2 Lawson State Community College L, 57-56 1 0 - 1.0
Mar 5 at Calhoun Community College W, 73-65 1 0 - 0.0
Mar 12 vs. Gadsden State Community College L, 52-49 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 12.2 4.6-12.0 1.7-5.5 2.2-3.0 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 14.0 4.9-13.4 1.9-6.4 2.4-3.1 14.1
Away 12 11.1 4.7-11.2 1.7-4.8 2.0-2.8 13.0
Neutral 3 8.7 2.7-8.3 0.7-3.7 2.7-3.3 8.7
             
Wins 13 11.2 5.2-11.8 1.8-5.4 2.4-2.9 14.5
Losses 16 13.1 4.1-12.2 1.6-5.6 2.1-3.1 11.9
             
November 7 8.0 4.0-10.0 2.3-5.7 1.4-1.9 11.7
December 5 22.8 4.2-12.4 1.6-7.4 3.4-4.2 13.4
January 8 9.5 5.1-12.1 1.5-4.9 2.2-2.8 14.0
February 7 15.3 4.4-12.9 1.3-5.1 1.9-2.9 12.0
March 2 1.0 6.0-14.5 1.5-3.5 3.5-5.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 355 133-348 38.2 48-159 30.2 65-87 74.7 379
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 196 69-188 36.7 26-90 28.9 33-43 76.7 197
Away 12 9 133 56-135 41.5 20-58 34.5 24-34 70.6 156
Neutral 3 3 26 8-25 32.0 2-11 18.2 8-10 80.0 26
                     
Wins 13 12 145 67-153 43.8 23-70 32.9 31-38 81.6 188
Losses 16 13 210 66-195 33.8 25-89 28.1 34-49 69.4 191
                     
November 7 7 56 28-70 40.0 16-40 40.0 10-13 76.9 82
December 5 5 114 21-62 33.9 8-37 21.6 17-21 81.0 67
January 8 8 76 41-97 42.3 12-39 30.8 18-22 81.8 112
February 7 3 107 31-90 34.4 9-36 25.0 13-20 65.0 84
March 2 2 2 12-29 41.4 3-7 42.9 7-11 63.6 34
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 355 12.2 15.0-39.2 5.4-17.9 30.2 7.3-9.8 42.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 196 14.0 14.1-38.4 5.3-18.4 28.9 6.7-8.8 40.2
Away 12 133 11.1 16.8-40.6 6.0-17.4 34.5 7.2-10.2 46.9
Neutral 3 26 8.7 12.3-38.5 3.1-16.9 18.2 12.3-15.4 40.0
                 
Wins 13 145 11.2 18.5-42.2 6.3-19.3 32.9 8.6-10.5 51.9
Losses 16 210 13.1 12.6-37.1 4.8-17.0 28.1 6.5-9.3 36.4
                 
November 7 56 8.0 20.0-50.0 11.4-28.6 40.0 7.1-9.3 58.6
December 5 114 22.8 7.4-21.8 2.8-13.0 21.6 6.0-7.4 23.5
January 8 76 9.5 21.6-51.1 6.3-20.5 30.8 9.5-11.6 58.9
February 7 107 15.3 11.6-33.6 3.4-13.5 25.0 4.9-7.5 31.4
March 2 2 1.0 240.0-580.0 60.0-140.0 42.9 140.0-220.0 680.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.0 4.3 6.3 2.2 3.0 2.3 0.4
Exhibition - - - - - - - -
                 
Home 14 2.4 4.1 6.5 2.0 3.1 2.2 0.3
Away 12 1.8 4.4 6.2 2.4 3.0 2.6 0.3
Neutral 3 1.0 4.7 5.7 2.0 2.7 1.3 1.3
                 
Wins 13 2.5 4.3 6.8 2.2 2.8 3.1 0.4
Losses 16 1.6 4.3 5.9 2.2 3.2 1.6 0.4
                 
November 7 1.3 3.7 5.0 2.3 2.9 2.6 0.6
December 5 3.4 3.2 6.6 2.0 4.0 2.8 0.4
January 8 1.4 4.4 5.8 2.5 2.5 2.3 0.5
February 7 2.4 5.7 8.1 2.1 2.9 1.1 0.1
March 2 1.5 4.0 5.5 1.0 4.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 29 25 57 125 182 63 88 66 11
Exhibition - - - - - - - - -
                   
Home 14 13 33 58 91 28 44 31 4
Away 12 9 21 53 74 29 36 31 3
Neutral 3 3 3 14 17 6 8 4 4
                   
Wins 13 12 32 56 88 28 37 40 5
Losses 16 13 25 69 94 35 51 26 6
                   
November 7 7 9 26 35 16 20 18 4
December 5 5 17 16 33 10 20 14 2
January 8 8 11 35 46 20 20 18 4
February 7 3 17 40 57 15 20 8 1
March 2 2 3 8 11 2 8 8 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 6.4 14.1 20.5 7.1 9.9 7.4 1.2
Exhibition - - - - - - - -
                 
Home 14 6.7 11.8 18.6 5.7 9.0 6.3 0.8
Away 12 6.3 15.9 22.3 8.7 10.8 9.3 0.9
Neutral 3 4.6 21.5 26.2 9.2 12.3 6.2 6.2
                 
Wins 13 8.8 15.4 24.3 7.7 10.2 11.0 1.4
Losses 16 4.8 13.1 17.9 6.7 9.7 5.0 1.1
                 
November 7 6.4 18.6 25.0 11.4 14.3 12.9 2.9
December 5 6.0 5.6 11.6 3.5 7.0 4.9 0.7
January 8 5.8 18.4 24.2 10.5 10.5 9.5 2.1
February 7 6.4 15.0 21.3 5.6 7.5 3.0 0.4
March 2 60.0 160.0 220.0 40.0 160.0 160.0 0.0