Isabella White
m
21
k/s
0.10
h %
-.114
a/s
0.02
b/s
0.02
sa/s
0.06
d/s
1.55
Player Stats
|   | Overall |
|---|---|
| Matches | 21 |
| Sets | 49 |
| Kills | 5 |
| Kills per set | 0.10 |
| Errors | 9 |
| Total Attacks | 35 |
| Total Attacks per set | 0.71 |
| Hitting Percentage | -.114 |
| Assists | 1 |
| Assists per set | 0.02 |
| Service Total Attempts | 0 |
| Service Aces | 3 |
| Service Errors | 11 |
| Service Aces per set | 0.06 |
| Receptions | 104 |
| Reception Errors | 16 |
| Digs | 76 |
| Digs per set | 1.55 |
| Block Solo | 0 |
| Block Assist | 1 |
| Block Total | 1 |
| Blocks per set | 0.02 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 8.5 |
| Points per set | 0.2 |
| Matches started | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Jones College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 2 | 4 | 18 | -.111 | 0 | 2.0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | John Melvin University | W, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Jones College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Jones College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 0 | 2 | 12 | 3 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | 2 | 0 | 0 | 1 | 11 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 1 |
| Sep 3 | at Pearl River Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 2 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 24 | 3 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 7 | 1 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Jones College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 49 | 5 | 0.10 | 9 | 35 | 0.71 | -.114 | 1 | 0.02 | 8.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 5 | 0.28 | 9 | 32 | 1.78 | -.125 | 0 | 0.00 | 6.5 | 0.4 |
| Away | 9 | 21 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Neutral | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 9 | 14 | 2 | 0.14 | 2 | 10 | 0.71 | .000 | 0 | 0.00 | 3.5 | 0.3 |
| Losses | 12 | 35 | 3 | 0.09 | 7 | 25 | 0.71 | -.160 | 1 | 0.03 | 5.0 | 0.1 |
| August | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 1 | 0.06 | 1.0 | 0.1 |
| October | 9 | 19 | 5 | 0.26 | 9 | 33 | 1.74 | -.121 | 0 | 0.00 | 7.5 | 0.4 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 49 | 76 | 1.55 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 17 | 0.94 | 0 | 1 | 1 | 0.06 |
| Away | 9 | 21 | 42 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 14 | 12 | 0.86 | 0 | 1 | 1 | 0.07 |
| Losses | 12 | 35 | 64 | 1.83 | 0 | 0 | 0 | 0.00 |
| August | 5 | 10 | 23 | 2.30 | 0 | 0 | 0 | 0.00 |
| September | 6 | 17 | 32 | 1.88 | 0 | 0 | 0 | 0.00 |
| October | 9 | 19 | 17 | 0.89 | 0 | 1 | 1 | 0.05 |
| November | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 49 | 0 | 3 | 0.06 | 11 | 104 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 1 | 0.06 | 5 | 13 | 3 |
| Away | 9 | 21 | 0 | 2 | 0.10 | 4 | 72 | 8 |
| Neutral | 4 | 10 | 0 | 0 | 0.00 | 2 | 19 | 5 |
| Wins | 9 | 14 | 0 | 1 | 0.07 | 3 | 11 | 3 |
| Losses | 12 | 35 | 0 | 2 | 0.06 | 8 | 93 | 13 |
| August | 5 | 10 | 0 | 0 | 0.00 | 4 | 33 | 6 |
| September | 6 | 17 | 0 | 1 | 0.06 | 3 | 56 | 7 |
| October | 9 | 19 | 0 | 2 | 0.11 | 4 | 13 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
