Official Volleyball Box Score
Enterprise State Com at Bishop State Communi
10/22/2024 at 3:00 PM
@ Bishop State
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery Price | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kennedy Miller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lillian Rhoades | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Helen Williamson | 1 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Riley Barry * | 2 | 6 | 2 | 15 | .267 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Emma Claire Long * | 3 | 10 | 0 | 22 | .455 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Alivia Freeman * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Christina Vigil * | 3 | 0 | 0 | 9 | .000 | 34 | 4 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Caleigh Peddie * | 2 | 1 | 6 | 14 | -.357 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Stephanie Harrison * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 38 | 14 | 117 | .205 | 38 | 10 | 5 | 6 | 71 | 1 | 12 | 0 | 0 | 55.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella White | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zariah Allen * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 5 | Tymiah Burroughs | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ella Stapleton * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Lea Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braeden Holston | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shadyn Marion | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Tamirea Taylor * | 3 | 12 | 5 | 31 | .226 | 0 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Laila Manning * | 3 | 1 | 0 | 5 | .200 | 24 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Janiyah King * | 3 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Hailee Boudreaux * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 32 | 19 | 114 | .114 | 24 | 2 | 7 | 8 | 73 | 2 | 12 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
