Official Volleyball Box Score
Bishop State Communi at Lurleen B. Wallace C
8/26/2025 at 5:00 PM
@ LBW
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 41 | .244 |
| 2 | 15 | 6 | 45 | .200 |
| 3 | 9 | 10 | 51 | -.020 |
| 4 | 13 | 4 | 30 | .300 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Italy Laurel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meah Nelson * | 4 | 18 | 10 | 56 | .143 | 0 | 1 | 6 | 4 | 11 | 2 | 3 | 1 | 0 | 22.5 |
| 6 | La'Corsha Jones * | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Lea Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jae Heaton * | 4 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mckenzie McGraw * | 4 | 3 | 3 | 14 | .000 | 18 | 2 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Shadyn Marion * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Avari Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Nelson | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hailee Bourdreaux | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Ariuna Davis * | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 49 | 23 | 145 | .179 | 45 | 5 | 15 | 13 | 80 | 4 | 7 | 1 | 0 | 61.5 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Speck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaelynn Green * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Gabby Bellamy * | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Emma Helms * | 4 | 1 | 0 | 5 | .200 | 19 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kathryn Wilson | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Abigail Wiggins * | 4 | 13 | 6 | 42 | .167 | 1 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Jamie Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Moriah Gooden * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Jada Rodgers | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Cuba Wiggins | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Jadyn Britton * | 4 | 14 | 6 | 38 | .211 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 26 | Allison Blackwell | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 25 | 167 | .162 | 51 | 7 | 14 | 4 | 73 | 0 | 16 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
