Official Volleyball Box Score
Coastal Alabama-Sout at Bishop State Communi
8/27/2025 at 6:00 PM
@ Mobile
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 29 | .034 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 9 | 4 | 23 | .217 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kameryn Browne * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Mayes * | 3 | 6 | 3 | 17 | .176 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Aleah Pickett | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Harper Cooley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Collison * | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Anique Self * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Haley Bingert | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Sophie Sanchez | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zion Paden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Maggie Shorter * | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Kyker * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 21 | Wendy Reyes Duenas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 16 | 87 | .092 | 17 | 7 | 9 | 7 | 20 | 1 | 6 | 3 | 0 | 35.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Italy Laurel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Nelson * | 3 | 8 | 4 | 25 | .160 | 0 | 4 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | La'Corsha Jones * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Lea Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jae Heaton * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mckenzie McGraw * | 3 | 4 | 1 | 6 | .500 | 19 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Shadyn Marion * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Avari Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Nelson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hailee Bourdreaux | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ariuna Davis * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 37 | 13 | 82 | .293 | 30 | 9 | 9 | 5 | 39 | 0 | 5 | 1 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
