Official Volleyball Box Score
Bishop State Communi at Enterprise State Com
9/11/2025 at 3:00 PM
@ Enterprise
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 25 | -.160 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 4 | 9 | 25 | -.200 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Italy Laurel * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meah Nelson * | 3 | 2 | 9 | 22 | -.318 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | La'Corsha Jones | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Lea Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mckenzie McGraw * | 3 | 2 | 0 | 6 | .333 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Shadyn Marion * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Avari Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hailee Bourdreaux | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ariuna Davis * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 16 | 22 | 81 | -.074 | 15 | 4 | 5 | 15 | 20 | 2 | 8 | 0 | 0 | 26.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alissa Menefee * | 3 | 1 | 1 | 3 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Kennedy Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helen Williamson * | 3 | 5 | 2 | 15 | .200 | 1 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Charley Walker * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Ruby Steedley * | 3 | 7 | 1 | 9 | .667 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Alivia Freeman * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Caleigh Peddie * | 3 | 6 | 5 | 19 | .053 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 29 | 14 | 74 | .203 | 29 | 14 | 7 | 2 | 44 | 0 | 9 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
