Kendall Thomas
m
15
k/s
0.12
h %
-.152
a/s
0.00
b/s
0.07
sa/s
0.17
d/s
0.95
Player Stats
|   | Overall |
|---|---|
| Matches | 15 |
| Sets | 41 |
| Kills | 5 |
| Kills per set | 0.12 |
| Errors | 10 |
| Total Attacks | 33 |
| Total Attacks per set | 0.80 |
| Hitting Percentage | -.152 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 0 |
| Service Aces | 7 |
| Service Errors | 0 |
| Service Aces per set | 0.17 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 39 |
| Digs per set | 0.95 |
| Block Solo | 0 |
| Block Assist | 3 |
| Block Total | 3 |
| Blocks per set | 0.07 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 13.5 |
| Points per set | 0.3 |
| Matches started | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Southern Union State Community College | W, 3-0 |
| Nov 4 | Coastal Alabama-South | L, 3-1 |
| Nov 4 | Enterprise State Community College | W, 3-2 |
| Nov 5 | Snead State Community College | W, 3-0 |
| Nov 5 | at Coastal Alabama-South | W, 3-0 |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | 2 | 0 | 0 | 6 | .000 | 0 | 1.5 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | 5 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 4 | 0 | 3 | 6 | -.500 | 0 | 2.0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Gadsden State Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | at Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southern Union State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Lurleen B. Wallace Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lawson State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lurleen B. Wallace Community College | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at Enterprise State Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | at Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama-South | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 5 | 0.12 | 10 | 33 | 0.80 | -.152 | 0 | 0.00 | 13.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 1 | 0.08 | 2 | 11 | 0.92 | -.091 | 0 | 0.00 | 7.5 | 0.6 |
| Away | 9 | 29 | 4 | 0.14 | 8 | 22 | 0.76 | -.182 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 30 | 5 | 0.17 | 7 | 27 | 0.90 | -.074 | 0 | 0.00 | 11.5 | 0.4 |
| Losses | 3 | 11 | 0 | 0.00 | 3 | 6 | 0.55 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| August | 2 | 7 | 0 | 0.00 | 0 | 6 | 0.86 | .000 | 0 | 0.00 | 1.5 | 0.2 |
| September | 6 | 17 | 1 | 0.06 | 3 | 6 | 0.35 | -.333 | 0 | 0.00 | 4.0 | 0.2 |
| October | 6 | 16 | 4 | 0.25 | 7 | 21 | 1.31 | -.143 | 0 | 0.00 | 8.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 39 | 0.95 | 0 | 3 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 24 | 2.00 | 0 | 3 | 3 | 0.25 |
| Away | 9 | 29 | 15 | 0.52 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 30 | 34 | 1.13 | 0 | 3 | 3 | 0.10 |
| Losses | 3 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| September | 6 | 17 | 12 | 0.71 | 0 | 2 | 2 | 0.12 |
| October | 6 | 16 | 18 | 1.13 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 0 | 7 | 0.17 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 5 | 0.42 | 0 | 0 | 0 |
| Away | 9 | 29 | 0 | 2 | 0.07 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 30 | 0 | 5 | 0.17 | 0 | 0 | 0 |
| Losses | 3 | 11 | 0 | 2 | 0.18 | 0 | 0 | 0 |
| August | 2 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| September | 6 | 17 | 0 | 2 | 0.12 | 0 | 0 | 0 |
| October | 6 | 16 | 0 | 4 | 0.25 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
