Official Volleyball Box Score
Gadsden State Commun at Bishop State Communi
8/28/2022 at 2:00 PM
@ Mobile, AL
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 31 | -.129 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 9 | 9 | 30 | .000 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown * | 4 | 3 | 2 | 6 | .167 | 12 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Keelan Vice * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Bell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Moriah Seay * | 4 | 12 | 7 | 39 | .128 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 17.0 |
| 7 | Paige Collier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Peterson * | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Maegan Milligan * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sera Beth Potter * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Lauren Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ziniah Hardy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Savannah Free | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Madison Williams | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4.5 |
| 20 | Alex Ellis | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 22 | Karley Boyd | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Kaydn Blankenship | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Zoe Walker | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 31 | 125 | .008 | 30 | 5 | 8 | 8 | 47 | 3 | 18 | 1 | 1 | 49.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 4 | 12 | 9 | 28 | .107 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Angelina Ubias | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Thomas | 2 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Sophie Raines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Smith | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Whitley Grant * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Ma'Kayla Jones * | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Jalei Jomalon * | 4 | 4 | 2 | 10 | .200 | 39 | 3 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Megan Flippin * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tryneti Chatman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Zoe Van Rijn * | 4 | 11 | 7 | 38 | .105 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 43 | 32 | 129 | .085 | 41 | 10 | 8 | 0 | 63 | 1 | 9 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
