Official Volleyball Box Score
Bishop State Communi at Enterprise State Com
10/18/2022 at 4:00 PM
@ Enterprise, AL
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | .200 |
| 2 | 13 | 11 | 40 | .050 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 15 | 2 | 31 | .419 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Ubias | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Thomas | 4 | 0 | 3 | 6 | -.500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Whitley Grant * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 8 | Jadyn Jameson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Wilson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Ma'Kayla Jones * | 4 | 19 | 2 | 30 | .567 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22.0 |
| 13 | Jalei Jomalon * | 4 | 3 | 3 | 3 | .000 | 30 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Jordan Smithee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Megan Flippin * | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Tryneti Chatman | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zoe Van Rijn | 4 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Jae Jemmott * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 128 | .203 | 33 | 2 | 0 | 0 | 52 | 3 | 18 | 0 | 0 | 61.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Sisco * | 3 | 17 | 2 | 33 | .455 | 3 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | Tiyanna Preston * | 3 | 21 | 6 | 49 | .306 | 2 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 24.5 |
| 3 | Anna Grace O'Bryan | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kayden Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Keylah Dodson * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sharide Sykes * | 3 | 7 | 4 | 21 | .143 | 39 | 3 | 4 | 0 | 10 | 0 | 3 | 0 | 1 | 11.5 |
| 10 | RaeAnn Shoemaker | 3 | 3 | 3 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Lucy Griffin * | 3 | 5 | 2 | 13 | .231 | 2 | 2 | 4 | 0 | 5 | 2 | 5 | 0 | 0 | 11.5 |
| Totals | 56 | 24 | 144 | .222 | 54 | 11 | 12 | 1 | 52 | 2 | 14 | 0 | 1 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
