Official Volleyball Box Score
Coastal Alabama-Sout at Bishop State Communi
10/24/2024 at 5:00 PM
@ Mobile
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 32 | .438 |
| 2 | 12 | 2 | 38 | .263 |
| 3 | 10 | 12 | 49 | -.041 |
| 4 | 10 | 2 | 37 | .216 |
| 5 | 8 | 1 | 16 | .438 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kameryn Browne * | 5 | 7 | 2 | 18 | .278 | 25 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Jennifer Shipman * | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Alex Rutledge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Hartigan * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Bingert * | 5 | 3 | 1 | 11 | .182 | 3 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sophie Sanchez | 5 | 1 | 0 | 4 | .250 | 2 | 3 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Brianna Sanders * | 5 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Sarah Alleman * | 5 | 12 | 5 | 49 | .143 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Kinsley Martin | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Wilson | 5 | 17 | 4 | 37 | .351 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 55 | 19 | 171 | .211 | 55 | 8 | 6 | 4 | 101 | 1 | 5 | 0 | 0 | 66.5 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zariah Allen * | 5 | 17 | 4 | 38 | .342 | 1 | 2 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 21.0 |
| 5 | Tymiah Burroughs | 5 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ella Stapleton * | 5 | 8 | 4 | 20 | .200 | 1 | 1 | 0 | 2 | 21 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Braeden Holston | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shadyn Marion * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 12 | Tamirea Taylor * | 5 | 19 | 8 | 51 | .216 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Laila Manning * | 5 | 3 | 2 | 13 | .077 | 51 | 3 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Janiyah King * | 5 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| Totals | 62 | 25 | 178 | .208 | 55 | 10 | 6 | 7 | 89 | 1 | 17 | 0 | 1 | 81.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
