Braeden Holston
9

Braeden Holston

m
23
k/s
0.01
h %
.091
a/s
0.73
b/s
0.00
sa/s
0.29
d/s
4.03
Player Stats
  Overall
Matches 23
Sets 86
Kills 1
Kills per set 0.01
Errors 0
Total Attacks 11
Total Attacks per set 0.13
Hitting Percentage .091
Assists 63
Assists per set 0.73
Service Total Attempts 0
Service Aces 25
Service Errors 11
Service Aces per set 0.29
Receptions 398
Reception Errors 42
Digs 347
Digs per set 4.03
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 26.0
Points per set 0.3
Matches started -
Recent Results
Date Opponent Result
Oct 17 John Melvin University W, 3-0
Oct 22 Enterprise State Community College L, 3-0
Oct 24 Coastal Alabama-South L, 3-2
Oct 28 Jones College L, 3-1
Nov 1 vs. Wallace State Community College-Hanceville L, 3-0
Nov 1 at Snead State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # vs. Pensacola State College   - - - - - - - -
Aug 9 at William Carey   - - - - - - - -
Aug 20 # at Lurleen B. Wallace Community College   - - - - - - - -
Aug 23 vs. Indian River State College L, 3-1 - 4 0 0 0 - 1 1.0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 4 0 0 3 .000 5 1.0
Aug 24 vs. Palm Beach State College L, 3-0 - 3 0 0 0 - 4 1.0
Aug 24 at St. Johns River State College L, 3-1 - 4 0 0 2 .000 3 0.0
Aug 28 at John Melvin Christian College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 3 at Pearl River Community College L, 3-2 - 5 0 0 1 .000 5 0.0
Sep 9 at Coastal Alabama - North L, 3-1 - 4 0 0 0 - 3 0.0
Sep 16 at Lurleen B. Wallace Community College L, 3-1 - 4 0 0 0 - 1 2.0
Sep 18 at Enterprise State Community College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 19 at Wallace Community College-Selma W, 3-0 - 3 0 0 0 - 4 4.0
Sep 25 at Coastal Alabama-South W, 3-0 - 3 0 0 0 - 2 3.0
Sep 27 Pearl River Community College W, 3-2 - 5 0 0 0 - 3 1.0
Oct 1 at Jones College W, 3-1 - 4 1 0 1 1.000 6 2.0
Oct 3 at Lawson State Community College W, 3-1 - 4 0 0 0 - 3 1.0
Oct 7 Snead State Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 8 Wallace Community College-Selma W, 3-0 - 3 0 0 1 .000 2 3.0
Oct 10 Lurleen B. Wallace Community College L, 3-0 - 3 0 0 0 - 2 1.0
Oct 16 Coastal Alabama - North W, 3-2 - 5 0 0 0 - 4 1.0
Oct 17 John Melvin University W, 3-0 - 3 0 0 1 .000 4 2.0
Oct 22 Enterprise State Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 24 Coastal Alabama-South L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 28 Jones College L, 3-1 - 4 0 0 0 - 6 1.0
Nov 1 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 2 0.0
Nov 1 at Snead State Community College L, 3-0 - - - - - - - -
Mar 20 # at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # vs. Pensacola State College   - - - - - - - -
Aug 9 at William Carey   - - - - - - - -
Aug 20 # at Lurleen B. Wallace Community College   - - - - - - - -
Aug 23 vs. Indian River State College L, 3-1 - 4 15 0 0 0 0 0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 4 17 0 0 0 0 0
Aug 24 vs. Palm Beach State College L, 3-0 - 3 14 0 0 0 0 0
Aug 24 at St. Johns River State College L, 3-1 - 4 21 0 0 0 0 0
Aug 28 at John Melvin Christian College W, 3-0 - 3 5 0 0 0 0 0
Sep 3 at Pearl River Community College L, 3-2 - 5 25 0 0 0 0 0
Sep 9 at Coastal Alabama - North L, 3-1 - 4 15 0 0 0 0 0
Sep 16 at Lurleen B. Wallace Community College L, 3-1 - 4 16 0 0 0 0 0
Sep 18 at Enterprise State Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 19 at Wallace Community College-Selma W, 3-0 - 3 7 0 0 0 0 0
Sep 25 at Coastal Alabama-South W, 3-0 - 3 12 0 0 0 0 0
Sep 27 Pearl River Community College W, 3-2 - 5 16 0 0 0 0 0
Oct 1 at Jones College W, 3-1 - 4 17 0 0 0 0 0
Oct 3 at Lawson State Community College W, 3-1 - 4 17 0 0 0 0 0
Oct 7 Snead State Community College L, 3-1 - 4 14 0 0 0 0 0
Oct 8 Wallace Community College-Selma W, 3-0 - 3 7 0 0 0 0 0
Oct 10 Lurleen B. Wallace Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 16 Coastal Alabama - North W, 3-2 - 5 21 0 0 0 0 0
Oct 17 John Melvin University W, 3-0 - 3 13 0 0 0 0 0
Oct 22 Enterprise State Community College L, 3-0 - 3 21 0 0 0 0 0
Oct 24 Coastal Alabama-South L, 3-2 - 5 25 0 0 0 0 0
Oct 28 Jones College L, 3-1 - 4 17 0 0 0 0 0
Nov 1 vs. Wallace State Community College-Hanceville L, 3-0 - 3 15 0 0 0 0 0
Nov 1 at Snead State Community College L, 3-0 - - - - - - - -
Mar 20 # at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # vs. Pensacola State College   - - - - - - -
Aug 9 at William Carey   - - - - - - -
Aug 20 # at Lurleen B. Wallace Community College   - - - - - - -
Aug 23 vs. Indian River State College L, 3-1 - 4 0 1 3 3 0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 4 0 1 1 15 1
Aug 24 vs. Palm Beach State College L, 3-0 - 3 0 1 0 16 1
Aug 24 at St. Johns River State College L, 3-1 - 4 0 0 0 15 0
Aug 28 at John Melvin Christian College W, 3-0 - 3 0 0 1 11 2
Sep 3 at Pearl River Community College L, 3-2 - 5 0 0 1 21 1
Sep 9 at Coastal Alabama - North L, 3-1 - 4 0 0 1 16 3
Sep 16 at Lurleen B. Wallace Community College L, 3-1 - 4 0 2 0 21 3
Sep 18 at Enterprise State Community College L, 3-0 - 3 0 1 0 25 5
Sep 19 at Wallace Community College-Selma W, 3-0 - 3 0 4 0 7 0
Sep 25 at Coastal Alabama-South W, 3-0 - 3 0 3 0 20 1
Sep 27 Pearl River Community College W, 3-2 - 5 0 1 0 22 2
Oct 1 at Jones College W, 3-1 - 4 0 1 0 23 2
Oct 3 at Lawson State Community College W, 3-1 - 4 0 1 0 21 3
Oct 7 Snead State Community College L, 3-1 - 4 0 1 0 14 1
Oct 8 Wallace Community College-Selma W, 3-0 - 3 0 3 0 6 1
Oct 10 Lurleen B. Wallace Community College L, 3-0 - 3 0 1 0 18 2
Oct 16 Coastal Alabama - North W, 3-2 - 5 0 1 1 25 5
Oct 17 John Melvin University W, 3-0 - 3 0 2 1 11 1
Oct 22 Enterprise State Community College L, 3-0 - 3 0 0 0 16 1
Oct 24 Coastal Alabama-South L, 3-2 - 5 0 0 0 29 2
Oct 28 Jones College L, 3-1 - 4 0 1 2 24 2
Nov 1 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 19 3
Nov 1 at Snead State Community College L, 3-0 - - - - - - -
Mar 20 # at Coastal Alabama - North   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 1 0.01 0 11 0.13 .091 63 0.73 26.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 35 0 0.00 0 4 0.11 .000 21 0.60 10.0 0.3
Away 10 37 1 0.03 0 4 0.11 .250 30 0.81 13.0 0.4
Neutral 4 14 0 0.00 0 3 0.21 .000 12 0.86 3.0 0.2
                         
Wins 9 33 1 0.03 0 3 0.09 .333 30 0.91 17.0 0.5
Losses 14 53 0 0.00 0 8 0.15 .000 33 0.62 9.0 0.2
                         
August 5 18 0 0.00 0 5 0.28 .000 15 0.83 3.0 0.2
September 7 27 0 0.00 0 1 0.04 .000 19 0.70 11.0 0.4
October 10 38 1 0.03 0 5 0.13 .200 27 0.71 12.0 0.3
November 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 86 347 4.03 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 35 140 4.00 0 0 0 0.00
Away 10 37 146 3.95 0 0 0 0.00
Neutral 4 14 61 4.36 0 0 0 0.00
                 
Wins 9 33 115 3.48 0 0 0 0.00
Losses 14 53 232 4.38 0 0 0 0.00
                 
August 5 18 72 4.00 0 0 0 0.00
September 7 27 102 3.78 0 0 0 0.00
October 10 38 158 4.16 0 0 0 0.00
November 1 3 15 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 86 0 25 0.29 11 398 42
Exhibition - - - - - - - -
                 
Home 9 35 0 10 0.29 4 165 17
Away 10 37 0 12 0.32 3 180 20
Neutral 4 14 0 3 0.21 4 53 5
                 
Wins 9 33 0 16 0.48 3 146 17
Losses 14 53 0 9 0.17 8 252 25
                 
August 5 18 0 3 0.17 5 60 4
September 7 27 0 11 0.41 2 132 15
October 10 38 0 11 0.29 4 187 20
November 1 3 0 0 0.00 0 19 3