Janiyah King
m
19
k/s
2.17
h %
.172
a/s
0.01
b/s
0.30
sa/s
0.03
d/s
0.69
Player Stats
|   | Overall |
|---|---|
| Matches | 19 |
| Sets | 70 |
| Kills | 152 |
| Kills per set | 2.17 |
| Errors | 67 |
| Total Attacks | 494 |
| Total Attacks per set | 7.06 |
| Hitting Percentage | .172 |
| Assists | 1 |
| Assists per set | 0.01 |
| Service Total Attempts | 0 |
| Service Aces | 2 |
| Service Errors | 3 |
| Service Aces per set | 0.03 |
| Receptions | 37 |
| Reception Errors | 4 |
| Digs | 48 |
| Digs per set | 0.69 |
| Block Solo | 5 |
| Block Assist | 16 |
| Block Total | 21 |
| Blocks per set | 0.30 |
| Block Errors | 0 |
| Ball Handling Errors | 1 |
| Points | 167.0 |
| Points per set | 2.4 |
| Matches started | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 12 | 3 | 27 | .333 | 0 | 12.0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 4 | 7 | 1 | 16 | .375 | 0 | 7.5 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 3 | 4 | 23 | -.043 | 0 | 4.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 5 | 8 | 4 | 44 | .091 | 0 | 8.0 |
| Oct 1 | at Jones College | W, 3-1 | - | 4 | 8 | 4 | 28 | .143 | 0 | 9.5 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 4 | 9 | 4 | 26 | .192 | 0 | 10.0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | 4 | 8 | 5 | 24 | .125 | 0 | 8.0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 12.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 8.0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 5 | 15 | 9 | 53 | .113 | 1 | 16.5 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 9 | 1 | 25 | .320 | 0 | 10.5 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 7 | 4 | 35 | .086 | 0 | 8.0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 8 | 6 | 34 | .059 | 0 | 9.0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 11 | 6 | 40 | .125 | 0 | 12.0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 11 | 5 | 28 | .214 | 0 | 11.5 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 1 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | at Jones College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 152 | 2.17 | 67 | 494 | 7.06 | .172 | 1 | 0.01 | 167.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 85 | 2.43 | 40 | 300 | 8.57 | .150 | 1 | 0.03 | 92.0 | 2.6 |
| Away | 9 | 32 | 56 | 1.75 | 22 | 166 | 5.19 | .205 | 0 | 0.00 | 63.5 | 2.0 |
| Neutral | 1 | 3 | 11 | 3.67 | 5 | 28 | 9.33 | .214 | 0 | 0.00 | 11.5 | 3.8 |
| Wins | 9 | 32 | 73 | 2.28 | 29 | 231 | 7.22 | .190 | 1 | 0.03 | 81.0 | 2.5 |
| Losses | 10 | 38 | 79 | 2.08 | 38 | 263 | 6.92 | .156 | 0 | 0.00 | 86.0 | 2.3 |
| August | 1 | 3 | 3 | 1.00 | 1 | 8 | 2.67 | .250 | 0 | 0.00 | 4.5 | 1.5 |
| September | 7 | 26 | 44 | 1.69 | 17 | 148 | 5.69 | .182 | 0 | 0.00 | 47.5 | 1.8 |
| October | 10 | 38 | 94 | 2.47 | 44 | 310 | 8.16 | .161 | 1 | 0.03 | 103.5 | 2.7 |
| November | 1 | 3 | 11 | 3.67 | 5 | 28 | 9.33 | .214 | 0 | 0.00 | 11.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 48 | 0.69 | 5 | 16 | 21 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 26 | 0.74 | 2 | 8 | 10 | 0.29 |
| Away | 9 | 32 | 22 | 0.69 | 3 | 7 | 10 | 0.31 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 9 | 32 | 21 | 0.66 | 1 | 10 | 11 | 0.34 |
| Losses | 10 | 38 | 27 | 0.71 | 4 | 6 | 10 | 0.26 |
| August | 1 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| September | 7 | 26 | 22 | 0.85 | 3 | 1 | 4 | 0.15 |
| October | 10 | 38 | 23 | 0.61 | 2 | 13 | 15 | 0.39 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 0 | 2 | 0.03 | 3 | 37 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 1 | 0.03 | 0 | 24 | 2 |
| Away | 9 | 32 | 0 | 1 | 0.03 | 3 | 13 | 2 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 32 | 0 | 2 | 0.06 | 3 | 20 | 1 |
| Losses | 10 | 38 | 0 | 0 | 0.00 | 0 | 17 | 3 |
| August | 1 | 3 | 0 | 1 | 0.33 | 3 | 3 | 0 |
| September | 7 | 26 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| October | 10 | 38 | 0 | 1 | 0.03 | 0 | 22 | 2 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
