Laila Manning
m
23
k/s
0.74
h %
.092
a/s
8.41
b/s
0.27
sa/s
0.34
d/s
2.70
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 86 |
| Kills | 64 |
| Kills per set | 0.74 |
| Errors | 44 |
| Total Attacks | 218 |
| Total Attacks per set | 2.53 |
| Hitting Percentage | .092 |
| Assists | 723 |
| Assists per set | 8.41 |
| Service Total Attempts | 0 |
| Service Aces | 29 |
| Service Errors | 46 |
| Service Aces per set | 0.34 |
| Receptions | 2 |
| Reception Errors | 0 |
| Digs | 232 |
| Digs per set | 2.70 |
| Block Solo | 2 |
| Block Assist | 21 |
| Block Total | 23 |
| Blocks per set | 0.27 |
| Block Errors | 1 |
| Ball Handling Errors | 0 |
| Points | 105.5 |
| Points per set | 1.2 |
| Matches started | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 19 | 4.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 32 | 4.5 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 23 | 2.5 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 32 | 4.5 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 23 | 5.0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 9 | 1 | 17 | .471 | 38 | 10.5 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 34 | 8.5 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 3 | 6 | 18 | -.167 | 19 | 4.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 15 | 4.0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 28 | 5.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 31 | 2.5 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 5 | 2 | 9 | .333 | 51 | 6.5 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 41 | 7.5 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 37 | 5.5 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 25 | 1.0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 33 | 4.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 21 | 2.0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 3 | 3 | 8 | .000 | 55 | 4.0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 24 | 7.5 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 24 | 1.5 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 3 | 2 | 13 | .077 | 51 | 7.0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 39 | 3.5 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 28 | 0.5 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 64 | 0.74 | 44 | 218 | 2.53 | .092 | 723 | 8.41 | 105.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 22 | 0.63 | 16 | 72 | 2.06 | .083 | 323 | 9.23 | 37.0 | 1.1 |
| Away | 10 | 37 | 36 | 0.97 | 24 | 109 | 2.95 | .110 | 298 | 8.05 | 57.0 | 1.5 |
| Neutral | 4 | 14 | 6 | 0.43 | 4 | 37 | 2.64 | .054 | 102 | 7.29 | 11.5 | 0.8 |
| Wins | 9 | 33 | 31 | 0.94 | 16 | 73 | 2.21 | .205 | 323 | 9.79 | 47.5 | 1.4 |
| Losses | 14 | 53 | 33 | 0.62 | 28 | 145 | 2.74 | .034 | 400 | 7.55 | 58.0 | 1.1 |
| August | 5 | 18 | 14 | 0.78 | 8 | 54 | 3.00 | .111 | 129 | 7.17 | 20.5 | 1.1 |
| September | 7 | 27 | 25 | 0.93 | 17 | 77 | 2.85 | .104 | 216 | 8.00 | 41.0 | 1.5 |
| October | 10 | 38 | 25 | 0.66 | 18 | 80 | 2.11 | .087 | 350 | 9.21 | 43.5 | 1.1 |
| November | 1 | 3 | 0 | 0.00 | 1 | 7 | 2.33 | -.143 | 28 | 9.33 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 232 | 2.70 | 2 | 21 | 23 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 97 | 2.77 | 0 | 6 | 6 | 0.17 |
| Away | 10 | 37 | 101 | 2.73 | 1 | 12 | 13 | 0.35 |
| Neutral | 4 | 14 | 34 | 2.43 | 1 | 3 | 4 | 0.29 |
| Wins | 9 | 33 | 100 | 3.03 | 0 | 7 | 7 | 0.21 |
| Losses | 14 | 53 | 132 | 2.49 | 2 | 14 | 16 | 0.30 |
| August | 5 | 18 | 48 | 2.67 | 1 | 3 | 4 | 0.22 |
| September | 7 | 27 | 68 | 2.52 | 1 | 10 | 11 | 0.41 |
| October | 10 | 38 | 111 | 2.92 | 0 | 7 | 7 | 0.18 |
| November | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 0 | 29 | 0.34 | 46 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 12 | 0.34 | 14 | 2 | 0 |
| Away | 10 | 37 | 0 | 14 | 0.38 | 23 | 0 | 0 |
| Neutral | 4 | 14 | 0 | 3 | 0.21 | 9 | 0 | 0 |
| Wins | 9 | 33 | 0 | 13 | 0.39 | 21 | 2 | 0 |
| Losses | 14 | 53 | 0 | 16 | 0.30 | 25 | 0 | 0 |
| August | 5 | 18 | 0 | 4 | 0.22 | 15 | 0 | 0 |
| September | 7 | 27 | 0 | 10 | 0.37 | 13 | 0 | 0 |
| October | 10 | 38 | 0 | 15 | 0.39 | 18 | 2 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
