Tamirea Taylor
m
20
k/s
3.05
h %
.164
a/s
0.04
b/s
0.25
sa/s
0.33
d/s
2.40
Player Stats
|   | Overall |
|---|---|
| Matches | 20 |
| Sets | 75 |
| Kills | 229 |
| Kills per set | 3.05 |
| Errors | 117 |
| Total Attacks | 682 |
| Total Attacks per set | 9.09 |
| Hitting Percentage | .164 |
| Assists | 3 |
| Assists per set | 0.04 |
| Service Total Attempts | 0 |
| Service Aces | 25 |
| Service Errors | 28 |
| Service Aces per set | 0.33 |
| Receptions | 225 |
| Reception Errors | 27 |
| Digs | 180 |
| Digs per set | 2.40 |
| Block Solo | 3 |
| Block Assist | 16 |
| Block Total | 19 |
| Blocks per set | 0.25 |
| Block Errors | 1 |
| Ball Handling Errors | 0 |
| Points | 265.0 |
| Points per set | 3.5 |
| Matches started | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 8 | 10 | 36 | -.056 | 0 | 10.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 11 | 5 | 37 | .162 | 0 | 12.5 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 14 | 1 | 23 | .565 | 0 | 15.0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 14 | 4 | 40 | .250 | 0 | 14.5 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 9 | 6 | 23 | .130 | 0 | 14.0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 15 | 10 | 50 | .100 | 0 | 16.5 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 12 | 4 | 41 | .195 | 1 | 14.0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 6 | 15 | 43 | -.209 | 0 | 10.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 1 | 5.0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 9 | 6 | 23 | .130 | 0 | 12.5 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 22 | 3 | 48 | .396 | 0 | 24.0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 17 | 11 | 45 | .133 | 0 | 18.0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 13 | 6 | 41 | .171 | 0 | 15.5 |
| Oct 7 | Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 10 | 7 | 40 | .075 | 0 | 13.0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 2 | 10 | 0 | 15 | .667 | 0 | 10.0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 12 | 5 | 31 | .226 | 0 | 13.5 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 19 | 8 | 51 | .216 | 1 | 19.5 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 14 | 8 | 39 | .154 | 0 | 14.5 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 4 | 28 | .036 | 0 | 6.0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 2 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 2 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 13 | 3 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 3 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 15 | 1 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 14 | 2 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 14 | 4 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 9 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 19 | 1 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 19 | 4 |
| Oct 7 | Snead State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 9 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 3 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 22 | 2 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 15 | 2 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 229 | 3.05 | 117 | 682 | 9.09 | .164 | 3 | 0.04 | 265.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 87 | 3.63 | 31 | 224 | 9.33 | .250 | 1 | 0.04 | 94.5 | 3.9 |
| Away | 10 | 37 | 104 | 2.81 | 66 | 334 | 9.03 | .114 | 2 | 0.05 | 127.0 | 3.4 |
| Neutral | 4 | 14 | 38 | 2.71 | 20 | 124 | 8.86 | .145 | 0 | 0.00 | 43.5 | 3.1 |
| Wins | 8 | 29 | 94 | 3.24 | 40 | 243 | 8.38 | .222 | 0 | 0.00 | 114.0 | 3.9 |
| Losses | 12 | 46 | 135 | 2.93 | 77 | 439 | 9.54 | .132 | 3 | 0.07 | 151.0 | 3.3 |
| August | 5 | 18 | 56 | 3.11 | 26 | 159 | 8.83 | .189 | 0 | 0.00 | 66.0 | 3.7 |
| September | 7 | 27 | 73 | 2.70 | 42 | 233 | 8.63 | .133 | 2 | 0.07 | 89.0 | 3.3 |
| October | 7 | 27 | 95 | 3.52 | 45 | 262 | 9.70 | .191 | 1 | 0.04 | 104.0 | 3.9 |
| November | 1 | 3 | 5 | 1.67 | 4 | 28 | 9.33 | .036 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 180 | 2.40 | 3 | 16 | 19 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 68 | 2.83 | 0 | 3 | 3 | 0.13 |
| Away | 10 | 37 | 90 | 2.43 | 2 | 8 | 10 | 0.27 |
| Neutral | 4 | 14 | 22 | 1.57 | 1 | 5 | 6 | 0.43 |
| Wins | 8 | 29 | 94 | 3.24 | 1 | 2 | 3 | 0.10 |
| Losses | 12 | 46 | 86 | 1.87 | 2 | 14 | 16 | 0.35 |
| August | 5 | 18 | 30 | 1.67 | 0 | 6 | 6 | 0.33 |
| September | 7 | 27 | 69 | 2.56 | 1 | 6 | 7 | 0.26 |
| October | 7 | 27 | 79 | 2.93 | 1 | 4 | 5 | 0.19 |
| November | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 0 | 25 | 0.33 | 28 | 225 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 0 | 6 | 0.25 | 10 | 83 | 8 |
| Away | 10 | 37 | 0 | 17 | 0.46 | 17 | 108 | 15 |
| Neutral | 4 | 14 | 0 | 2 | 0.14 | 1 | 34 | 4 |
| Wins | 8 | 29 | 0 | 18 | 0.62 | 14 | 77 | 5 |
| Losses | 12 | 46 | 0 | 7 | 0.15 | 14 | 148 | 22 |
| August | 5 | 18 | 0 | 7 | 0.39 | 4 | 50 | 7 |
| September | 7 | 27 | 0 | 12 | 0.44 | 12 | 80 | 9 |
| October | 7 | 27 | 0 | 6 | 0.22 | 12 | 95 | 11 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
