Tymiah Burroughs
m
23
k/s
0.44
h %
.081
a/s
0.03
b/s
0.04
sa/s
0.35
d/s
2.69
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 75 |
| Kills | 33 |
| Kills per set | 0.44 |
| Errors | 24 |
| Total Attacks | 111 |
| Total Attacks per set | 1.48 |
| Hitting Percentage | .081 |
| Assists | 2 |
| Assists per set | 0.03 |
| Service Total Attempts | 0 |
| Service Aces | 26 |
| Service Errors | 36 |
| Service Aces per set | 0.35 |
| Receptions | 292 |
| Reception Errors | 21 |
| Digs | 202 |
| Digs per set | 2.69 |
| Block Solo | 1 |
| Block Assist | 2 |
| Block Total | 3 |
| Blocks per set | 0.04 |
| Block Errors | 0 |
| Ball Handling Errors | 2 |
| Points | 61.0 |
| Points per set | 0.8 |
| Matches started | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 10 | 3 | 30 | .233 | 0 | 10.5 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 3.0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 6.0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 3.5 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | 3 | 7 | 2 | 12 | .417 | 0 | 12.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 17 | John Melvin University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 4.0 |
| Oct 28 | Jones College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Jones College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 28 | 2 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 27 | 1 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 17 | 3 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 3 | 1 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 15 | 3 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | - | 3 | 0 | 1 | 3 | 24 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 7 | 1 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 1 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | - | 3 | 0 | 1 | 1 | 10 | 1 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 14 | 1 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 17 | 1 |
| Oct 7 | Snead State Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 5 | 2 | 8 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | - | 5 | 0 | 0 | 1 | 16 | 1 |
| Oct 17 | John Melvin University | W, 3-0 | - | 3 | 0 | 3 | 2 | 7 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 4 | 2 | 8 | 0 |
| Oct 28 | Jones College | L, 3-1 | - | 4 | 0 | 1 | 3 | 16 | 1 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 2 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 33 | 0.44 | 24 | 111 | 1.48 | .081 | 2 | 0.03 | 61.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 8 | 0.24 | 4 | 19 | 0.58 | .211 | 1 | 0.03 | 23.0 | 0.7 |
| Away | 10 | 28 | 9 | 0.32 | 10 | 39 | 1.39 | -.026 | 1 | 0.04 | 19.5 | 0.7 |
| Neutral | 4 | 14 | 16 | 1.14 | 10 | 53 | 3.79 | .113 | 0 | 0.00 | 18.5 | 1.3 |
| Wins | 9 | 27 | 11 | 0.41 | 4 | 26 | 0.96 | .269 | 1 | 0.04 | 28.0 | 1.0 |
| Losses | 14 | 48 | 22 | 0.46 | 20 | 85 | 1.77 | .024 | 1 | 0.02 | 33.0 | 0.7 |
| August | 5 | 18 | 23 | 1.28 | 13 | 73 | 4.06 | .137 | 0 | 0.00 | 28.5 | 1.6 |
| September | 7 | 16 | 2 | 0.13 | 5 | 15 | 0.94 | -.200 | 0 | 0.00 | 6.5 | 0.4 |
| October | 10 | 38 | 8 | 0.21 | 5 | 22 | 0.58 | .136 | 2 | 0.05 | 26.0 | 0.7 |
| November | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 202 | 2.69 | 1 | 2 | 3 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 90 | 2.73 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 28 | 76 | 2.71 | 0 | 1 | 1 | 0.04 |
| Neutral | 4 | 14 | 36 | 2.57 | 1 | 1 | 2 | 0.14 |
| Wins | 9 | 27 | 79 | 2.93 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 48 | 123 | 2.56 | 1 | 2 | 3 | 0.06 |
| August | 5 | 18 | 51 | 2.83 | 1 | 1 | 2 | 0.11 |
| September | 7 | 16 | 44 | 2.75 | 0 | 1 | 1 | 0.06 |
| October | 10 | 38 | 99 | 2.61 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 0 | 26 | 0.35 | 36 | 292 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 15 | 0.45 | 13 | 99 | 4 |
| Away | 10 | 28 | 0 | 10 | 0.36 | 16 | 106 | 11 |
| Neutral | 4 | 14 | 0 | 1 | 0.07 | 7 | 87 | 6 |
| Wins | 9 | 27 | 0 | 17 | 0.63 | 15 | 83 | 6 |
| Losses | 14 | 48 | 0 | 9 | 0.19 | 21 | 209 | 15 |
| August | 5 | 18 | 0 | 4 | 0.22 | 10 | 89 | 8 |
| September | 7 | 16 | 0 | 4 | 0.25 | 6 | 65 | 6 |
| October | 10 | 38 | 0 | 18 | 0.47 | 18 | 120 | 5 |
| November | 1 | 3 | 0 | 0 | 0.00 | 2 | 18 | 2 |
