Zariah Allen
m
23
k/s
2.04
h %
.191
a/s
0.02
b/s
0.69
sa/s
0.32
d/s
0.56
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 85 |
| Kills | 173 |
| Kills per set | 2.04 |
| Errors | 92 |
| Total Attacks | 425 |
| Total Attacks per set | 5.00 |
| Hitting Percentage | .191 |
| Assists | 2 |
| Assists per set | 0.02 |
| Service Total Attempts | 0 |
| Service Aces | 27 |
| Service Errors | 46 |
| Service Aces per set | 0.32 |
| Receptions | 3 |
| Reception Errors | 0 |
| Digs | 48 |
| Digs per set | 0.56 |
| Block Solo | 6 |
| Block Assist | 53 |
| Block Total | 59 |
| Blocks per set | 0.69 |
| Block Errors | 1 |
| Ball Handling Errors | 0 |
| Points | 232.5 |
| Points per set | 2.7 |
| Matches started | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 2 | 4 | 9 | -.222 | 0 | 4.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 9 | 7 | 20 | .100 | 0 | 11.5 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 3 | 7 | 21 | -.190 | 0 | 9.0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 0 | 9.5 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 9.0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 7 | 4 | 16 | .188 | 0 | 7.5 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 0 | 9.0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 6 | 6 | 16 | .000 | 0 | 7.0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 3.0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 8.0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 7.5 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 8 | 4 | 26 | .154 | 0 | 12.5 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 7 | 4 | 13 | .231 | 0 | 9.0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 0 | 11.5 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 7 | 6 | 21 | .048 | 0 | 14.0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 0 | 14.0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 10.5 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 21 | 6 | 33 | .455 | 0 | 24.0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 8.0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 17 | 4 | 38 | .342 | 1 | 21.0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 8 | 6 | 25 | .080 | 0 | 10.5 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 7.5 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 6 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 5 | 1 | 3 | 1 | 4 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 9 | at William Carey | - | - | - | - | - | - | - | |
| Aug 20 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Aug 28 | at John Melvin Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 9 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Lurleen B. Wallace Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Sep 19 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 1 | at Jones College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 3 | at Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 7 | Snead State Community College | L, 3-1 | 1 | 4 | 0 | 7 | 1 | 0 | 0 |
| Oct 8 | Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | John Melvin University | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 28 | Jones College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 85 | 173 | 2.04 | 92 | 425 | 5.00 | .191 | 2 | 0.02 | 232.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 88 | 2.59 | 36 | 200 | 5.88 | .260 | 1 | 0.03 | 119.5 | 3.5 |
| Away | 10 | 37 | 65 | 1.76 | 36 | 164 | 4.43 | .177 | 1 | 0.03 | 81.0 | 2.2 |
| Neutral | 4 | 14 | 20 | 1.43 | 20 | 61 | 4.36 | .000 | 0 | 0.00 | 32.0 | 2.3 |
| Wins | 9 | 32 | 78 | 2.44 | 27 | 159 | 4.97 | .321 | 1 | 0.03 | 100.5 | 3.1 |
| Losses | 14 | 53 | 95 | 1.79 | 65 | 266 | 5.02 | .113 | 1 | 0.02 | 132.0 | 2.5 |
| August | 5 | 18 | 29 | 1.61 | 21 | 87 | 4.83 | .092 | 0 | 0.00 | 43.0 | 2.4 |
| September | 7 | 27 | 44 | 1.63 | 29 | 119 | 4.41 | .126 | 1 | 0.04 | 54.5 | 2.0 |
| October | 10 | 37 | 94 | 2.54 | 40 | 208 | 5.62 | .260 | 1 | 0.03 | 127.5 | 3.4 |
| November | 1 | 3 | 6 | 2.00 | 2 | 11 | 3.67 | .364 | 0 | 0.00 | 7.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 85 | 48 | 0.56 | 6 | 53 | 59 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 27 | 0.79 | 3 | 19 | 22 | 0.65 |
| Away | 10 | 37 | 21 | 0.57 | 1 | 22 | 23 | 0.62 |
| Neutral | 4 | 14 | 0 | 0.00 | 2 | 12 | 14 | 1.00 |
| Wins | 9 | 32 | 25 | 0.78 | 3 | 19 | 22 | 0.69 |
| Losses | 14 | 53 | 23 | 0.43 | 3 | 34 | 37 | 0.70 |
| August | 5 | 18 | 2 | 0.11 | 3 | 12 | 15 | 0.83 |
| September | 7 | 27 | 15 | 0.56 | 1 | 15 | 16 | 0.59 |
| October | 10 | 37 | 31 | 0.84 | 2 | 23 | 25 | 0.68 |
| November | 1 | 3 | 0 | 0.00 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 85 | 0 | 27 | 0.32 | 46 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 19 | 0.56 | 14 | 0 | 0 |
| Away | 10 | 37 | 0 | 4 | 0.11 | 20 | 3 | 0 |
| Neutral | 4 | 14 | 0 | 4 | 0.29 | 12 | 0 | 0 |
| Wins | 9 | 32 | 0 | 10 | 0.31 | 15 | 0 | 0 |
| Losses | 14 | 53 | 0 | 17 | 0.32 | 31 | 3 | 0 |
| August | 5 | 18 | 0 | 5 | 0.28 | 16 | 0 | 0 |
| September | 7 | 27 | 0 | 2 | 0.07 | 12 | 3 | 0 |
| October | 10 | 37 | 0 | 20 | 0.54 | 17 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
