Official Volleyball Box Score
Bishop State Communi at Calhoun Community Co
9/18/2022 at 5:00 PM
@ Calhoun Community Co
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 9 | 6 | 30 | .100 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Angelina Ubias | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whitley Grant * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Ma'Kayla Jones * | 3 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jalei Jomalon * | 3 | 3 | 0 | 6 | .500 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jordan Smithee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Megan Flippin * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Tryneti Chatman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zoe Van Rijn * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 37 | 18 | 87 | .218 | 37 | 0 | 0 | 0 | 39 | 0 | 10 | 0 | 0 | 42.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Graham * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Jacie Bell | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Hopkins * | 3 | 7 | 4 | 22 | .136 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Anna Jones * | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Erika Whisante * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Trinity Thompson | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jessica Cornelius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skylar South | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Riley * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Makayla Quillman * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Krystin Borden | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 14 | 83 | .145 | 24 | 5 | 6 | 7 | 29 | 3 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
