Official Volleyball Box Score
Coastal Alabama-South at Bishop State Community College
11/4/2022 at 11:00 AM
@ Mobile, AL
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 4 | 7 | 4 | 25 | .120 | 48 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Angelina Ubias | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whitley Grant * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Ma'Kayla Jones * | 4 | 13 | 7 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 13 | Jalei Jomalon * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jordan Smithee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Megan Flippin * | 4 | 11 | 10 | 37 | .027 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Tryneti Chatman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zoe Van Rijn * | 4 | 12 | 1 | 27 | .407 | 4 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 51 | 25 | 131 | .198 | 52 | 0 | 0 | 0 | 50 | 0 | 11 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
